Symbol | Company | Sector | Outstanding Shares |
ADAMS | Adam Sugar Mills Ltd. | Food Producers | 5763700 |
AABS | AL- Abbas Sugar Mills Limited. | Food Producers | 17362300 |
AGSML | Abdullah Shah Ghazi Sugar Mills Limited | Food Producers | 79261700 |
ALNRS | Al-Noor Sugar Mills Ltd. | Food Producers | 18570300 |
ANSS | Ansari Sugar Mills Limtied. | Food Producers | 24407300 |
BAFS | Baba Farid Sugar Mills Limited | Food Producers | 9450000 |
BAWS | Bawany Sugar Mills Ltd. | Food Producers | 8724700 |
SLSO | Saleem Sugar Mills Limited (O) | Food Producers | 1121600 |
CHAS | Chashma Sugar Mills Limited. | Food Producers | 28692000 |
CSUML | Colony Sugar Mills | Food Producers | 99020000 |
CSMD | Crescent Sugar Mills and Distillery Ltd. | Food Producers | 21377475 |
DWSM | Dewan Sugar Mills ltd. | Food Producers | 36512000 |
FRSM | Faran Sugar Mills Ltd. | Food Producers | 21651214 |
FECS | Fecto Sugar Mills Ltd. | Food Producers | 14586183 |
HABSM | Habib Sugar Mills Ltd. | Food Producers | 120000000 |
HWQS | Haseeb Waqas Sugar Mills Limited | Food Producers | 32400000 |
HUSS | Hussein Sugar Mills ltd. | Food Producers | 12100000 |
JDWS | J. D. W. Sugar Mills Ltd. | Food Producers | 48988920 |
KPUS | Khairpur Sugar Mills Limited | Food Producers | 16017500 |
KOHS | Kohinoor Sugar Mills Ltd. | Food Producers | 10909797 |
MRNS | Mehran Sugar Mills Limited | Food Producers | 14293198 |
MMDS | Mian Mohammed Sugar Mills Limited | Food Producers | 14724700 |
MIRKS | Mirpurkhas Sugar Mills Ltd. | Food Producers | 7027680 |
MZSM | Mirza Sugar Mills Limited. | Food Producers | 14100000 |
NONS | Noon Sugar Mills Ltd. | Food Producers | 16517456 |
PNGRS | Pangrio Sugar Mills Ltd. | Food Producers | 10850000 |
PMRS | Premier Sugar Mills and Distillery Co. | Food Producers | 3750000 |
SKRS | Sakrand Sugar Mills Ltd. | Food Producers | 22308000 |
SANSM | Sanghar Sugar Mills Ltd. | Food Producers | 11946000 |
SHJS | Shahtaj Sugar Mills Ltd. | Food Producers | 12011200 |
SHSML | Shahmurad Sugar Mills Ltd. | Food Producers | 21118800 |
TSML | Tandlianwala Sugar Mills Limited | Food Producers | 117706300 |
Friday, December 3, 2010
Karachi Stock Exchange Listed Sugar Mills
Subscribe to:
Post Comments (Atom)
thanku so much... really helpful stuff
ReplyDelete