| Company | ABL |
| Company Name | Allied Bank Limited |
| EPS | 10.52 |
| Fair Price | 75.14 |
| Current Price | 61.94 |
| Upside Potential | 21.32 |
| P/E | 5.89 |
| Quarter | 18/20/2010 |
| Book Value | 41.2 |
| P/BV | 1.50 |
| Div | 4 |
| Fair Value | 28.57 |
| Upside Pot | -53.87 |
| Avg | 48.30 |
| Upside | -22.01 |
| Div Yield | 6.46% |
| Sector | Banks |
SELL / not recommended for new investment
No comments:
Post a Comment