| Company | CICL |
| Company Name | Central Insurance Co. Ltd. |
| EPS | 15.16 |
| Fair Price | 108.29 |
| Current Price | 60.1 |
| Upside Potential | 80.18 |
| P/E | 3.96 |
| Quarter | Third Quarter |
| Book Value | 122.77 |
| P/BV | 0.49 |
| Div | 2 |
| Fair Value | 14.29 |
| Upside Pot | -76.23 |
| Avg | 81.78 |
| Upside | 36.07 |
| Div Yield | 3.33% |
| Sector | Non Life Insurance |
BUY
No comments:
Post a Comment