Symbol: | Byco Petroleum | For: | November, 2010 | |
DATE | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
November 01, 2010 | 10.65 | 10.78 | 10.49 | 10.51 | 456,905 |
November 02, 2010 | 10.51 | 11.51 | 10.81 | 11.51 | 4,275,335 |
November 03, 2010 | 11.51 | 11.79 | 11.06 | 11.21 | 4,302,887 |
November 04, 2010 | 11.21 | 11.49 | 11.03 | 11.42 | 2,210,883 |
November 05, 2010 | 11.42 | 11.99 | 11.32 | 11.75 | 7,286,939 |
November 08, 2010 | 11.75 | 12.1 | 11.63 | 11.74 | 4,085,214 |
November 10, 2010 | 11.74 | 11.95 | 11.4 | 11.49 | 3,968,897 |
November 11, 2010 | 11.49 | 11.53 | 11.02 | 11.09 | 1,454,660 |
November 12, 2010 | 11.09 | 11.15 | 10.91 | 10.98 | 655,134 |
November 15, 2010 | 10.98 | 11.4 | 10.9 | 11.24 | 1,746,694 |
November 16, 2010 | 11.24 | 11.58 | 11.27 | 11.47 | 2,061,634 |
November 22, 2010 | 11.47 | 11.72 | 11.46 | 11.6 | 2,930,860 |
November 23, 2010 | 11.6 | 12.3 | 11.5 | 12.04 | 10,902,723 |
November 24, 2010 | 12.04 | 12.4 | 11.87 | 11.94 | 5,386,371 |
November 25, 2010 | 11.94 | 12.25 | 11.9 | 12.06 | 2,531,153 |
November 26, 2010 | 12.06 | 12.49 | 11.95 | 12.06 | 6,740,333 |
November 29, 2010 | 12.06 | 12.14 | 11.85 | 11.91 | 1,405,296 |
November 30, 2010 | 11.91 | 12.14 | 11.88 | 12.01 | 2,964,166 |
BYCO Stock Price 01 - 30 November 2010
No comments:
Post a Comment