Wednesday, December 1, 2010

Data on Stock Price in KSE on DCL November 2010

Symbol:
 Dewan Cement
For:
 November, 2010
DATE OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
November 01, 2010 1.55 1.65 1.5 1.53 72,278
November 02, 2010 1.53 1.6 1.53 1.59 31,800
November 03, 2010 1.59 1.55 1.46 1.49 110,507
November 04, 2010 1.49 1.59 1.44 1.45 47,282
November 05, 2010 1.45 1.58 1.45 1.46 79,310
November 08, 2010 1.46 1.65 1.52 1.6 183,124
November 10, 2010 1.6 1.65 1.51 1.6 102,406
November 11, 2010 1.6 1.58 1.52 1.52 57,002
November 12, 2010 1.52 1.79 1.48 1.61 444,917
November 15, 2010 1.61 1.8 1.58 1.7 708,386
November 16, 2010 1.7 1.78 1.63 1.67 810,643
November 22, 2010 1.67 1.9 1.62 1.71 1,158,451
November 23, 2010 1.71 1.8 1.65 1.72 207,462
November 24, 2010 1.72 1.8 1.67 1.71 143,085
November 25, 2010 1.71 1.78 1.68 1.68 85,117
November 26, 2010 1.68 1.74 1.65 1.69 7,724
November 29, 2010 1.69 2.05 1.66 1.95 3,916,433
November 30, 2010 1.95 1.98 1.81 1.88 512,007
Total Turnover 8,677,934

Share/Bookmark

No comments:

Post a Comment