Symbol: | Attock Petroleum Ltd | For: | November, 2010 | |
DATE | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
November 01, 2010 | 297.47 | 299.89 | 292.01 | 293.32 | 233,768 |
November 02, 2010 | 293.32 | 304 | 297.98 | 301.49 | 582,267 |
November 03, 2010 | 301.49 | 303 | 293.1 | 295.13 | 620,199 |
November 04, 2010 | 295.13 | 300 | 294.5 | 299.19 | 291,849 |
November 05, 2010 | 299.19 | 305.55 | 300 | 304.93 | 699,631 |
November 08, 2010 | 304.93 | 320.17 | 306.5 | 319.58 | 1,258,794 |
November 10, 2010 | 319.58 | 322.75 | 311 | 312.22 | 589,802 |
November 11, 2010 | 312.22 | 317.5 | 309.2 | 309.81 | 390,273 |
November 12, 2010 | 309.81 | 309.45 | 301 | 302.49 | 532,890 |
November 15, 2010 | 302.49 | 306.75 | 302.25 | 303.8 | 239,708 |
November 16, 2010 | 303.8 | 308.79 | 304.26 | 307.51 | 510,972 |
November 22, 2010 | 307.51 | 315 | 308 | 314.42 | 1,043,697 |
November 23, 2010 | 314.42 | 318.1 | 315 | 317.09 | 685,236 |
November 24, 2010 | 317.09 | 323.4 | 317.02 | 320.45 | 1,211,651 |
November 25, 2010 | 320.45 | 325.35 | 320.26 | 321.82 | 459,291 |
November 26, 2010 | 321.82 | 323.99 | 317.6 | 318.37 | 230,117 |
November 29, 2010 | 318.37 | 319 | 315.8 | 318.44 | 326,332 |
November 30, 2010 | 318.44 | 326 | 319 | 324.38 | 910,741 |
Attock Petroleum Stock Price 01 - 30 November 2010
No comments:
Post a Comment