Friday, January 25, 2013

KSE Weekly Returns - 25/01/2013

Ticker Prev. price Price % Change
BPBL 3.67 6.09 65.94%
CSIL 3.04 5 64.47%
GWLC 8.31 11.86 42.72%
REDCO 5 6.4 28.00%
TREET 55.44 70.41 27.00%
FEM 2.75 3.49 26.91%
RAVT 2.2 2.75 25.00%
TELE 2.22 2.74 23.42%
SHNI 8.15 10 22.70%
MLCF 14.67 17.86 21.75%
CLOV 58.11 70.61 21.51%
SHCI 2.9 3.5 20.69%
AHL 28.18 33.95 20.48%
SMTM 5.7 6.85 20.18%
KOIL 2.48 2.98 20.16%
PASL 2.44 2.93 20.08%
MTIL 1.95 2.34 20.00%
SPLC 2.7 3.24 20.00%
OLSM 4.2 5 19.05%
PNSC 33.45 39.81 19.01%
FLYNG 3.37 4.01 18.99%
GATI 156 185.17 18.70%
KOHC 68.39 80.01 16.99%
SSML 7.57 8.83 16.64%
SANE 4.25 4.95 16.47%
AMTEX 2.2 2.56 16.36%
SKRS 3.1 3.6 16.13%
FECTC 30.51 35.24 15.50%
KESC 5.06 5.84 15.42%
PAKMI 1.3 1.5 15.38%
SKFL 11.5 13.26 15.30%
PTC 15.53 17.82 14.75%
JSIL 7.15 8.2 14.69%
SAIF 19.74 22.62 14.59%
LPCL 4.77 5.46 14.47%
PTC-CFEB 15.73 18 14.43%
PTC-CMAR 15.93 18.23 14.44%
PTC-CJAN 15.57 17.81 14.39%
PRL 63.96 73.11 14.31%
GADT 109 124.5 14.22%
PTC-JAN 15.57 17.78 14.19%
DBCI 2.28 2.6 14.04%
PACE 2.5 2.85 14.00%
SHSML 14.95 17 13.71%
DWSM 2.71 3.08 13.65%
DCL 4.62 5.24 13.42%
KOSM 7.06 8 13.31%
FCCL 6.89 7.8 13.21%
BIPL 7.94 8.98 13.10%
DAWH 29.97 33.87 13.01%
KTML 14.31 16.17 13.00%
PAEL 9.53 10.76 12.91%
JSGF 8.76 9.88 12.79%
WTL 2.13 2.4 12.68%
AICL-JAN 62.38 70.28 12.66%
HCAR 19.28 21.72 12.66%
AICL 62.53 70.34 12.49%
IDYM 619.5 696 12.35%
FDIBL 1.8 2.02 12.22%
AICL-CFEB 63.33 71.04 12.17%
AICL-CMAR 64.14 71.94 12.16%
AICL-CJAN 62.69 70.31 12.16%
JSCL 14.74 16.53 12.14%
FASM 62.5 70 12.00%
MZSM 4 4.48 12.00%
PNGRS 2.6 2.91 11.92%
AACIL 5.31 5.94 11.86%
ESBL 4.25 4.74 11.53%
ACPL 92.97 103.44 11.26%
SURC 53.5 59.5 11.21%
DSIL 2.98 3.3 10.74%
HADC 2.05 2.27 10.73%
NCL 33.99 37.64 10.74%
BROT 2.91 3.22 10.65%
ANL 7 7.73 10.43%
IGIBL 1.93 2.13 10.36%
GLPL 120 132.3 10.25%
BGL 5.67 6.25 10.23%
ASL 9.12 10.05 10.20%
WTCL 2.56 2.82 10.16%
SPL 11.28 12.42 10.11%
NCPL 20.5 22.57 10.10%
CML 4.67 5.14 10.06%
CJPL 1.52 1.67 9.87%
DSML 4.5 4.94 9.78%
TPL 6.79 7.45 9.72%
DSL 5.37 5.89 9.68%
KAPCO 49.29 54.03 9.62%
IGIIL 90.13 98.77 9.59%
CHCC 46.94 51.43 9.57%
STML 43.84 48 9.49%
HUMNL 22.5 24.62 9.42%
SGML 11.5 12.58 9.39%
NEXT 3.99 4.36 9.27%
NIB 2.27 2.48 9.25%
PASM 6.4 6.99 9.22%
TCLTC 32.05 34.99 9.17%
ECOP 6.6 7.2 9.09%
PEF 8.71 9.5 9.07%
NBP 47.59 51.88 9.01%
PMI 1.78 1.94 8.99%
GGL 16.9 18.41 8.93%
SNBL 6.38 6.95 8.93%
HAL 24.75 26.96 8.93%
PIOC 16.79 18.28 8.87%
JSGCL 34 37.01 8.85%
NETSOL 16.97 18.46 8.78%
NBP-JAN 47.76 51.95 8.77%
PGCL 150 163.13 8.75%
NBP-CMAR 48.81 53.06 8.71%
NBP-CFEB 48.2 52.39 8.69%
NBP-CJAN 47.71 51.86 8.70%
NONS 22.35 24.29 8.68%
PIAA 3.48 3.78 8.62%
MQTM 17.52 19.03 8.62%
PIF 6.97 7.57 8.61%
JPGL 1.63 1.77 8.59%
MSOT 26.2 28.45 8.59%
GUTM 10.71 11.62 8.50%
KSBP 62.25 67.5 8.43%
SNAI 49.35 53.49 8.39%
HABSM 20.59 22.3 8.30%
BYCO 13.27 14.37 8.29%
GASF 6.19 6.7 8.24%
FFLM 2.31 2.5 8.23%
GRYL 4.16 4.5 8.17%
TATM 26.35 28.49 8.12%
YOUW 4.06 4.39 8.13%
ICIBL 1.36 1.47 8.09%
CSUML 5.5 5.94 8.00%
DEL 2.25 2.43 8.00%
QUICE 8.03 8.67 7.97%
UVIC 4.45 4.8 7.87%
PINL 7.65 8.25 7.84%
EXIDE 275 296 7.64%
PMPK 114.33 123 7.58%
CSAP 32.64 35.11 7.57%
BATA 1260 1355 7.54%
GATM 20.6 22.15 7.52%
BOP 8.22 8.83 7.42%
GRAYS 44.8 48.03 7.21%
KCL 7 7.5 7.14%
ZTL 4.9 5.25 7.14%
PAKRI 23.38 25.04 7.10%
PKGS 146.5 156.87 7.08%
TDIL 9.34 10 7.07%
HUBC 44.83 47.97 7.00%
FCSC 3.21 3.43 6.85%
DYNO 16.95 18.11 6.84%
EPCL 9.07 9.69 6.84%
SNGP 21.43 22.89 6.81%
SCM 11.05 11.8 6.79%
MODAM 1.18 1.26 6.78%
DGKC 51.15 54.58 6.71%
CENI 12.55 13.39 6.69%
HUBC-CFEB 45.41 48.45 6.69%
HUBC-CMAR 45.98 49.06 6.70%
HUBC-CJAN 44.95 47.95 6.67%
SLCL 3.75 4 6.67%
ATRL 157.26 167.73 6.66%
TRIBL 2.11 2.25 6.64%
DCM 2.72 2.9 6.62%
POL 427.26 455.51 6.61%
JOPP 10.66 11.36 6.57%
SAZEW 17.55 18.7 6.55%
ATRL-JAN 157.65 167.97 6.55%
GTYR 25.66 27.34 6.55%
AKZO 79.6 84.76 6.48%
DFSM 2.93 3.12 6.48%
MDTL 4.5 4.79 6.44%
JSBL 5.45 5.8 6.42%
ICCT 3.43 3.65 6.41%
DGKC-CJAN 51.28 54.56 6.40%
DGKC-JAN 51.3 54.58 6.39%
DGKC-CFEB 51.81 55.12 6.39%
DGKC-CMAR 52.47 55.82 6.38%
ATRL-CFEB 159.28 169.39 6.35%
ATRL-CJAN 157.66 167.67 6.35%
ATRL-CMAR 161.31 171.54 6.34%
POL-JAN 428.4 455.39 6.30%
POL-CFEB 432.76 460.02 6.30%
POL-CJAN 428.36 455.34 6.30%
POL-CMAR 438.26 465.87 6.30%
DSFL 2.08 2.21 6.25%
GAMON 4 4.25 6.25%
DINT 31.5 33.46 6.22%
EFOODS 94.97 100.82 6.16%
GAIL 3.91 4.15 6.14%
LEUL 4.25 4.51 6.12%
DOL 5.24 5.56 6.11%
KASBSL 4.45 4.72 6.07%
SGPL 3.21 3.4 5.92%
NICL 3.42 3.62 5.85%
BAFL 16.66 17.63 5.82%
CEPB 23.44 24.79 5.76%
EFUL 83.25 88 5.71%
BWCL 32.8 34.65 5.64%
ENGRO 85.64 90.38 5.53%
BAFL-CFEB 16.87 17.8 5.51%
SMBL 2.72 2.87 5.51%
BAFL-CJAN 16.7 17.62 5.51%
BAFL-CMAR 17.09 18.03 5.50%
NESTLE 4550 4800 5.49%
RICL 8.91 9.4 5.50%
TSPL 1.46 1.54 5.48%
MARI 91.51 96.43 5.38%
GHNL 5.41 5.7 5.36%
SEARL 41.23 43.44 5.36%
ATIL 45.1 47.5 5.32%
BAFL-JAN 16.73 17.62 5.32%
PAKD 53.18 56 5.30%
TRG 6.66 7.01 5.26%
AGIC 15.44 16.25 5.25%
JSVFL 9.53 10.03 5.25%
ENGRO-CFEB 86.74 91.28 5.23%
ENGRO-CMAR 87.84 92.44 5.24%
ENGRO-CJAN 85.86 90.35 5.23%
NBF 4.84 5.09 5.17%
ABL 71.5 75.15 5.10%
AHCL-JAN 22.82 23.98 5.08%
AHCL 22.88 24.03 5.03%
DKTM 4.99 5.24 5.01%
NOPK 47 49.35 5.00%
ENGRO-JAN 85.89 90.15 4.96%
NOPKNV 41.94 44 4.91%
SILK 2.05 2.15 4.88%
MCB 195.68 205.18 4.85%
DCH 2.51 2.63 4.78%
PICT 200.04 209.59 4.77%
NML 60.59 63.47 4.75%
SIEM 610.01 639 4.75%
AHCL-CFEB 23.17 24.27 4.75%
AHCL-CMAR 23.47 24.58 4.73%
AHCL-CJAN 22.94 24.02 4.71%
OGDC 184.25 192.91 4.70%
LOTPTA 6.62 6.93 4.68%
ATBA 225 235.5 4.67%
SRVI 165.5 173.17 4.63%
EFUG 79.99 83.68 4.61%
INIL 30 31.38 4.60%
KSE30-JAN 13315.14 13927.62 4.60%
LUCK 146.7 153.4 4.57%
OGDC-JAN 184.76 193.17 4.55%
MCB-CFEB 198.2 207.21 4.55%
MCB-CJAN 196.18 205.1 4.55%
MCB-CMAR 200.72 209.85 4.55%
SHEZ 392.3 410 4.51%
UBL 84.09 87.89 4.52%
MCB-JAN 196.33 205.13 4.48%
NML-CFEB 61.37 64.1 4.45%
NML-CJAN 60.75 63.45 4.44%
NML-CMAR 62.15 64.91 4.44%
PPL 173.09 180.78 4.44%
OGDC-CFEB 186.62 194.82 4.39%
OGDC-CJAN 184.72 192.84 4.40%
OGDC-CMAR 188.99 197.3 4.40%
FABL 10.06 10.5 4.37%
HMB 17.73 18.49 4.29%
LUCK-CFEB 148.59 154.92 4.26%
LUCK-CJAN 147.08 153.34 4.26%
LUCK-CMAR 150.48 156.89 4.26%
LINDE 143.92 150 4.22%
PSMC 88.27 92 4.23%
UBL-CMAR 86.25 89.89 4.22%
LUCK-JAN 147.13 153.33 4.21%
UBL-CFEB 85.17 88.76 4.22%
UBL-CJAN 84.31 87.86 4.21%
PPL-CFEB 175.32 182.57 4.14%
PPL-CJAN 173.54 180.71 4.13%
PPL-CMAR 177.54 184.89 4.14%
UBL-JAN 84.4 87.88 4.12%
NML-JAN 60.98 63.46 4.07%
HUBC-JAN 44.96 46.77 4.03%
PPL-JAN 173.68 180.62 4.00%
LOTPTA-JAN 6.67 6.93 3.90%
PPP 38.5 40 3.90%
FNBM 5.4 5.61 3.89%
HBL 112.72 117.01 3.81%
SSGC 19.58 20.31 3.73%
PGF 16 16.57 3.56%
ATLH 151.6 156.94 3.52%
ELSM 48.5 50.2 3.51%
SEPL 51.5 53.3 3.50%
BERG 21.33 22.07 3.47%
MACFL 21.25 21.97 3.39%
APL 495.47 512.14 3.36%
NPL 19.35 20 3.36%
PAKT 67.5 69.73 3.30%
KASBB 2.18 2.25 3.21%
ABOT 205.42 212 3.20%
BPL 37.5 38.69 3.17%
HIRAT 13.05 13.46 3.14%
CYAN 51.91 53.53 3.12%
DNCC 6.4 6.6 3.12%
ATFF 9.7 10 3.09%
MWMP 3.3 3.4 3.03%
PKGP 18.91 19.48 3.01%
TGL 18.47 19.02 2.98%
NATF 271.03 279.05 2.96%
CSM 1.7 1.75 2.94%
KOHE 22.05 22.7 2.95%
PSO 218.83 225.11 2.87%
MUREB 126.5 130.08 2.83%
IFSL 10.75 11.05 2.79%
ASLPS 9 9.25 2.78%
RUPL 25.3 26 2.77%
BAHL 31.69 32.56 2.75%
AGL 10.67 10.96 2.72%
GLAXO 70.17 72.06 2.69%
INDU 265 271.87 2.59%
IBFL 48.3 49.55 2.59%
PSO-CJAN 219.39 225.03 2.57%
PSO-CMAR 224.46 230.23 2.57%
NRL 203.5 208.72 2.57%
PSO-CFEB 221.65 227.34 2.57%
PSO-JAN 219.45 225.03 2.54%
FATIMA 25.24 25.88 2.54%
SHEL 128.25 131.48 2.52%
SIBL 4 4.1 2.50%
BAHL-CJAN 31.77 32.55 2.46%
BAHL-CMAR 32.51 33.3 2.43%
BAHL-CFEB 32.1 32.88 2.43%
FHAM 8.55 8.75 2.34%
CHBL 2.61 2.67 2.30%
KASBM 4.4 4.5 2.27%
UDPL 8.8 9 2.27%
SEPCO 1.38 1.41 2.17%
AKBL 18.12 18.51 2.15%
SSIC 7.44 7.6 2.15%
SLYT 25.49 26 2.00%
CPPL 34.25 34.93 1.99%
KML 10.4 10.6 1.92%
FFC 116.3 118.5 1.89%
AKBL-CFEB 18.35 18.69 1.85%
AKBL-CMAR 18.59 18.93 1.83%
AKBL-CJAN 18.17 18.5 1.82%
AKBL-JAN 18.19 18.5 1.70%
KOHTM 13.75 13.98 1.67%
FFC-JAN 116.46 118.4 1.67%
FDMF 6.7 6.81 1.64%
FFC-CMAR 119.29 121.2 1.60%
FFC-CJAN 116.6 118.46 1.60%
FFC-CFEB 117.8 119.67 1.59%
FHBM 9.5 9.65 1.58%
KOHP 3.35 3.4 1.49%
MBF 10.85 11.01 1.47%
AHI 14.99 15.2 1.40%
ZAHT 14.8 15 1.35%
AGTL 230 232.99 1.30%
SFWF 11.85 12 1.27%
DFML 2.43 2.46 1.23%
HICL 12.4 12.55 1.21%
SBL 2.81 2.84 1.07%
ICI 156.18 157.77 1.02%
MTL 593.71 599.65 1.00%
ADMM 27.24 27.5 0.95%
CHAS 8.98 9.05 0.78%
BOK 6.55 6.6 0.76%
CPL 269 270.67 0.62%
JDWS 91.5 92.02 0.57%
WAHN 43.5 43.74 0.55%
DLL 42.86 43.07 0.49%
FFBL-JAN 37.91 38.07 0.42%
ISL 11.89 11.94 0.42%
BCML 28.63 28.75 0.42%
FFBL 37.97 38.09 0.32%
GUSM 4.99 5 0.20%
FFBL-CFEB 38.46 38.47 0.03%
FFBL-CJAN 38.07 38.08 0.03%
FFBL-CMAR 38.95 38.96 0.03%
EFLTFC3 95.13 95.14 0.02%
AATM 3 3 0.00%
ABLTFC 101.11 101.11 0.00%
ABLTFC2 100.9 100.9 0.00%
ANLTFC2 94 94 0.00%
BAHLTFC2 102.85 102.85 0.00%
EFLTFC 101.7 101.7 0.00%
ENGROTFC 100.51 100.51 0.00%
ENGROTFC2 100.19 100.19 0.00%
FABLTFC 101.25 101.25 0.00%
JLICL 89 89 0.00%
KESCTFC1 100 100 0.00%
KESCTFC2 100 100 0.00%
KESCTFC3 100 100 0.00%
LIBM 70 70 0.00%
MEHT 90 90 0.00%
NIBTFC 100.26 100.26 0.00%
PMTFC6 98.95 98.95 0.00%
SNL 3 3 0.00%
SPLCTFC3 51.5 51.5 0.00%
TELETFC 89.93 89.93 0.00%
UBLTFC3 101.47 101.47 0.00%
JGICL 65.01 65 -0.02%
UBLTFC4 102.18 102.16 -0.02%
GHGL 69.63 69.46 -0.24%
IBLHL 28 27.88 -0.43%
ULEVER 9969.67 9914.83 -0.55%
MOON 6.15 6.11 -0.65%
OTSU 37.25 37 -0.67%
SITC 175.17 173.9 -0.73%
JVDC 90 89.33 -0.74%
PSYL 19.75 19.6 -0.76%
THALL 106 105.09 -0.86%
FECM 3.54 3.5 -1.13%
SCBPL 12.44 12.3 -1.13%
MEBL 29.3 28.91 -1.33%
HINOON 47.64 47 -1.34%
STPL 8.16 8.05 -1.35%
FTSM 1.47 1.45 -1.36%
BUXL 11.95 11.78 -1.42%
SCL 131 129 -1.53%
STCL 8.95 8.76 -2.12%
CFL 25.66 25.1 -2.18%
NPSM 20.44 19.99 -2.20%
GSPM 5.35 5.23 -2.24%
HINO 80.5 78.61 -2.35%
GHNI 14.24 13.9 -2.39%
EMCO 4.03 3.92 -2.73%
FPJM 3.09 3 -2.91%
FRCL 7.2 6.99 -2.92%
PKGI 16.5 15.99 -3.09%
TRIPF 192.97 187 -3.09%
COLG 1500 1450 -3.33%
HWQS 10.2 9.85 -3.43%
STJT 33 31.81 -3.61%
BRR 3.3 3.16 -4.24%
SAPL 330 316 -4.24%
JKSM 24.85 23.65 -4.83%
CCM 30.78 29.25 -4.98%
SHJS 70.8 67 -5.37%
UNIC 13 12.25 -5.77%
FNEL 4.14 3.9 -5.80%
BIFO 88.5 82.8 -6.44%
BTL 110.11 103 -6.46%
UPFL 4178 3905 -6.53%
AMBL 13.4 12.5 -6.72%
MRNS 47.99 44.5 -7.27%
CLCPS 0.95 0.88 -7.37%
PSEL 167.39 154.17 -7.90%
SCLL 5.78 5.3 -8.30%
MFFL 383.75 350 -8.79%
ADAMS 25 22.7 -9.20%
ALNRS 38.65 35 -9.44%
SARC 8.9 8 -10.11%
SMCPL 9.5 8.5 -10.53%
TREI 2.43 2.17 -10.70%
EWLA 7.5 6.63 -11.60%
ALICO 34.99 29.81 -14.80%
DAAG 6.25 5.24 -16.16%
IDSM 16.99 14 -17.60%
CPAL 16.19 13.28 -17.97%
MUBT 2.98 2.4 -19.46%
KSTM 2.7 2.15 -20.37%
AGSML 13.38 10.43 -22.05%
PPVC 4.71 3.16 -32.91%

Share/Bookmark

No comments:

Post a Comment