Friday, January 25, 2013

Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 25/01/2013

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
ARM 34.55 42.08 34.23 30
MODAM 1.27 1.34 1.48 1.26
FPRM 13.34 14.50 13.27 13
UCAPM 2.05 2.05 1.92 1.25
AHI 16.07 15.77 15.43 15.2
AHCL 29.76 27.35 24.67 24.03
NEXT 6.81 5.59 4.92 4.36
FCIBL 3.31 2.88 3.02 2.65
IGIBL 2.22 2.23 2.18 2.13
FNEL 5.46 4.73 4.37 3.9
JSIL 8.57 8.53 8.29 8.2
SMBL 3.18 3.05 2.96 2.87
BOK 7.27 7.22 7.07 6.6
KASBB 2.31 2.35 2.28 2.25
SILK 2.26 2.20 2.19 2.15
SNBL 7.25 7.39 7.34 6.95
ASIC 20.19 20.29 20.29 20.08
PIL 6.97 7.25 7.18 6.31
GUTM 19.77 16.69 15.45 11.62
GSPM 6.44 6.25 6.56 5.23
LMSM 3.22 3.80 3.96 2.56
NATM 26.58 26.83 26.83 22.35
THAS 4.55 5.22 5.22 4.48
DLL 46.36 50.39 48.19 43.07
FTHM 102.39 103.25 103.25 100
INKL 6.49 6.92 6.93 5.9
SFAT 5.84 7.42 7.05 5.5
PASM 7.89 7.35 8.19 6.99
MOON 6.56 8.00 8.08 6.11
AGL 13.99 12.28 12.06 10.96
AASM 21.75 19.61 18.96 17.51
SUHJ 9.11 9.11 8.00 5
AGSML 12.96 15.86 13.78 10.43
ALNRS 43.48 49.54 45.33 35
BAFS 38.98 36.75 36.75 35.35
HABSM 23.41 26.09 25.87 22.3
HWQS 10.06 10.96 10.92 9.85
JDWS 99.38 112.03 117.81 92.02
MIRKS 37.42 43.54 43.76 36.49
SKRS 4.22 4.22 4.22 3.6
SHJS 73.24 77.29 79.19 67
JVDCPS 14.00 14.00 14.49 13.99
NRL 234.34 221.94 210.89 208.72
ALTN 9.00 9.74 9.77 9
IDEN 6.69 5.53 4.95 4.59
SHEL 146.93 131.86 134.14 131.48
SSGC 20.70 21.08 20.91 20.31
ASL 10.78 10.78 10.66 10.05
ASLPS 9.57 9.57 9.69 9.25
DADX 46.12 45.70 40.46 35.5
INIL 31.48 34.04 32.80 31.38
ISL 11.95 12.69 12.02 11.94
SAZEW 26.05 26.07 20.84 18.7
TREI 2.18 2.40 2.50 2.17
TPL 8.45 8.38 8.10 7.45
SIEM 747.15 757.42 710.84 639
MDTL 6.42 5.19 4.90 4.79
WTL 2.47 2.54 2.45 2.4
ENGRO 104.17 96.40 92.11 90.38
FEROZ 81.09 86.43 79.61 77
OTSU 38.41 42.10 38.79 37
DAAG 5.50 6.59 7.47 5.24
LOTPTA 7.78 7.17 7.17 6.93
PPVC 8.59 8.81 7.20 3.16
WAHN 44.70 47.97 44.52 43.74
PPP 43.27 45.86 40.06 40
POML 46.82 49.86 49.79 42.1
QUICE 8.77 11.04 9.80 8.67
GVGL 21.82 21.96 20.70 18.6
PHDL 29.59 28.80 28.80 27.93
PSEL 154.25 161.05 167.59 154.17
TRIPF 196.76 192.68 191.59 187
UBDL 27.38 26.99 25.10 23.37

Share/Bookmark

No comments:

Post a Comment