For: January 01, 2013 | |||||
SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
AACIL | 5.89 | 5.91 | 5.77 | 5.79 | 56,500 |
ABL | 73.49 | 72.52 | 71.32 | 72.15 | 6,500 |
ABOT | 229.5 | 232 | 228 | 228.14 | 4,200 |
ACPL | 99.81 | 99.15 | 98.5 | 98.6 | 4,500 |
ADAMS | 24.31 | 25.05 | 24 | 24 | 2,000 |
ADOS | 14.4 | 15.4 | 14.5 | 15.4 | 117,000 |
AGIC | 13.51 | 13.6 | 13.51 | 13.6 | 9,000 |
AGIL | 80.15 | 77.11 | 77.11 | 77.11 | 500 |
AGL | 11.67 | 11.95 | 11.2 | 11.3 | 19,000 |
AGTL | 238.38 | 234 | 230 | 230.43 | 3,400 |
AHCL | 24.12 | 24.49 | 23.85 | 24.24 | 639,500 |
AHCL-CFEB | 24.6 | 0 | 0 | 24.7 | 0 |
AHCL-CJAN | 24.35 | 0 | 0 | 24.46 | 0 |
AHCL-CMAR | 24.91 | 0 | 0 | 25.01 | 0 |
AHCL-JAN | 24.35 | 24.5 | 24.11 | 24.31 | 51,000 |
AHI | 15.01 | 15.1 | 14.95 | 15.1 | 8,000 |
AHL | 30.86 | 30.75 | 30 | 30.18 | 26,500 |
AICL | 68.14 | 68.4 | 66.75 | 67 | 226,000 |
AICL-CFEB | 69.5 | 0 | 0 | 68.28 | 0 |
AICL-CJAN | 68.79 | 0 | 0 | 67.61 | 0 |
AICL-CMAR | 70.38 | 0 | 0 | 69.13 | 0 |
AICL-JAN | 69 | 68.65 | 67.15 | 67.41 | 54,500 |
AKBL | 17.22 | 17.29 | 16.9 | 17 | 1,292,000 |
AKBL-CFEB | 17.56 | 0 | 0 | 17.33 | 0 |
AKBL-CJAN | 17.39 | 0 | 0 | 17.15 | 0 |
AKBL-CMAR | 17.79 | 0 | 0 | 17.54 | 0 |
AKBL-JAN | 17.47 | 17.21 | 17.12 | 17.13 | 33,500 |
AKDCL | 60.33 | 57.5 | 57.32 | 57.5 | 10,500 |
AKZO | 86.51 | 86.75 | 85 | 85.22 | 11,000 |
ALICO | 33.5 | 34.99 | 34.99 | 34.99 | 500 |
ALTN | 9.45 | 9.01 | 9 | 9 | 18,000 |
AMTEX | 2.5 | 2.6 | 2.47 | 2.55 | 77,500 |
ANL | 8.09 | 8.19 | 7.75 | 7.8 | 1,472,000 |
ANSM | 8.3 | 9.3 | 9.3 | 8.3 | 500 |
APL | 511.99 | 515 | 507.01 | 507.01 | 5,100 |
ASFL | 6.5 | 7.5 | 7.5 | 7.5 | 1,500 |
ASHT | 14.1 | 14.75 | 14.5 | 14.75 | 3,000 |
ASL | 10.65 | 10.89 | 10.41 | 10.56 | 15,500 |
ASLPS | 10.04 | 10.1 | 9.9 | 9.96 | 22,500 |
ATBA | 230.3 | 230.1 | 229 | 229.15 | 2,900 |
ATFF | 9.54 | 9.55 | 9.5 | 9.5 | 9,000 |
ATIL | 45.52 | 45.1 | 45 | 45 | 1,000 |
ATLH | 154.08 | 153 | 151.7 | 152 | 2,700 |
ATRL | 167.58 | 169.89 | 167.15 | 167.41 | 259,800 |
ATRL-CFEB | 170.92 | 0 | 0 | 170.62 | 0 |
ATRL-CJAN | 169.19 | 0 | 0 | 168.92 | 0 |
ATRL-CMAR | 173.08 | 0 | 0 | 172.73 | 0 |
ATRL-JAN | 169.22 | 170.9 | 168.5 | 168.81 | 74,500 |
BAFL | 16.82 | 16.9 | 16.72 | 16.77 | 534,500 |
BAFL-CFEB | 17.16 | 0 | 0 | 17.09 | 0 |
BAFL-CJAN | 16.98 | 0 | 0 | 16.92 | 0 |
BAFL-CMAR | 17.37 | 0 | 0 | 17.3 | 0 |
BAFL-JAN | 16.96 | 17 | 16.85 | 16.93 | 182,500 |
BAHL | 31.73 | 32 | 31.62 | 31.77 | 132,000 |
BAHL-CFEB | 32.36 | 0 | 0 | 32.38 | 0 |
BAHL-CJAN | 32.03 | 0 | 0 | 32.06 | 0 |
BAHL-CMAR | 32.77 | 0 | 0 | 32.78 | 0 |
BAHLTFC2 | 102.85 | 0 | 0 | 102.85 | 0 |
BAPL | 10.1 | 10.1 | 10.05 | 10.06 | 6,000 |
BATA | 1351 | 1389.99 | 1284 | 1301 | 150 |
BCML | 29.36 | 29.36 | 28 | 28 | 4,500 |
BERG | 23.17 | 24.32 | 23.15 | 24.24 | 853,000 |
BFMOD | 5.25 | 5.4 | 5.4 | 5.4 | 1,000 |
BGL | 6.33 | 6.37 | 5.8 | 5.86 | 28,500 |
BILF | 6 | 6.75 | 6.7 | 6.75 | 21,000 |
BIPL | 9.21 | 9.2 | 9.05 | 9.15 | 352,000 |
BNWM | 50.49 | 49.5 | 48.66 | 48.71 | 2,500 |
BOK | 7.12 | 7.2 | 7 | 7.05 | 12,500 |
BOP | 10.7 | 10.85 | 9.7 | 9.71 | 15,818,000 |
BPBL | 3.5 | 3.51 | 3.5 | 3.5 | 3,000 |
BPL | 36.04 | 36.75 | 36 | 36.55 | 24,000 |
BROT | 3.6 | 3.5 | 3.4 | 3.4 | 3,000 |
BRR | 3.06 | 3.15 | 3.08 | 3.15 | 4,500 |
BTL | 117.85 | 119.9 | 119.9 | 119.9 | 500 |
BUXL | 13 | 13 | 13 | 13 | 500 |
BWCL | 31.25 | 32.8 | 32.8 | 32.8 | 1,500 |
BWHL | 35 | 34.35 | 33.25 | 34.35 | 1,500 |
BYCO | 14.45 | 14.8 | 14.02 | 14.1 | 8,232,000 |
CCM | 31.15 | 31 | 31 | 31 | 1,000 |
CENI | 13.15 | 12.9 | 12.9 | 12.9 | 1,000 |
CEPB | 26.64 | 26.7 | 25.36 | 25.52 | 367,500 |
CFL | 26.99 | 27.5 | 26.5 | 27.5 | 3,000 |
CHAS | 10.03 | 10 | 9.9 | 10 | 8,500 |
CHBL | 3.87 | 4.03 | 3.6 | 3.62 | 85,000 |
CHCC | 48.75 | 49 | 48.15 | 48.21 | 112,000 |
CJPL | 1.81 | 1.8 | 1.8 | 1.8 | 15,500 |
CLCPS | 1.05 | 1.19 | 1.02 | 1.05 | 191,000 |
CLOV | 67 | 65 | 64.55 | 64.85 | 1,500 |
CML | 5.09 | 5.29 | 4.9 | 4.92 | 411,000 |
CPAL | 12.26 | 13.26 | 12.4 | 13.26 | 129,000 |
CPL | 258.2 | 259.4 | 256 | 258.5 | 2,800 |
CPPL | 37.02 | 37 | 36 | 36 | 9,000 |
CRTM | 15.51 | 15.26 | 14.75 | 14.75 | 13,000 |
CSAP | 35.15 | 36.4 | 35.25 | 35.49 | 47,000 |
CSIL | 4 | 3.5 | 3.5 | 3.5 | 500 |
CSM | 1.84 | 1.84 | 1.7 | 1.8 | 8,500 |
CSUML | 6.12 | 6.2 | 5.86 | 5.95 | 64,500 |
CWSM | 8.25 | 7.42 | 7.25 | 7.29 | 4,000 |
CYAN | 53 | 52.37 | 51.16 | 51.94 | 8,000 |
DAWH | 32.54 | 32.6 | 32 | 32.06 | 111,000 |
DBCI | 2.52 | 2.56 | 2.5 | 2.51 | 92,500 |
DCH | 2.85 | 2.98 | 2.71 | 2.75 | 128,500 |
DCL | 5.06 | 5.14 | 4.96 | 5.02 | 1,409,000 |
DCM | 2.96 | 2.85 | 2.85 | 2.85 | 4,500 |
DEL | 2.35 | 2.31 | 2.2 | 2.21 | 27,000 |
DFML | 2.69 | 2.83 | 2.61 | 2.62 | 319,000 |
DFSM | 3.34 | 3.48 | 3.3 | 3.33 | 29,000 |
DGKC | 54.58 | 54.73 | 53.92 | 54.09 | 1,044,500 |
DGKC-CFEB | 55.67 | 0 | 0 | 55.13 | 0 |
DGKC-CJAN | 55.1 | 0 | 0 | 54.58 | 0 |
DGKC-CMAR | 56.37 | 0 | 0 | 55.81 | 0 |
DGKC-JAN | 55.01 | 54.98 | 54.4 | 54.5 | 382,000 |
DINT | 34 | 33.01 | 33 | 33.01 | 1,000 |
DKTM | 6.4 | 5.5 | 5.4 | 5.4 | 8,000 |
DMTM | 8.46 | 8.88 | 8.88 | 8.88 | 500 |
DMTX | 9.45 | 10.19 | 10.19 | 9.45 | 500 |
DNCC | 6.42 | 7.42 | 6 | 7.15 | 301,500 |
DOL | 6.15 | 6.73 | 6.13 | 6.2 | 2,597,500 |
DSFL | 2.4 | 2.43 | 2.26 | 2.29 | 170,000 |
DSIL | 3.29 | 3.45 | 3.1 | 3.26 | 114,500 |
DSL | 6.29 | 6.29 | 6.1 | 6.11 | 95,000 |
DWAE | 3.5 | 3.2 | 3.1 | 3.2 | 14,500 |
DWSM | 3.27 | 3.45 | 3.2 | 3.3 | 105,000 |
DYNO | 18.11 | 17.9 | 17.64 | 17.7 | 22,000 |
ECOP | 7.75 | 7.61 | 7.6 | 7.6 | 3,000 |
EFLTFC3 | 97.5701 | 0 | 0 | 97.5701 | 0 |
EFLTFC4 | 89 | 0 | 0 | 89 | 0 |
EFOODS | 98.14 | 99.99 | 97.51 | 98.37 | 1,988,500 |
EFUG | 85.5 | 85 | 82.5 | 82.67 | 5,000 |
EFUL | 93.23 | 90.25 | 90 | 90.14 | 1,500 |
ELCM | 29.5 | 30.97 | 30.97 | 30.97 | 0 |
ELSM | 54.6 | 52.31 | 52.3 | 52.3 | 2,000 |
EMCO | 4.55 | 4.31 | 4.25 | 4.25 | 2,000 |
ENGRO | 92.04 | 92.5 | 91 | 91.06 | 981,000 |
ENGRO-CFEB | 93.87 | 0 | 0 | 92.8 | 0 |
ENGRO-CJAN | 92.92 | 0 | 0 | 91.88 | 0 |
ENGRO-CMAR | 95.06 | 0 | 0 | 93.96 | 0 |
ENGRO-JAN | 92.82 | 93 | 91.8 | 91.85 | 446,500 |
ENGROTFC | 100.5142 | 0 | 0 | 100.5142 | 0 |
ENGROTFC2 | 100.1886 | 0 | 0 | 100.1886 | 0 |
EPCL | 10.12 | 10.2 | 9.9 | 9.99 | 467,500 |
ESBL | 4.1 | 4.1 | 4.1 | 4.1 | 10,000 |
EWLA | 8.5 | 9.14 | 7.51 | 9.14 | 1,000 |
EXIDE | 295 | 289 | 284 | 286.5 | 200 |
FABL | 10.65 | 10.78 | 10.4 | 10.4 | 87,500 |
FABLTFC | 101.2498 | 0 | 0 | 101.2498 | 0 |
FATIMA | 26.4 | 26.3 | 26.01 | 26.09 | 149,000 |
FCCL | 6.54 | 6.55 | 6.41 | 6.42 | 4,453,500 |
FCIBL | 4 | 3.52 | 3.5 | 3.5 | 4,500 |
FCSC | 3.66 | 3.7 | 3.49 | 3.5 | 135,000 |
FDIBL | 2.19 | 2.18 | 2.06 | 2.12 | 8,000 |
FDMF | 6.4 | 6.41 | 6.4 | 6.41 | 17,000 |
FECM | 3.64 | 3.65 | 3.5 | 3.65 | 4,000 |
FECTC | 34.63 | 34.75 | 33.75 | 33.93 | 43,500 |
FEM | 3.2 | 3.2 | 3.15 | 3.16 | 65,000 |
FEROZ | 80.11 | 78.5 | 77.51 | 78.01 | 1,000 |
FFBL | 38.59 | 38.6 | 38.25 | 38.31 | 544,000 |
FFBL-CFEB | 39.36 | 0 | 0 | 39.04 | 0 |
FFBL-CJAN | 38.96 | 0 | 0 | 38.66 | 0 |
FFBL-CMAR | 39.86 | 0 | 0 | 39.53 | 0 |
FFBL-JAN | 38.94 | 38.8 | 38.51 | 38.69 | 83,000 |
FFC | 117.14 | 117.42 | 116.75 | 116.94 | 420,600 |
FFC-CFEB | 119.47 | 0 | 0 | 119.18 | 0 |
FFC-CJAN | 118.26 | 0 | 0 | 118 | 0 |
FFC-CMAR | 120.99 | 0 | 0 | 120.66 | 0 |
FFC-JAN | 118.05 | 118.2 | 117.51 | 117.91 | 47,500 |
FFLM | 3.57 | 2.8 | 2.65 | 2.75 | 14,000 |
FHAM | 8.8 | 8.65 | 8.64 | 8.64 | 1,500 |
FHBM | 9.5 | 9.5 | 9.4 | 9.5 | 3,500 |
FLYNG | 3.79 | 3.83 | 3.6 | 3.64 | 392,500 |
FNBM | 5.6 | 5.3 | 5.3 | 5.3 | 500 |
FNEL | 4.02 | 4.01 | 4 | 4 | 9,000 |
FPJM | 3.06 | 3.06 | 3 | 3 | 53,000 |
FRCL | 7.2 | 7.3 | 6.2 | 6.35 | 40,000 |
FTSM | 1.75 | 1.66 | 1.6 | 1.6 | 12,000 |
GADT | 117.03 | 118.9 | 116.1 | 118.9 | 5,000 |
GAIL | 4.7 | 4.85 | 4.4 | 4.43 | 37,000 |
GAMON | 4.59 | 5.59 | 4.8 | 5.1 | 178,000 |
GASF | 6.1 | 6.15 | 6 | 6.05 | 217,000 |
GATI | 135 | 141.75 | 130 | 135 | 3,500 |
GATM | 20.1 | 20.15 | 20.15 | 20.15 | 500 |
GATMR | 9.8 | 9.5 | 9.1 | 9.1 | 7,000 |
GFIL | 4.96 | 5 | 5 | 5 | 1,000 |
GGL | 17.43 | 17.5 | 17.2 | 17.26 | 94,500 |
GHGL | 61.45 | 64.49 | 61.11 | 63.72 | 73,500 |
GHNI | 12.64 | 13.45 | 12.6 | 13.24 | 80,000 |
GHNL | 5.93 | 6.17 | 5.8 | 5.81 | 85,000 |
GLAXO | 73.33 | 73.39 | 71.82 | 72.02 | 49,500 |
GLPL | 97.51 | 97.55 | 97.55 | 97.55 | 0 |
GRAYS | 61.14 | 62.8 | 58.1 | 62.65 | 1,500 |
GSPM | 6.58 | 6.75 | 6.55 | 6.55 | 31,000 |
GTYR | 26.54 | 26.5 | 25.5 | 25.91 | 25,000 |
GWLC | 8.93 | 9.2 | 9 | 9.02 | 26,500 |
HABSM | 24.7 | 24.99 | 24.51 | 24.61 | 59,500 |
HADC | 2.3 | 2.32 | 2.25 | 2.29 | 23,500 |
HBL | 117.81 | 118 | 117.6 | 117.81 | 25,600 |
HCAR | 19.46 | 19.7 | 18.8 | 18.96 | 99,500 |
HICL | 12.64 | 12.65 | 12 | 12.03 | 136,000 |
HINO | 87.74 | 84.05 | 84.01 | 84.01 | 1,000 |
HIRAT | 14.12 | 14.25 | 13.56 | 14.08 | 22,000 |
HMB | 18.85 | 18.9 | 18.75 | 18.75 | 12,500 |
HMIM | 3.05 | 3.25 | 2.91 | 3.02 | 15,500 |
HSPI | 21.5 | 21.95 | 21 | 21.87 | 13,500 |
HUBC | 45.24 | 45.2 | 44.52 | 44.63 | 291,500 |
HUBC-CFEB | 46.14 | 0 | 0 | 45.48 | 0 |
HUBC-CJAN | 45.67 | 0 | 0 | 45.03 | 0 |
HUBC-CMAR | 46.73 | 0 | 0 | 46.05 | 0 |
HUBC-JAN | 45.65 | 45.25 | 45.2 | 45.2 | 6,500 |
HUMNL | 26.4 | 26.8 | 25.25 | 25.25 | 18,000 |
HWQS | 10.76 | 11 | 11 | 11 | 1,500 |
IBLHL | 26 | 26 | 25.75 | 25.77 | 33,000 |
ICCT | 4 | 3.99 | 3.8 | 3.99 | 5,500 |
ICI | 173.89 | 173 | 172.05 | 172.05 | 3,100 |
ICIBL | 1.7 | 1.7 | 1.6 | 1.6 | 186,000 |
IDRT | 9.95 | 10.02 | 10.01 | 10.01 | 1,500 |
IFSL | 10.5 | 11 | 10.51 | 10.94 | 3,500 |
IGIBL | 2.36 | 2.32 | 2.28 | 2.29 | 50,000 |
IGIIL | 96.28 | 98.74 | 93.11 | 93.13 | 6,500 |
INDU | 270 | 270 | 264 | 264 | 2,700 |
INIL | 32.91 | 33 | 32 | 32.5 | 61,500 |
ISL | 12.1 | 12.29 | 12 | 12.27 | 47,000 |
ISTM | 16.85 | 17.14 | 15.85 | 15.89 | 9,000 |
JDMT | 45 | 44.25 | 44.05 | 44.05 | 1,500 |
JDWS | 117.2 | 114.35 | 114.35 | 117.2 | 100 |
JGICL | 67.11 | 70 | 67.25 | 69.42 | 217,500 |
JLICL | 92.95 | 92 | 90 | 90 | 13,500 |
JOPP | 13.4 | 13.5 | 12.85 | 13 | 10,000 |
JPGL | 1.68 | 1.95 | 1.66 | 1.75 | 1,430,000 |
JSBL | 5.87 | 5.98 | 5.82 | 5.85 | 313,500 |
JSCL | 16.14 | 16.29 | 15.5 | 15.58 | 7,833,000 |
JSGCL | 37.99 | 38.15 | 37 | 38.15 | 1,500 |
JSGF | 8.73 | 8.95 | 8.8 | 8.8 | 567,000 |
JSIL | 8.12 | 8.32 | 7.9 | 7.99 | 555,500 |
JSVFL | 9 | 9 | 9 | 9 | 10,500 |
KAPCO | 49.39 | 49.65 | 49.1 | 49.14 | 19,000 |
KASBB | 2.43 | 2.37 | 2.27 | 2.28 | 50,000 |
KASBSL | 5.24 | 5.62 | 5.2 | 5.22 | 111,000 |
KCL | 7.91 | 7.75 | 7.5 | 7.5 | 17,500 |
KESC | 5.76 | 5.97 | 5.73 | 5.77 | 1,913,000 |
KESCTFC1 | 100 | 0 | 0 | 100 | 0 |
KESCTFC2 | 100 | 0 | 0 | 100 | 0 |
KESCTFC3 | 100 | 0 | 0 | 100 | 0 |
KML | 11.12 | 11.01 | 10.8 | 10.99 | 76,000 |
KOHC | 70.63 | 71 | 70 | 70.1 | 329,000 |
KOHE | 22.51 | 22.7 | 22.5 | 22.7 | 30,000 |
KOHP | 3.51 | 3.75 | 3.3 | 3.32 | 55,000 |
KOHS | 5.5 | 5.5 | 5.49 | 5.5 | 8,000 |
KOIL | 3.01 | 3.14 | 2.9 | 2.93 | 68,500 |
KOSM | 8 | 8 | 7.76 | 7.89 | 6,500 |
KSBP | 65 | 64.6 | 64 | 64.01 | 26,500 |
KSE30-JAN | 13757 | 13779 | 13692 | 13703.4 | 660 |
KSTM | 2.55 | 2.31 | 2.3 | 2.3 | 2,500 |
KTML | 14.86 | 15.1 | 14.26 | 14.3 | 41,500 |
LOTPTA | 7.35 | 7.47 | 7.27 | 7.28 | 1,374,000 |
LOTPTA-JAN | 7.42 | 7.5 | 7.35 | 7.35 | 105,500 |
LPCL | 5.07 | 5.09 | 4.91 | 4.92 | 744,000 |
LPGL | 20.55 | 21.57 | 21.49 | 21.57 | 11,500 |
LUCK | 151.54 | 151.7 | 149.8 | 150.39 | 964,800 |
LUCK-CFEB | 154.56 | 0 | 0 | 153.27 | 0 |
LUCK-CJAN | 152.99 | 0 | 0 | 151.75 | 0 |
LUCK-CMAR | 156.52 | 0 | 0 | 155.17 | 0 |
LUCK-JAN | 152.51 | 152.5 | 150.75 | 151.12 | 149,500 |
MACFL | 24.63 | 24.5 | 24.01 | 24.04 | 136,500 |
MARI | 98.35 | 98.69 | 98.1 | 98.17 | 17,000 |
MBF | 11.56 | 11.4 | 11.39 | 11.4 | 4,500 |
MCB | 209.76 | 210.98 | 208.55 | 208.96 | 38,800 |
MCB-CFEB | 213.94 | 0 | 0 | 212.96 | 0 |
MCB-CJAN | 211.77 | 0 | 0 | 210.85 | 0 |
MCB-CMAR | 216.65 | 0 | 0 | 215.61 | 0 |
MCB-JAN | 211.5 | 212.2 | 210.52 | 210.74 | 14,000 |
MDTL | 5.48 | 5.3 | 4.8 | 4.93 | 9,500 |
MEBL | 30.05 | 30.01 | 30.01 | 30.01 | 1,000 |
MEHT | 98.25 | 95 | 95 | 95 | 5,000 |
MFFL | 385.12 | 379 | 365.87 | 365.87 | 2,600 |
MFTM | 3 | 2.95 | 2.95 | 2.95 | 2,000 |
MIRKS | 41.15 | 40.5 | 40.3 | 40.3 | 1,500 |
MLCF | 14.57 | 14.84 | 14.35 | 14.59 | 3,058,500 |
MRNS | 48.7 | 48.7 | 48.25 | 48.25 | 2,000 |
MTIL | 2.22 | 2.44 | 2.44 | 2.44 | 2,000 |
MTL | 564.56 | 566 | 562.26 | 565 | 10,700 |
MUCL | 28 | 28 | 28 | 28 | 500 |
MUREB | 133.06 | 132 | 132 | 132 | 300 |
MZSM | 5.03 | 5.2 | 4.95 | 4.95 | 48,000 |
NATF | 288.94 | 285.11 | 285 | 285 | 4,400 |
NBP | 49.39 | 49.51 | 48.91 | 49.06 | 930,000 |
NBP-CFEB | 50.37 | 0 | 0 | 50 | 0 |
NBP-CJAN | 49.86 | 0 | 0 | 49.5 | 0 |
NBP-CMAR | 51.01 | 0 | 0 | 50.62 | 0 |
NBP-JAN | 49.82 | 50.09 | 49.2 | 49.48 | 159,500 |
NCL | 35.04 | 35.69 | 34.1 | 34.25 | 2,353,000 |
NCPL | 21.01 | 21.15 | 20.9 | 20.9 | 7,500 |
NETSOL | 19.1 | 19.25 | 18.8 | 18.9 | 552,500 |
NIB | 2.63 | 2.65 | 2.51 | 2.52 | 3,381,000 |
NIBTFC | 100.2602 | 0 | 0 | 100.2602 | 0 |
NICL | 3.82 | 3.85 | 3.71 | 3.76 | 194,500 |
NML | 63.85 | 64.85 | 63.95 | 64.08 | 3,606,000 |
NML-CFEB | 65.12 | 0 | 0 | 65.31 | 0 |
NML-CJAN | 64.46 | 0 | 0 | 64.66 | 0 |
NML-CMAR | 65.95 | 0 | 0 | 66.12 | 0 |
NML-JAN | 64.21 | 65.35 | 64.46 | 64.57 | 458,000 |
NONS | 24.49 | 24 | 23.8 | 23.8 | 10,500 |
NOPK | 50.7 | 53.23 | 53.1 | 53.23 | 1,500 |
NOPKNV | 35.93 | 37.3 | 36.5 | 36.5 | 9,500 |
NPL | 19.5 | 19.4 | 19 | 19.16 | 107,000 |
NRL | 211.7 | 212.5 | 210.7 | 211 | 7,300 |
NSB10Y1 | 100 | 0 | 0 | 100 | 0 |
NSB3Y1 | 94 | 0 | 0 | 94 | 0 |
OGDC | 192.61 | 194 | 191.1 | 191.92 | 170,600 |
OGDC-CFEB | 196.45 | 0 | 0 | 195.6 | 0 |
OGDC-CJAN | 194.46 | 0 | 0 | 193.65 | 0 |
OGDC-CMAR | 198.94 | 0 | 0 | 198.02 | 0 |
OGDC-JAN | 193 | 193.9 | 193.01 | 193.07 | 6,000 |
OLPL | 15 | 15.4 | 15.29 | 15.31 | 2,500 |
OLSM | 5.4 | 5.1 | 5.1 | 5.1 | 2,000 |
PACE | 2.99 | 3.05 | 2.85 | 2.89 | 740,000 |
PAEL | 10.76 | 10.95 | 10.16 | 10.25 | 1,444,500 |
PAKD | 57.26 | 59 | 59 | 57.26 | 5,500 |
PAKMI | 1.87 | 1.51 | 1.51 | 1.51 | 500 |
PAKRI | 24.45 | 24.81 | 24.1 | 24.27 | 349,000 |
PAKT | 67.56 | 70.5 | 67 | 69.96 | 34,500 |
PASL | 2.96 | 3 | 2.82 | 2.85 | 168,500 |
PEF | 9 | 9.25 | 9.15 | 9.2 | 13,500 |
PGCL | 162.73 | 160 | 160 | 162.73 | 100 |
PGF | 16.4 | 16.21 | 16.2 | 16.2 | 118,000 |
PIAA | 4.03 | 4.47 | 3.84 | 4.42 | 11,324,500 |
PICT | 209.03 | 205.5 | 198.58 | 200.8 | 34,800 |
PIF | 7.07 | 7.25 | 7.07 | 7.07 | 12,000 |
PINL | 8.56 | 8.2 | 8.2 | 8.2 | 500 |
PIOC | 18.04 | 17.78 | 17.35 | 17.51 | 55,000 |
PKGI | 16.89 | 16.9 | 15.89 | 16.4 | 1,500 |
PKGP | 21.04 | 21.34 | 20.92 | 21 | 45,000 |
PKGS | 151.16 | 151.98 | 148.5 | 149.04 | 33,500 |
PMI | 1.99 | 2.09 | 2 | 2.02 | 20,000 |
PMTFC6 | 99.2973 | 0 | 0 | 99.2973 | 0 |
PNGRS | 3.4 | 3.4 | 3.22 | 3.22 | 3,000 |
PNSC | 34.82 | 35.6 | 34 | 34.46 | 75,500 |
POL | 437.54 | 439 | 435.5 | 436.12 | 52,700 |
POL-CFEB | 446.26 | 0 | 0 | 444.47 | 0 |
POL-CJAN | 441.74 | 0 | 0 | 440.06 | 0 |
POL-CMAR | 451.91 | 0 | 0 | 449.99 | 0 |
POL-JAN | 439.34 | 440 | 437.7 | 438.13 | 11,000 |
PPL | 176.79 | 177.99 | 176.25 | 176.33 | 89,900 |
PPL-CFEB | 180.31 | 0 | 0 | 179.71 | 0 |
PPL-CJAN | 178.49 | 0 | 0 | 177.92 | 0 |
PPL-CMAR | 182.6 | 0 | 0 | 181.94 | 0 |
PPL-JAN | 178.06 | 178.26 | 177.61 | 177.73 | 8,000 |
PRET | 87.25 | 85 | 85 | 85 | 500 |
PRL | 69.3 | 70.51 | 68 | 68.46 | 62,000 |
PSMC | 87.64 | 87.2 | 86.7 | 86.71 | 6,000 |
PSO | 232.21 | 233.4 | 230.6 | 230.89 | 97,400 |
PSO-CFEB | 236.84 | 0 | 0 | 235.31 | 0 |
PSO-CJAN | 234.44 | 0 | 0 | 232.98 | 0 |
PSO-CMAR | 239.84 | 0 | 0 | 238.23 | 0 |
PSO-JAN | 234.3 | 234.85 | 233 | 233.2 | 24,500 |
PSYL | 19.99 | 19.94 | 19.06 | 19.8 | 3,500 |
PTC | 17.35 | 17.45 | 17.1 | 17.13 | 993,500 |
PTC-CFEB | 17.7 | 0 | 0 | 17.46 | 0 |
PTC-CJAN | 17.52 | 0 | 0 | 17.28 | 0 |
PTC-CMAR | 17.92 | 0 | 0 | 17.67 | 0 |
PTC-JAN | 17.53 | 17.5 | 17.21 | 17.27 | 136,000 |
QUAT | 28.69 | 29 | 29 | 29 | 10,500 |
QUICE | 9.86 | 9.88 | 9.6 | 9.63 | 399,500 |
RAVT | 3 | 3.07 | 2.82 | 2.82 | 49,000 |
REDCO | 5.75 | 6.49 | 6 | 6.34 | 30,500 |
RUBY | 3.86 | 4.45 | 4.45 | 3.86 | 2,000 |
SAIF | 23.1 | 23 | 22.9 | 23 | 8,000 |
SAPL | 369.99 | 388 | 370 | 370 | 300 |
SARC | 8.6 | 8.68 | 8.2 | 8.26 | 6,000 |
SAZEW | 19.92 | 19.98 | 19.5 | 19.63 | 21,500 |
SBL | 2.99 | 3.5 | 2.9 | 3.3 | 2,984,000 |
SCBPL | 12.42 | 12.31 | 12.29 | 12.31 | 1,500 |
SCLL | 5.95 | 6.2 | 5.45 | 5.55 | 2,500 |
SEARL | 43 | 43.1 | 42.91 | 42.98 | 23,500 |
SEL | 28.5 | 28.2 | 28.2 | 28.2 | 1,000 |
SEPCO | 1.36 | 1.68 | 1.37 | 1.51 | 1,908,000 |
SEPL | 51.32 | 52 | 52 | 52 | 1,000 |
SFWF | 11 | 12 | 11.5 | 11.5 | 2,000 |
SGML | 12.1 | 12.75 | 12 | 12.47 | 170,500 |
SGPL | 3.68 | 4.15 | 3.6 | 3.98 | 443,000 |
SHCI | 3.93 | 3.73 | 3.6 | 3.71 | 8,500 |
SHEL | 136.19 | 136.5 | 135.02 | 135.4 | 7,500 |
SHEZ | 422.75 | 401.62 | 401.62 | 401.62 | 100 |
SHJS | 80.11 | 76.11 | 76.11 | 76.11 | 500 |
SHNI | 10.54 | 10.48 | 9.9 | 9.9 | 4,000 |
SHSML | 15.38 | 15.01 | 14.76 | 14.79 | 5,500 |
SIEM | 774.68 | 775 | 758 | 764.2 | 4,550 |
SILK | 2.28 | 2.3 | 2.18 | 2.21 | 5,100,000 |
SING | 21.3 | 22.36 | 22.36 | 21.3 | 500 |
SITC | 179 | 179 | 177 | 177 | 2,100 |
SJTM | 7.53 | 8.53 | 7.5 | 8.53 | 40,500 |
SKFL | 13.38 | 13.8 | 12.9 | 13 | 14,000 |
SKRS | 4.8 | 4.54 | 3.85 | 3.89 | 21,500 |
SLYT | 30.03 | 28.65 | 28.53 | 28.53 | 15,500 |
SMBL | 2.97 | 3 | 2.91 | 2.92 | 187,000 |
SMCPL | 9.2 | 9.2 | 8.5 | 9.2 | 13,500 |
SMTM | 6.7 | 6.75 | 6.5 | 6.5 | 12,000 |
SNAI | 48 | 49.48 | 48 | 48.35 | 4,000 |
SNBL | 7.09 | 7.1 | 6.9 | 7.02 | 644,000 |
SNGP | 23.25 | 23.67 | 22.95 | 23.05 | 452,000 |
SPL | 12.93 | 13.87 | 12.81 | 13.17 | 888,500 |
