| Company | PKGP | Symbol |
| Company Name | Pakgen Power Ltd. | Company Name |
| Sector | Electricity | |
| Avg EPS | Rs 3.68 | Average of past year end EPS's |
| Avg EPS FV | Rs 38.74 | Fair Value (DCF) based on average of past year end EPS's |
| EPS | Rs 4.87 | Last four quarters EPS |
| EPS FV | Rs 51.26 | Fair Value (DCF) based on last four quarters EPS |
| Current Price | Rs 20.97 | Last closing stock price |
| Updated | December 2012 | Data Month/Year |
| Div | Rs 1.00 | Total dividend paid during last four quarters |
| Div FV | Rs 10.53 | Fair value (DD) based on total dividend paid during last four quarters |
| Avg Div | Rs 4.25 | Average of yearly dividends paid (including currently paid ones) |
| Avg Div FV | Rs 44.74 | Fair value (DD) based on Average of yearly dividends paid (including current) |
| Avg | Rs 27.84 | Fair value (averaged of other fair value) |
| Upside | 32.74% | Upside potential (in percentage) based on the above Average. |
| Div Yield | 4.77% | Dividend yield |
| Book Value | Rs 37.45 | Book Value |
| FV CF/S | Rs 18.39 | Fair Value based on cash flow per share |
| Outstanding Shares | 372,081,591 | Number of Outstanding Shares |
| Current Assets | Rs 15,446.00 | Currency in Millions of Pakistan Rupees |
| Total Liabilities | Rs 9,342.00 | Currency in Millions of Pakistan Rupees |
| NCAV/S | Rs 16.41 | Net Current Asset Value / Share |
| Total Assets | Rs 23,276.00 | Currency in Millions of Pakistan Rupees |
| Quarter | September 2012 | Data Quarter |
| CfO | Rs 650.00 | CASH FROM OPERATIONS (Millions of Rs) |
| CF/S | Rs 1.75 | Cash Flow per Share |
| P/E | 4.31 | Price over earnings ratio |
| P/E Sector Avg | 4.13 | Sector Average P/E |
| P/B | 0.56 | Price over book value ratio |
| P/B Sector Avg | 0.70 | Sector Average P/B |
| PR | 20.53 | Payout Ratio (in %) |
| PR Sector Avg | 24.51 | Sector average Payout Ratio (in %) |
| D/E Ratio | 20.53 | Debt / Equite ratio (%) |
| Sector D/E Ratio | 140.02 | Sector Debt / Equity ratio (%) |
| Symbol | PKGP | |
| Current Price | Rs 20.97 | |
| Previous Day Price | Rs 20.77 | |
| Daily Return | 0.96% | |
| Price Week Ago | Rs 21.15 | |
| Weekly Return | -0.85% | |
| Price Month Ago | Rs 18.98 | |
| Monthly Return | 10.48% | |
| Price Quarter Ago | Rs 16.64 | |
| Quarterly Return | 26.02% | |
| Price Year Ago | Rs 11.47 | |
| Yearly Return | 82.82% |
Monday, December 31, 2012
PKGP - Pakgen Power Ltd. - Analysis - 31/12/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment