Company | SILK | Symbol |
Company Name | SILKBANK Limited | Company Name |
Sector | Commercial Banks | |
Avg EPS | Rs -2.23 | Average of past year end EPS's |
Avg EPS FV | Rs -23.44 | Fair Value (DCF) based on average of past year end EPS's |
EPS | Rs 0.16 | Last four quarters EPS |
EPS FV | Rs 1.68 | Fair Value (DCF) based on last four quarters EPS |
Current Price | Rs 2.30 | Last closing stock price |
Updated | December 2012 | Data Month/Year |
Div | Rs 0.00 | Total dividend paid during last four quarters |
Div FV | Rs 0.00 | Fair value (DD) based on total dividend paid during last four quarters |
Avg Div | Rs 0.00 | Average of yearly dividends paid (including currently paid ones) |
Avg Div FV | Rs 0.00 | Fair value (DD) based on Average of yearly dividends paid (including current) |
Avg | Rs -8.72 | Fair value (averaged of other fair value) |
Upside | -479.34% | Upside potential (in percentage) based on the above Average. |
Div Yield | 0.00% | Dividend yield |
Book Value | Rs 2.12 | Book Value |
FV CF/S | Rs -19.93 | Fair Value based on cash flow per share |
Outstanding Shares | 2,671,604,827 | Number of Outstanding Shares |
Current Assets | NA | Currency in Millions of Pakistan Rupees |
Total Liabilities | Rs 80,969.00 | Currency in Millions of Pakistan Rupees |
NCAV/S | #VALUE! | Net Current Asset Value / Share |
Total Assets | Rs 86,639.00 | Currency in Millions of Pakistan Rupees |
Quarter | September 2012 | Data Quarter |
CfO | Rs -5,059.00 | CASH FROM OPERATIONS (Millions of Rs) |
CF/S | Rs -1.89 | Cash Flow per Share |
P/E | 14.38 | Price over earnings ratio |
P/E Sector Avg | 4.63 | Sector Average P/E |
P/B | 1.08 | Price over book value ratio |
P/B Sector Avg | 1.01 | Sector Average P/B |
PR | 0.00 | Payout Ratio (in %) |
PR Sector Avg | 23.93 | Sector average Payout Ratio (in %) |
D/E Ratio | 0.00 | Debt / Equite ratio (%) |
Sector D/E Ratio | 1,187.43 | Sector Debt / Equity ratio (%) |
Symbol | SILK | |
Current Price | Rs 2.30 | |
Previous Day Price | Rs 2.27 | |
Daily Return | 1.32% | |
Price Week Ago | Rs 2.25 | |
Weekly Return | 2.22% | |
Price Month Ago | Rs 2.25 | |
Monthly Return | 2.22% | |
Price Quarter Ago | Rs 2.34 | |
Quarterly Return | -1.71% | |
Price Year Ago | Rs 1.68 | |
Yearly Return | 36.90% |
Monday, December 31, 2012
SILK - SILKBANK Limited - Analysis - 31/12/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment