For: December 28, 2012 | |||||
SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
AABS | 98.76 | 103.5 | 103.5 | 103.5 | 500 |
AACIL | 5.98 | 6.06 | 5.82 | 6.01 | 5,500 |
ABL | 73.5 | 73.5 | 73.01 | 73.49 | 83,000 |
ABOT | 226.51 | 226.45 | 226 | 226 | 11,600 |
ACPL | 97.9 | 98.15 | 97.9 | 98.05 | 13,500 |
ADAMS | 26 | 24.7 | 24.7 | 24.7 | 5,000 |
ADMM | 28.75 | 28.7 | 28.01 | 28.7 | 2,000 |
ADOS | 14 | 14.75 | 13.5 | 14.44 | 49,500 |
AGIC | 15 | 14.2 | 14.2 | 14.2 | 1,000 |
AGL | 12 | 12.8 | 12 | 12.36 | 80,500 |
AGLNCPS | 10.1 | 10.1 | 10.1 | 10.1 | 1,000 |
AGSML | 13.61 | 13.5 | 13.5 | 13.5 | 0 |
AHCL | 24.05 | 24.39 | 23.9 | 24.01 | 1,072,500 |
AHCL-CDEC | 24.05 | 0 | 0 | 23.99 | 0 |
AHCL-CFEB | 24.55 | 0 | 0 | 24.49 | 0 |
AHCL-CJAN | 24.3 | 0 | 0 | 24.24 | 0 |
AHCL-DEC | 24.07 | 24.3 | 23.85 | 24.05 | 489,500 |
AHCL-JAN | 24.31 | 24.83 | 24.15 | 24.3 | 468,500 |
AHI | 15.25 | 15.25 | 15 | 15.25 | 13,000 |
AHL | 30.85 | 31.18 | 30.7 | 30.87 | 27,500 |
AICL | 68.84 | 69.5 | 66.1 | 68.25 | 270,500 |
AICL-CDEC | 68.84 | 0 | 0 | 68.2 | 0 |
AICL-CFEB | 70.26 | 0 | 0 | 69.61 | 0 |
AICL-CJAN | 69.55 | 0 | 0 | 68.91 | 0 |
AICL-DEC | 69.04 | 69.3 | 68 | 68.15 | 194,500 |
AICL-JAN | 69.66 | 70.05 | 68.71 | 68.87 | 131,000 |
AKBL | 16.75 | 17.75 | 16.8 | 17.41 | 9,230,000 |
AKBL-CDEC | 16.75 | 0 | 0 | 17.4 | 0 |
AKBL-CFEB | 17.1 | 0 | 0 | 17.76 | 0 |
AKBL-CJAN | 16.92 | 0 | 0 | 17.58 | 0 |
AKBL-DEC | 16.78 | 17.74 | 16.9 | 17.42 | 754,500 |
AKBL-JAN | 16.79 | 17.79 | 17.1 | 17.68 | 531,000 |
AKDCL | 60.48 | 63.5 | 63.5 | 63.5 | 8,500 |
AKZO | 85.33 | 86 | 84.61 | 85.73 | 7,400 |
ALTN | 8.55 | 9.45 | 8.61 | 9.45 | 2,000 |
AMTEX | 2.61 | 2.65 | 2.51 | 2.55 | 207,500 |
ANL | 7.65 | 8.39 | 7.57 | 8.22 | 5,574,500 |
APL | 506.4 | 511.5 | 507.5 | 510.04 | 57,200 |
ASHT | 14.1 | 14.1 | 14.1 | 14.1 | 2,000 |
ASL | 10.49 | 10.85 | 10.02 | 10.62 | 254,500 |
ASLPS | 9.36 | 9.65 | 9.5 | 9.65 | 155,500 |
ATIL | 46.7 | 46.79 | 45.6 | 46 | 17,500 |
ATLH | 153.5 | 154.5 | 152 | 154.41 | 4,200 |
ATRL | 168.46 | 169.5 | 167.76 | 168.34 | 609,100 |
ATRL-CDEC | 168.46 | 0 | 0 | 168.22 | 0 |
ATRL-CFEB | 171.94 | 0 | 0 | 171.7 | 0 |
ATRL-CJAN | 170.2 | 0 | 0 | 169.96 | 0 |
ATRL-DEC | 168.82 | 169.45 | 167.65 | 168.25 | 377,000 |
ATRL-JAN | 170.11 | 170.99 | 169.3 | 169.87 | 342,000 |
BAFL | 16.88 | 17.14 | 16.8 | 16.87 | 1,799,500 |
BAFL-CDEC | 16.88 | 0 | 0 | 16.86 | 0 |
BAFL-CFEB | 17.23 | 0 | 0 | 17.21 | 0 |
BAFL-CJAN | 17.05 | 0 | 0 | 17.03 | 0 |
BAFL-DEC | 16.88 | 17.15 | 16.8 | 16.85 | 675,500 |
BAFL-JAN | 17.06 | 17.3 | 17 | 17.1 | 367,500 |
BAHL | 31.9 | 32.35 | 31.3 | 31.8 | 452,000 |
BAHL-CDEC | 31.9 | 0 | 0 | 31.78 | 0 |
BAHL-CFEB | 32.56 | 0 | 0 | 32.43 | 0 |
BAHL-CJAN | 32.23 | 0 | 0 | 32.11 | 0 |
BAHLTFC2 | 102.85 | 0 | 0 | 102.85 | 0 |
BAPL | 10.68 | 10.2 | 10.2 | 10.2 | 1,500 |
BATA | 1320 | 1350 | 1349 | 1349.5 | 100 |
BCML | 29.8 | 30.9 | 30.9 | 30.9 | 500 |
BERG | 23.61 | 23.4 | 23.19 | 23.23 | 26,500 |
BFMOD | 5.25 | 5.25 | 5.25 | 5.25 | 500 |
BGL | 6.3 | 6.7 | 6 | 6.3 | 9,000 |
BILF | 5.93 | 6.7 | 6.01 | 6.3 | 2,000 |
BIPL | 9.18 | 9.36 | 9.1 | 9.25 | 228,000 |
BNWM | 49 | 51.45 | 47.22 | 50.08 | 5,000 |
BOK | 7.08 | 7.09 | 7.01 | 7.01 | 3,000 |
BOP | 9.28 | 9.94 | 9.27 | 9.7 | 6,904,500 |
BPBL | 3.28 | 3.5 | 3.5 | 3.5 | 1,000 |
BPL | 36.01 | 36 | 35.82 | 36 | 12,000 |
BROT | 3.6 | 3.72 | 3.4 | 3.6 | 4,500 |
BRR | 3.08 | 3.28 | 3.01 | 3.05 | 73,500 |
BYCO | 13.22 | 14.11 | 13.31 | 13.92 | 18,633,500 |
CCM | 31.15 | 31.15 | 31 | 31.15 | 4,000 |
CENI | 13.15 | 14.05 | 13.13 | 13.39 | 6,500 |
CEPB | 27.1 | 28.35 | 27.3 | 28.04 | 628,000 |
CFL | 26.5 | 27 | 26.6 | 26.99 | 1,500 |
CHAS | 11 | 11 | 10 | 10.06 | 28,000 |
CHBL | 3.69 | 3.95 | 3.65 | 3.87 | 47,500 |
CHCC | 48.44 | 48.55 | 47.62 | 48 | 142,000 |
CJPL | 1.86 | 2.15 | 1.9 | 1.9 | 2,500 |
CLCPS | 1.22 | 1.3 | 1.1 | 1.12 | 388,500 |
CLOV | 67.5 | 67.05 | 67 | 67 | 1,500 |
CML | 4.85 | 4.89 | 4.71 | 4.74 | 125,000 |
CPAL | 11.57 | 12.5 | 11.5 | 12.07 | 120,500 |
CPL | 257.34 | 258 | 257.1 | 257.11 | 800 |
CPPL | 37.21 | 38.45 | 37.15 | 37.86 | 4,500 |
CRTM | 16.06 | 15.56 | 15.55 | 15.55 | 19,500 |
CSAP | 35.07 | 35.45 | 34.9 | 34.99 | 14,500 |
CSM | 1.66 | 1.84 | 1.5 | 1.84 | 38,000 |
CSUML | 6.26 | 6.35 | 6.01 | 6.17 | 103,000 |
CYAN | 53.06 | 52.8 | 52.55 | 52.55 | 7,500 |
DADX | 40.37 | 41.8 | 40.95 | 40.95 | 1,000 |
DAWH | 32.58 | 32.85 | 32.22 | 32.28 | 118,000 |
DBCI | 2.62 | 2.89 | 2.68 | 2.68 | 41,000 |
DCH | 2.98 | 3.03 | 2.92 | 2.93 | 148,500 |
DCL | 4.97 | 5.14 | 5 | 5.03 | 1,003,500 |
DCM | 2.7 | 2.9 | 2.7 | 2.71 | 28,000 |
DEL | 2.41 | 2.45 | 2.4 | 2.4 | 1,500 |
DFML | 2.75 | 2.8 | 2.72 | 2.79 | 172,000 |
DFSM | 3.41 | 3.6 | 3.3 | 3.48 | 69,500 |
DGKC | 54.4 | 54.5 | 54.05 | 54.21 | 1,850,500 |
DGKC-CDEC | 54.4 | 0 | 0 | 54.17 | 0 |
DGKC-CFEB | 55.52 | 0 | 0 | 55.29 | 0 |
DGKC-CJAN | 54.96 | 0 | 0 | 54.73 | 0 |
DGKC-DEC | 54.47 | 54.4 | 54.06 | 54.21 | 2,302,000 |
DGKC-JAN | 54.96 | 54.9 | 54.61 | 54.74 | 2,270,000 |
DINT | 34.39 | 35.1 | 34.35 | 34.5 | 8,000 |
DLL | 45.9 | 44.68 | 43.7 | 43.95 | 16,500 |
DMTM | 9 | 8.5 | 8.45 | 8.45 | 2,000 |
DNCC | 7.25 | 8.25 | 7 | 7.42 | 609,500 |
DOL | 6.48 | 6.63 | 6.35 | 6.47 | 230,500 |
DSFL | 2.28 | 2.31 | 2.25 | 2.27 | 642,000 |
DSIL | 3.29 | 3.46 | 3.06 | 3.33 | 158,500 |
DSL | 6.81 | 6.79 | 6.35 | 6.5 | 116,000 |
DSML | 5.5 | 5 | 4.8 | 4.8 | 1,000 |
DWAE | 3.5 | 3.5 | 3.5 | 3.5 | 500 |
DWSM | 3.29 | 3.33 | 3.15 | 3.27 | 29,000 |
DWTM | 14.4 | 15.3 | 15.3 | 15.3 | 500 |
DYNO | 19.41 | 19.99 | 18.45 | 18.63 | 153,500 |
ECOP | 7.6 | 8.1 | 7.75 | 8 | 2,500 |
EFLTFC3 | 97.5701 | 0 | 0 | 97.5701 | 0 |
EFLTFC4 | 89 | 0 | 0 | 89 | 0 |
EFOODS | 96.81 | 99.74 | 96.8 | 98.9 | 3,549,500 |
EFUG | 87 | 86 | 84.9 | 85.07 | 8,000 |
EFUL | 90 | 91 | 91 | 91 | 1,000 |
ELCM | 26.78 | 28.11 | 28.11 | 28.11 | 0 |
EMCO | 4.09 | 4.49 | 4.15 | 4.49 | 4,500 |
ENGRO | 91.95 | 92.1 | 90.9 | 91.08 | 2,546,100 |
ENGRO-CDEC | 91.95 | 0 | 0 | 91.01 | 0 |
ENGRO-CFEB | 93.85 | 0 | 0 | 92.9 | 0 |
ENGRO-CJAN | 92.9 | 0 | 0 | 91.95 | 0 |
ENGRO-DEC | 92.08 | 92 | 90.65 | 91.05 | 2,038,500 |
ENGRO-JAN | 92.97 | 93 | 91.71 | 91.96 | 2,116,500 |
ENGROTFC | 100.5142 | 0 | 0 | 100.5142 | 0 |
ENGROTFC2 | 100.1886 | 0 | 0 | 100.1886 | 0 |
EPCL | 10.06 | 10.15 | 9.91 | 9.94 | 455,000 |
ESBL | 4.9 | 4.33 | 4.32 | 4.32 | 2,000 |
EWLA | 8.19 | 9.05 | 8.94 | 8.94 | 1,000 |
EXIDE | 290.5 | 292.5 | 292 | 292.5 | 600 |
FABL | 10.38 | 10.5 | 10.32 | 10.39 | 362,500 |
FATIMA | 26.6 | 26.75 | 26.45 | 26.48 | 294,500 |
FCCL | 6.5 | 6.62 | 6.5 | 6.59 | 3,660,000 |
FCIBL | 3.9 | 4 | 3.95 | 4 | 31,500 |
FCSC | 3.56 | 3.9 | 3.65 | 3.7 | 313,000 |
FDIBL | 2.1 | 2.18 | 2.18 | 2.18 | 500 |
FDMF | 6.46 | 6.4 | 6.11 | 6.4 | 80,000 |
FECM | 3.6 | 3.87 | 3.65 | 3.65 | 5,500 |
FECTC | 33.23 | 33.9 | 33.5 | 33.52 | 53,000 |
FEM | 3.2 | 3.4 | 3.2 | 3.2 | 53,000 |
FEROZ | 80.99 | 83.25 | 81.55 | 82.9 | 10,500 |
FFBL | 38.67 | 38.8 | 38.35 | 38.59 | 875,500 |
FFBL-CDEC | 38.67 | 0 | 0 | 38.56 | 0 |
FFBL-CFEB | 39.47 | 0 | 0 | 39.36 | 0 |
FFBL-CJAN | 39.07 | 0 | 0 | 38.96 | 0 |
FFBL-DEC | 38.75 | 38.7 | 38.31 | 38.54 | 125,000 |
FFBL-JAN | 39.12 | 39.02 | 38.66 | 38.91 | 37,500 |
FFC | 117.29 | 117.5 | 116.45 | 117.11 | 2,688,600 |
FFC-CDEC | 117.29 | 0 | 0 | 117.02 | 0 |
FFC-CFEB | 119.71 | 0 | 0 | 119.45 | 0 |
FFC-CJAN | 118.5 | 0 | 0 | 118.23 | 0 |
FFC-DEC | 117.46 | 117.62 | 116.35 | 117 | 289,500 |
FFC-JAN | 118.47 | 118.5 | 117.41 | 118.14 | 450,500 |
FHAM | 8.74 | 8.72 | 8.64 | 8.64 | 15,000 |
FHBM | 9.5 | 9.5 | 9.5 | 9.5 | 20,500 |
FLYNG | 3.75 | 3.83 | 3.65 | 3.69 | 563,500 |
FNBM | 5.3 | 5.59 | 5.59 | 5.59 | 25,000 |
FNEL | 4.05 | 4.02 | 4.02 | 4.02 | 500 |
FPRM | 13.2 | 12.75 | 12.65 | 12.7 | 1,000 |
FRCL | 5.2 | 6.2 | 5.6 | 6.2 | 59,500 |
FRSM | 26.51 | 26.25 | 26 | 26.01 | 6,000 |
FTHM | 103 | 100 | 100 | 100 | 0 |
FTSM | 1.5 | 1.97 | 1.3 | 1.5 | 92,500 |
FZCM | 121 | 122 | 122 | 122 | 1,000 |
GADT | 121 | 120 | 118.5 | 119.08 | 3,500 |
GAIL | 5.58 | 5.65 | 5.05 | 5.29 | 10,500 |
GAMON | 3.75 | 4.2 | 3.61 | 3.98 | 36,500 |
GASF | 6.05 | 6.08 | 5.95 | 6.02 | 87,500 |
GATI | 128.09 | 134.49 | 128 | 134.49 | 2,500 |
GATM | 20.04 | 20.25 | 20.01 | 20.04 | 30,500 |
GATMR | 10 | 10.45 | 10 | 10 | 61,000 |
GGL | 17.79 | 17.73 | 17.6 | 17.66 | 53,000 |
GHGL | 58.45 | 61.37 | 58 | 61.37 | 150,000 |
GHNI | 12 | 13 | 12 | 12.58 | 140,000 |
GHNL | 6.14 | 6.49 | 6.04 | 6.08 | 240,500 |
GLAXO | 73.45 | 73.87 | 73 | 73.75 | 60,500 |
GRAYS | 64.13 | 64 | 62.5 | 64 | 2,000 |
GTYR | 26.85 | 27.27 | 26.51 | 26.9 | 10,000 |
GUSM | 5.27 | 5.25 | 5.01 | 5.05 | 73,000 |
GWLC | 9.42 | 9.75 | 9 | 9.65 | 112,500 |
HABSM | 24.48 | 25 | 24.6 | 24.76 | 98,000 |
HADC | 2.31 | 2.35 | 2.3 | 2.31 | 5,000 |
HAL | 25 | 24 | 23.85 | 24 | 23,000 |
HBL | 117.64 | 119 | 117.6 | 118.07 | 23,300 |
HCAR | 19.3 | 19.25 | 18.7 | 18.94 | 72,500 |
HICL | 12.79 | 12.6 | 12.6 | 12.6 | 14,500 |
HINOON | 48.87 | 47.5 | 47.5 | 47.5 | 500 |
HIRAT | 14.01 | 15.01 | 14.15 | 15.01 | 42,500 |
HMB | 18.78 | 18.75 | 18.7 | 18.7 | 99,000 |
HMIM | 3.17 | 3.5 | 3.1 | 3.29 | 4,000 |
HSPI | 21.25 | 21.8 | 21.5 | 21.8 | 6,000 |
HUBC | 45.11 | 45.3 | 44.99 | 45.08 | 1,348,000 |
HUBC-CDEC | 45.11 | 0 | 0 | 45.05 | 0 |
HUBC-CFEB | 46.04 | 0 | 0 | 45.98 | 0 |
HUBC-CJAN | 45.58 | 0 | 0 | 45.51 | 0 |
HUBC-DEC | 45.1 | 45.15 | 44.52 | 45.15 | 103,500 |
HUBC-JAN | 45.59 | 45.6 | 45.6 | 45.6 | 3,500 |
HUMNL | 26.6 | 27.9 | 27.78 | 27.78 | 1,000 |
IBFL | 49 | 50 | 49.45 | 50 | 2,000 |
IBLHL | 25.45 | 26.2 | 25.21 | 25.7 | 78,000 |
ICCT | 3.88 | 4.39 | 3.75 | 4 | 169,500 |
ICI | 170.07 | 173.5 | 171.1 | 173.04 | 20,800 |
ICIBL | 1.68 | 1.7 | 1.63 | 1.65 | 120,000 |
IDYM | 629 | 597.55 | 597.55 | 597.55 | 0 |
IFSL | 11 | 10.11 | 10.11 | 10.11 | 500 |
IGIBL | 2.3 | 2.34 | 2.29 | 2.33 | 85,000 |
IGIIL | 101.29 | 101.98 | 99 | 99.38 | 44,000 |
ILTM | 1024.7075 | 1000 | 1000 | 1000 | 0 |
INDU | 278.25 | 277 | 275 | 277 | 1,400 |
INIL | 33.76 | 33.94 | 33 | 33.16 | 63,000 |
ISL | 12.11 | 12.35 | 12.1 | 12.35 | 13,500 |
ISTM | 18.49 | 18.65 | 17.75 | 17.85 | 2,000 |
JDMT | 46.5 | 46.5 | 46 | 46 | 2,500 |
JDWS | 120 | 118 | 114 | 116 | 900 |
JOPP | 13.5 | 14.25 | 13 | 13.73 | 59,500 |
JPGL | 1.74 | 1.75 | 1.68 | 1.69 | 165,000 |
JSBL | 5.81 | 5.95 | 5.76 | 5.94 | 312,500 |
JSCL | 16.04 | 16.8 | 16.03 | 16.52 | 9,981,000 |
JSGCL | 37 | 37.5 | 37.16 | 37.16 | 1,000 |
JSGF | 8.8 | 8.8 | 8.6 | 8.8 | 46,000 |
JSIL | 7.94 | 8.43 | 7.97 | 8.22 | 968,000 |
JSVFL | 9 | 9 | 9 | 9 | 5,500 |
KAPCO | 49.1 | 49.51 | 49 | 49.51 | 218,000 |
KASBB | 2.2 | 2.35 | 2.22 | 2.25 | 94,500 |
KASBM | 4.3 | 4.5 | 4.5 | 4.5 | 500 |
KASBSL | 5.01 | 5.33 | 5.2 | 5.25 | 9,500 |
KCL | 7.69 | 8 | 7.5 | 7.99 | 145,000 |
KESC | 5.67 | 6.03 | 5.55 | 5.94 | 11,389,500 |
KESCTFC1 | 100 | 0 | 0 | 100 | 0 |
KESCTFC2 | 100 | 0 | 0 | 100 | 0 |
KESCTFC3 | 100 | 0 | 0 | 100 | 0 |
KHTC | 128.08 | 134.48 | 134.48 | 134.48 | 0 |
KML | 11.06 | 11.33 | 10.62 | 11.01 | 34,500 |
KOHC | 69.84 | 70 | 69.31 | 69.81 | 33,500 |
KOHE | 22.51 | 22.55 | 22.55 | 22.55 | 4,500 |
KOHP | 3.66 | 3.8 | 3.55 | 3.56 | 42,500 |
KOHS | 5.6 | 5.5 | 5.5 | 5.5 | 4,500 |
KOHTM | 14.3 | 15.1 | 15.1 | 15.1 | 1,500 |
KOIL | 3.08 | 3.06 | 2.98 | 3.01 | 254,500 |
KOSM | 9.01 | 8.56 | 8.01 | 8.55 | 35,500 |
KSE30-DEC | 13759.67 | 13806 | 12728 | 13796.6 | 885 |
KSE30-JAN | 13775 | 13810 | 13810 | 13810 | 10 |
KSTM | 3.05 | 2.52 | 2.52 | 2.52 | 2,500 |
KTML | 14.3 | 14.7 | 14.25 | 14.51 | 130,000 |
LEUL | 5.46 | 6.44 | 5.45 | 5.45 | 7,500 |
LINDE | 153.37 | 152.99 | 150 | 152.2 | 5,700 |
LOTPTA | 7.48 | 7.6 | 7.4 | 7.43 | 2,345,000 |
LOTPTA-DEC | 7.5 | 7.59 | 7.4 | 7.41 | 1,801,000 |
LOTPTA-JAN | 7.59 | 7.6 | 7.47 | 7.54 | 1,657,500 |
LPCL | 4.85 | 4.92 | 4.85 | 4.9 | 938,500 |
LPGL | 18.55 | 19.55 | 18.8 | 19.55 | 11,000 |
LUCK | 149.13 | 150 | 148.01 | 149.8 | 862,900 |
LUCK-CDEC | 149.13 | 0 | 0 | 149.69 | 0 |
LUCK-CFEB | 152.21 | 0 | 0 | 152.79 | 0 |
LUCK-CJAN | 150.67 | 0 | 0 | 151.24 | 0 |
LUCK-DEC | 149.13 | 150.2 | 148.9 | 149.62 | 245,500 |
LUCK-JAN | 150.43 | 151 | 149.05 | 150.71 | 256,500 |
MACFL | 23.06 | 24.21 | 23 | 24.21 | 76,500 |
MARI | 98.56 | 100.5 | 98.99 | 99.05 | 107,000 |
MBF | 11 | 11.05 | 11 | 11.01 | 9,500 |
MCB | 210.88 | 213 | 210 | 210.74 | 114,500 |
MCB-CDEC | 210.88 | 0 | 0 | 210.58 | 0 |
MCB-CFEB | 215.24 | 0 | 0 | 214.94 | 0 |
MCB-CJAN | 213.06 | 0 | 0 | 212.76 | 0 |
MCB-DEC | 210.88 | 212.25 | 210 | 211.05 | 92,000 |
MCB-JAN | 212.9 | 213.5 | 212 | 212.45 | 36,000 |
MDTL | 4.7 | 5.7 | 4.8 | 5.7 | 146,500 |
MEBL | 30 | 30 | 30 | 30 | 500 |
MFFL | 375 | 375 | 375 | 375 | 200 |
MFTM | 2.95 | 3.15 | 2.92 | 3.05 | 13,000 |
MLCF | 14.21 | 14.66 | 14.1 | 14.54 | 2,588,500 |
MODAM | 1.62 | 1.7 | 1.7 | 1.62 | 20,000 |
MQTM | 19.2 | 19.9 | 19.9 | 19.9 | 500 |
MRNS | 47.5 | 48.5 | 48.5 | 48.5 | 5,000 |
MSCL | 14.9714 | 15.9 | 14.5 | 15.45 | 4,000 |
MTIL | 2.45 | 2.48 | 2.25 | 2.48 | 12,500 |
MTL | 566.2 | 566 | 561.01 | 564.58 | 8,900 |
MUREB | 126.45 | 132.77 | 120.13 | 131.25 | 33,900 |
MZSM | 5.34 | 5.7 | 5 | 5.04 | 65,500 |
NATF | 283.75 | 295.7 | 283.95 | 290.54 | 23,600 |
NBP | 49.51 | 49.99 | 49.51 | 49.65 | 1,289,500 |
NBP-CDEC | 49.51 | 0 | 0 | 49.61 | 0 |
NBP-CFEB | 50.53 | 0 | 0 | 50.64 | 0 |
NBP-CJAN | 50.02 | 0 | 0 | 50.13 | 0 |
NBP-DEC | 49.58 | 49.99 | 49.52 | 49.64 | 990,500 |
NBP-JAN | 50.03 | 50.45 | 50.02 | 50.17 | 1,306,500 |
NCL | 35.85 | 36.44 | 35.55 | 36.04 | 1,935,500 |
NCPL | 20.82 | 20.95 | 20.86 | 20.89 | 53,000 |
NETSOL | 19.01 | 19.1 | 18.82 | 18.95 | 136,500 |
NIB | 2.42 | 2.57 | 2.4 | 2.52 | 3,156,000 |
NIBTFC | 100.2602 | 0 | 0 | 100.2602 | 0 |
NICL | 3.85 | 3.9 | 3.8 | 3.81 | 227,500 |
NML | 64.29 | 64.5 | 63.69 | 63.76 | 1,817,000 |
NML-CDEC | 64.29 | 0 | 0 | 63.71 | 0 |
NML-CFEB | 65.62 | 0 | 0 | 65.03 | 0 |
NML-CJAN | 64.95 | 0 | 0 | 64.37 | 0 |
NML-DEC | 64.37 | 64.5 | 63.6 | 63.74 | 967,000 |
NML-JAN | 64.91 | 65.05 | 64.25 | 64.34 | 1,051,000 |
NONS | 25.5 | 26 | 24.5 | 24.69 | 6,500 |
NOPKNV | 34.95 | 34.95 | 34 | 34.32 | 6,500 |
NPL | 19.3 | 19.45 | 19.25 | 19.3 | 11,500 |
NPSM | 20.46 | 20.44 | 20.44 | 20.44 | 0 |
NRL | 211.54 | 213 | 211.54 | 211.89 | 13,600 |
NSB10Y1 | 100 | 0 | 0 | 100 | 0 |
NSB3Y1 | 94 | 0 | 0 | 94 | 0 |
OGDC | 193.15 | 193.5 | 191.8 | 192.76 | 372,200 |
OGDC-CDEC | 193.15 | 0 | 0 | 192.62 | 0 |
OGDC-CFEB | 197.14 | 0 | 0 | 196.6 | 0 |
OGDC-CJAN | 195.15 | 0 | 0 | 194.61 | 0 |
OGDC-DEC | 192.78 | 194.39 | 192 | 192.76 | 67,500 |
OGDC-JAN | 192.07 | 192.45 | 191.1 | 192.09 | 62,500 |
OLPL | 15.1 | 15.39 | 15.1 | 15.25 | 28,500 |
OLSM | 5.14 | 5.85 | 5.06 | 5.1 | 14,500 |
OTSU | 37.5 | 38.95 | 36 | 36 | 1,000 |
PACE | 3.08 | 3.12 | 3 | 3.03 | 570,000 |
PAEL | 11 | 11.29 | 10.75 | 10.79 | 2,341,000 |
PAKD | 58 | 59.5 | 57.01 | 59.5 | 10,500 |
PAKMI | 1.55 | 1.6 | 1.6 | 1.6 | 500 |
PAKRI | 23.83 | 24.1 | 23.7 | 23.76 | 214,000 |
PASL | 2.85 | 3.02 | 2.77 | 2.84 | 414,000 |
PASM | 8.45 | 9.15 | 8.9 | 9.15 | 5,500 |
PCAL | 47.5 | 47.25 | 47 | 47 | 6,000 |
PEF | 9.1 | 9.1 | 9.1 | 9.1 | 1,000 |
PGCL | 163 | 170.5 | 170.5 | 163 | 100 |
PGF | 16 | 16.2 | 16.01 | 16.05 | 77,000 |
PIAA | 3.8 | 4.76 | 3.63 | 4.43 | 20,269,500 |
PICT | 229.13 | 231 | 218.26 | 220.03 | 7,400 |
PIF | 7.05 | 7.14 | 7.03 | 7.05 | 38,500 |
PIOC | 17.58 | 18.25 | 17.41 | 17.89 | 37,000 |
PKGI | 15.98 | 16.89 | 16.89 | 16.89 | 500 |
PKGP | 20.77 | 21 | 20.85 | 20.97 | 152,500 |
PKGS | 153.91 | 154 | 151.61 | 152.14 | 16,500 |
PMI | 2.02 | 2.08 | 2 | 2.08 | 5,000 |
PMRS | 87 | 90 | 90 | 90 | 500 |
PMTFC6 | 99.2973 | 0 | 0 | 99.2973 | 0 |
PNGRS | 3.33 | 3.33 | 3.23 | 3.25 | 3,000 |
PNSC | 36.13 | 36.1 | 35 | 35.22 | 21,500 |
POAF | 8.25 | 9.25 | 9.1 | 9.2 | 1,500 |
POL | 438.36 | 443.49 | 438.25 | 442.82 | 331,900 |
POL-CDEC | 438.36 | 0 | 0 | 442.49 | 0 |
POL-CFEB | 447.42 | 0 | 0 | 451.65 | 0 |
POL-CJAN | 442.89 | 0 | 0 | 447.07 | 0 |
POL-DEC | 438.93 | 447.99 | 439 | 442.98 | 80,500 |
POL-JAN | 441.11 | 444.5 | 440 | 443.8 | 97,000 |
PPL | 176.77 | 176.76 | 175.9 | 176.24 | 828,600 |
PPL-CDEC | 176.77 | 0 | 0 | 176.11 | 0 |
PPL-CFEB | 180.42 | 0 | 0 | 179.75 | 0 |
PPL-CJAN | 178.6 | 0 | 0 | 177.93 | 0 |
PPL-DEC | 176.94 | 176.99 | 175.76 | 176.05 | 97,500 |
PPL-JAN | 178.6 | 178.5 | 177.6 | 177.87 | 163,500 |
PRET | 84.5 | 86.95 | 86.9 | 86.95 | 1,500 |
PRL | 68.76 | 69.6 | 68.35 | 68.88 | 30,500 |
PRWM | 28.5 | 27.1 | 27.1 | 27.1 | 500 |
PSMC | 85.75 | 86.45 | 85 | 85.54 | 96,500 |
PSO | 230.27 | 233.25 | 229.5 | 231.8 | 771,100 |
PSO-CDEC | 230.27 | 0 | 0 | 231.63 | 0 |
PSO-CFEB | 235.03 | 0 | 0 | 236.42 | 0 |
PSO-CJAN | 232.65 | 0 | 0 | 234.03 | 0 |
PSO-DEC | 230.67 | 233.4 | 229.75 | 231.99 | 357,000 |
PSO-JAN | 233 | 235.5 | 232 | 234.12 | 508,500 |
PSYL | 19.99 | 19.99 | 19.05 | 19.99 | 4,000 |
PTC | 17.09 | 17.2 | 17.07 | 17.11 | 719,000 |
PTC-CDEC | 17.09 | 0 | 0 | 17.1 | 0 |
PTC-CFEB | 17.44 | 0 | 0 | 17.45 | 0 |
PTC-CJAN | 17.27 | 0 | 0 | 17.27 | 0 |
PTC-DEC | 17.14 | 17.2 | 17.05 | 17.08 | 1,100,500 |
PTC-JAN | 17.27 | 17.5 | 17.25 | 17.29 | 460,000 |
QUAT | 26.6143 | 27.3333 | 27.3333 | 27.3333 | 0 |
QUICE | 10.1 | 10.22 | 10.05 | 10.08 | 333,000 |
RAVT | 3.09 | 3.1 | 3.01 | 3.01 | 5,500 |
REDCO | 6.37 | 7.37 | 6.49 | 6.5 | 133,500 |
RICL | 9.07 | 9.5 | 9.5 | 9.5 | 2,500 |
RUBY | 3.86 | 4.75 | 4.75 | 3.86 | 1,000 |
SAIF | 24.4 | 23.9 | 23.55 | 23.62 | 12,000 |
SANE | 4.7 | 5 | 5 | 5 | 2,000 |
SANSM | 22.5625 | 21.8978 | 21.8978 | 21.8978 | 0 |
