Saturday, December 29, 2012

KSE Daily Returns - 29/12/2012

Ticker Prev. price Price % Change
MDTL 4.7 5.7 21.28%
FRCL 5.2 6.2 19.23%
PIAA 3.8 4.43 16.58%
POAF 8.25 9.2 11.52%
CSM 1.66 1.84 10.84%
ALTN 8.55 9.45 10.53%
EMCO 4.09 4.49 9.78%
EWLA 8.19 8.94 9.16%
PASM 8.45 9.15 8.28%
ANL 7.65 8.22 7.45%
HIRAT 14.01 15.01 7.14%
BPBL 3.28 3.5 6.71%
SANE 4.7 5 6.38%
DWTM 14.4 15.3 6.25%
BILF 5.93 6.3 6.24%
GAMON 3.75 3.98 6.13%
PKGI 15.98 16.89 5.69%
KOHTM 14.3 15.1 5.59%
TPL 8.42 8.89 5.58%
FNBM 5.3 5.59 5.47%
LPGL 18.55 19.55 5.39%
AKBL-JAN 16.79 17.68 5.30%
BYCO 13.22 13.92 5.30%
ECOP 7.6 8 5.26%
SSGC 19.92 20.92 5.02%
AKDCL 60.48 63.5 4.99%
GATI 128.09 134.49 5.00%
GHGL 58.45 61.37 5.00%
KHTC 128.08 134.48 5.00%
SAPT 210.27 220.78 5.00%
ULEVER 10000.01 10500 5.00%
MACFL 23.06 24.21 4.99%
SNGP 22.32 23.43 4.97%
ELCM 26.78 28.11 4.97%
CHBL 3.69 3.87 4.88%
GHNI 12 12.58 4.83%
AABS 98.76 103.5 4.80%
KASBSL 5.01 5.25 4.79%
KESC 5.67 5.94 4.76%
RICL 9.07 9.5 4.74%
KASBM 4.3 4.5 4.65%
BOP 9.28 9.7 4.53%
SCLL 5.55 5.8 4.50%
TDIL 9.88 10.32 4.45%
HUMNL 26.6 27.78 4.44%
CPAL 11.57 12.07 4.32%
NIB 2.42 2.52 4.13%
AKBL 16.75 17.41 3.94%
FCSC 3.56 3.7 3.93%
AKBL-CJAN 16.92 17.58 3.90%
KCL 7.69 7.99 3.90%
AKBL-CDEC 16.75 17.4 3.88%
AKBL-CFEB 17.1 17.76 3.86%
AKBL-DEC 16.78 17.42 3.81%
FDIBL 2.1 2.18 3.81%
MUREB 126.45 131.25 3.80%
HMIM 3.17 3.29 3.79%
BCML 29.8 30.9 3.69%
MQTM 19.2 19.9 3.65%
JSIL 7.94 8.22 3.53%
CEPB 27.1 28.04 3.47%
PMRS 87 90 3.45%
MFTM 2.95 3.05 3.39%
TSMF 1.84 1.9 3.26%
PAKMI 1.55 1.6 3.23%
MSCL 14.97 15.45 3.20%
SHFA 39.25 40.5 3.18%
ADOS 14 14.44 3.14%
ASLPS 9.36 9.65 3.10%
ICCT 3.88 4 3.09%
TREI 2.64 2.72 3.03%
AGL 12 12.36 3.00%
JSCL 16.04 16.52 2.99%
PMI 2.02 2.08 2.97%
PRET 84.5 86.95 2.90%
TCLTC 33 33.95 2.88%
QUAT 26.61 27.33 2.70%
HSPI 21.25 21.8 2.59%
PAKD 58 59.5 2.59%
FCIBL 3.9 4 2.56%
GWLC 9.42 9.65 2.44%
NATF 283.75 290.54 2.39%
FEROZ 80.99 82.9 2.36%
DNCC 7.25 7.42 2.34%
MLCF 14.21 14.54 2.32%
DBCI 2.62 2.68 2.29%
KASBB 2.2 2.25 2.27%
BATA 1320 1349.5 2.23%
JSBL 5.81 5.94 2.24%
BNWM 49 50.08 2.20%
CJPL 1.86 1.9 2.15%
EFOODS 96.81 98.9 2.16%
MRNS 47.5 48.5 2.11%
DFSM 3.41 3.48 2.05%
IBFL 49 50 2.04%
REDCO 6.37 6.5 2.04%
ISL 12.11 12.35 1.98%
CFL 26.5 26.99 1.85%
CENI 13.15 13.39 1.83%
PIOC 17.58 17.89 1.76%
CPPL 37.21 37.86 1.75%
ICI 170.07 173.04 1.75%
JOPP 13.5 13.73 1.70%
WTL 2.49 2.53 1.61%
KTML 14.3 14.51 1.47%
DFML 2.75 2.79 1.45%
DADX 40.37 40.95 1.44%
FCCL 6.5 6.59 1.38%
FECM 3.6 3.65 1.39%
SILK 2.27 2.3 1.32%
IGIBL 2.3 2.33 1.30%
SNBL 7.02 7.11 1.28%
ASL 10.49 10.62 1.24%
MTIL 2.45 2.48 1.22%
DSIL 3.29 3.33 1.22%
DCL 4.97 5.03 1.21%
SHSML 16.03 16.22 1.19%
SING 21.25 21.5 1.18%
HABSM 24.48 24.76 1.14%
EFUL 90 91 1.11%
YOUW 4.53 4.58 1.10%
UNIC 13.36 13.5 1.05%
LPCL 4.85 4.9 1.03%
POL 438.36 442.82 1.02%
OLPL 15.1 15.25 0.99%
IBLHL 25.45 25.7 0.98%
PKGP 20.77 20.97 0.96%
POL-CDEC 438.36 442.49 0.94%
POL-CFEB 447.42 451.65 0.95%
POL-CJAN 442.89 447.07 0.94%
POL-DEC 438.93 442.98 0.92%
FECTC 33.23 33.52 0.87%
KAPCO 49.1 49.51 0.84%
FZCM 121 122 0.83%
BIPL 9.18 9.25 0.76%
APL 506.4 510.04 0.72%
EXIDE 290.5 292.5 0.69%
PSO 230.27 231.8 0.66%
POL-JAN 441.11 443.8 0.61%
SFL 164.5 165.5 0.61%
ATLH 153.5 154.41 0.59%
PSO-CDEC 230.27 231.63 0.59%
PSO-CFEB 235.03 236.42 0.59%
PSO-CJAN 232.65 234.03 0.59%
PSO-DEC 230.67 231.99 0.57%
SCBPL 12.38 12.45 0.57%
NCL 35.85 36.04 0.53%
TREET 67.35 67.7 0.52%
AACIL 5.98 6.01 0.50%
MARI 98.56 99.05 0.50%
PSO-JAN 233 234.12 0.48%
AKZO 85.33 85.73 0.47%
LUCK 149.13 149.8 0.45%
JSGCL 37 37.16 0.43%
SCM 11.5 11.55 0.43%
GLAXO 73.45 73.75 0.41%
LUCK-CFEB 152.21 152.79 0.38%
SHNI 10.5 10.54 0.38%
DCM 2.7 2.71 0.37%
LUCK-CDEC 149.13 149.69 0.38%
LUCK-CJAN 150.67 151.24 0.38%
HBL 117.64 118.07 0.37%
NCPL 20.82 20.89 0.34%
LUCK-DEC 149.13 149.62 0.33%
SITC 178.5 179.08 0.32%
DINT 34.39 34.5 0.32%
PGF 16 16.05 0.31%
NBP 49.51 49.65 0.28%
SHEL 136.54 136.93 0.29%
NBP-JAN 50.03 50.17 0.28%
KSE30-DEC 13759.67 13796.6 0.27%
KSE30-JAN 13775 13810 0.25%
SAZEW 20.08 20.13 0.25%
BAFL-JAN 17.06 17.1 0.23%
WAHN 43 43.1 0.23%
STPL 9.08 9.1 0.22%
NBP-CFEB 50.53 50.64 0.22%
NBP-CJAN 50.02 50.13 0.22%
SSML 9.32 9.34 0.21%
NBP-CDEC 49.51 49.61 0.20%
UBL-JAN 84.78 84.95 0.20%
GTYR 26.85 26.9 0.19%
LUCK-JAN 150.43 150.71 0.19%
KOHE 22.51 22.55 0.18%
PRL 68.76 68.88 0.17%
NRL 211.54 211.89 0.17%
ACPL 97.9 98.05 0.15%
UBL 84.04 84.17 0.15%
NBP-DEC 49.58 49.64 0.12%
THALL 108.12 108.25 0.12%
HUBC-DEC 45.1 45.15 0.11%
PTC 17.09 17.11 0.12%
PTC-JAN 17.27 17.29 0.12%
FABL 10.38 10.39 0.10%
MBF 11 11.01 0.09%
SEARL 43.01 43.05 0.09%
MCB-DEC 210.88 211.05 0.08%
UBL-CDEC 84.04 84.11 0.08%
UBL-CFEB 85.78 85.85 0.08%
UBL-CJAN 84.91 84.98 0.08%
AHL 30.85 30.87 0.06%
PTC-CDEC 17.09 17.1 0.06%
PTC-CFEB 17.44 17.45 0.06%
HUBC-JAN 45.59 45.6 0.02%
OGDC-JAN 192.07 192.09 0.01%
AGLNCPS 10.1 10.1 0.00%
AHI 15.25 15.25 0.00%
ASHT 14.1 14.1 0.00%
BAHLTFC2 102.85 102.85 0.00%
BFMOD 5.25 5.25 0.00%
BGL 6.3 6.3 0.00%
BROT 3.6 3.6 0.00%
CCM 31.15 31.15 0.00%
DWAE 3.5 3.5 0.00%
EFLTFC3 97.57 97.57 0.00%
EFLTFC4 89 89 0.00%
ENGROTFC 100.51 100.51 0.00%
ENGROTFC2 100.19 100.19 0.00%
FEM 3.2 3.2 0.00%
FHBM 9.5 9.5 0.00%
FTSM 1.5 1.5 0.00%
GATM 20.04 20.04 0.00%
GATMR 10 10 0.00%
HADC 2.31 2.31 0.00%
JSGF 8.8 8.8 0.00%
JSVFL 9 9 0.00%
KESCTFC1 100 100 0.00%
KESCTFC2 100 100 0.00%
KESCTFC3 100 100 0.00%
MEBL 30 30 0.00%
MFFL 375 375 0.00%
MODAM 1.62 1.62 0.00%
NIBTFC 100.26 100.26 0.00%
NPL 19.3 19.3 0.00%
NSB10Y1 100 100 0.00%
NSB3Y1 94 94 0.00%
PEF 9.1 9.1 0.00%
PGCL 163 163 0.00%
PIF 7.05 7.05 0.00%
PMTFC6 99.3 99.3 0.00%
PSYL 19.99 19.99 0.00%
PTC-CJAN 17.27 17.27 0.00%
RUBY 3.86 3.86 0.00%
SBL 2.85 2.85 0.00%
SMBL 2.93 2.93 0.00%
STCL 8.86 8.86 0.00%
TELETFC 89.93 89.93 0.00%
THCCL 25 25 0.00%
UBLTFC4 102.09 102.09 0.00%
ABL 73.5 73.49 -0.01%
OGDC-DEC 192.78 192.76 -0.01%
BPL 36.01 36 -0.03%
AHCL-JAN 24.31 24.3 -0.04%
KOHC 69.84 69.81 -0.04%
BAFL 16.88 16.87 -0.06%
HUBC 45.11 45.08 -0.07%
MCB 210.88 210.74 -0.07%
ATRL 168.46 168.34 -0.07%
AHCL-DEC 24.07 24.05 -0.08%
CPL 257.34 257.11 -0.09%
NPSM 20.46 20.44 -0.10%
BAFL-CDEC 16.88 16.86 -0.12%
BAFL-CFEB 17.23 17.21 -0.12%
BAFL-CJAN 17.05 17.03 -0.12%
ATRL-CFEB 171.94 171.7 -0.14%
HUBC-CDEC 45.11 45.05 -0.13%
HUBC-CFEB 46.04 45.98 -0.13%
MCB-CFEB 215.24 214.94 -0.14%
UBL-DEC 84.11 84 -0.13%
ATRL-CDEC 168.46 168.22 -0.14%
ATRL-CJAN 170.2 169.96 -0.14%
ATRL-JAN 170.11 169.87 -0.14%
MCB-CDEC 210.88 210.58 -0.14%
MCB-CJAN 213.06 212.76 -0.14%
DOL 6.48 6.47 -0.15%
FFC 117.29 117.11 -0.15%
HUBC-CJAN 45.58 45.51 -0.15%
AHCL 24.05 24.01 -0.17%
ADMM 28.75 28.7 -0.17%
BAFL-DEC 16.88 16.85 -0.18%
LEUL 5.46 5.45 -0.18%
QUICE 10.1 10.08 -0.20%
FFBL 38.67 38.59 -0.21%
GRAYS 64.13 64 -0.20%
OGDC 193.15 192.76 -0.20%
FFC-CFEB 119.71 119.45 -0.22%
MCB-JAN 212.9 212.45 -0.21%
ABOT 226.51 226 -0.23%
CSAP 35.07 34.99 -0.23%
FFC-CJAN 118.5 118.23 -0.23%
FFC-CDEC 117.29 117.02 -0.23%
AHCL-CDEC 24.05 23.99 -0.25%
AHCL-CFEB 24.55 24.49 -0.24%
AHCL-CJAN 24.3 24.24 -0.25%
PSMC 85.75 85.54 -0.24%
FFBL-CFEB 39.47 39.36 -0.28%
FFC-JAN 118.47 118.14 -0.28%
OGDC-CDEC 193.15 192.62 -0.27%
OGDC-CFEB 197.14 196.6 -0.27%
OGDC-CJAN 195.15 194.61 -0.28%
FFBL-CDEC 38.67 38.56 -0.28%
FFBL-CJAN 39.07 38.96 -0.28%
MTL 566.2 564.58 -0.29%
PAKRI 23.83 23.76 -0.29%
PPL 176.77 176.24 -0.30%
BAHL 31.9 31.8 -0.31%
NETSOL 19.01 18.95 -0.32%
ATRL-DEC 168.82 168.25 -0.34%
DGKC 54.4 54.21 -0.35%
PASL 2.85 2.84 -0.35%
PTC-DEC 17.14 17.08 -0.35%
BAHL-CDEC 31.9 31.78 -0.38%
BAHL-CJAN 32.23 32.11 -0.37%
PPL-CDEC 176.77 176.11 -0.37%
PPL-CFEB 180.42 179.75 -0.37%
PPL-CJAN 178.6 177.93 -0.38%
BAHL-CFEB 32.56 32.43 -0.40%
FFC-DEC 117.46 117 -0.39%
DGKC-JAN 54.96 54.74 -0.40%
PPL-JAN 178.6 177.87 -0.41%
DEL 2.41 2.4 -0.41%
DGKC-CFEB 55.52 55.29 -0.41%
DGKC-CJAN 54.96 54.73 -0.42%
DGKC-CDEC 54.4 54.17 -0.42%
HMB 18.78 18.7 -0.43%
DSFL 2.28 2.27 -0.44%
INDU 278.25 277 -0.45%
FATIMA 26.6 26.48 -0.45%
KML 11.06 11.01 -0.45%
DGKC-DEC 54.47 54.21 -0.48%
GASF 6.05 6.02 -0.50%
PPL-DEC 176.94 176.05 -0.50%
FFBL-JAN 39.12 38.91 -0.54%
FFBL-DEC 38.75 38.54 -0.54%
DWSM 3.29 3.27 -0.61%
WTCL 3.17 3.15 -0.63%
LOTPTA-JAN 7.59 7.54 -0.66%
LOTPTA 7.48 7.43 -0.67%
GGL 17.79 17.66 -0.73%
CLOV 67.5 67 -0.74%
FNEL 4.05 4.02 -0.74%
LINDE 153.37 152.2 -0.76%
OLSM 5.14 5.1 -0.78%
AGSML 13.61 13.5 -0.81%
NML 64.29 63.76 -0.82%
AICL 68.84 68.25 -0.86%
NML-JAN 64.91 64.34 -0.88%
NML-CFEB 65.62 65.03 -0.90%
NML-CJAN 64.95 64.37 -0.89%
CHCC 48.44 48 -0.91%
NML-CDEC 64.29 63.71 -0.90%
AICL-CDEC 68.84 68.2 -0.93%
AICL-CFEB 70.26 69.61 -0.93%
AICL-CJAN 69.55 68.91 -0.92%
DAWH 32.58 32.28 -0.92%
FDMF 6.46 6.4 -0.93%
ENGRO 91.95 91.08 -0.95%
CYAN 53.06 52.55 -0.96%
BRR 3.08 3.05 -0.97%
GHNL 6.14 6.08 -0.98%
NML-DEC 64.37 63.74 -0.98%
BOK 7.08 7.01 -0.99%
ENGRO-CFEB 93.85 92.9 -1.01%
ENGRO-CDEC 91.95 91.01 -1.02%
ENGRO-CJAN 92.9 91.95 -1.02%
NICL 3.85 3.81 -1.04%
PCAL 47.5 47 -1.05%
JDMT 46.5 46 -1.08%
ENGRO-JAN 92.97 91.96 -1.09%
ENGRO-DEC 92.08 91.05 -1.12%
AICL-JAN 69.66 68.87 -1.13%
FHAM 8.74 8.64 -1.14%
PKGS 153.91 152.14 -1.15%
EPCL 10.06 9.94 -1.19%
LOTPTA-DEC 7.5 7.41 -1.20%
TSPL 1.61 1.59 -1.24%
AICL-DEC 69.04 68.15 -1.29%
SHCI 3.8 3.75 -1.32%
TGL 21.8 21.51 -1.33%
ZTL 7 6.9 -1.43%
CSUML 6.26 6.17 -1.44%
SPL 13.78 13.58 -1.45%
HICL 12.79 12.6 -1.49%
ATIL 46.7 46 -1.50%
TATM 33.53 33.03 -1.49%
SIBL 3.95 3.89 -1.52%
SGML 12.7 12.5 -1.57%
GADT 121 119.08 -1.59%
FLYNG 3.75 3.69 -1.60%
BERG 23.61 23.23 -1.61%
SMTM 6.8 6.69 -1.62%
PACE 3.08 3.03 -1.62%
SIEM 769.84 757.24 -1.64%
STJT 36.6 36 -1.64%
DCH 2.98 2.93 -1.68%
INIL 33.76 33.16 -1.78%
ICIBL 1.68 1.65 -1.79%
KOHS 5.6 5.5 -1.79%
NOPKNV 34.95 34.32 -1.80%
HCAR 19.3 18.94 -1.87%
FRSM 26.51 26.01 -1.89%
IGIIL 101.29 99.38 -1.89%
SLYT 32.22 31.61 -1.89%
PAEL 11 10.79 -1.91%
TELE 2.58 2.53 -1.94%
SEPL 51.8 50.75 -2.03%
TRPOL 2.3 2.25 -2.17%
EFUG 87 85.07 -2.22%
SEPCO 1.35 1.32 -2.22%
CML 4.85 4.74 -2.27%
KOIL 3.08 3.01 -2.27%
AMTEX 2.61 2.55 -2.30%
PNGRS 3.33 3.25 -2.40%
ILTM 1024.71 1000 -2.41%
PNSC 36.13 35.22 -2.52%
TRG 5.84 5.69 -2.57%
RAVT 3.09 3.01 -2.59%
SAPL 375 365 -2.67%
KOHP 3.66 3.56 -2.73%
HINOON 48.87 47.5 -2.80%
JPGL 1.74 1.69 -2.87%
FTHM 103 100 -2.91%
SANSM 22.56 21.9 -2.95%
SGPL 3.65 3.54 -3.01%
CRTM 16.06 15.55 -3.18%
NONS 25.5 24.69 -3.18%
TRIBL 2.51 2.43 -3.19%
SAIF 24.4 23.62 -3.20%
JDWS 120 116 -3.33%
ISTM 18.49 17.85 -3.46%
FPRM 13.2 12.7 -3.79%
PICT 229.13 220.03 -3.97%
HAL 25 24 -4.00%
OTSU 37.5 36 -4.00%
DYNO 19.41 18.63 -4.02%
GUSM 5.27 5.05 -4.17%
DLL 45.9 43.95 -4.25%
SKFL 13.71 13.1 -4.45%
BAPL 10.68 10.2 -4.49%
DSL 6.81 6.5 -4.55%
SNAI 50.75 48.32 -4.79%
PRWM 28.5 27.1 -4.91%
ADAMS 26 24.7 -5.00%
SHJS 88.75 84.32 -4.99%
IDYM 629 597.55 -5.00%
KOSM 9.01 8.55 -5.11%
GAIL 5.58 5.29 -5.20%
AGIC 15 14.2 -5.33%
SPLC 2.38 2.25 -5.46%
MZSM 5.34 5.04 -5.62%
ZAHT 17.17 16.2 -5.65%
DMTM 9 8.45 -6.11%
IFSL 11 10.11 -8.09%
CLCPS 1.22 1.12 -8.20%
CHAS 11 10.06 -8.55%
SKRS 5.22 4.75 -9.00%
ESBL 4.9 4.32 -11.84%
DSML 5.5 4.8 -12.73%
KSTM 3.05 2.52 -17.38%

Share/Bookmark

No comments:

Post a Comment