For: December 26, 2012 | |||||
SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
AABS | 103.95 | 98.76 | 98.76 | 98.76 | 500 |
AACIL | 5.91 | 6.75 | 6 | 6.11 | 1,507,500 |
ABL | 73.95 | 74 | 73.5 | 73.63 | 3,500 |
ABOT | 226.5 | 226.5 | 226 | 226 | 7,200 |
ACPL | 98.7 | 98.99 | 98 | 98 | 19,500 |
ADAMS | 27.79 | 29.17 | 26.41 | 27.08 | 10,500 |
ADMM | 28.95 | 29 | 29 | 29 | 1,000 |
ADOS | 13.88 | 14.5 | 13.9 | 14.02 | 37,500 |
AGIL | 83.42 | 80.5 | 80.01 | 80.15 | 3,000 |
AGL | 12.86 | 12.65 | 12.25 | 12.36 | 25,500 |
AGSML | 14.22 | 13.61 | 13.61 | 13.61 | 0 |
AGTL | 239 | 234 | 234 | 239 | 100 |
AHCL | 24.73 | 24.9 | 24.25 | 24.33 | 855,000 |
AHCL-CDEC | 24.77 | 0 | 0 | 24.36 | 0 |
AHCL-CFEB | 25.28 | 0 | 0 | 24.86 | 0 |
AHCL-CJAN | 25.02 | 0 | 0 | 24.61 | 0 |
AHCL-DEC | 24.85 | 24.8 | 24.37 | 24.39 | 177,500 |
AHCL-JAN | 25.12 | 25.05 | 24.6 | 24.61 | 298,000 |
AHI | 15.7 | 15.5 | 15.25 | 15.28 | 23,500 |
AHL | 31.2 | 31 | 30.7 | 30.75 | 49,500 |
AICL | 69.69 | 70.7 | 69.01 | 69.35 | 310,000 |
AICL-CDEC | 69.79 | 0 | 0 | 69.43 | 0 |
AICL-CFEB | 71.24 | 0 | 0 | 70.86 | 0 |
AICL-CJAN | 70.52 | 0 | 0 | 70.14 | 0 |
AICL-DEC | 69.7 | 70.65 | 69.49 | 69.67 | 374,500 |
AICL-JAN | 70.57 | 71.3 | 70.19 | 70.4 | 419,000 |
AKBL | 16.5 | 16.56 | 16.45 | 16.5 | 181,500 |
AKBL-CDEC | 16.52 | 0 | 0 | 16.52 | 0 |
AKBL-CFEB | 16.87 | 0 | 0 | 16.86 | 0 |
AKBL-CJAN | 16.7 | 0 | 0 | 16.69 | 0 |
AKBL-DEC | 16.5 | 16.55 | 16.45 | 16.5 | 25,500 |
AKBL-JAN | 16.8 | 17.71 | 16.65 | 16.67 | 16,000 |
AKDCL | 54.86 | 57.6 | 57.6 | 57.6 | 1,000 |
AKZO | 83.76 | 86 | 83 | 83.07 | 36,300 |
ALNRS | 50 | 47.5 | 47.5 | 47.5 | 500 |
AMTEX | 2.63 | 2.7 | 2.6 | 2.61 | 260,000 |
ANL | 7.91 | 7.97 | 7.76 | 7.84 | 384,000 |
APL | 509.95 | 511 | 508.6 | 511 | 600 |
ARMR | 15.65 | 14.65 | 14.65 | 14.65 | 1,000 |
ASHT | 14 | 14.1 | 14.1 | 14.1 | 2,500 |
ASL | 10.7 | 10.6 | 10.46 | 10.5 | 15,500 |
ASLPS | 9.98 | 9.7 | 9.5 | 9.67 | 5,500 |
ASTM | 8.29 | 9.29 | 9.29 | 8.29 | 1,000 |
ATBA | 231.8 | 232 | 231.1 | 231.3 | 600 |
ATIL | 46.04 | 45.75 | 45.75 | 45.75 | 500 |
ATLH | 151.63 | 151.75 | 151 | 151.25 | 2,300 |
ATRL | 168.31 | 170.69 | 168.1 | 168.78 | 417,400 |
ATRL-CDEC | 168.56 | 0 | 0 | 168.97 | 0 |
ATRL-CFEB | 172.05 | 0 | 0 | 172.45 | 0 |
ATRL-CJAN | 170.31 | 0 | 0 | 170.71 | 0 |
ATRL-DEC | 169.17 | 170.75 | 168.52 | 169.26 | 902,000 |
ATRL-JAN | 170.22 | 172 | 169.5 | 170.71 | 963,500 |
BAFL | 16.85 | 17 | 16.8 | 16.85 | 1,022,000 |
BAFL-CDEC | 16.87 | 0 | 0 | 16.87 | 0 |
BAFL-CFEB | 17.22 | 0 | 0 | 17.22 | 0 |
BAFL-CJAN | 17.05 | 0 | 0 | 17.04 | 0 |
BAFL-DEC | 16.81 | 17.05 | 16.85 | 16.85 | 772,500 |
BAFL-JAN | 17.14 | 17.3 | 17.05 | 17.06 | 613,500 |
BAHL | 32.3 | 32.5 | 32 | 32.14 | 173,000 |
BAHL-CDEC | 32.35 | 0 | 0 | 32.18 | 0 |
BAHL-CFEB | 33.02 | 0 | 0 | 32.84 | 0 |
BAHL-CJAN | 32.68 | 0 | 0 | 32.51 | 0 |
BAHLTFC2 | 102.85 | 0 | 0 | 102.85 | 0 |
BCML | 29.45 | 29.98 | 28.6 | 28.6 | 3,500 |
BERG | 23.05 | 24 | 23 | 23.75 | 199,500 |
BFMOD | 5 | 5.25 | 5.25 | 5.25 | 500 |
BGL | 6.6 | 6.79 | 6.79 | 6.79 | 1,000 |
BHAT | 270 | 275 | 275 | 270 | 100 |
BILF | 7.43 | 7 | 6.9 | 6.9 | 5,000 |
BIPL | 9.16 | 9.44 | 9.09 | 9.15 | 1,074,500 |
BNWM | 49 | 49.95 | 49.5 | 49.5 | 2,000 |
BOK | 7.14 | 7.42 | 7.1 | 7.2 | 8,000 |
BOP | 9.44 | 9.6 | 9.35 | 9.36 | 1,827,500 |
BPBL | 3.59 | 3.2 | 3.05 | 3.13 | 1,000 |
BPL | 36.49 | 36.79 | 35.85 | 35.99 | 40,000 |
BROT | 3.99 | 3.8 | 3.6 | 3.6 | 18,500 |
BRR | 3.08 | 3.1 | 3.06 | 3.06 | 3,500 |
BUXL | 13.01 | 13.5 | 13.05 | 13.5 | 5,000 |
BWHL | 33.16 | 34.81 | 34 | 34.81 | 27,000 |
BYCO | 12.35 | 12.5 | 12.21 | 12.26 | 3,004,500 |
CCM | 31.35 | 31.5 | 31.35 | 31.5 | 2,000 |
CENI | 13.5 | 13.42 | 13.41 | 13.42 | 2,500 |
CEPB | 25.28 | 26.54 | 25.61 | 26.54 | 298,500 |
CHAS | 10.75 | 11 | 11 | 11 | 11,000 |
CHBL | 3.81 | 4.08 | 3.66 | 3.95 | 178,000 |
CHCC | 47.45 | 49.55 | 47.5 | 49.03 | 722,000 |
CJPL | 2.1 | 2 | 1.88 | 1.88 | 24,500 |
CLCPS | 1.36 | 1.3 | 1.2 | 1.23 | 157,000 |
CLOV | 69.06 | 67.5 | 67.5 | 67.5 | 500 |
CML | 5.07 | 5.08 | 4.76 | 4.79 | 721,000 |
CPAL | 10.19 | 11.1 | 9.19 | 10.57 | 163,000 |
CPMFI | 5.85 | 6 | 5.8 | 6 | 46,000 |
CPPL | 37.5 | 37.5 | 36.95 | 37.03 | 5,000 |
CRTM | 16.84 | 16.18 | 16 | 16.06 | 8,000 |
CSAP | 34.11 | 35.81 | 34.99 | 35.56 | 166,000 |
CSM | 1.71 | 1.88 | 1.8 | 1.85 | 2,000 |
CSUML | 6.2 | 6.18 | 6 | 6.16 | 151,500 |
CYAN | 51 | 53.55 | 51.99 | 53.55 | 78,500 |
DADX | 41.81 | 42.75 | 42.48 | 42.48 | 3,000 |
DAWH | 32.84 | 33 | 32.61 | 32.72 | 157,500 |
DBCI | 2.66 | 2.92 | 2.67 | 2.75 | 718,500 |
DCH | 3.22 | 3.28 | 3 | 3.07 | 166,500 |
DCL | 5.06 | 5.23 | 4.89 | 4.92 | 2,128,000 |
DCM | 2.32 | 2.7 | 2.59 | 2.7 | 9,000 |
DEL | 2.3 | 2.55 | 2.4 | 2.52 | 52,000 |
DFML | 2.94 | 2.95 | 2.75 | 2.77 | 418,500 |
DFSM | 3.69 | 3.83 | 3.48 | 3.54 | 26,500 |
DGKC | 54.47 | 54.75 | 54.07 | 54.38 | 540,500 |
DGKC-CDEC | 54.55 | 0 | 0 | 54.44 | 0 |
DGKC-CFEB | 55.68 | 0 | 0 | 55.56 | 0 |
DGKC-CJAN | 55.12 | 0 | 0 | 55 | 0 |
DGKC-DEC | 54.52 | 54.7 | 54.2 | 54.51 | 1,476,500 |
DGKC-JAN | 54.87 | 55.18 | 54.7 | 54.94 | 1,630,000 |
DINT | 35.1 | 34.95 | 33.35 | 33.39 | 37,500 |
DKTM | 6.25 | 7.25 | 5.95 | 6.21 | 27,000 |
DLL | 47.15 | 46.85 | 45.25 | 45.9 | 6,000 |
DMTM | 8.5 | 9.5 | 8.01 | 8.65 | 51,500 |
DNCC | 5.25 | 6.25 | 6.1 | 6.25 | 225,500 |
DOL | 6.73 | 7.05 | 6.43 | 6.58 | 732,000 |
DSFL | 2.51 | 2.59 | 2.32 | 2.35 | 900,000 |
DSIL | 3.54 | 3.55 | 3.3 | 3.43 | 73,500 |
DSL | 6.12 | 6.58 | 5.9 | 6.5 | 604,500 |
DWSM | 3.44 | 3.64 | 3.37 | 3.49 | 24,000 |
DYNO | 18.14 | 18.9 | 18.25 | 18.41 | 222,500 |
ECOP | 8 | 7.75 | 7.51 | 7.54 | 19,000 |
EFLTFC3 | 97.566 | 100 | 100 | 97.5701 | 30 |
EFLTFC4 | 89 | 0 | 0 | 89 | 0 |
EFOODS | 96.21 | 98.99 | 96.95 | 97.44 | 3,559,500 |
EFUG | 87 | 87 | 87 | 87 | 1,000 |
EFUL | 89.94 | 89.5 | 88.5 | 89.5 | 2,500 |
ELCM | 24.3 | 25.51 | 25.51 | 25.51 | 0 |
EMCO | 4.37 | 4.4 | 3.65 | 3.89 | 27,000 |
ENGRO | 91.57 | 92.69 | 91.3 | 92.39 | 3,593,500 |
ENGRO-CDEC | 91.71 | 0 | 0 | 92.49 | 0 |
ENGRO-CFEB | 93.61 | 0 | 0 | 94.4 | 0 |
ENGRO-CJAN | 92.66 | 0 | 0 | 93.45 | 0 |
ENGRO-DEC | 91.79 | 92.85 | 91.5 | 92.52 | 2,430,500 |
ENGRO-JAN | 92.63 | 93.9 | 92.35 | 93.43 | 3,079,500 |
ENGROTFC | 100.5142 | 0 | 0 | 100.5142 | 0 |
ENGROTFC2 | 100.1886 | 0 | 0 | 100.1886 | 0 |
EPCL | 10.24 | 10.4 | 10.1 | 10.14 | 247,000 |
EWIC | 203.07 | 203.07 | 203.07 | 203.07 | 20,000 |
EWLA | 7.95 | 7.99 | 7.08 | 7.99 | 2,000 |
EXIDE | 290 | 290.06 | 290.06 | 290.06 | 100 |
FABL | 10.52 | 10.69 | 10.45 | 10.48 | 127,500 |
FANM | 4.77 | 4.5 | 4.5 | 4.5 | 63,000 |
FASM | 77.65 | 75 | 73.9 | 75 | 1,500 |
FATIMA | 26.56 | 26.9 | 26.5 | 26.75 | 2,031,000 |
FCCL | 6.4 | 6.57 | 6.35 | 6.37 | 3,674,000 |
FCSC | 3.77 | 3.8 | 3.7 | 3.77 | 20,500 |
FDIBL | 2.24 | 2.22 | 2.15 | 2.22 | 8,500 |
FDMF | 6.45 | 6.6 | 6.5 | 6.5 | 121,000 |
FECM | 3.66 | 3.65 | 3.55 | 3.55 | 107,500 |
FECTC | 34.64 | 35.45 | 34.5 | 34.67 | 82,000 |
FEM | 3.22 | 3.25 | 3.2 | 3.22 | 141,500 |
FFBL | 38.5 | 39.1 | 38.35 | 38.69 | 4,193,500 |
FFBL-CDEC | 38.56 | 0 | 0 | 38.73 | 0 |
FFBL-CFEB | 39.36 | 0 | 0 | 39.53 | 0 |
FFBL-CJAN | 38.96 | 0 | 0 | 39.13 | 0 |
FFBL-DEC | 38.5 | 39.15 | 38.35 | 38.72 | 381,500 |
FFBL-JAN | 38.65 | 39.6 | 38.99 | 39.14 | 565,500 |
FFC | 115.08 | 117.2 | 115.2 | 117.04 | 2,823,100 |
FFC-CDEC | 115.25 | 0 | 0 | 117.17 | 0 |
FFC-CFEB | 117.64 | 0 | 0 | 119.59 | 0 |
FFC-CJAN | 116.45 | 0 | 0 | 118.38 | 0 |
FFC-DEC | 115.28 | 117.5 | 115.65 | 117.22 | 492,000 |
FFC-JAN | 116.31 | 118.5 | 116.7 | 118.28 | 493,500 |
FHAM | 8.5 | 9 | 8.8 | 9 | 42,500 |
FHBM | 9.31 | 9.5 | 9.5 | 9.5 | 10,500 |
FLYNG | 3.76 | 4.12 | 3.77 | 3.9 | 2,273,500 |
FNBM | 5.4 | 5.5 | 5.3 | 5.45 | 125,000 |
FNEL | 4.1 | 4.07 | 4.07 | 4.07 | 5,000 |
FPJM | 3.61 | 3.6 | 3.5 | 3.6 | 31,000 |
FRCL | 4.1 | 4.48 | 4.11 | 4.2 | 20,000 |
FRSM | 28 | 27.5 | 27.25 | 27.25 | 6,500 |
FTHM | 103 | 98 | 98 | 103 | 100 |
FTSM | 1.7 | 1.51 | 1.5 | 1.5 | 27,000 |
GADT | 122.67 | 120.9 | 118.5 | 118.57 | 6,000 |
GAIL | 4.69 | 5.69 | 4.65 | 5.69 | 555,000 |
GAMON | 4.04 | 3.99 | 3.7 | 3.73 | 10,500 |
GASF | 6.15 | 6.14 | 6.04 | 6.1 | 25,000 |
GATMR | 10 | 10 | 10 | 10 | 1,000 |
GFIL | 5.15 | 5.45 | 4.96 | 4.96 | 4,500 |
GGL | 17.77 | 18 | 17.38 | 17.45 | 108,000 |
GHGL | 53.02 | 55.67 | 54.01 | 55.67 | 55,000 |
GHNI | 11.34 | 12.3 | 11.55 | 12.1 | 25,500 |
GHNL | 5.58 | 6.09 | 5.65 | 5.95 | 186,000 |
GLAXO | 73.95 | 74.95 | 73 | 73.3 | 62,000 |
GRAYS | 66.71 | 70.04 | 63.38 | 67.5 | 27,500 |
GRYL | 6.55 | 5.65 | 5.55 | 5.55 | 5,500 |
GSPM | 6.6 | 6.65 | 6.51 | 6.65 | 5,500 |
GTYR | 27.45 | 27.3 | 27.1 | 27.1 | 4,500 |
GUSM | 5.35 | 5.7 | 5.2 | 5.53 | 127,500 |
GWLC | 9.3 | 9.47 | 9.4 | 9.42 | 4,000 |
HABSM | 26.14 | 26.6 | 24.84 | 24.91 | 648,500 |
HADC | 2.3 | 2.44 | 2.34 | 2.34 | 28,500 |
HBL | 117.84 | 118 | 117 | 117.92 | 69,500 |
HCAR | 19.22 | 20.05 | 19.3 | 19.54 | 167,500 |
HICL | 12.85 | 12.85 | 12.75 | 12.75 | 18,000 |
HINO | 90 | 87 | 87 | 87 | 1,000 |
HINOON | 48 | 48 | 47 | 47 | 3,000 |
HMB | 18.98 | 18.94 | 18.8 | 18.94 | 9,500 |
HMIM | 3.55 | 3.69 | 3.25 | 3.25 | 5,500 |
HSPI | 20.51 | 21.25 | 21.15 | 21.25 | 9,000 |
HUBC | 44.89 | 45.23 | 44.75 | 45.08 | 1,421,500 |
HUBC-CDEC | 44.96 | 0 | 0 | 45.13 | 0 |
HUBC-CFEB | 45.89 | 0 | 0 | 46.06 | 0 |
HUBC-CJAN | 45.42 | 0 | 0 | 45.6 | 0 |
HUBC-DEC | 44.92 | 45.43 | 44 | 45.15 | 148,500 |
HUBC-JAN | 45.44 | 45.8 | 45.5 | 45.8 | 103,000 |
HUSI | 5.83 | 6.49 | 5.99 | 6.49 | 1,000 |
HWQS | 11.34 | 10.8 | 10.75 | 10.76 | 9,000 |
IBFL | 52.03 | 51.43 | 50.43 | 50.43 | 1,000 |
IBLHL | 26 | 26 | 25.47 | 25.69 | 72,000 |
ICCT | 3.75 | 3.8 | 3.75 | 3.8 | 11,500 |
ICI | 173.57 | 173.75 | 170.7 | 171.05 | 13,400 |
ICIBL | 1.74 | 1.8 | 1.66 | 1.71 | 84,000 |
IDSM | 16.5 | 16.69 | 16 | 16.69 | 1,000 |
IFSL | 11 | 11 | 11 | 11 | 500 |
IGIBL | 2.2 | 2.25 | 2.22 | 2.25 | 21,500 |
IGIIL | 108.52 | 109 | 105.15 | 105.15 | 20,000 |
INIL | 32.92 | 33.25 | 33 | 33 | 43,000 |
ISL | 12.39 | 12.15 | 12.1 | 12.11 | 4,000 |
ISTM | 18.18 | 18.47 | 18.47 | 18.18 | 500 |
JDMT | 48.75 | 46.5 | 46.5 | 46.5 | 500 |
JDWS | 124.15 | 126 | 126 | 126 | 200 |
JLICL | 92 | 95 | 91 | 92.26 | 16,000 |
JOPP | 13.92 | 14.24 | 13.16 | 13.98 | 50,000 |
JPGL | 1.75 | 1.84 | 1.66 | 1.68 | 491,500 |
JSBL | 5.97 | 5.99 | 5.8 | 5.81 | 348,000 |
JSCL | 16.34 | 16.57 | 16.11 | 16.15 | 1,724,000 |
JSGCL | 37.8 | 37 | 37 | 37 | 1,000 |
JSGF | 8.94 | 8.9 | 8.78 | 8.8 | 29,500 |
JSIL | 8.18 | 8.38 | 8.11 | 8.14 | 366,000 |
JSVFL | 9.09 | 9.13 | 9 | 9.1 | 13,000 |
KAPCO | 49.33 | 49.7 | 49 | 49.17 | 44,500 |
KASBB | 2.34 | 2.3 | 2.22 | 2.24 | 118,000 |
KASBSL | 5.02 | 5.32 | 5 | 5.05 | 202,000 |
KCL | 7.3 | 7.5 | 6.99 | 6.99 | 46,000 |
KESC | 6.21 | 6.38 | 6 | 6.04 | 2,132,000 |
KESCTFC1 | 100 | 0 | 0 | 100 | 0 |
KESCTFC2 | 100 | 0 | 0 | 100 | 0 |
KESCTFC3 | 100 | 0 | 0 | 100 | 0 |
KHTC | 118.89 | 124.83 | 124.83 | 124.83 | 500 |
KML | 11.3 | 11.25 | 10.76 | 11.12 | 30,000 |
KOHC | 70.73 | 70.9 | 69.7 | 69.79 | 370,500 |
KOHE | 22.5 | 22.55 | 22.55 | 22.55 | 2,500 |
KOHP | 3.51 | 3.59 | 3.37 | 3.5 | 53,500 |
KOHTM | 15.2 | 15.5 | 14.95 | 14.95 | 3,000 |
KOIL | 3.33 | 3.32 | 3.1 | 3.14 | 269,500 |
KOSM | 10.4 | 10.4 | 9.51 | 10 | 11,000 |
KSBP | 65.97 | 66 | 64 | 64.22 | 13,000 |
KSE30-DEC | 13724 | 13801 | 13735 | 13781.64 | 570 |
KSE30-JAN | 12927 | 13751 | 13751 | 13751 | 10 |
KSTM | 3 | 3.05 | 2.93 | 3.05 | 3,500 |
KTML | 15.44 | 15.59 | 14.92 | 15.02 | 207,000 |
LEUL | 5 | 5.78 | 4.75 | 5.46 | 9,000 |
LINDE | 154 | 153.25 | 152 | 152.01 | 13,100 |
LOTPTA | 7.61 | 7.74 | 7.55 | 7.58 | 1,389,000 |
LOTPTA-DEC | 7.66 | 7.74 | 7.45 | 7.65 | 53,000 |
LOTPTA-JAN | 7.71 | 7.75 | 7.67 | 7.74 | 77,000 |
LPCL | 4.95 | 5.05 | 4.9 | 4.9 | 397,000 |
LPGL | 16.55 | 17.55 | 16.8 | 17.55 | 19,000 |
LUCK | 149.83 | 149.85 | 148.5 | 148.65 | 261,400 |
LUCK-CDEC | 150.05 | 0 | 0 | 148.81 | 0 |
LUCK-CFEB | 153.16 | 0 | 0 | 151.89 | 0 |
LUCK-CJAN | 151.61 | 0 | 0 | 150.35 | 0 |
LUCK-DEC | 149.24 | 149.8 | 148.8 | 149.16 | 32,500 |
LUCK-JAN | 150.36 | 151.2 | 149.58 | 149.79 | 27,000 |
MACFL | 23.45 | 23.89 | 23 | 23.26 | 23,500 |
MARI | 98.8 | 99 | 98.3 | 98.41 | 13,000 |
MBF | 10.85 | 11.1 | 10.85 | 10.9 | 16,000 |
MCB | 210.4 | 211.9 | 210.03 | 210.36 | 77,900 |
MCB-CDEC | 210.71 | 0 | 0 | 210.59 | 0 |
MCB-CFEB | 215.08 | 0 | 0 | 214.94 | 0 |
MCB-CJAN | 212.9 | 0 | 0 | 212.77 | 0 |
MCB-DEC | 211.26 | 212 | 210.65 | 210.94 | 46,500 |
MCB-JAN | 212.1 | 213 | 211.51 | 212.52 | 28,000 |
MDTL | 4.6 | 4.6 | 4.5 | 4.6 | 8,000 |
MEBL | 29.85 | 29.7 | 29.6 | 29.63 | 5,500 |
MFFL | 384 | 403.2 | 364.8 | 366 | 2,600 |
MFTM | 3.41 | 3.25 | 2.76 | 3.25 | 1,000 |
MIRKS | 41.01 | 41.5 | 41.5 | 41.5 | 1,000 |
MLCF | 14.79 | 14.9 | 14.45 | 14.62 | 4,254,000 |
MOON | 7.38 | 7.16 | 7.15 | 7.15 | 4,000 |
MQTM | 20.1 | 19.88 | 19.1 | 19.3 | 14,000 |
MRNS | 49 | 49.24 | 47.5 | 47.5 | 2,000 |
MSOT | 27.3 | 26.15 | 26.15 | 26.15 | 1,000 |
MTIL | 2.45 | 2.59 | 2.51 | 2.51 | 3,000 |
MTL | 561.05 | 565 | 559.9 | 564.86 | 80,400 |
MUCL | 28 | 28 | 28 | 28 | 500 |
MUREB | 140.1 | 139 | 133.1 | 133.1 | 20,600 |
MWMP | 4.01 | 4.19 | 3.99 | 4.09 | 17,500 |
MZSM | 5.11 | 5.99 | 4.68 | 5.07 | 593,000 |
NBF | 4.75 | 4.75 | 4.75 | 4.75 | 5,000 |
NBP | 49.84 | 50.1 | 49.5 | 49.58 | 796,000 |
NBP-CDEC | 49.91 | 0 | 0 | 49.63 | 0 |
NBP-CFEB | 50.95 | 0 | 0 | 50.66 | 0 |
NBP-CJAN | 50.43 | 0 | 0 | 50.15 | 0 |
NBP-DEC | 49.98 | 50.1 | 49.7 | 49.74 | 532,000 |
NBP-JAN | 50.45 | 50.55 | 50.05 | 50.2 | 521,000 |
NCL | 35.04 | 35.45 | 34 | 34.16 | 2,434,000 |
NCPL | 20.93 | 20.9 | 20.6 | 20.6 | 58,000 |
NETSOL | 18.83 | 19.75 | 18.57 | 19.27 | 650,500 |
NIB | 2.46 | 2.48 | 2.37 | 2.38 | 2,684,000 |
NIBTFC | 100.2602 | 0 | 0 | 100.2602 | 0 |
NICL | 3.96 | 4.06 | 3.9 | 3.94 | 163,000 |
NML | 63.84 | 64.25 | 63.64 | 63.9 | 752,000 |
NML-CDEC | 63.93 | 0 | 0 | 63.97 | 0 |
NML-CFEB | 65.26 | 0 | 0 | 65.29 | 0 |
NML-CJAN | 64.6 | 0 | 0 | 64.63 | 0 |
NML-DEC | 64.03 | 64.3 | 63.85 | 64.04 | 964,000 |
NML-JAN | 64.55 | 65 | 64.45 | 64.46 | 941,500 |
NONS | 26 | 26 | 26 | 26 | 2,000 |
NOPKNV | 35.01 | 35.01 | 33.26 | 34.22 | 15,000 |
NPL | 19.73 | 19.55 | 19.3 | 19.5 | 28,500 |
NRL | 211.09 | 212.3 | 211.5 | 211.91 | 11,200 |
NSB10Y1 | 100 | 0 | 0 | 100 | 0 |
NSB3Y1 | 94 | 0 | 0 | 94 | 0 |
OGDC | 191.08 | 194 | 190 | 193.2 | 451,300 |
OGDC-CDEC | 191.36 | 0 | 0 | 193.41 | 0 |
OGDC-CFEB | 195.33 | 0 | 0 | 197.41 | 0 |
OGDC-CJAN | 193.35 | 0 | 0 | 195.41 | 0 |
OGDC-DEC | 190.63 | 193 | 190.5 | 192.17 | 21,500 |
OGDC-JAN | 189.5 | 192.5 | 189.75 | 191.86 | 29,000 |
OLPL | 14.99 | 14.89 | 14.89 | 14.89 | 500 |
OLTM | 8.49 | 9.49 | 9.4 | 9.49 | 1,000 |
PACE | 3.03 | 3.15 | 3.05 | 3.09 | 668,500 |
PAEL | 10.17 | 10.72 | 9.93 | 10.6 | 3,450,000 |
PAKD | 58.5 | 58.1 | 57.6 | 58.08 | 3,500 |
PAKL | 5.4 | 5.1 | 4.4 | 4.67 | 2,000 |
PAKRI | 24.16 | 24.4 | 23.9 | 24 | 217,500 |
PAKT | 68.5 | 68.9 | 68.5 | 68.9 | 1,000 |
PASL | 2.96 | 3.02 | 2.91 | 2.92 | 96,500 |
PASM | 8.3 | 8.5 | 8.05 | 8.45 | 12,500 |
PCAL | 48 | 48 | 47 | 47.5 | 1,500 |
PEF | 9.24 | 9.2 | 9.01 | 9.1 | 11,000 |
PGF | 16.01 | 16.18 | 16.01 | 16.09 | 26,500 |
PIAA | 2.99 | 3.99 | 3.2 | 3.99 | 14,901,500 |
PICT | 242.48 | 247 | 230.36 | 235.08 | 14,600 |
PIF | 7.05 | 7.05 | 7.02 | 7.05 | 36,000 |
PIL | 7 | 7 | 7 | 7 | 500 |
PINL | 8.53 | 8.41 | 8.4 | 8.4 | 3,500 |
PIOC | 17.71 | 18.1 | 17.85 | 17.9 | 70,500 |
PKGP | 20.99 | 21.25 | 20.9 | 20.93 | 68,000 |
PKGS | 154.5 | 157.99 | 152.5 | 153.44 | 63,000 |
PMI | 2.09 | 2.18 | 1.72 | 2.03 | 206,500 |
PMPK | 124.75 | 119.5 | 119.5 | 124.75 | 2,000 |
PMTFC6 | 99.2973 | 0 | 0 | 99.2973 | 0 |
PNGRS | 3.66 | 3.85 | 3.35 | 3.37 | 37,500 |
PNSC | 37.32 | 37.5 | 36 | 36.09 | 94,000 |
POAF | 7.75 | 8.25 | 8.25 | 8.25 | 1,000 |
POL | 435.36 | 442.1 | 434.99 | 440.67 | 516,700 |
POL-CDEC | 436.01 | 0 | 0 | 441.16 | 0 |
POL-CFEB | 445.04 | 0 | 0 | 450.26 | 0 |
POL-CJAN | 440.52 | 0 | 0 | 445.71 | 0 |
POL-DEC | 435.27 | 441.98 | 435.5 | 440.65 | 80,500 |
POL-JAN | 437.39 | 444.4 | 437.5 | 443.12 | 122,000 |
PPL | 176.4 | 177.9 | 176 | 177.11 | 388,600 |
PPL-CDEC | 176.66 | 0 | 0 | 177.31 | 0 |
PPL-CFEB | 180.32 | 0 | 0 | 180.97 | 0 |
PPL-CJAN | 178.49 | 0 | 0 | 179.14 | 0 |
PPL-DEC | 177.04 | 177.98 | 176 | 177.37 | 38,000 |
PPL-JAN | 178.56 | 179.5 | 178.25 | 178.88 | 56,000 |
PPVC | 6.75 | 6.75 | 6.75 | 6.75 | 1,000 |
PRET | 85.25 | 85 | 85 | 85 | 500 |
PRL | 69.88 | 70.75 | 69.6 | 69.76 | 21,500 |
PSMC | 86.74 | 87.88 | 85.8 | 85.92 | 28,500 |
PSO | 232.12 | 233 | 230.75 | 231.92 | 330,200 |
PSO-CDEC | 232.46 | 0 | 0 | 232.18 | 0 |
PSO-CFEB | 237.28 | 0 | 0 | 236.97 | 0 |
PSO-CJAN | 234.87 | 0 | 0 | 234.57 | 0 |
PSO-DEC | 232.85 | 232.99 | 231 | 232.4 | 42,500 |
PSO-JAN | 234.74 | 235.9 | 233.5 | 234.03 | 34,500 |
PSYL | 19.5 | 19.99 | 19 | 19.99 | 3,500 |
PTC | 17.14 | 17.23 | 17.05 | 17.08 | 877,000 |
PTC-CDEC | 17.17 | 0 | 0 | 17.1 | 0 |
PTC-CFEB | 17.52 | 0 | 0 | 17.45 | 0 |
PTC-CJAN | 17.34 | 0 | 0 | 17.28 | 0 |
PTC-DEC | 17.2 | 17.2 | 17.11 | 17.15 | 537,500 |
PTC-JAN | 17.35 | 17.4 | 17.23 | 17.3 | 191,000 |
QUAT | 25.65 | 26 | 26 | 26 | 0 |
QUET | 29.45 | 29 | 28 | 28 | 4,500 |
QUICE | 10.18 | 10.25 | 9.96 | 9.98 | 826,500 |
RAVT | 3.16 | 3.15 | 3.05 | 3.1 | 54,500 |
RCML | 50.5 | 49.88 | 49.88 | 49.88 | 500 |
REDCO | 5.84 | 6.72 | 6 | 6.39 | 84,500 |
REWM | 22.36 | 21.55 | 21.55 | 21.55 | 1,000 |
RICL | 9.69 | 9.65 | 9 | 9.29 | 16,500 |
RUBY | 4.49 | 4.9 | 4.05 | 4.49 | 5,000 |
