Friday, April 16, 2010

Upper Locks

For: April 16, 2010
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
ACPL 75.2 1442570025 71.62 74.4 1615758 588996
AKDCL 54.46 1448010009 51.87 54.46 9948 6676
ARPAK 8.5 1117050007 7.5 8.5

ATBA 228.21 1540240046 217.35 228.21 71968 26884
BAFS 26.07 0920160043 24.83 26.07

BCML 20.3 1013340040 19.3 20.23 10 1726
BWHL 36.05 1538150008 34.34 36.05
3300
CENI 14.83 1135210012 13.83 14.5 32686 21410
CSMD 7.05 0923410018 6.05 6.5 14898 222452
DSML 3.26 1615420026 2.26 3.15 30000 4688
FECS 14.84 0915002683 13.84 14.84
1002
FECTC 9.93 0918400069 8.93 9.25
1002
FZCM 35.7 1434330020 34 35.48 2000 8
FZTM 387.07 0924030034 368.64 385.77
56
GADT 37.52 1000490032 35.74 35.8
708206
INKL 8.54 1128510025 7.54 8.45 130 1928
MEHT 54.6 1141480033 52 54.6 428 2614
MSOT 21.58 1535550040 20.56 20.57 8724 2202
NCL 21.01 1134360005 20.01 21.01 1019400 1241814
NCLNCP 19.75 1555570023 18.75 19.75

NOPKNV 18.01 1603310011 17.01 18.01 20
NPL 11.1 1623110020 10.1 11.04 6379986 1299060
PIOC 11.18 1114290037 10.18 10.74 944738 1038180
SHFA 23.54 1037150006 22.42 23.35 8500 4040
SLYT 3.1 1443410024 2.1 2.52 41422 88590
SNAI 35.43 1041560014 33.75 35.34 1840 40
STPL 12.44 1503170021 11.44 12.44 184492 100056
TREET 76.44 0916070089 72.8 70.73 35860 2935362

Share/Bookmark

No comments:

Post a Comment