ABL | AKD | Buy | 78.41 | Sunday, 11 April, 2010 |
ABL | IGI | Buy | 72.00 | Monday, 12 April, 2010 |
ABL | Merrill Lynch | UnderPerform | Tuesday, 13 April, 2010 | |
ABL | Sherman | Hold | 69.50 | Thursday, 15 April, 2010 |
ACPL | BMA | Buy | 98.00 | Thursday, 15 April, 2010 |
AGTL | AKD | Buy | 266.85 | Sunday, 11 April, 2010 |
AICL | AKD | Buy | 170.99 | Sunday, 11 April, 2010 |
AKBL | AKD | Accumulate | 22.81 | Sunday, 11 April, 2010 |
AMTEX | AKD | Compelling investment case | Tuesday, 13 April, 2010 | |
APL | IGI | Neutral | 396.00 | Monday, 12 April, 2010 |
APL | InvestCap | Buy | 425.00 | Sunday, 11 April, 2010 |
APL | JS | Buy | Wednesday, 07 April, 2010 | |
APL | KASB | Buy | Tuesday, 06 April, 2010 | |
APL | Merrill Lynch | Buy | 409.66 | Tuesday, 13 April, 2010 |
APL | Sherman | Buy | 415.00 | Thursday, 15 April, 2010 |
ATRL | AFS | BUY | 149.64 | Sunday, 11 April, 2010 |
ATRL | IGI | Neutral | 137.00 | Monday, 12 April, 2010 |
BAFL | AKD | Accumulate | 13.98 | Sunday, 11 April, 2010 |
BAFL | BMA | BUY | 17 | Sunday, 04 April, 2010 |
BAFL | IGI | Neutral | 12.53 | Monday, 12 April, 2010 |
DAWH | AKD | Accumulate | 240.82 | Sunday, 11 April, 2010 |
DGKC | AFS | BUY | 37.03 | Sunday, 11 April, 2010 |
DGKC | AKD | Buy | 43.33 | Sunday, 11 April, 2010 |
DGKC | BMA | BUY | 39 | Sunday, 04 April, 2010 |
DGKC | FirstCapital | Buy | 44.00 | Friday, 02 April, 2010 |
DGKC | IGI | Buy | 47.00 | Monday, 12 April, 2010 |
DGKC | InvestCap | Buy | Sunday, 11 April, 2010 | |
DGKC | JS | Buy | 37.00 | Sunday, 04 April, 2010 |
DGKC | Merrill Lynch | UnderPerform | Tuesday, 13 April, 2010 | |
ENGRO | AKD | Accumulate | 250.32 | Sunday, 11 April, 2010 |
ENGRO | BMA | Buy | 239.00 | Sunday, 04 April, 2010 |
ENGRO | FirstCapital | Buy | 245.00 | Friday, 02 April, 2010 |
ENGRO | IGI | Neutral | 225.00 | Monday, 12 April, 2010 |
ENGRO | InvestCap | Buy | 245.00 | Sunday, 11 April, 2010 |
ENGRO | JS | Buy | 220.00 | Sunday, 04 April, 2010 |
ENGRO | KASB | Buy | 265.00 | Wednesday, 14 April, 2010 |
ENGRO | Merrill Lynch | Buy | 265.00 | Tuesday, 13 April, 2010 |
ENGRO | Sherman | Buy | 250.00 | Thursday, 15 April, 2010 |
FABL | AKD | Sunday, 11 April, 2010 | ||
FATIMA | AFS | BUY | 14.50 | Sunday, 11 April, 2010 |
FCCL | AFS | BUY | 9.82 | Sunday, 11 April, 2010 |
FFBL | AFS | HOLD | 29.70 | Sunday, 11 April, 2010 |
FFBL | AKD | Reduce | 28.50 | Thursday, 15 April, 2010 |
FFBL | ArifHabib | Sell | 32.55 | Thursday, 15 April, 2010 |
FFBL | IGI | Buy | 36.00 | Thursday, 15 April, 2010 |
FFBL | InvestCap | Buy | 37.00 | Thursday, 15 April, 2010 |
FFBL | Merrill Lynch | UnderPerform | Tuesday, 13 April, 2010 | |
FFBL | Sherman | Hold | 38.00 | Thursday, 15 April, 2010 |
FFBL | BMA | ADD | 35 | Tuesday, 13 April, 2010 |
FFC | AFS | SELL | 96.49 | Sunday, 11 April, 2010 |
FFC | AKD | Accumulate | 128.62 | Sunday, 11 April, 2010 |
FFC | BMA | ADD | 120 | Sunday, 04 April, 2010 |
FFC | IGI | Buy | 130.00 | Monday, 12 April, 2010 |
FFC | InvestCap | Hold | 117.00 | Thursday, 01 April, 2010 |
FFC | KASB | Buy | Sunday, 11 April, 2010 | |
FFC | Merrill Lynch | Buy | Tuesday, 13 April, 2010 | |
FFC | Sherman | Hold | 120.00 | Thursday, 15 April, 2010 |
HBL | AKD | Accumulate | 119.93 | Sunday, 11 April, 2010 |
HBL | BMA | REDUCE | 104 | Sunday, 04 April, 2010 |
HBL | IGI | Sell | 90.00 | Monday, 12 April, 2010 |
HBL | Merrill Lynch | UnderPerform | Tuesday, 13 April, 2010 | |
HCAR | AKD | Sell | 10.76 | Sunday, 11 April, 2010 |
HCAR | InvestCap | Sell | 17.00 | Tuesday, 13 April, 2010 |
HUBC | AFS | HOLD | 36.22 | Sunday, 11 April, 2010 |
HUBC | AKD | Buy | 48.02 | Sunday, 11 April, 2010 |
HUBC | BMA | Buy | 43.00 | Sunday, 11 April, 2010 |
HUBC | FirstCapital | Buy | 46.00 | Friday, 02 April, 2010 |
HUBC | IGI | Buy | 47.50 | Monday, 12 April, 2010 |
HUBC | InvestCap | Buy | Sunday, 11 April, 2010 | |
HUBC | JS | Buy | 45.00 | Sunday, 04 April, 2010 |
HUBC | Merrill Lynch | Buy | Tuesday, 13 April, 2010 | |
ICI | AKD | Buy | 217.04 | Sunday, 11 April, 2010 |
ICI | BMA | ADD | 177 | Sunday, 04 April, 2010 |
INDU | AFS | HOLD | 207.12 | Sunday, 11 April, 2010 |
INDU | AKD | Accumulate | 251.18 | Tuesday, 13 April, 2010 |
INDU | BMA | BUY | 288 | Monday, 12 April, 2010 |
INDU | IGI | Buy | 240.00 | Monday, 12 April, 2010 |
INDU | InvestCap | Hold | 229.00 | Tuesday, 13 April, 2010 |
INDU | JS | Buy | Tuesday, 13 April, 2010 | |
INDU | KASB | Buy | 240.00 | Tuesday, 13 April, 2010 |
INDU | Sherman | Hold | 214.00 | Thursday, 15 April, 2010 |
KAPCO | AKD | Accumulate | 50.89 | Sunday, 11 April, 2010 |
KAPCO | IGI | Neutral | 48.20 | Monday, 12 April, 2010 |
KAPCO | InvestCap | Buy | Saturday, 03 April, 2010 | |
KAPCO | Merrill Lynch | Buy | Tuesday, 13 April, 2010 | |
LOTPTA | KASB | Buy | 18.00 | Sunday, 11 April, 2010 |
LOTPTA | Sherman | Buy | 25.00 | Thursday, 15 April, 2010 |
LUCK | AFS | HOLD | 92.77 | Sunday, 11 April, 2010 |
LUCK | AKD | Reduce | 69.81 | Sunday, 11 April, 2010 |
LUCK | BMA | Buy | 87.00 | Sunday, 11 April, 2010 |
LUCK | FirstCapital | Hold | 89.00 | Friday, 02 April, 2010 |
LUCK | IGI | Neutral | 78.00 | Monday, 12 April, 2010 |
LUCK | KASB | Buy | Sunday, 11 April, 2010 | |
LUCK | Merrill Lynch | Buy | Tuesday, 13 April, 2010 | |
MCB | AFS | SELL | 164.53 | Sunday, 11 April, 2010 |
MCB | AKD | Neutral | 221.00 | Sunday, 11 April, 2010 |
MCB | BMA | ADD | 236 | Sunday, 04 April, 2010 |
MCB | FirstCapital | Buy | 235.00 | Friday, 02 April, 2010 |
MCB | IGI | Neutral | 220.00 | Monday, 12 April, 2010 |
MCB | KASB | Buy | Sunday, 11 April, 2010 | |
MCB | Merrill Lynch | Neutral | Tuesday, 13 April, 2010 | |
MLCF | IGI | Caution | Thursday, 15 April, 2010 | |
NBP | AFS | BUY | 103.15 | Sunday, 11 April, 2010 |
NBP | AKD | Accumulate | 81.06 | Sunday, 11 April, 2010 |
NBP | BMA | BUY | 91 | Sunday, 04 April, 2010 |
NBP | FirstCapital | Buy | 86.00 | Friday, 02 April, 2010 |
NBP | IGI | Neutral | 70.00 | Monday, 12 April, 2010 |
NBP | JS | Buy | 77.00 | Tuesday, 06 April, 2010 |
NBP | Merrill Lynch | UnderPerform | Tuesday, 13 April, 2010 | |
NCL | JS | Buy | Thursday, 15 April, 2010 | |
NETSOL | BMA | BUY | 45 | Sunday, 04 April, 2010 |
NIB | AKD | Accumulate | 4.95 | Sunday, 11 April, 2010 |
NML | AFS | HOLD | 55.14 | Sunday, 11 April, 2010 |
NML | AKD | Accumulate | 63.56 | Sunday, 11 April, 2010 |
NML | FirstCapital | Buy | 65.00 | Friday, 02 April, 2010 |
NML | InvestCap | Buy | Saturday, 03 April, 2010 | |
NML | JS | Buy | 71.00 | Thursday, 15 April, 2010 |
NML | Merrill Lynch | RSTR | Tuesday, 13 April, 2010 | |
NML | BMA | ADD | 63 | Sunday, 04 April, 2010 |
NRL | AFS | BUY | 269.41 | Sunday, 11 April, 2010 |
NRL | IGI | Buy | 243.00 | Monday, 12 April, 2010 |
NRL | InvestCap | Hold | 202.00 | Sunday, 11 April, 2010 |
OGDC | AFS | HOLD | 126.01 | Sunday, 11 April, 2010 |
OGDC | AKD | Neutral | 137.50 | Sunday, 11 April, 2010 |
OGDC | ArifHabib | SELL | 116.00 | Tuesday, 13 April, 2010 |
OGDC | BMA | ADD | 139 | Sunday, 04 April, 2010 |
OGDC | FirstCapital | Hold | 139.00 | Thursday, 15 April, 2010 |
OGDC | IGI | SELL | 117.00 | Monday, 12 April, 2010 |
OGDC | InvestCap | Hold | 133.00 | Wednesday, 14 April, 2010 |
OGDC | JS | 126.00 | Wednesday, 14 April, 2010 | |
OGDC | Merrill Lynch | Neutral | 118.09 | Tuesday, 13 April, 2010 |
OGDC | Sherman | Hold | 122.50 | Thursday, 15 April, 2010 |
PKGS | AKD | Buy | 255.31 | Sunday, 11 April, 2010 |
PKGS | BMA | Caution | 179.00 | Friday, 02 April, 2010 |
POL | AFS | HOLD | 244.39 | Sunday, 11 April, 2010 |
POL | AKD | Accumulate | 290.42 | Sunday, 11 April, 2010 |
POL | ArifHabib | Buy | 270.00 | Tuesday, 13 April, 2010 |
POL | BMA | BUY | 282 | Sunday, 04 April, 2010 |
POL | FirstCapital | Buy | 319.00 | Thursday, 15 April, 2010 |
POL | IGI | Buy | 276.00 | Monday, 12 April, 2010 |
POL | InvestCap | Buy | 286.00 | Wednesday, 14 April, 2010 |
POL | JS | Buy | 278.00 | Wednesday, 14 April, 2010 |
POL | KASB | Buy | Sunday, 11 April, 2010 | |
POL | Merrill Lynch | Buy | Tuesday, 13 April, 2010 | |
POL | Sherman | Buy | 275.00 | Thursday, 15 April, 2010 |
PPL | AFS | HOLD | 207.66 | Sunday, 11 April, 2010 |
PPL | ArifHabib | BUY | 233.00 | Tuesday, 13 April, 2010 |
PPL | BMA | Buy | 236.00 | Sunday, 11 April, 2010 |
PPL | FCEL | BUY | 249.00 | Friday, 09 April, 2010 |
PPL | FirstCapital | Buy | 249.00 | Thursday, 15 April, 2010 |
PPL | IGI | Buy | 233.00 | Monday, 12 April, 2010 |
PPL | InvestCap | BUY | 236.00 | Wednesday, 14 April, 2010 |
PPL | JS | Buy | 236.00 | Wednesday, 14 April, 2010 |
PPL | KASB | Buy | 213.24 | Sunday, 11 April, 2010 |
PPL | Merrill Lynch | Buy | Tuesday, 13 April, 2010 | |
PPL | Sherman | Buy | 228.00 | Thursday, 15 April, 2010 |
PSMC | AFS | BUY | 112.73 | Sunday, 11 April, 2010 |
PSMC | AKD | Buy | 171.63 | Sunday, 11 April, 2010 |
PSMC | BMA | BUY | 106 | Monday, 12 April, 2010 |
PSMC | IGI | Buy | 110.00 | Monday, 12 April, 2010 |
PSMC | InvestCap | Buy | 120.00 | Tuesday, 13 April, 2010 |
PSMC | KASB | Neutral | 90.00 | Tuesday, 13 April, 2010 |
PSMC | Sherman | Hold | 107.00 | Thursday, 15 April, 2010 |
PSO | AFS | BUY | 375.00 | Sunday, 11 April, 2010 |
PSO | AKD | Buy | 425.10 | Sunday, 11 April, 2010 |
PSO | BMA | Buy | 409.00 | Wednesday, 14 April, 2010 |
PSO | FirstCapital | Buy | 398.00 | Friday, 02 April, 2010 |
PSO | IGI | Neutral | 346.00 | Monday, 12 April, 2010 |
PSO | InvestCap | Buy | 380.00 | Sunday, 11 April, 2010 |
PSO | JS | Buy | 390.00 | Wednesday, 07 April, 2010 |
PSO | KASB | Buy | Sunday, 11 April, 2010 | |
PSO | Merrill Lynch | Buy | 359.85 | Tuesday, 13 April, 2010 |
PSO | Sherman | Buy | 390.00 | Thursday, 15 April, 2010 |
PTC | AFS | BUY | 26.74 | Sunday, 11 April, 2010 |
PTC | AKD | Accumulate | 24.31 | Sunday, 11 April, 2010 |
PTC | BMA | Buy | 29.00 | Sunday, 04 April, 2010 |
PTC | IGI | Buy | 25.00 | Monday, 12 April, 2010 |
PTC | JS | Buy | 31.00 | Sunday, 04 April, 2010 |
PTC | Merrill Lynch | Buy | Tuesday, 13 April, 2010 | |
SHELL | AKD | Reduce | 239.66 | Sunday, 11 April, 2010 |
SHELL | InvestCap | Buy | 340.00 | Sunday, 11 April, 2010 |
SHELL | Sherman | Buy | 390.00 | Thursday, 15 April, 2010 |
SNGP | AFS | HOLD | 33.31 | Sunday, 11 April, 2010 |
SNGP | AKD | Buy | 46.43 | Sunday, 11 April, 2010 |
SSGC | AFS | SELL | 17.36 | Sunday, 11 April, 2010 |
TRIPF | KASB | Buy | 130.00 | Thursday, 15 April, 2010 |
UBL | AKD | Accumulate | 68.00 | Sunday, 11 April, 2010 |
UBL | BMA | ADD | 63 | Sunday, 04 April, 2010 |
UBL | FirstCapital | Buy | 71.00 | Friday, 02 April, 2010 |
UBL | IGI | Buy | 70.00 | Monday, 12 April, 2010 |
UBL | KASB | Buy | Sunday, 11 April, 2010 | |
UBL | Merrill Lynch | Neutral | Tuesday, 13 April, 2010 | |
ULEVER | AKD | Reduce | 3320.00 | Sunday, 11 April, 2010 |
WTCL | BMA | Buy | 22.30 | Friday, 09 April, 2010 |
WTCL | FirstCapital | Subscription | 15.00 | Tuesday, 13 April, 2010 |
WTCL | IGI | Unsubscribe | 10.78 | Monday, 12 April, 2010 |
WTCL | InvestCap | Neutral | Friday, 09 April, 2010 |
Thursday, April 15, 2010
Brokers Recommendations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment