REP_DATE | REP_TYPE | MARKET_TYPE | BUY_VOLUME | BUY_VALUE | SELL_VOLUME | SELL_VALUE | NET_VOLUME | NET_VALUE | US_DOLLAR |
16-Apr-10 | FOREIGN INDIVIDUAL | REGULAR | 129,500 | 2,861,930 | (82,800) | (2,830,406) | 46,700 | 31,524 | 375 |
16-Apr-10 | FOREIGN INDIVIDUAL | FUTURE CONTRACT-APR | 4,000 | 375,650 | (3,000) | (172,470) | 1,000 | 203,180 | 2,419 |
16-Apr-10 | FOREIGN INDIVIDUAL | TOTAL | 133,500 | 3,237,580 | (85,800) | (3,002,876) | 47,700 | 234,704 | 2,794 |
16-Apr-10 | FOREIGN CORPORATES | REGULAR | 8,193,440 | 593,399,009 | (6,592,318) | (217,686,912) | 1,601,122 | 375,712,097 | 4,472,763 |
16-Apr-10 | FOREIGN CORPORATES | OFF-MARKET | 1,709,331 | 108,107,188 | (1,612,331) | (93,798,388) | 97,000 | 14,308,800 | 170,343 |
16-Apr-10 | FOREIGN CORPORATES | TOTAL | 9,902,771 | 701,506,197 | (8,204,649) | (311,485,300) | 1,698,122 | 390,020,897 | 4,643,106 |
16-Apr-10 | OVERSEAS PAKISTANI | REGULAR | 1,076,482 | 23,314,639 | (1,141,412) | (28,452,176) | (64,930) | (5,137,537) | (61,161) |
16-Apr-10 | OVERSEAS PAKISTANI | OFF-MARKET | 17,400 | 610,350 | (5,000) | (110,350) | 12,400 | 500,000 | 5,952 |
16-Apr-10 | OVERSEAS PAKISTANI | FUTURE CONTRACT-APR | 9,000 | 1,174,800 | (5,000) | (662,105) | 4,000 | 512,695 | 6,104 |
16-Apr-10 | OVERSEAS PAKISTANI | TOTAL | 1,102,882 | 25,099,789 | (1,151,412) | (29,224,631) | (48,530) | (4,124,842) | (49,105) |
--- | --- | GRAND-TOTAL | 11,139,153 | 729,843,566 | (9,441,861) | (343,712,806) | 1,697,292 | 386,130,759 | 4,596,795 |
Friday, April 16, 2010
FIPI
Green throughout (only our overseas brethren imitated their local kith).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment