For: April 13, 2010 | ||||||
SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AHTM | 21.99 | 0958540044 | 20.95 | 21.99 | | |
BAFS | 22.53 | 0937550072 | 21.46 | 22.53 | | 46 |
CENI | 13.84 | 0936410035 | 12.84 | 13.84 | 40948 | 69088 |
COLG | 568.85 | 1056360007 | 541.77 | 568.85 | 22 | 72 |
FCIBL | 4.3 | 1310300009 | 3.3 | 3.5 | 22400 | 76092 |
FECS | 11.84 | 0938190033 | 10.84 | 11.84 | | 52 |
FEROZ | 129.93 | 0930290023 | 123.75 | 124.61 | 600 | 13090 |
GRAYS | 67.52 | 0944100041 | 64.31 | 65.77 | | 1048 |
NAKI | 12.75 | 1202340014 | 11.75 | 12 | | 6 |
NESTLE | 1585.13 | 0939240007 | 1509.65 | 1585.13 | 804 | 6922 |
PKGI | 11.8 | 0930010329 | 10.8 | 11.8 | | 202976 |
QUET | 34.54 | 1203380012 | 32.9 | 34.54 | | |
SALT | 17.38 | 1004160018 | 16.38 | 17.31 | | |
STML | 20.48 | 1406160005 | 19.48 | 20.48 | | 194288 |
TREET | 66.04 | 1259440048 | 62.9 | 66.04 | 1147430 | 42514 |
UBDL | 33.6 | 1056460002 | 32 | 30.4 | | 8002 |
ULEVER | 3727.47 | 0939530074 | 3549.98 | 3575 | 2630 | 736 |
Tuesday, April 13, 2010
Upper Caps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment