Friday, April 16, 2010

LIPI

Individuals closed their positions for the weekend (are local individuals at KSE mostly day-traders?). Banks and NBFC's were the buyers. Mutual funds again in the red today (are our mutual funds also being run by day traders, bought yesterday, sold today, their behavior seems perplexing to me).

TRADE_DATE CLIENT_TYPE MARKET_TYPE BUY_QUANTITY BUY_VALUE SELL_QUANTITY SELL_VALUE NET_QUANTITY NET_VALUE US $
16-Apr-10 INDIVIDUALS FUT                 2,331,000                348,152,895                (1,877,000)                (277,779,215)                 454,000                70,373,680                 837,782
16-Apr-10 INDIVIDUALS REG            136,586,692            3,883,176,278            (140,323,189)            (4,343,703,701)           (3,736,497)            (460,527,423)           (5,482,469)
16-Apr-10 INDIVIDUALS OMKT                 8,416,663                103,038,966                (6,596,078)                  (94,047,534)              1,820,585                   8,991,433                 107,041
    TOTAL            147,334,355            4,334,368,140            (148,796,267)            (4,715,530,450)           (1,461,912)            (381,162,310)           (4,537,647)
16-Apr-10 COMPANIES FUT                 1,754,000                157,315,780                (2,172,000)                (225,077,035)               (418,000)              (67,761,255)               (806,682)
16-Apr-10 COMPANIES REG               56,747,182            2,003,095,427              (58,221,718)            (1,905,888,021)           (1,474,536)                97,207,406              1,157,231
16-Apr-10 COMPANIES OMKT               13,516,088                162,922,344              (15,470,775)                (195,798,337)           (1,954,687)              (32,875,993)               (391,381)
    TOTAL               72,017,270            2,323,333,551              (75,864,493)            (2,326,763,393)           (3,847,223)                (3,429,842)                 (40,831)
16-Apr-10 BANKS / DFI REG               10,461,732                673,601,542                (8,825,455)                (554,404,562)              1,636,277              119,196,980              1,419,012
16-Apr-10 BANKS / DFI OMKT                                -                                      -                        (40,298)                    (2,216,390)                 (40,298)                (2,216,390)                 (26,386)
    TOTAL               10,461,732                673,601,542                (8,865,753)                (556,620,952)              1,595,979              116,980,590              1,392,626
16-Apr-10 NBFC FUT                     123,000                  19,422,450                    (157,000)                  (21,400,475)                 (34,000)                (1,978,025)                 (23,548)
16-Apr-10 NBFC REG                 4,176,306                119,147,195                (1,997,565)                (125,731,596)              2,178,741                (6,584,401)                 (78,386)
16-Apr-10 NBFC OMKT                       35,000                     8,478,000                                  -                                        -                      35,000                   8,478,000                 100,929
    TOTAL                 4,334,306                147,047,645                (2,154,565)                (147,132,071)              2,179,741                      (84,426)                    (1,005)
16-Apr-10 MUTUAL FUNDS FUT                       76,000                  12,088,240                      (83,000)                  (13,438,515)                    (7,000)                (1,350,275)                 (16,075)
16-Apr-10 MUTUAL FUNDS REG                 4,174,735                334,695,403                (5,742,097)                (482,907,346)           (1,567,362)            (148,211,943)           (1,764,428)
16-Apr-10 MUTUAL FUNDS OMKT                       30,000                     2,814,150                                  -                                        -                      30,000                   2,814,150                    33,502
    TOTAL                 4,280,735                349,597,793                (5,825,097)                (496,345,861)           (1,544,362)            (146,748,068)           (1,747,001)
16-Apr-10 OTHER ORGANIZATION REG                 2,796,866                  77,606,206                (1,416,381)                  (49,292,909)              1,380,485                28,313,297                 337,063
    TOTAL                 2,796,866                  77,606,206                (1,416,381)                  (49,292,909)              1,380,485                28,313,297                 337,063
    GRAND-TOTAL            241,225,264            7,905,554,876            (242,922,556)            (8,291,685,635)           (1,697,292)            (386,130,759)           (4,596,795)


Share/Bookmark

No comments:

Post a Comment