TRADE_DATE | CLIENT_TYPE | MARKET_TYPE | BUY_QUANTITY | BUY_VALUE | SELL_QUANTITY | SELL_VALUE | NET_QUANTITY | NET_VALUE | US $ |
15-Apr-10 | INDIVIDUALS | FUT | 1,986,500 | 176,543,825 | (1,937,000) | (191,877,345) | 49,500 | (15,333,520) | (182,542) |
15-Apr-10 | INDIVIDUALS | REG | 277,462,959 | 4,244,508,791 | (287,961,300) | (4,574,908,192) | (10,498,341) | (330,399,401) | (3,933,326) |
15-Apr-10 | INDIVIDUALS | OMKT | 26,883,500 | 693,530,452 | (8,029,909) | (68,248,213) | 18,853,591 | 625,282,240 | 7,443,836 |
TOTAL | 306,332,959 | 5,114,583,069 | (297,928,209) | (4,835,033,750) | 8,404,750 | 279,549,319 | 3,327,968 | ||
15-Apr-10 | COMPANIES | FUT | 2,150,500 | 201,752,150 | (2,186,500) | (166,507,580) | (36,000) | 35,244,570 | 419,578 |
15-Apr-10 | COMPANIES | REG | 113,013,592 | 1,962,031,295 | (110,079,491) | (2,031,613,335) | 2,934,101 | (69,582,040) | (828,358) |
15-Apr-10 | COMPANIES | OMKT | 22,789,988 | 265,982,782 | (21,639,050) | (737,520,313) | 1,150,938 | (471,537,531) | (5,613,542) |
TOTAL | 137,954,080 | 2,429,766,227 | (133,905,041) | (2,935,641,228) | 4,049,039 | (505,875,000) | (6,022,321) | ||
15-Apr-10 | BANKS / DFI | REG | 13,737,359 | 514,991,611 | (14,551,049) | (424,470,231) | (813,690) | 90,521,380 | 1,077,635 |
15-Apr-10 | BANKS / DFI | OMKT | - | - | (18,829) | (3,972,919) | (18,829) | (3,972,919) | (47,297) |
TOTAL | 13,737,359 | 514,991,611 | (14,569,878) | (428,443,150) | (832,519) | 86,548,461 | 1,030,339 | ||
15-Apr-10 | NBFC | FUT | 358,000 | 26,002,260 | (448,000) | (52,831,015) | (90,000) | (26,828,755) | (319,390) |
15-Apr-10 | NBFC | REG | 1,795,410 | 110,871,953 | (2,504,860) | (64,711,224) | (709,450) | 46,160,730 | 549,532 |
TOTAL | 2,153,410 | 136,874,213 | (2,952,860) | (117,542,239) | (799,450) | 19,331,975 | 230,143 | ||
15-Apr-10 | MUTUAL FUNDS | FUT | 108,500 | 12,041,260 | (31,500) | (5,201,160) | 77,000 | 6,840,100 | 81,430 |
15-Apr-10 | MUTUAL FUNDS | REG | 9,033,961 | 311,796,111 | (6,537,075) | (253,780,308) | 2,496,886 | 58,015,803 | 690,664 |
TOTAL | 9,142,461 | 323,837,371 | (6,568,575) | (258,981,468) | 2,573,886 | 64,855,903 | 772,094 | ||
15-Apr-10 | OTHER ORGANIZATION | REG | 13,358,428 | 190,830,084 | (4,657,554) | (81,651,321) | 8,700,874 | 109,178,764 | 1,299,747 |
15-Apr-10 | OTHER ORGANIZATION | OMKT | - | - | (35,000) | (175,000) | (35,000) | (175,000) | (2,083) |
TOTAL | 13,358,428 | 190,830,084 | (4,692,554) | (81,826,321) | 8,665,874 | 109,003,764 | 1,297,664 | ||
GRAND-TOTAL | 482,678,697 | 8,710,882,575 | (460,617,117) | (8,657,468,155) | 22,061,580 | 53,414,420 | 635,886 |
Thursday, April 15, 2010
LIPI
Mutual funds back into buying. Overall buying on the local front.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment