TRADE_DATE | CLIENT_TYPE | MARKET_TYPE | BUY_QUANTITY | BUY_VALUE | SELL_QUANTITY | SELL_VALUE | NET_QUANTITY | NET_VALUE | US DOLLAR |
13-Apr-10 | INDIVIDUALS | FUT | 2,101,000 | 236,590,370 | (2,464,500) | (212,709,150) | (363,500) | 23,881,220 | 284,300 |
13-Apr-10 | INDIVIDUALS | REG | 122,542,207 | 2,853,027,343 | (110,924,746) | (2,617,711,635) | 11,617,461 | 235,315,708 | 2,801,377 |
13-Apr-10 | INDIVIDUALS | OMKT | 2,763,000 | 57,434,879 | (4,089,752) | (263,416,096) | (1,326,752) | (205,981,217) | (2,452,157) |
TOTAL | 127,406,207 | 3,147,052,592 | (117,478,998) | (3,093,836,881) | 9,927,209 | 53,215,711 | 633,520 | ||
13-Apr-10 | COMPANIES | FUT | 2,372,000 | 174,636,275 | (1,946,000) | (190,696,780) | 426,000 | (16,060,505) | (191,196) |
13-Apr-10 | COMPANIES | REG | 50,660,594 | 1,254,647,773 | (62,365,323) | (1,514,669,010) | (11,704,729) | (260,021,237) | (3,095,491) |
13-Apr-10 | COMPANIES | OMKT | 3,421,839 | 247,711,048 | (2,159,562) | (77,528,615) | 1,262,277 | 170,182,434 | 2,025,981 |
TOTAL | 56,454,433 | 1,676,995,097 | (66,470,885) | (1,782,894,405) | (10,016,452) | (105,899,308) | (1,260,706) | ||
13-Apr-10 | BANKS / DFI | REG | 4,893,148 | 283,117,856 | (9,705,115) | (490,904,372) | (4,811,967) | (207,786,516) | (2,473,649) |
13-Apr-10 | BANKS / DFI | OMKT | 5,000 | 469,250 | - | - | 5,000 | 469,250 | 5,586 |
TOTAL | 4,898,148 | 283,587,106 | (9,705,115) | (490,904,372) | (4,806,967) | (207,317,266) | (2,468,063) | ||
13-Apr-10 | NBFC | FUT | 140,500 | 13,433,320 | (206,000) | (22,335,060) | (65,500) | (8,901,740) | (105,973) |
13-Apr-10 | NBFC | REG | 645,890 | 46,851,129 | (1,216,457) | (36,303,524) | (570,567) | 10,547,605 | 125,567 |
13-Apr-10 | NBFC | OMKT | 500,000 | 6,140,000 | (5,000) | (1,028,400) | 495,000 | 5,111,600 | 60,852 |
TOTAL | 1,286,390 | 66,424,449 | (1,427,457) | (59,666,984) | (141,067) | 6,757,465 | 80,446 | ||
13-Apr-10 | MUTUAL FUNDS | FUT | 20,000 | 3,414,655 | (21,000) | (2,838,240) | (1,000) | 576,415 | 6,862 |
13-Apr-10 | MUTUAL FUNDS | REG | 4,674,852 | 187,760,519 | (4,127,913) | (259,538,595) | 546,939 | (71,778,076) | (854,501) |
13-Apr-10 | MUTUAL FUNDS | OMKT | - | - | (602,660) | (12,322,000) | (602,660) | (12,322,000) | (146,690) |
TOTAL | 4,694,852 | 191,175,174 | (4,751,573) | (274,698,835) | (56,721) | (83,523,661) | (994,329) | ||
13-Apr-10 | OTHER ORGANIZATION | REG | 5,411,407 | 250,956,537 | (1,878,506) | (206,275,958) | 3,532,901 | 44,680,580 | 531,912 |
TOTAL | 5,411,407 | 250,956,537 | (1,878,506) | (206,275,958) | 3,532,901 | 44,680,580 | 531,912 | ||
GRAND-TOTAL | 200,151,437 | 5,616,190,956 | (201,712,534) | (5,908,277,435) | (1,561,097) | (292,086,479) | (3,477,220) |
Tuesday, April 13, 2010
LIPI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment