| Company | UVIC | Symbol |
| Company Name | Universal Insurance Co. Ltd. | Company Name |
| Sector | Non Life Insurance | Sector |
| Avg EPS | Rs -0.35 | Average of past year end EPS's |
| Avg EPS FV | Rs -3.71 | Fair Value (DCF) based on average of past year end EPS's |
| EPS | Rs -2.21 | Last four quarters EPS |
| EPS FV | Rs -23.26 | Fair Value (DCF) based on last four quarters EPS |
| Current Price | Rs 3.60 | Last closing stock price |
| Updated | April 2013 | Data Month/Year |
| Div | Rs 0.00 | Total dividend paid during last four quarters |
| Div FV | Rs 0.00 | Fair value (DD) based on total dividend paid during last four quarters |
| Avg Div | Rs 0.19 | Average of yearly dividends paid (including currently paid ones) |
| Avg Div FV | Rs 2.05 | Fair value (DD) based on Average of yearly dividends paid (including current) |
| Avg | Rs -1.87 | Fair value (averaged of other fair value) |
| Upside | -151.94% | Upside potential (in percentage) based on the above Average. |
| Div Yield | 0.00% | Dividend yield |
| Book Value | Rs 13.23 | Book Value |
| FV FCF/S | Rs -0.98 | Fair Value based on free cash flow per share |
| Outstanding Shares | 30,000,000 | Number of Outstanding Shares |
| Current Assets | Rs 558.80 | Currency in Millions of Pakistan Rupees |
| Total Liabilities | Rs 571.10 | Currency in Millions of Pakistan Rupees |
| NCAV/S | Rs -0.41 | Net Current Asset Value / Share |
| Total Assets | Rs 968.10 | Currency in Millions of Pakistan Rupees |
| Quarter | June 2012 | Data Quarter |
| CfO | Rs -2.80 | CASH FROM OPERATIONS (Millions of Rs) |
| FCF/S | Rs -0.09 | Free Cash Flow per Share |
| P/E | -1.63 | Price over earnings ratio |
| P/E Sector Avg | 9.45 | Sector Average P/E |
| P/B | 0.27 | Price over book value ratio |
| P/B Sector Avg | 1.87 | Sector Average P/B |
| PR | 0.00 | Payout Ratio (in %) |
| PR Sector Avg | 5.77 | Sector average Payout Ratio (in %) |
| D/E Ratio | 0.00 | Debt / Equite ratio (%) |
| Sector D/E Ratio | 142.74 | Sector Debt / Equity ratio (%) |
Tuesday, April 9, 2013
UVIC - Universal Insurance Co. Ltd. - Company Analysis -09/04/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment