Sector | Avg of EPS |
Automobile and Parts | 13.50333333 |
Beverages | 23.29333333 |
Chemicals | 7.9709375 |
Commercial Banks | 4.408182609 |
Construction and Materials (Cement) | 3.93 |
Electricity | 2.351071429 |
Electronic and Electrical Goods | -4.653333333 |
Engineering | 13.974 |
Equity Investment Instruments | 1.69715 |
Financial Services | 0.321571429 |
Fixed Line Telecommunication | -0.84 |
Food Producers | 22.38621739 |
Forestry (Paper and Board) | 6.786666667 |
General Industrials | 0.006153846 |
Health Care Equipment and Services | 2.82 |
Household Goods | -51.09222222 |
Industrial metals and Mining | 1.774142857 |
Industrial Transportation | 11.45 |
Lesiure Goods (Miscellaneous) | 1.25 |
Life Insurance | 5.4575 |
Media | 0.5 |
Multiutilities (Gas and water) | 4.105 |
Non Life Insurance | 2.87775 |
Oil and Gas | 22.47 |
Personal Goods (Textile) | 14.23863158 |
Pharma and Bio Tech | 28.41888889 |
Real Estate Investment and Services | -0.48 |
Software and Computer Services | 15.11 |
Support Services | -0.64 |
Technology Hardware and Equipment | 0.34 |
Tobacco | -1.345 |
Travel and Leisure | 3.372 |
#N/A | -0.135 |
Grand Total | 8.783507143 |
Friday, April 12, 2013
KSE Companies - Sector-wise Average EPS - 12/04/2013
Dedicated to our site's good friend Hayder zulafqar Ali . Thanks you Hayder zulafqar Ali for your keen interest.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment