Company | Company Name | Avg Div |
ULEVER | Unilever Pakistan | 181.8 |
RMPL | Rafhan Maize Products Ltd. | 79 |
WYETH | Wyeth Pak Ltd. | 66 |
SIEM | Siemens Pakistan Engineering Co. Ltd. | 61 |
UPFL | Unilever Pakistan Foods Limited | 51.1 |
NESTLE | Nestle Pakistan Ltd. | 33.35 |
MTL | Millat Tractors Ltd. | 31.7 |
POL | Pakistan Oilfields Ltd. | 22.2 |
APL | Attock Petroleum Ltd | 21.944444 |
SHEL | Shell Pakistan Limited | 20.45 |
AGTL | AL-Ghazi Tractors Ltd. | 16.25 |
NRL | National Refinery Ltd. | 15.1 |
BATA | Bata Pakistan Ltd. | 14.25 |
PSO | Pakistan State Oil Co. Ltd. | 13.55 |
INDU | Indus Motor Company Limited | 12.85 |
CPL | Clariant Pakistan Limited | 11.8 |
COLG | Colgate Palmolive (Pakistan) Ltd. | 11.75 |
FFC | Fauji Fertilizer Co. Ltd. | 11.54 |
BHAT | Bhanero Textile Mills Ltd. | 9.875 |
LINDE | Linde Pakistan Limited | 9.2 |
PPL | Pak Petroleum Ltd. | 9.15 |
MCB | MCB Bank Limited | 8.475 |
TRIPF | Tri-Pack Films Limited | 8.3 |
SHEZ | Shezan International Ltd. | 7.8 |
DADX | Dedex Eternit Limited. | 7.355 |
PMPK | Philip Morris (Pakistan) Limited | 7.305 |
GRAYS | Grays Of Combridge (Pakistan) Ltd. | 7.1 |
IDYM | Indus Dyeing Manufacturing Co. Ltd. | 6.8 |
ICI | I.C.I Pakistan Ltd. | 6.7 |
OGDC | Oil & Gas Dev.Co | 6.65 |
SRVI | Service Ind. | 6.6 |
ATBA | Atlas Battery Limited | 6.5 |
ABOT | Abbot Laboatories (Pakistan) Ltd. | 6.416667 |
KAPCO | Kot Addu Power | 6.155556 |
SAPL | Sanofi-Aventis Pakistan Limited | 6.15 |
GLAXO | Glaxosmithkline (Pak) Ltd. | 5.7 |
ENGRO | Engro Corporation Limited | 5.7 |
SHJS | Shahtaj Sugar Mills Ltd. | 5.65 |
SITC | Sitara Chemical Industries Ltd. | 5.575 |
ATLH | Atlas Honda Limited | 5.3 |
HINO | HinoPak Motors Ltd. | 5.23 |
HBL | Habib Bank Ltd | 5.214286 |
PAKT | Pakistan Tobacco Co. Ltd. | 5.17 |
NBP | National Bank Of Pakistan | 5.15 |
FIMM | Imrooz Modaraba | 5.14 |
JSGCL | JS Global Capital Limited | 5.111111 |
SAPT | Sapphire Textile Mills Ltd. | 5 |
MEHT | Mehmood Textile Mills Limited | 4.6 |
PAKD | Pak Datacom Limited | 4.4 |
DAWH | Dawood Hercules Chemicals Ltd. | 4.35 |
ATIL | Atlas Insurance Limted | 4.15 |
SEPL | Security Paper Ltd. | 4.05 |
ACPL | Attock Cem.Pak.Ltd | 3.95 |
SFL | Sapphire Fibers Ltd. | 3.9 |
MUREB | Murree Brewery Company Ltd | 3.85 |
UBL | United Bank Ltd. | 3.833333 |
JDWS | J. D. W. Sugar Mills Ltd. | 3.8 |
HUBC | Hub Power Company Limited | 3.695 |
THALL | Thal Limited. | 3.675 |
PPP | Pakistan Paper Prouducts Ltd. | 3.65 |
FFBL | Fauji Fertilizer Bin Qasim | 3.64 |
AWTX | Allawasaya Tex. and Weaving Mills Ltd. | 3.575 |
BIFO | Biafo Industries Limited | 3.565 |
FTHM | Fateh Textile Mills Limited. | 3.5 |
GADT | Gadoon Textile Mills Ltd. | 3.45 |
PECO | Pakistan Engineering Co. Ltd. | 3.45 |
PGF | PICIC Growth Fund | 3.435 |
EFUL | EFU Life Assurance Limited | 3.4 |
WAHN | Wah-Nobel Chemicals Limited. | 3.4 |
FEROZ | Ferozsons Laboratories Ltd. | 3.35 |
ABL | Allied Bank Limited | 3.333333 |
PKGS | Packages Limited | 3.3 |
CYAN | Cyan Limited | 3.3 |
IGIIL | IGI Insurance Limited | 3.25 |
PGCL | Pakistan Gum and Chemiclas Ltd. | 3.2 |
GATI | Gatron Industries Limited | 3.2 |
PKGP | Pakgen Power Ltd. | 3.166667 |
SNAI | Sana Industries Ltd. | 3.15 |
EFUG | EFU General Insurance | 3.125 |
AGIL | Agriautos Industries Limited. | 3.1 |
EXIDE | Exide Pakistan Ltd. | 3.1 |
MFFL | Mitchell's Fruit Farms Limited | 3.055556 |
ILTM | Island Textile Mills Ltd. | 3 |
AABS | AL- Abbas Sugar Mills Limited. | 3 |
CLOV | Clover Foods Limited. | 2.95 |
FZTM | Fazal Textile Mills Ltd. | 2.95 |
RUPL | Rupali Polyester Ltd. | 2.95 |
INIL | International Industries Ltd. | 2.925 |
TREET | Treet Corporation Ltd. | 2.9 |
ZIL | ZIL Limited | 2.9 |
KSBP | K.S.B. Pumps Co. Ltd. | 2.88 |
NPSM | N. P. Spinning Mills Ltd. | 2.811111 |
ATRL | Attock Refinery Ltd. | 2.8 |
MARI | Mari Petroleum Company Limited | 2.735 |
AHCL | Arif Habib Corporation Limited | 2.7 |
ELSM | Ellcot Spinning Mills Ltd. | 2.675 |
JGICL | Jubilee General Insurance Co. Ltd. | 2.55 |
SURC | Suraj Cotton Mills Ltd. | 2.5 |
PCAL | Pakistan Cables Ltd. | 2.475 |
AHL | Arif Habib Limited | 2.428571 |
KOHE | Kohinoor Energy Limited | 2.4 |
GHGL | Ghani Glass Mills Limited | 2.388889 |
PRET | Premium Textile Mills Ltd. | 2.375 |
BERG | Berger Paints Pakistan Ltd. | 2.35 |
BCL | Bolan Casting Ltd. | 2.3 |
PAKRI | Pak ReInsurance Co | 2.25 |
NML | Nishat Mills Ltd. | 2.23 |
BTL | Bleesed Textile Mills Ltd. | 2.225 |
FASM | Faisal Sinning Mills Ltd. | 2.225 |
SUTM | Sunrays Tetile Mills Ltd. | 2.111111 |
ALNRS | Al-Noor Sugar Mills Ltd. | 2.111111 |
HINOON | Highnoon Laboratories Limited | 2.1 |
STJT | Shahtaj Textile Mills Ltd. | 2.075 |
SNGP | Sui Northern Gas Ltd. | 2.05 |
LIBM | Liberty Mills Ltd. | 2.05 |
HAL | Habib-ADM Limited | 2.035 |
AICL | Adamjee Insurance Co. Ltd. | 2.03 |
LUCK | Lucky Cement Limited | 2.025 |
CSAP | Crescent Steel & Allied | 2 |
ADMM | Artistic Denim Mills Limited | 2 |
NATF | National Foods Limited. | 1.911111 |
PHDL | Pakistan Holtels Developers Ltd. | 1.9 |
PTC | Pakistan Telecommunication | 1.9 |
FZCM | Fazal Cloth Mills Ltd . | 1.888889 |
PIF | PICIC Inv.Fund | 1.872727 |
CPPL | Cherat Packaging Limited. | 1.8 |
NAGC | Nagina Cotton Mills Ltd. | 1.688 |
PSMC | Pak Suzuki Motor Co. Ltd. | 1.65 |
OTSU | Otsuka Pakistan Limited. | 1.65 |
BWHL | Baluchistan Wheels Limited | 1.625 |
HICL | Habib Insurance Co. Ltd. | 1.612 |
GLIN | Good Luck Industries Ltd. | 1.6 |
SEARL | Searl Pakistan Ltd. | 1.58 |
MRNS | Mehran Sugar Mills Limited | 1.55 |
BPL | Burshane LPG (Pakistan) Limited | 1.55 |
OLPL | Orix Leasing Pakistan Limited. | 1.55 |
FABL | Faysal Bank Limited | 1.55 |
SCM | Standard Chartered Modaraba | 1.542 |
BAHL | Bank AL-Habib Limited | 1.525 |
NCPL | Nishat Chun Power | 1.5 |
ADAMS | Adam Sugar Mills Ltd. | 1.5 |
PNSC | Pakistan National Shipping Corporation | 1.46 |
MSOT | Masood Textile Mills Ltd. | 1.444444 |
HABSM | Habib Sugar Mills Ltd. | 1.425 |
PRL | Pakistan Refinery Ltd. | 1.376 |
MBF | Meezan Bal.Fund | 1.35 |
JSVFL | JS Value Fund Limited | 1.345 |
RCML | Reliance Cotton Spinning Mills Ltd. | 1.325 |
SHFA | Shifa International Hospitals Limited | 1.32 |
FPRM | First Paramount Modaraba | 1.3 |
ISIL | Ismail Industries Ltd. | 1.275 |
TICL | Thal Industries Corporation Ltd. | 1.275 |
IBFL | Ibrahim Fibre Limited | 1.25 |
SALT | Salfi Textile Mills Limited | 1.25 |
PRWM | Prosperity Weaving Mills Limited | 1.25 |
AKZO | Akzo Nobel Pakistan Limited | 1.25 |
NONS | Noon Sugar Mills Ltd. | 1.25 |
CHCC | Cherat Cement Company Limited | 1.2 |
NCL | Nishat (Chunian) Limited. | 1.175 |
PEF | PICIC Energy Fund | 1.11875 |
BNWM | Bannu Woollen Mills Limited | 1.111111 |
JLICL | Jubilee Life Insurance Ltd. | 1.1 |
HUMNL | Hum Network Limited | 1.1 |
STML | Shams Textile Mills Ltd. | 1.1 |
SEL | Sitara Energy Limited | 1.1 |
FHAM | Habib Modarba Ltd. 1st. | 1.095 |
JSGF | JS Growth Fund | 1.08375 |
KHTC | Khyber Tobacco Co. Ltd. | 1.083333 |
JSCL | Jahangir Siddiqui Co.Ltd. | 1.075 |
MERIT | Merit Packaging Ltd. | 1.05 |
FHBM | H.B.L Modarba 1st. | 1.027 |
GTYR | General Tyre and Rubber Co. of Pak. Ltd. | 1.025 |
IBLHL | IBL HealthCare Ltd | 1 |
PSEL | Pakistan Services Ltd. | 1 |
FRSM | Faran Sugar Mills Ltd. | 0.995 |
SSGC | Sui Southern Gas Co. Ltd. | 0.98 |
MQTM | Maqbool Textile Mills Limited. | 0.95 |
TATM | Tata textile Mills Limited | 0.95 |
MIRKS | Mirpurkhas Sugar Mills Ltd. | 0.95 |
PINL | Premier Insurance Limited | 0.925 |
FUDLM | U.D.L. Modarba | 0.908 |
DLL | Dawood Lawrancepur Limited | 0.9 |
DGKC | D. G. Khan Cement Co. | 0.9 |
QUAT | Quality Textile Mills Ltd. | 0.9 |
ESBL | Escorts Investment Bank Limited | 0.9 |
ICL | Ittehad Chem.Ltd | 0.888889 |
QUET | Quetta Textile Mills Ltd. | 0.888889 |
FNEL | First Nat.Equities | 0.888889 |
AHI | Arif Habib Investment Limited | 0.875 |
FATIMA | Fatima Fert.Co. | 0.875 |
POML | Punjab Oil Mills Ltd. | 0.87 |
GVGL | Ghani Value Glass Limited | 0.86 |
JKSM | J. K. Spinning Mills Limited | 0.833333 |
SAZEW | Sazgar Engineering Works Ltd. | 0.833333 |
STPL | Siddiqsons Tin Ltd | 0.8125 |
GASF | Golden Arrow Selected Funds Ltd. | 0.805 |
SCL | Shield Corporation Limited | 0.75 |
HSPI | Huffaz Seamless Pipe Industries Ltd. | 0.75 |
AMTEX | Amtex Limited | 0.75 |
BAFL | Bank Al-Falah Limited | 0.725 |
AKDCL | AKD Capital Limited | 0.7 |
SHSML | Shahmurad Sugar Mills Ltd. | 0.666667 |
PMRS | Premier Sugar Mills and Distillery Co. | 0.666667 |
FML | Feroze 1888 Mills Limited | 0.65 |
FECTC | Fecto Cement Limited | 0.65 |
KCL | Karam Ceramices Limited | 0.65 |
SIGL | Sigma Leasing Corporation | 0.645 |
JVDC | Javedan Corporation Limited | 0.642 |
SAIF | Saif Textile Mills Limited | 0.638889 |
CENI | Century Insurance Comany Limited. | 0.625 |
FNBM | First Nat.Bank Mod | 0.62 |
HUSS | Hussein Sugar Mills ltd. | 0.62 |
SFWF | Safeway Mutual Fund Limited | 0.619 |
NPL | Nishat Power Ltd. | 0.6 |
ARUJ | Aruj Garment Accessories Limited | 0.6 |
AKBL | Askari Bank Ltd. | 0.6 |
LPGL | Leiner Pak Gelatine Ltd. | 0.585 |
ATFF | Atlas Finds of Fun | 0.552222 |
REST | Resham Textile Industries Ltd. | 0.55 |
HMB | Habib Metropolitan Bank Limited | 0.55 |
ADOS | Ados Pakistan Limited | 0.55 |
FANM | AL-Noor Modarba | 0.54 |
BRR | B.R.R. Guardian Modaraba | 0.538 |
FPJM | Punjab Modarba 1st | 0.537 |
SCBPL | Stand.Chart.Bank | 0.514286 |
JSIL | JS Investment Limited | 0.5 |
FECM | Elite Capital Modaraba | 0.5 |
DINT | Din Textile Mills Limited | 0.5 |
CEPB | Century Paper and Board Mills Ltd. | 0.5 |
CSIL | Crescent Star Insurance Co. Ltd. | 0.5 |
ANL | Azgard Nine Ltd. | 0.485 |
DYNO | Dynea Pakistan | 0.475 |
IDRT | Idrees Textile Mills Limited | 0.475 |
TGL | Tariq Glass Limited | 0.475 |
AKGL | AL- Khair Gadoon Ltd. | 0.45 |
FFLM | First Fidelity Leasing Modaraba | 0.45 |
HIRAT | Hira Textile Mills | 0.428571 |
SHDT | Shadab Textile Mills Ltd. | 0.425 |
PSYL | Pakistan Synthetic Ltd. | 0.425 |
PASM | Parmount Spinning Mills Limited. | 0.388889 |
CRTM | Crescent Textile Mills Ltd. | 0.388889 |
FIBLM | First IBL Modaraba | 0.385 |
AHTM | Ahmed Hassan Textile Mills Ltd. | 0.375 |
CPMFI | 1st Capital Mutual Fund Limited | 0.365 |
GSPM | Gulshan Spinning Mills Ltd. | 0.361111 |
NBF | NAMCO Balance Fund | 0.357143 |
GHNI | Ghandhara Ind. Ltd | 0.35 |
BUXL | Buxly Paints Ltd. | 0.35 |
DFML | Dewan Motors Ltd. | 0.35 |
SANSM | Sanghar Sugar Mills Ltd. | 0.35 |
AASM | AL-Abid Silk Mills Limited. | 0.35 |
MODAM | Modaraba Al - Mali | 0.345 |
HAFT | Hafiz Textile Mills Limited. | 0.333333 |
NSRM | National Silk and Rayon Mills Ltd. | 0.32 |
KOHC | Kohat Cement Limited | 0.3 |
BWCL | Bestway Cement Ltd | 0.3 |
EWIC | East West Insurance Co. Ltd. | 0.3 |
DREL | Dreamworld Limited | 0.3 |
SIBL | Seccrity Investment Bank Limited | 0.3 |
CHAS | Chashma Sugar Mills Limited. | 0.3 |
UBDL | United Brands Limited | 0.3 |
SPLC | Saudi Pak Leasing Co. Ltd. | 0.3 |
PKGI | Pakistan General Insurance Co. Limited. | 0.285714 |
PASL | Pervez Ahmed Sec. | 0.285714 |
SCLL | Standard Chartered Leasing Limited | 0.28 |
SGML | Shakerganj Mills Ltd. | 0.275 |
ASFL | Asian Stock Fund Company Ltd. | 0.268 |
MEBL | Meezan Bank Ltd. | 0.25 |
CFL | Crescent Fibres Limited | 0.25 |
NETSOL | Netsol Technologie | 0.25 |
GATM | Gul Ahmed Textile Mills Ltd. | 0.25 |
DSIL | D.S.Ind.Ltd. | 0.25 |
GRYL | Grays Leasing Ltd. | 0.25 |
GFIL | Ghazi Fabrics International Limited | 0.25 |
HUSI | Hussain Industries Limited . | 0.25 |
STCL | Shabbir Tiles and Ceramics Ltd. | 0.225 |
HCAR | Honda Atlas Cars (Pakistan) Ltd. | 0.225 |
GUTM | Gulistan Textile Mills Ltd. | 0.222222 |
IDEN | Ideal Energy Ltd. | 0.22 |
TRIBL | Trust Investment Bank Limited | 0.214286 |
INKL | International Knitwear Ltd. | 0.205556 |
SZTM | Shehzad Textile Mills Ltd. | 0.2 |
BFMOD | B. F. Modaraba | 0.2 |
UDPL | United Distributors Pakistan Limited. | 0.2 |
DIIL | Diamond Industries Limited | 0.2 |
SLCL | Security Leasing Corporation Limited | 0.2 |
SNBL | Sonari Bank Limited | 0.2 |
PAEL | Pak Elektron Ltd. | 0.2 |
LOTPTA | Lotte Pakistan PTA Ltd. | 0.2 |
SASML | Sind Abadgar Mills Ltd. | 0.2 |
DMTX | D. M. Textile Mills Ltd. | 0.2 |
GUSM | Gulistan Spinning Mills Ltd. | 0.194444 |
UVIC | Universal Insurance Co. Ltd. | 0.194444 |
IFSL | Invest & Finance Securities Limited | 0.191667 |
SLYT | Sally Textile Mills Ltd. | 0.1875 |
KASBM | KASB Modaraba | 0.182 |
ISTM | Ishaque Textile Mills Ltd. | 0.18 |
KML | Kohinoor Mills Limited | 0.178571 |
PMI | Prudential Modarba 1st. | 0.175 |
AGIC | Askari General Inusrance Co. Ltd. | 0.175 |
PAKL | Pakleather Crafts Limited | 0.175 |
ZAHT | Zahidjee Textile Mills Limited | 0.166667 |
TDIL | TPL Direct Ins.Ltd | 0.166667 |
TRSM | Trust Modarba | 0.16 |
MACFL | MACPAC Films | 0.15 |
MLCF | Maple Leaf Cement Factory Limited | 0.15 |
FCCL | Fauji Cement Company Ltd. | 0.15 |
IGIBL | IGI Investment Bank Limited | 0.14 |
AZAMT | Azam Textile Mills Limited. | 0.138889 |
GGL | Ghani Gases Ltd. | 0.125 |
IDSM | Ideal Spinning Mills Limited. | 0.125 |
GHNL | Ghandara Nissan Limited | 0.125 |
PIL | PICIC Ins.Ltd. | 0.125 |
NOPK | Noon Pakistan Ltd. | 0.12 |
FCONM | First Constellation Modaraba | 0.116667 |
KOSM | Kohinoor Spinning Mills Ltd. | 0.112 |
KOHTM | Kohat Textile Mills Ltd. | 0.111111 |
GLAT | Glomour Textile Mills Ltd. | 0.111111 |
ALQT | AL-Qadir Textile Mills Limited. | 0.111111 |
ASIC | Asia Insurance Co. Ltd. | 0.111111 |
ZTL | Zephyr Textile Ltd | 0.111111 |
GOEM | Globe (OE) Textile Mills Mills Ltd. | 0.111111 |
EWLA | East West Life Assurance Co. Ltd. | 0.111111 |
KOHS | Kohinoor Sugar Mills Ltd. | 0.11 |
SARC | Sardar Chemical Industries Limited | 0.1 |
MZSM | Mirza Sugar Mills Limited. | 0.1 |
DKTM | Dewan Khalid Textile Mills Limited | 0.1 |
PIOC | Pioneer Cement Limited | 0.1 |
AACIL | Al-Abbas Cement Industries Limited | 0.1 |
SHCI | Shiffi Chemical Ind. Ltd. | 0.1 |
FTSM | Tri-Star Modarba 1st. | 0.1 |
DMTM | Dewan Mushtaq Texytile Mills Limited | 0.1 |
ECOP | ECOPACK Ltd. | 0.1 |
DWTM | Dewan Textile Mills Ltd. | 0.1 |
HWQS | Haseeb Waqas Sugar Mills Limited | 0.1 |
PNGRS | Pangrio Sugar Mills Ltd. | 0.1 |
SUHJ | Suhail Jute Mills Ltd. | 0.1 |
KASBSL | KASB Securities | 0.083333 |
BYCO | Byco Petroleum Limited | 0.083333 |
RICL | Reliance Insurance Co. Ltd. | 0.075 |
LEUL | Leather Up Industries Ltd. | 0.075 |
ARPAK | Arpak International Investment Ltd. | 0.075 |
MWMP | Mandviwala Mauser Plastic Ind. Limited. | 0.071429 |
PGLC | Pak Gulf Leasing Company Ltd . | 0.055556 |
RUBY | Ruby Textile Mills Limited | 0.055556 |
GLPL | Gillette Pakistan Limited | 0.05 |
SSML | Saritow Spinning Mills Ltd. | 0.05 |
BAPL | Bawany Air Product Limited | 0.05 |
CWSM | Chakwal Spinning Mills Ltd. | 0.05 |
TSML | Tandlianwala Sugar Mills Limited | 0.05 |
ALICO | Amercian Life Insurance Company (P) Ltd | 0.05 |
SRSM | Sargoda Spinning Mills Limited | 0.05 |
GWLC | Gharibwal Cemant Ltd. | 0.05 |
DCL | Dewan Cement Limited | 0.05 |
YOUW | Yousuf Weaving Mills Limited. | 0.05 |
CPAL | Capital Assets Leasing Corp. Ltd. | 0.05 |
FDIBL | First Dawood Investment Bank Ltd. | 0.05 |
SFAT | Safa Textiles Limited | 0.05 |
TOWL | Towellers Limited | 0.05 |
EMCO | EMCO Industries Limited | 0.05 |
DNCC | Dandot Cement Company Ltd. | 0.05 |
SMTM | Samin Textiles Limited | 0.05 |
FAEL | Fatima Enterprizes Limited. | 0.05 |
ANSM | Ansari Sugar Mills Limtied. | 0.05 |
MOON | Moonlite (Pak) Ltd. | 0.05 |
CSM | Crescent Standard Modaraba | 0.039 |
HMIM | Haji Mohammed Ismail Mills Limited | 0.035 |
LPCL | Lafarge Pakistan Cement Ltd | 0.033333 |
COTT | (Colony) Thal Textile Mills Ltd | 0.033333 |
SKRS | Sakrand Sugar Mills Ltd. | 0.03 |
DCH | Descon Chemicals Limited | 0.027778 |
NINA | Nina Industries Limited | 0.027778 |
NICL | Nimir Ind.Chemicals | 0.025 |
FEM | Equity Modarba 1st. | 0.025 |
TREI | Transmission Engineering Co. Ltd. | 0.025 |
TSMF | Tri-Star Mutual Fund Limited | 0.02 |
BILF | Bilal Fibres Limited | 0.02 |
TELE | Telecard Limited | 0.01 |
TRG | TRG Pakistan | 0.001 |
NEXT | Next Capital Limited | 0 |
ASL | Aisha Steel Mills Limited | 0 |
LIBT | Libaas Textile Limited | 0 |
GENP | Genertech Pakistan Limited | 0 |
TAJT | Taj Textile Mills Ltd. | 0 |
ZHCM | Zahoor Cotton Mills Limited | 0 |
FTM | Fawad textile Mills Ltd | 0 |
BCML | Babri Cotton Mills Ltd. | 0 |
JDMT | Janana-de-Malucho Textile Mills Ltd. | 0 |
KTML | Kohinoor Textile Mills Ltd. | 0 |
AYTM | Ayesha Textile Mills Ltd. | 0 |
SERT | Service (Textile) Industries Ltd. | 0 |
CCM | Crescent Cotton Mills Limited | 0 |
SSOM | S. S. Oil Mills Limited | 0 |
ASHT | Asfhaq Textile Mills Limited. | 0 |
MUCL | Mustehkam Cement Ltd. | 0 |
ASTM | Asim Textile Mills Limited | 0 |
FSWL | Fateh Sports Wear Ltd. | 0 |
SJTM | Sajjad Textile Mills Ltd. | 0 |
ALTN | Altern Energy Ltd.. | 0 |
EFOODS | ENGRO Foods Limited | 0 |
BOP | Bank Of Punjab Limited. | 0 |
ELCM | Elahi Cotton Mills Ltd. | 0 |
UNIC | United Insurance Co. of Pakistan Ltd. | 0 |
SERF | Service Fabircs Limited. | 0 |
FIL | Fateh Industries Limited. | 0 |
CSUML | Colony Sugar Mills | 0 |
QUICE | Quice Food Ltd | 0 |
SSIC | Silver Star Insurance Co. Ltd. | 0 |
BOK | Bank Of Khyber | 0 |
THCCL | Thatta Cement | 0 |
DBSL | Dadabhoy Sack Limited | 0 |
CML | Colony Mills Ltd | 0 |
FRCL | Frontier Ceramics Limited | 0 |
REDCO | Redco Textiles Ltd. | 0 |
BIPL | Bankislami Pak | 0 |
SFLL | SFL Limited | 0 |
JSBL | JS Bank Ltd. | 0 |
LATM | Latif Jute Mills Ltd. | 0 |
BROT | Brothers Textile Mills Ltd. | 0 |
KESC | Karachi Electric Supply Company Ltd. | 0 |
TPL | TPL Trakker Limited | 0 |
ISL | Inter.Steel Ltd. | 0 |
SBL | Samba Bank Limited | 0 |
BPBL | Baluchistan Particle Board Ltd. | 0 |
KOIL | Kohinoor Industries Ltd. | 0 |
EPCL | Engro Polymer | 0 |
BELA | Bela Autmotive Limited | 0 |
SMCPL | Safe Mix Concrete | 0 |
AGSML | Abdullah Shah Ghazi Sugar Mills Limited | 0 |
NIB | NIB Bank Limited | 0 |
SFTM | Sind Fine Textile Mills Ltd. | 0 |
UCAPM | UNICAP Modarba | 0 |
DATM | Data Textile Limited | 0 |
DCTL | Dadabhoy Construction Technology Ltd. | 0 |
NAZC | Nazir Cotton Mills Limited | 0 |
SKFL | Shakarganj Foods Limited | 0 |
LMSM | Land Mark Spinning Industries Ltd. | 0 |
DSL | Dost Steels Ltd. | 0 |
SILK | SILKBANK Limited | 0 |
FLYNG | Flying Cement Ltd. | 0 |
DBCI | Dadabhoy Cement Industries Limited | 0 |
KACM | Karim Cotton Mills Ltd. | 0 |
HMICL | Hallmark Insurance Co. Ltd. | 0 |
DFSM | Dewan Farooque Sp. | 0 |
JATM | J. A. Textile Mills Limited | 0 |
SGPL | S. G. Power Limited | 0 |
GAMON | Gammon Pakistan Ltd. | 0 |
TRPOL | Tristar Ployester Limited | 0 |
DEL | Dawood Equities | 0 |
KASBB | KASB Bank Ltd. | 0 |
MUBT | Mubarak Textile Mills Ltd. | 0 |
ZELP | Zeal Pak Cement Factory Ltd. | 0 |
SHNI | Shaheen Ins.Company Ltd. | 0 |
AATM | Ali Asghar Textile Mills Ltd. | 0 |
BGL | Baluchistan Glass Ltd. | 0 |
MTIL | Mian Textile Mills Ltd. | 0 |
FCIBL | First Credit & Invest Bank Ltd. | 0 |
TSBL | Trust Securities and Brokerage Limited | 0 |
JUBS | Jubilee Spinning and Weaving Mills Ltd. | 0 |
HADC | Haydary Construction Company Ltd. | 0 |
SNL | Southern Network | 0 |
CEFP | Central Forest Products Ltd. | 0 |
ANNT | Annoor Textile Mills Ltd. | 0 |
HATM | Hamid Textile Mills Limited | 0 |
DOL | Descon Oxychem Ltd | 0 |
MFTM | Mohd Farooq Textile Mills Ltd. | 0 |
JOPP | Johnson and Phillips (Pakistan) Ltd. | 0 |
AMBL | Apna Microfinance Bank Limited | 0 |
RAVT | Ravi Textile Mills Ltd. | 0 |
PPVC | Pakistan PVC Ltd. | 0 |
MSCL | Metrropolitan Steel Corporation Ltd. | 0 |
PACE | Pace (Pak) Ltd. | 0 |
WTL | WorldCall Telecom | 0 |
GAIL | Ghani Automobile Industries Limited | 0 |
ISHT | Ishtiaque Textile Mills Ltd. | 0 |
KHSM | Khurshid Spinning Mills Ltd. | 0 |
GLOT | Globe Textile Mills Ltd. | 0 |
SICL | Standard Insurance Co. Ltd. | 0 |
OLTM | Olympia Textile Mills Limited. | 0 |
SMBL | Summit Bank Limited | 0 |
THAS | Taha Spinning Mills Limited | 0 |
SGFL | S. G. Fiber Limited | 0 |
HAEL | Hala Enterprises Limited. | 0 |
MDTL | Media Times Ltd | 0 |
KSTM | Khalid Siraj Textile Mills Ltd. | 0 |
ICCT | I. C. C. Textile Limited | 0 |
DSML | Dar-es-Salaam Textile Mills Limited | 0 |
DSFL | Dewan Salman Fibre Limited. | 0 |
DWSM | Dewan Sugar Mills ltd. | 0 |
DAAG | Data Agro Limited | 0 |
COST | (Colony) Sarhad Textile Mills Ltd. | 0 |
KOHP | Kohinoor Power Company Limited. | 0 |
SPL | Sitara Peroxide | 0 |
SHCM | Shadman Cotton Mills Ltd. | 0 |
CJPL | Crescent Jute Proudcts Ltd. | 0 |
AZTM | AL-Azhar Textile Mills Ltd. | 0 |
DWAE | Dewan Automotive Engineering Limited | 0 |
JPGL | Japan Power Generation Limited | 0 |
FCSC | First Capital Sec. Corp Ltd. | 0 |
OLSM | Olympia Spinning and Weaving Mills Ltd. | 0 |
AGL | Agritech Limited | 0 |
PIAA | Pakistan International Airlines Corp. | 0 |
PIAB | Pakistan International Airlines (B) | 0 |
SYMC | Syed Match Co. Ltd. | 0 |
HAJT | Hajra Textile Mills Ltd. | 0 |
WTCL | Wateen Telecom Ltd | 0 |
CHBL | Chenab Limited | 0 |
KPUS | Khairpur Sugar Mills Limited | 0 |
SEPCO | Southern Electric Company Limited | 0 |
SANE | Salman Noman Enterpries Limited | 0 |
CECL | Climax Engineering Company Limited | 0 |
BAFS | Baba Farid Sugar Mills Limited | 0 |
Friday, April 12, 2013
KSE Companies - Average Yearly Dividends Paid - 12/04/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment