Company | EFUG | Symbol |
Company Name | EFU General Insurance | Company Name |
Sector | Non Life Insurance | Sector |
Avg EPS | Rs 19.06 | Average of past year end EPS's |
Sector Average | Rs 7.60 | Sector average of the above |
Avg EPS FV | Rs 141.79 | Fair Value (DCF) based on average of past year-end EPS's |
EPS | Rs 7.52 | Last four quarters EPS |
Sector Average | Rs 3.09 | Sector average of the above |
EPS FV | Rs 55.95 | Fair Value (DCF) based on last four quarters EPS |
Current Price | Rs 90.22 | Last closing stock price |
Updated | December 2013 | Data Month/Year |
Div | Rs 5.00 | Total dividend paid during last four quarters |
Sector Average | Rs 1.38 | Sector average of the above |
Div FV | Rs 37.20 | Fair value (DD) based on total dividend paid during last four quarters |
Avg Div | Rs 3.13 | Average of yearly dividends paid (including currently paid ones) |
Sector Average | Rs 1.10 | Sector average of the above |
Avg Div FV | Rs 23.25 | Fair value (DD) based on Average of yearly dividends paid (including current) |
Avg | Rs 18.82 | Fair value (averaged of other fair values) |
Upside | -79.13% | Upside potential (in percentage) based on the above Average. |
Div Yield | 5.54% | Dividend yield |
Sector Average | #N/A | Sector average of the above |
Book Value | Rs 89.74 | Book Value |
Sector Average | Rs 31.44 | Sector average of the above |
FV FCF/S | Rs 49.70 | Fair Value based on free cash flow per share |
Outstanding Shares | 125,000,000 | Number of Outstanding Shares |
Current Assets | Rs 0.00 | Currency in Millions of Pakistan Rupees |
Total Liabilities | Rs 15,475.00 | Currency in Millions of Pakistan Rupees |
NCAV/S | Rs -123.80 | Net Current Asset Value / Share |
NNWC/S | Rs -123.24 | Net Net Working Capital / Share |
Total Assets | Rs 26,692.00 | Currency in Millions of Pakistan Rupees |
Quarter | June 2013 | Financial Report Quarter |
CfO | Rs 1,079.00 | Cash from Operations (Millions of Rs) |
FCF/S | Rs 6.68 | Free Cash Flow per Share |
FCF/S Sector Avg | 0.10 | Sector Average FCF/S |
P/FCF | 13.51 | Price over free cash flow |
P/FCF Sector Avg | 87.12 | Sector Average P/FCF |
P/E | 12.00 | Price over earnings ratio |
P/E Sector Avg | 10.49 | Sector Average P/E |
P/B | 1.01 | Price over book value ratio |
P/B Sector Avg | 2.28 | Sector Average P/B |
PR | 66.49 | Payout Ratio (in %) |
PR Sector Avg | 2.07 | Sector average Payout Ratio (in %) |
D/E Ratio | 137.96 | Debt / Equity ratio (%) |
Sector D/E Ratio | 112.64 | Sector Debt / Equity ratio (%) |
Price Performance | ||
Last Trade Date | 17/12/2013 | |
Last Trade Price | Rs 90.22 | |
3 Months Avg | Rs 82.12 | |
6 Months Avg | Rs 84.73 | |
9 Months Avg | Rs 85.01 | |
12 Months Avg | Rs 85.07 | |
Score | -5 | cumulative +ve's, -ve's from above all |
Buy Scale | -3 | Range -5 to +5 (based on 5 different complex analysis) |
Wednesday, December 18, 2013
EFUG -EFU General Insurance - Company Analysis - 18-12-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment