Valuation -- P/E Ratio (TTM) -- Company | 3.21 |
Valuation -- P/E Ratio (TTM) -- Industry | 26.05 |
Valuation -- P/E Ratio (TTM) -- Sector | 42.48 |
Valuation -- P/E High - Last 5 Yrs. -- Company | 11.34 |
Valuation -- P/E High - Last 5 Yrs. -- Industry | 14.89 |
Valuation -- P/E High - Last 5 Yrs. -- Sector | 32.12 |
Valuation -- P/E Low - Last 5 Yrs. -- Company | 5.15 |
Valuation -- P/E Low - Last 5 Yrs. -- Industry | 6.23 |
Valuation -- P/E Low - Last 5 Yrs. -- Sector | 19.29 |
Valuation -- Beta -- Company | 0.24 |
Valuation -- Beta -- Industry | 0.64 |
Valuation -- Beta -- Sector | 0.32 |
Valuation -- Price to Sales (TTM) -- Company | 0.09 |
Valuation -- Price to Sales (TTM) -- Industry | 2.14 |
Valuation -- Price to Sales (TTM) -- Sector | 7.05 |
Valuation -- Price to Book (MRQ) -- Company | 0.78 |
Valuation -- Price to Book (MRQ) -- Industry | 3.85 |
Valuation -- Price to Book (MRQ) -- Sector | 33.66 |
Valuation -- Price to Tangible Book (MRQ) -- Company | 0.78 |
Valuation -- Price to Tangible Book (MRQ) -- Industry | 5.31 |
Valuation -- Price to Tangible Book (MRQ) -- Sector | 38.59 |
Valuation -- Price to Cash Flow (TTM) -- Company | 1.85 |
Valuation -- Price to Cash Flow (TTM) -- Industry | 15.87 |
Valuation -- Price to Cash Flow (TTM) -- Sector | 36.62 |
Valuation -- Price to Free Cash Flow (TTM) -- Company | 0 |
Valuation -- Price to Free Cash Flow (TTM) -- Industry | 84.33 |
Valuation -- Price to Free Cash Flow (TTM) -- Sector | 19.51 |
Valuation -- % Owned Institutions -- Company | 0 |
Valuation -- % Owned Institutions -- Industry | 0 |
Valuation -- % Owned Institutions -- Sector | 0 |
Dividends -- Dividend Yield -- Company | 2.65 |
Dividends -- Dividend Yield -- Industry | 2 |
Dividends -- Dividend Yield -- Sector | 1.98 |
Dividends -- Dividend Yield - 5 Year Avg. -- Company | 0 |
Dividends -- Dividend Yield - 5 Year Avg. -- Industry | 1.19 |
Dividends -- Dividend Yield - 5 Year Avg. -- Sector | 2.23 |
Dividends -- Dividend 5 Year Growth Rate -- Company | 9.86 |
Dividends -- Dividend 5 Year Growth Rate -- Industry | 16.4 |
Dividends -- Dividend 5 Year Growth Rate -- Sector | 9.44 |
Dividends -- Payout Ratio (TTM) -- Company | 7.09 |
Dividends -- Payout Ratio (TTM) -- Industry | 22.17 |
Dividends -- Payout Ratio (TTM) -- Sector | 69.87 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Company | 8.39 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 10.75 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 12.59 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Company | -3.28 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Industry | 10.26 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Sector | 13.49 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Company | 33.79 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Industry | 12.12 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Sector | 14.73 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Company | 136.72 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 2.92 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 20.51 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Company | 27290.29 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Industry | 0 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Sector | 0 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Company | 50.14 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Industry | 12.16 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Sector | 16.8 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Company | 33.17 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Industry | 13.21 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Sector | 13.2 |
Financial Strength -- Quick Ratio (MRQ) -- Company | 0.35 |
Financial Strength -- Quick Ratio (MRQ) -- Industry | 1.82 |
Financial Strength -- Quick Ratio (MRQ) -- Sector | 0.81 |
Financial Strength -- Current Ratio (MRQ) -- Company | 1.17 |
Financial Strength -- Current Ratio (MRQ) -- Industry | 2.36 |
Financial Strength -- Current Ratio (MRQ) -- Sector | 1.17 |
Financial Strength -- LT Debt to Equity (MRQ) -- Company | 99.4 |
Financial Strength -- LT Debt to Equity (MRQ) -- Industry | 20.83 |
Financial Strength -- LT Debt to Equity (MRQ) -- Sector | 5.84 |
Financial Strength -- Total Debt to Equity (MRQ) -- Company | 247.4 |
Financial Strength -- Total Debt to Equity (MRQ) -- Industry | 37.88 |
Financial Strength -- Total Debt to Equity (MRQ) -- Sector | 11.61 |
Financial Strength -- Interest Coverage (TTM) -- Company | 1.11 |
Financial Strength -- Interest Coverage (TTM) -- Industry | 10.45 |
Financial Strength -- Interest Coverage (TTM) -- Sector | 544.24 |
Profitability -- Gross Margin (TTM) -- Company | 10.55 |
Profitability -- Gross Margin (TTM) -- Industry | 28.54 |
Profitability -- Gross Margin (TTM) -- Sector | 45.22 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Company | 11.96 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Industry | 17.1 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Sector | 42.37 |
Profitability -- EBITD Margin (TTM) -- Company | 9.43 |
Profitability -- EBITD Margin (TTM) -- Industry | 0 |
Profitability -- EBITD Margin (TTM) -- Sector | 0 |
Profitability -- EBITD - 5 Yr. Avg. -- Company | 11.44 |
Profitability -- EBITD - 5 Yr. Avg. -- Industry | 9.14 |
Profitability -- EBITD - 5 Yr. Avg. -- Sector | 21.38 |
Profitability -- Operating Margin (TTM) -- Company | 7.34 |
Profitability -- Operating Margin (TTM) -- Industry | 12.25 |
Profitability -- Operating Margin (TTM) -- Sector | 21.18 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Company | 9.01 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Industry | 7 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Sector | 19.52 |
Profitability -- Pre-Tax Margin (TTM) -- Company | 3.63 |
Profitability -- Pre-Tax Margin (TTM) -- Industry | 12.14 |
Profitability -- Pre-Tax Margin (TTM) -- Sector | 21.15 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Company | 4.19 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Industry | 6.08 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Sector | 19.48 |
Profitability -- Net Profit Margin (TTM) -- Company | 2.83 |
Profitability -- Net Profit Margin (TTM) -- Industry | 9.13 |
Profitability -- Net Profit Margin (TTM) -- Sector | 15.8 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Company | 2.6 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Industry | 4.46 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Sector | 14.25 |
Profitability -- Effective Tax Rate (TTM) -- Company | 22.03 |
Profitability -- Effective Tax Rate (TTM) -- Industry | 25.11 |
Profitability -- Effective Tax Rate (TTM) -- Sector | 25.25 |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Company | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Industry | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Sector | Error |
Management Effectiveness -- Return On Assets (TTM) -- Company | 3.85 |
Management Effectiveness -- Return On Assets (TTM) -- Industry | 9.68 |
Management Effectiveness -- Return On Assets (TTM) -- Sector | 31.12 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Company | 4.67 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Industry | 4.25 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Sector | 31.56 |
Management Effectiveness -- Return On Investment (TTM) -- Company | 9.64 |
Management Effectiveness -- Return On Investment (TTM) -- Industry | 14.16 |
Management Effectiveness -- Return On Investment (TTM) -- Sector | 66.53 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Company | 8.49 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Industry | 7.43 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Sector | 66.7 |
Management Effectiveness -- Return On Equity (TTM) -- Company | 26.99 |
Management Effectiveness -- Return On Equity (TTM) -- Industry | 15.61 |
Management Effectiveness -- Return On Equity (TTM) -- Sector | 72.82 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Company | 25.34 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Industry | 9.27 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Sector | 72.22 |
Efficiency -- Revenue/Employee (TTM) -- Company | 13582580 |
Efficiency -- Revenue/Employee (TTM) -- Industry | 687489086 |
Efficiency -- Revenue/Employee (TTM) -- Sector | 3.132E+09 |
Efficiency -- Net Income/Employee (TTM) -- Company | 384674 |
Efficiency -- Net Income/Employee (TTM) -- Industry | 66880688 |
Efficiency -- Net Income/Employee (TTM) -- Sector | 555031273 |
Efficiency -- Receivable Turnover (TTM) -- Company | 53.21 |
Efficiency -- Receivable Turnover (TTM) -- Industry | 12.29 |
Efficiency -- Receivable Turnover (TTM) -- Sector | 33.13 |
Efficiency -- Inventory Turnover (TTM) -- Company | 2.53 |
Efficiency -- Inventory Turnover (TTM) -- Industry | 7.24 |
Efficiency -- Inventory Turnover (TTM) -- Sector | 7.14 |
Efficiency -- Asset Turnover (TTM) -- Company | 1.36 |
Efficiency -- Asset Turnover (TTM) -- Industry | 1.04 |
Efficiency -- Asset Turnover (TTM) -- Sector | 1.85 |
Thursday, July 25, 2013
TICL- Thal Industries Corporation Ltd. - Ratios Analysis -25/07/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment