Valuation -- P/E Ratio (TTM) -- Company | 6 |
Valuation -- P/E Ratio (TTM) -- Industry | 21.76 |
Valuation -- P/E Ratio (TTM) -- Sector | 17.71 |
Valuation -- P/E High - Last 5 Yrs. -- Company | 17.59 |
Valuation -- P/E High - Last 5 Yrs. -- Industry | 71.91 |
Valuation -- P/E High - Last 5 Yrs. -- Sector | 31.58 |
Valuation -- P/E Low - Last 5 Yrs. -- Company | 7.51 |
Valuation -- P/E Low - Last 5 Yrs. -- Industry | 15.56 |
Valuation -- P/E Low - Last 5 Yrs. -- Sector | 15.85 |
Valuation -- Beta -- Company | 0.57 |
Valuation -- Beta -- Industry | 0.99 |
Valuation -- Beta -- Sector | 1.33 |
Valuation -- Price to Sales (TTM) -- Company | 0.46 |
Valuation -- Price to Sales (TTM) -- Industry | 1.89 |
Valuation -- Price to Sales (TTM) -- Sector | 4.5 |
Valuation -- Price to Book (MRQ) -- Company | 3.63 |
Valuation -- Price to Book (MRQ) -- Industry | 1.46 |
Valuation -- Price to Book (MRQ) -- Sector | 2.57 |
Valuation -- Price to Tangible Book (MRQ) -- Company | 3.66 |
Valuation -- Price to Tangible Book (MRQ) -- Industry | 1.89 |
Valuation -- Price to Tangible Book (MRQ) -- Sector | 2.69 |
Valuation -- Price to Cash Flow (TTM) -- Company | 7.8 |
Valuation -- Price to Cash Flow (TTM) -- Industry | 16.32 |
Valuation -- Price to Cash Flow (TTM) -- Sector | 13.3 |
Valuation -- Price to Free Cash Flow (TTM) -- Company | 1.78 |
Valuation -- Price to Free Cash Flow (TTM) -- Industry | 3.5 |
Valuation -- Price to Free Cash Flow (TTM) -- Sector | 6.61 |
Valuation -- % Owned Institutions -- Company | 0 |
Valuation -- % Owned Institutions -- Industry | 0 |
Valuation -- % Owned Institutions -- Sector | 0 |
Dividends -- Dividend Yield -- Company | 6.45 |
Dividends -- Dividend Yield -- Industry | 1.5 |
Dividends -- Dividend Yield -- Sector | 2.31 |
Dividends -- Dividend Yield - 5 Year Avg. -- Company | 0 |
Dividends -- Dividend Yield - 5 Year Avg. -- Industry | 1.29 |
Dividends -- Dividend Yield - 5 Year Avg. -- Sector | 1.9 |
Dividends -- Dividend 5 Year Growth Rate -- Company | 29.67 |
Dividends -- Dividend 5 Year Growth Rate -- Industry | -1.74 |
Dividends -- Dividend 5 Year Growth Rate -- Sector | 6.74 |
Dividends -- Payout Ratio (TTM) -- Company | 60.44 |
Dividends -- Payout Ratio (TTM) -- Industry | 27.69 |
Dividends -- Payout Ratio (TTM) -- Sector | 17.18 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Company | 53.89 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 40.96 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 19.96 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Company | 36.79 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Industry | 23.07 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Sector | 13.17 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Company | 17.19 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Industry | 6.9 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Sector | 13.76 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Company | 348.01 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 115.8 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 68.2 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Company | 118.83 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Industry | 0 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Sector | 0 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Company | -2.29 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Industry | 2.53 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Sector | 26.3 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Company | 31.32 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Industry | 3.35 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Sector | 26.17 |
Financial Strength -- Quick Ratio (MRQ) -- Company | 0 |
Financial Strength -- Quick Ratio (MRQ) -- Industry | 0 |
Financial Strength -- Quick Ratio (MRQ) -- Sector | 0.15 |
Financial Strength -- Current Ratio (MRQ) -- Company | 0 |
Financial Strength -- Current Ratio (MRQ) -- Industry | 0 |
Financial Strength -- Current Ratio (MRQ) -- Sector | 4.32 |
Financial Strength -- LT Debt to Equity (MRQ) -- Company | 1611.26 |
Financial Strength -- LT Debt to Equity (MRQ) -- Industry | 20.83 |
Financial Strength -- LT Debt to Equity (MRQ) -- Sector | 32.47 |
Financial Strength -- Total Debt to Equity (MRQ) -- Company | 1611.26 |
Financial Strength -- Total Debt to Equity (MRQ) -- Industry | 58.57 |
Financial Strength -- Total Debt to Equity (MRQ) -- Sector | 53.02 |
Financial Strength -- Interest Coverage (TTM) -- Company | 0 |
Financial Strength -- Interest Coverage (TTM) -- Industry | 42.9 |
Financial Strength -- Interest Coverage (TTM) -- Sector | 2.97 |
Profitability -- Gross Margin (TTM) -- Company | 0 |
Profitability -- Gross Margin (TTM) -- Industry | 1.61 |
Profitability -- Gross Margin (TTM) -- Sector | 6.67 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Company | 0 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Industry | 0.29 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Sector | 6.4 |
Profitability -- EBITD Margin (TTM) -- Company | 7.17 |
Profitability -- EBITD Margin (TTM) -- Industry | 0 |
Profitability -- EBITD Margin (TTM) -- Sector | 0 |
Profitability -- EBITD - 5 Yr. Avg. -- Company | 7.84 |
Profitability -- EBITD - 5 Yr. Avg. -- Industry | 9.63 |
Profitability -- EBITD - 5 Yr. Avg. -- Sector | 3.43 |
Profitability -- Operating Margin (TTM) -- Company | 7.89 |
Profitability -- Operating Margin (TTM) -- Industry | 8.13 |
Profitability -- Operating Margin (TTM) -- Sector | 43.01 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Company | 5.42 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Industry | 6.11 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Sector | 36.43 |
Profitability -- Pre-Tax Margin (TTM) -- Company | 8.45 |
Profitability -- Pre-Tax Margin (TTM) -- Industry | 7.96 |
Profitability -- Pre-Tax Margin (TTM) -- Sector | 43.85 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Company | 6.14 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Industry | 6.24 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Sector | 142.95 |
Profitability -- Net Profit Margin (TTM) -- Company | 5.54 |
Profitability -- Net Profit Margin (TTM) -- Industry | 6.26 |
Profitability -- Net Profit Margin (TTM) -- Sector | 34.73 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Company | 4.07 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Industry | 4.63 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Sector | 133.38 |
Profitability -- Effective Tax Rate (TTM) -- Company | 34.35 |
Profitability -- Effective Tax Rate (TTM) -- Industry | 26.93 |
Profitability -- Effective Tax Rate (TTM) -- Sector | 20.6 |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Company | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Industry | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Sector | Error |
Management Effectiveness -- Return On Assets (TTM) -- Company | 2.77 |
Management Effectiveness -- Return On Assets (TTM) -- Industry | 0.84 |
Management Effectiveness -- Return On Assets (TTM) -- Sector | 3.37 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Company | 1.98 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Industry | 0.74 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Sector | 2.69 |
Management Effectiveness -- Return On Investment (TTM) -- Company | 0 |
Management Effectiveness -- Return On Investment (TTM) -- Industry | 0 |
Management Effectiveness -- Return On Investment (TTM) -- Sector | 1.5 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Company | 0 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Industry | 0.02 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Sector | 1.02 |
Management Effectiveness -- Return On Equity (TTM) -- Company | 47.77 |
Management Effectiveness -- Return On Equity (TTM) -- Industry | 9.18 |
Management Effectiveness -- Return On Equity (TTM) -- Sector | 23.39 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Company | 26.57 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Industry | 7.95 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Sector | 22.57 |
Efficiency -- Revenue/Employee (TTM) -- Company | 0 |
Efficiency -- Revenue/Employee (TTM) -- Industry | 63041365 |
Efficiency -- Revenue/Employee (TTM) -- Sector | 70412422 |
Efficiency -- Net Income/Employee (TTM) -- Company | 0 |
Efficiency -- Net Income/Employee (TTM) -- Industry | 1930227 |
Efficiency -- Net Income/Employee (TTM) -- Sector | 21292396 |
Efficiency -- Receivable Turnover (TTM) -- Company | 0 |
Efficiency -- Receivable Turnover (TTM) -- Industry | 0 |
Efficiency -- Receivable Turnover (TTM) -- Sector | 29.16 |
Efficiency -- Inventory Turnover (TTM) -- Company | 0 |
Efficiency -- Inventory Turnover (TTM) -- Industry | 0 |
Efficiency -- Inventory Turnover (TTM) -- Sector | 1.86 |
Efficiency -- Asset Turnover (TTM) -- Company | 0.5 |
Efficiency -- Asset Turnover (TTM) -- Industry | 0.15 |
Efficiency -- Asset Turnover (TTM) -- Sector | 0.04 |
Thursday, July 25, 2013
EFUL - EFU Life Assurance Limited - Ratios Analysis -25/07/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment