Company | PIF | Symbol |
Company Name | PICIC Inv.Fund | Company Name |
Sector | Equity Investment Instruments | Sector |
Avg EPS | Rs 1.91 | Average of past year end EPS's |
Avg EPS FV | Rs 20.06 | Fair Value (DCF) based on average of past year end EPS's |
EPS | Rs 1.38 | Last four quarters EPS |
EPS FV | Rs 14.53 | Fair Value (DCF) based on last four quarters EPS |
Current Price | Rs 7.45 | Last closing stock price |
Updated | February 2013 | Data Month/Year |
Div | Rs 0.80 | Total dividend paid during last four quarters |
Div FV | Rs 8.42 | Fair value (DD) based on total dividend paid during last four quarters |
Avg Div | Rs 1.87 | Average of yearly dividends paid (including currently paid ones) |
Avg Div FV | Rs 19.71 | Fair value (DD) based on Average of yearly dividends paid (including current) |
Avg | Rs 14.42 | Fair value (averaged of other fair value) |
Upside | 93.53% | Upside potential (in percentage) based on the above Average. |
Div Yield | 10.74% | Dividend yield |
Book Value | Rs 12.01 | Book Value |
FV FCF/S | Rs 14.19 | Fair Value based on free cash flow per share |
Outstanding Shares | 284,125,000 | Number of Outstanding Shares |
Current Assets | Rs 3,870.00 | Currency in Millions of Pakistan Rupees |
Total Liabilities | Rs 458.00 | Currency in Millions of Pakistan Rupees |
NCAV/S | Rs 12.01 | Net Current Asset Value / Share |
Total Assets | Rs 3,870.00 | Currency in Millions of Pakistan Rupees |
Quarter | September 2012 | Data Quarter |
CfO | Rs 383.00 | CASH FROM OPERATIONS (Millions of Rs) |
FCF/S | Rs 1.35 | Free Cash Flow per Share |
P/E | 5.40 | Price over earnings ratio |
P/E Sector Avg | -33.18 | Sector Average P/E |
P/B | 0.62 | Price over book value ratio |
P/B Sector Avg | 0.72 | Sector Average P/B |
PR | 57.97 | Payout Ratio (in %) |
PR Sector Avg | 44.80 | Sector average Payout Ratio (in %) |
D/E Ratio | 57.97 | Debt / Equite ratio (%) |
Sector D/E Ratio | 172.53 | Sector Debt / Equity ratio (%) |
Symbol | PIF | |
Current Price | Rs 7.38 | |
Previous Day Price | Rs 7.55 | |
Daily Return | -2.25% | |
Price Week Ago | Rs 7.57 | |
Weekly Return | -2.51% | |
Price Month Ago | Rs 7.07 | |
Monthly Return | 4.38% | |
Price Quarter Ago | Rs 6.00 | |
Quarterly Return | 23.00% | |
Price Year Ago | Rs 5.50 | |
Yearly Return | 34.18% |
Friday, February 15, 2013
PIF - PICIC Inv.Fund - Analysis - 15/02/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment