Company | PGF | Symbol |
Company Name | PICIC Growth Fund | Company Name |
Sector | Equity Investment Instruments | Sector |
Avg EPS | Rs 3.77 | Average of past year end EPS's |
Avg EPS FV | Rs 39.70 | Fair Value (DCF) based on average of past year end EPS's |
EPS | Rs 2.77 | Last four quarters EPS |
EPS FV | Rs 29.16 | Fair Value (DCF) based on last four quarters EPS |
Current Price | Rs 16.86 | Last closing stock price |
Updated | February 2013 | Data Month/Year |
Div | Rs 1.75 | Total dividend paid during last four quarters |
Div FV | Rs 18.42 | Fair value (DD) based on total dividend paid during last four quarters |
Avg Div | Rs 3.44 | Average of yearly dividends paid (including currently paid ones) |
Avg Div FV | Rs 36.16 | Fair value (DD) based on Average of yearly dividends paid (including current) |
Avg | Rs 28.58 | Fair value (averaged of other fair value) |
Upside | 69.51% | Upside potential (in percentage) based on the above Average. |
Div Yield | 10.38% | Dividend yield |
Book Value | Rs 26.09 | Book Value |
FV FCF/S | Rs 24.43 | Fair Value based on free cash flow per share |
Outstanding Shares | 283,500,000 | Number of Outstanding Shares |
Current Assets | Rs 8,285.00 | Currency in Millions of Pakistan Rupees |
Total Liabilities | Rs 888.00 | Currency in Millions of Pakistan Rupees |
NCAV/S | Rs 26.09 | Net Current Asset Value / Share |
Total Assets | Rs 8,285.00 | Currency in Millions of Pakistan Rupees |
Quarter | September 2012 | Data Quarter |
CfO | Rs 658.00 | CASH FROM OPERATIONS (Millions of Rs) |
FCF/S | Rs 2.32 | Free Cash Flow per Share |
P/E | 6.09 | Price over earnings ratio |
P/E Sector Avg | -33.18 | Sector Average P/E |
P/B | 0.65 | Price over book value ratio |
P/B Sector Avg | 0.72 | Sector Average P/B |
PR | 63.18 | Payout Ratio (in %) |
PR Sector Avg | 44.80 | Sector average Payout Ratio (in %) |
D/E Ratio | 63.18 | Debt / Equite ratio (%) |
Sector D/E Ratio | 172.53 | Sector Debt / Equity ratio (%) |
Symbol | PGF | |
Current Price | Rs 16.65 | |
Previous Day Price | Rs 16.84 | |
Daily Return | -1.13% | |
Price Week Ago | Rs 16.57 | |
Weekly Return | 0.48% | |
Price Month Ago | Rs 16.20 | |
Monthly Return | 2.78% | |
Price Quarter Ago | Rs 13.24 | |
Quarterly Return | 25.76% | |
Price Year Ago | Rs 13.38 | |
Yearly Return | 24.44% |
Friday, February 15, 2013
PGF - PICIC Growth Fund - Analysis - 15/02/2013
Subscribe to:
Post Comments (Atom)
Hey,
ReplyDeleteKindly give a fresh analysis of PGF.
Regards.
Done and here is the link
Deletehttp://pakistan-stocks.blogspot.com/2013/08/pgf-picic-growth-fund-company-analysis.html
Thanks for the interest