Valuation -- P/E Ratio (TTM) -- Company | 0 |
Valuation -- P/E Ratio (TTM) -- Industry | 22.15 |
Valuation -- P/E Ratio (TTM) -- Sector | 43.58 |
Valuation -- P/E High - Last 5 Yrs. -- Company | 0 |
Valuation -- P/E High - Last 5 Yrs. -- Industry | 36.28 |
Valuation -- P/E High - Last 5 Yrs. -- Sector | 31.6 |
Valuation -- P/E Low - Last 5 Yrs. -- Company | 0 |
Valuation -- P/E Low - Last 5 Yrs. -- Industry | 10.06 |
Valuation -- P/E Low - Last 5 Yrs. -- Sector | 18.94 |
Valuation -- Beta -- Company | 1.41 |
Valuation -- Beta -- Industry | 0.98 |
Valuation -- Beta -- Sector | 0.35 |
Valuation -- Price to Sales (TTM) -- Company | 0.05 |
Valuation -- Price to Sales (TTM) -- Industry | 1.19 |
Valuation -- Price to Sales (TTM) -- Sector | 7.11 |
Valuation -- Price to Book (MRQ) -- Company | 0 |
Valuation -- Price to Book (MRQ) -- Industry | 1.63 |
Valuation -- Price to Book (MRQ) -- Sector | 43.99 |
Valuation -- Price to Tangible Book (MRQ) -- Company | 0 |
Valuation -- Price to Tangible Book (MRQ) -- Industry | 4.71 |
Valuation -- Price to Tangible Book (MRQ) -- Sector | 52.68 |
Valuation -- Price to Cash Flow (TTM) -- Company | 0 |
Valuation -- Price to Cash Flow (TTM) -- Industry | 10.24 |
Valuation -- Price to Cash Flow (TTM) -- Sector | 37.47 |
Valuation -- Price to Free Cash Flow (TTM) -- Company | 0 |
Valuation -- Price to Free Cash Flow (TTM) -- Industry | 14.61 |
Valuation -- Price to Free Cash Flow (TTM) -- Sector | 9.81 |
Valuation -- % Owned Institutions -- Company | 0 |
Valuation -- % Owned Institutions -- Industry | 0 |
Valuation -- % Owned Institutions -- Sector | 0 |
Dividends -- Dividend Yield -- Company | 0 |
Dividends -- Dividend Yield -- Industry | 2.37 |
Dividends -- Dividend Yield -- Sector | 1.94 |
Dividends -- Dividend Yield - 5 Year Avg. -- Company | 0 |
Dividends -- Dividend Yield - 5 Year Avg. -- Industry | 2.42 |
Dividends -- Dividend Yield - 5 Year Avg. -- Sector | 2.15 |
Dividends -- Dividend 5 Year Growth Rate -- Company | 0 |
Dividends -- Dividend 5 Year Growth Rate -- Industry | 40.96 |
Dividends -- Dividend 5 Year Growth Rate -- Sector | 6.17 |
Dividends -- Payout Ratio (TTM) -- Company | 0 |
Dividends -- Payout Ratio (TTM) -- Industry | 59.73 |
Dividends -- Payout Ratio (TTM) -- Sector | 76.62 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Company | -27.58 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 18.99 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 11 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Company | -7.87 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Industry | 28.74 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Sector | 13.68 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Company | -0.86 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Industry | 16.05 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Sector | 14.48 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Company | -135.06 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Industry | -46.2 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 10.75 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Company | 56.62 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Industry | 0 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Sector | 0 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Company | 0 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Industry | 27.34 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Sector | 16.58 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Company | -10.85 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Industry | 10.96 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Sector | 13.23 |
Financial Strength -- Quick Ratio (MRQ) -- Company | 0 |
Financial Strength -- Quick Ratio (MRQ) -- Industry | 0.88 |
Financial Strength -- Quick Ratio (MRQ) -- Sector | 0.73 |
Financial Strength -- Current Ratio (MRQ) -- Company | 0 |
Financial Strength -- Current Ratio (MRQ) -- Industry | 1.8 |
Financial Strength -- Current Ratio (MRQ) -- Sector | 1.07 |
Financial Strength -- LT Debt to Equity (MRQ) -- Company | 0 |
Financial Strength -- LT Debt to Equity (MRQ) -- Industry | 60.11 |
Financial Strength -- LT Debt to Equity (MRQ) -- Sector | 5.6 |
Financial Strength -- Total Debt to Equity (MRQ) -- Company | 0 |
Financial Strength -- Total Debt to Equity (MRQ) -- Industry | 129.24 |
Financial Strength -- Total Debt to Equity (MRQ) -- Sector | 27.56 |
Financial Strength -- Interest Coverage (TTM) -- Company | -4.47 |
Financial Strength -- Interest Coverage (TTM) -- Industry | 8.68 |
Financial Strength -- Interest Coverage (TTM) -- Sector | 6.91 |
Profitability -- Gross Margin (TTM) -- Company | 4.39 |
Profitability -- Gross Margin (TTM) -- Industry | 24.46 |
Profitability -- Gross Margin (TTM) -- Sector | 44.73 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Company | 1.07 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Industry | 25.53 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Sector | 41.85 |
Profitability -- EBITD Margin (TTM) -- Company | 4.39 |
Profitability -- EBITD Margin (TTM) -- Industry | 0 |
Profitability -- EBITD Margin (TTM) -- Sector | 0 |
Profitability -- EBITD - 5 Yr. Avg. -- Company | 3.91 |
Profitability -- EBITD - 5 Yr. Avg. -- Industry | 11.87 |
Profitability -- EBITD - 5 Yr. Avg. -- Sector | 21.33 |
Profitability -- Operating Margin (TTM) -- Company | -0.21 |
Profitability -- Operating Margin (TTM) -- Industry | 7.05 |
Profitability -- Operating Margin (TTM) -- Sector | 20.99 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Company | -3.17 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Industry | 8.74 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Sector | 19.48 |
Profitability -- Pre-Tax Margin (TTM) -- Company | -2.78 |
Profitability -- Pre-Tax Margin (TTM) -- Industry | 6.84 |
Profitability -- Pre-Tax Margin (TTM) -- Sector | 20.98 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Company | -8.67 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Industry | 8.54 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Sector | 19.43 |
Profitability -- Net Profit Margin (TTM) -- Company | -3.68 |
Profitability -- Net Profit Margin (TTM) -- Industry | 5.8 |
Profitability -- Net Profit Margin (TTM) -- Sector | 15.67 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Company | -6.65 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Industry | 7.15 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Sector | 14.23 |
Profitability -- Effective Tax Rate (TTM) -- Company | 0 |
Profitability -- Effective Tax Rate (TTM) -- Industry | 21.04 |
Profitability -- Effective Tax Rate (TTM) -- Sector | 25.43 |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Company | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Industry | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Sector | Error |
Management Effectiveness -- Return On Assets (TTM) -- Company | 0 |
Management Effectiveness -- Return On Assets (TTM) -- Industry | 2.48 |
Management Effectiveness -- Return On Assets (TTM) -- Sector | 32.27 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Company | -4.2 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Industry | 6.57 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Sector | 31.13 |
Management Effectiveness -- Return On Investment (TTM) -- Company | 0 |
Management Effectiveness -- Return On Investment (TTM) -- Industry | 3.51 |
Management Effectiveness -- Return On Investment (TTM) -- Sector | 81.43 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Company | -10.06 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Industry | 9.72 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Sector | 65.6 |
Management Effectiveness -- Return On Equity (TTM) -- Company | 0 |
Management Effectiveness -- Return On Equity (TTM) -- Industry | 6.67 |
Management Effectiveness -- Return On Equity (TTM) -- Sector | 89.74 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Company | -27.86 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Industry | 16.12 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Sector | 71.04 |
Efficiency -- Revenue/Employee (TTM) -- Company | 121508496 |
Efficiency -- Revenue/Employee (TTM) -- Industry | 2421538 |
Efficiency -- Revenue/Employee (TTM) -- Sector | 2.977E+09 |
Efficiency -- Net Income/Employee (TTM) -- Company | -4470397 |
Efficiency -- Net Income/Employee (TTM) -- Industry | 247874 |
Efficiency -- Net Income/Employee (TTM) -- Sector | 517867758 |
Efficiency -- Receivable Turnover (TTM) -- Company | 0 |
Efficiency -- Receivable Turnover (TTM) -- Industry | 11.3 |
Efficiency -- Receivable Turnover (TTM) -- Sector | 35.68 |
Efficiency -- Inventory Turnover (TTM) -- Company | 0 |
Efficiency -- Inventory Turnover (TTM) -- Industry | 4.62 |
Efficiency -- Inventory Turnover (TTM) -- Sector | 6.9 |
Efficiency -- Asset Turnover (TTM) -- Company | 0 |
Efficiency -- Asset Turnover (TTM) -- Industry | 0.86 |
Efficiency -- Asset Turnover (TTM) -- Sector | 1.94 |
Friday, May 31, 2013
DWSM - Dewan Sugar Mills ltd. - Ratios Analysis -31/05/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment