For: January 16, 2013 | |||||
SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
AABS | 103 | 103 | 103 | 103 | 500 |
AACIL | 5.03 | 5.45 | 5.05 | 5.21 | 11,500 |
ABL | 70.33 | 70 | 70 | 70 | 1,000 |
ABLTFC | 101.1122 | 0 | 0 | 101.1122 | 0 |
ABLTFC2 | 100.9 | 0 | 0 | 100.9 | 0 |
ABOT | 198.23 | 208.14 | 206 | 207.43 | 1,100 |
ACPL | 90.73 | 91.5 | 89.55 | 90.94 | 22,500 |
ADOS | 20.57 | 21.25 | 19.99 | 20.35 | 45,000 |
AGIL | 81.5 | 79.8 | 79.8 | 79.8 | 500 |
AGL | 10.2 | 10.25 | 10.1 | 10.15 | 17,000 |
AGTL | 221.99 | 233 | 221 | 222.93 | 4,700 |
AHCL | 22.63 | 22.69 | 21.9 | 22.01 | 528,500 |
AHCL-CFEB | 22.95 | 0 | 0 | 22.32 | 0 |
AHCL-CJAN | 22.72 | 0 | 0 | 22.09 | 0 |
AHCL-CMAR | 23.24 | 0 | 0 | 22.6 | 0 |
AHCL-JAN | 22.8 | 22.6 | 22 | 22.01 | 90,000 |
AHI | 14.27 | 14.5 | 14.1 | 14.47 | 4,000 |
AHL | 27.41 | 27.9 | 26.04 | 27.6 | 24,500 |
AICL | 62.24 | 62.65 | 60.01 | 61.09 | 151,500 |
AICL-CFEB | 63.13 | 0 | 0 | 61.94 | 0 |
AICL-CJAN | 62.49 | 0 | 0 | 61.31 | 0 |
AICL-CMAR | 63.92 | 0 | 0 | 62.73 | 0 |
AICL-JAN | 62.67 | 62.06 | 60.51 | 61.05 | 22,000 |
AKBL | 17.82 | 18.2 | 17.5 | 17.79 | 1,170,500 |
AKBL-CFEB | 18.07 | 0 | 0 | 18.04 | 0 |
AKBL-CJAN | 17.89 | 0 | 0 | 17.86 | 0 |
AKBL-CMAR | 18.3 | 0 | 0 | 18.27 | 0 |
AKBL-JAN | 17.88 | 18.2 | 17.79 | 17.84 | 176,000 |
AKGL | 13.1 | 12.99 | 12.1 | 12.99 | 3,500 |
AKZO | 82 | 83.69 | 81.51 | 83.69 | 1,300 |
ALNRS | 38.74 | 40.65 | 36.81 | 40.65 | 1,000 |
ALTN | 9 | 9 | 9 | 9 | 1,000 |
AMBL | 13.49 | 13.4 | 13.4 | 13.4 | 500 |
AMTEX | 2 | 2.13 | 1.99 | 2.05 | 357,000 |
ANL | 6.65 | 6.91 | 6.65 | 6.7 | 1,972,500 |
ANLTFC2 | 94 | 0 | 0 | 94 | 0 |
ANSM | 8.5 | 8 | 8 | 8 | 500 |
APL | 483.2 | 497 | 480 | 489.8 | 2,800 |
ASHT | 14 | 14 | 14 | 14 | 500 |
ASL | 9.04 | 9.6 | 9.04 | 9.19 | 52,000 |
ASLPS | 8.66 | 8.7 | 8.41 | 8.5 | 6,000 |
ATBA | 220.5 | 225 | 209.48 | 223.5 | 6,200 |
ATFF | 9.7 | 9.9 | 9.9 | 9.7 | 30,000 |
ATIL | 43.75 | 45 | 45 | 45 | 500 |
ATLH | 149.39 | 151.45 | 150 | 150.55 | 4,900 |
ATRL | 150.55 | 155.25 | 148.12 | 154.15 | 845,400 |
ATRL-CFEB | 152.7 | 0 | 0 | 156.3 | 0 |
ATRL-CJAN | 151.16 | 0 | 0 | 154.72 | 0 |
ATRL-CMAR | 154.62 | 0 | 0 | 158.28 | 0 |
ATRL-JAN | 150.72 | 154.75 | 148.15 | 153.85 | 699,500 |
BAFL | 16.31 | 16.65 | 16.15 | 16.55 | 1,691,500 |
BAFL-CFEB | 16.54 | 0 | 0 | 16.78 | 0 |
BAFL-CJAN | 16.38 | 0 | 0 | 16.61 | 0 |
BAFL-CMAR | 16.75 | 0 | 0 | 16.99 | 0 |
BAFL-JAN | 16.37 | 16.7 | 16.2 | 16.54 | 181,500 |
BAHL | 30.57 | 31.49 | 30.55 | 31.17 | 125,000 |
BAHL-CFEB | 31.01 | 0 | 0 | 31.61 | 0 |
BAHL-CJAN | 30.69 | 0 | 0 | 31.28 | 0 |
BAHL-CMAR | 31.4 | 0 | 0 | 32.01 | 0 |
BAHLTFC2 | 102.85 | 0 | 0 | 102.85 | 0 |
BATA | 1270 | 1260 | 1260 | 1260 | 100 |
BCML | 27.95 | 28.7 | 26.6 | 28.63 | 7,000 |
BERG | 20.6 | 20.6 | 20.1 | 20.32 | 24,500 |
BGL | 5.69 | 6.24 | 5.05 | 5.84 | 58,000 |
BIFO | 89.75 | 88.5 | 88.5 | 88.5 | 0 |
BILF | 4.5 | 4.5 | 3.6 | 4.27 | 10,000 |
BIPL | 7.51 | 8 | 7.3 | 7.73 | 437,500 |
BNWM | 45.15 | 44 | 43.4 | 44 | 4,000 |
BOK | 6.45 | 6.4 | 6.1 | 6.4 | 3,000 |
BOP | 7.83 | 8.2 | 7.87 | 7.93 | 2,639,500 |
BPL | 37.4 | 37.6 | 37 | 37.5 | 28,500 |
BROT | 2.99 | 2.98 | 2.85 | 2.9 | 13,000 |
BRR | 3 | 3.3 | 3 | 3.3 | 49,000 |
BUXL | 11.6 | 11.95 | 11.95 | 11.95 | 500 |
BWHL | 31.82 | 30.23 | 30.23 | 30.23 | 2,500 |
BYCO | 12.53 | 13.1 | 12.6 | 12.98 | 6,513,500 |
CCM | 31.225 | 30.8864 | 30.8864 | 30.8864 | 0 |
CEPB | 23.1 | 23.11 | 22.69 | 22.95 | 74,000 |
CFL | 23.35 | 24.51 | 24.25 | 24.51 | 9,500 |
CHBL | 2.5 | 2.63 | 2.35 | 2.5 | 39,000 |
CHCC | 45.9 | 46.79 | 45.5 | 46.48 | 83,500 |
CLCPS | 0.78 | 0.92 | 0.7 | 0.9 | 101,000 |
CLOV | 57.95 | 57 | 55.35 | 55.35 | 2,000 |
CML | 3.98 | 4.28 | 3.9 | 4.15 | 644,500 |
CPAL | 17.13 | 18 | 16.16 | 17.05 | 126,000 |
CPL | 265.36 | 269 | 262.01 | 266.98 | 6,100 |
CPPL | 33.02 | 33 | 32.05 | 33 | 7,500 |
CSAP | 32.68 | 33.4 | 32 | 32.6 | 22,500 |
CSIL | 3.9 | 3.04 | 3.04 | 3.04 | 500 |
CSM | 1.56 | 1.6 | 1 | 1.59 | 8,500 |
CSUML | 5.14 | 5.39 | 5.1 | 5.2 | 55,000 |
CYAN | 50.46 | 52.5 | 51 | 51 | 18,500 |
DAWH | 29.24 | 29.79 | 28.21 | 29.53 | 92,500 |
DBCI | 2.01 | 2.2 | 2.1 | 2.14 | 51,000 |
DCH | 2.27 | 2.47 | 2.21 | 2.45 | 6,000 |
DCL | 4.5 | 4.69 | 4.45 | 4.55 | 697,500 |
DCM | 2.64 | 2.72 | 2.72 | 2.72 | 2,000 |
DEL | 1.99 | 2.1 | 1.71 | 2.1 | 9,000 |
DFML | 2.22 | 2.35 | 2.2 | 2.3 | 173,000 |
DFSM | 2.88 | 2.99 | 2.85 | 2.9 | 40,500 |
DGKC | 51.03 | 51.79 | 50.5 | 51.38 | 3,552,500 |
DGKC-CFEB | 51.76 | 0 | 0 | 52.1 | 0 |
DGKC-CJAN | 51.24 | 0 | 0 | 51.57 | 0 |
DGKC-CMAR | 52.41 | 0 | 0 | 52.76 | 0 |
DGKC-JAN | 51.28 | 51.8 | 50.55 | 51.6 | 1,945,500 |
DINT | 31.35 | 31.12 | 31.12 | 31.12 | 1,000 |
DLL | 42.5 | 43.99 | 42.5 | 43.6 | 2,000 |
DNCC | 5.75 | 5.99 | 5.5 | 5.99 | 8,500 |
DOL | 4.81 | 5.2 | 4.84 | 5.12 | 378,500 |
DSFL | 1.94 | 2.1 | 1.91 | 2.03 | 356,000 |
DSIL | 2.77 | 2.89 | 2.65 | 2.84 | 112,000 |
DSL | 4.81 | 5.19 | 4.52 | 5.14 | 40,000 |
DWAE | 2.41 | 2.5 | 2.31 | 2.31 | 7,500 |
DWSM | 2.51 | 2.73 | 2.51 | 2.7 | 33,500 |
DWTM | 15.1933 | 14.9083 | 14.9083 | 14.9083 | 0 |
DYNO | 16.74 | 16.95 | 16.5 | 16.95 | 3,500 |
ECOP | 6.4 | 6.46 | 5.75 | 6.29 | 109,500 |
EFLTFC | 101.7 | 0 | 0 | 101.7 | 0 |
EFLTFC3 | 95.1339 | 0 | 0 | 95.1339 | 0 |
EFOODS | 93.4 | 95 | 92.33 | 93.27 | 1,940,500 |
EFUG | 78.42 | 80 | 80 | 80 | 5,500 |
EFUL | 79.33 | 83.29 | 82.9 | 83.25 | 5,500 |
EMCO | 3.41 | 3.6 | 3.4 | 3.46 | 2,500 |
ENGRO | 81.92 | 84.28 | 81.05 | 83.8 | 2,896,600 |
ENGRO-CFEB | 83.09 | 0 | 0 | 84.97 | 0 |
ENGRO-CJAN | 82.25 | 0 | 0 | 84.11 | 0 |
ENGRO-CMAR | 84.14 | 0 | 0 | 86.05 | 0 |
ENGRO-JAN | 82 | 84.4 | 81.4 | 83.92 | 1,051,000 |
ENGROTFC | 100.5142 | 0 | 0 | 100.5142 | 0 |
ENGROTFC2 | 100.1886 | 101 | 101 | 100.1886 | 500 |
EPCL | 8.68 | 8.98 | 8.6 | 8.91 | 562,500 |
EWLA | 7.05 | 7.5 | 7.5 | 7.5 | 500 |
EXIDE | 276 | 275 | 270 | 275 | 700 |
FABL | 9.55 | 9.8 | 9.35 | 9.7 | 51,500 |
FABLTFC | 101.2498 | 0 | 0 | 101.2498 | 0 |
FANM | 4.38 | 4.59 | 4.55 | 4.58 | 2,000 |
FATIMA | 24.87 | 25.25 | 24.8 | 25.23 | 528,500 |
FCCL | 6.66 | 6.89 | 6.65 | 6.74 | 7,437,000 |
FCSC | 3.03 | 3.17 | 3.03 | 3.16 | 26,000 |
FDIBL | 1.71 | 1.88 | 1.6 | 1.77 | 49,500 |
FDMF | 6.63 | 6.8 | 6.7 | 6.8 | 2,000 |
FECM | 3.5 | 3.54 | 3.54 | 3.54 | 500 |
FECTC | 31.12 | 30.58 | 29.66 | 30.2 | 164,000 |
FEROZ | 75.05 | 76.25 | 75 | 75 | 1,500 |
FFBL | 37.87 | 38.2 | 37.7 | 38.02 | 452,500 |
FFBL-CFEB | 38.41 | 0 | 0 | 38.55 | 0 |
FFBL-CJAN | 38.02 | 0 | 0 | 38.16 | 0 |
FFBL-CMAR | 38.89 | 0 | 0 | 39.04 | 0 |
FFBL-JAN | 37.96 | 38.22 | 37.9 | 38.08 | 47,000 |
FFC | 115.49 | 116.38 | 114.77 | 115.55 | 1,077,100 |
FFC-CFEB | 117.14 | 0 | 0 | 117.16 | 0 |
FFC-CJAN | 115.95 | 0 | 0 | 115.97 | 0 |
FFC-CMAR | 118.62 | 0 | 0 | 118.65 | 0 |
FFC-JAN | 115.69 | 116.9 | 115.4 | 115.99 | 170,500 |
FFLM | 2.35 | 2.54 | 2.31 | 2.31 | 2,000 |
FIBLM | 1.31 | 1.3 | 1.3 | 1.3 | 1,000 |
FLYNG | 3.15 | 3.34 | 3.12 | 3.32 | 226,000 |
FNBM | 5.41 | 5.41 | 5.4 | 5.4 | 11,000 |
FNEL | 3.32 | 4.3 | 4.3 | 4.3 | 500 |
FPRM | 12.6 | 12.15 | 12.15 | 12.15 | 1,000 |
FRCL | 6.65 | 6.65 | 6.5 | 6.65 | 1,500 |
FRSM | 28 | 27 | 26.6 | 26.6 | 1,500 |
FTSM | 1.49 | 1.48 | 1.48 | 1.48 | 500 |
FUDLM | 8.26 | 8.35 | 8.2 | 8.35 | 10,000 |
GADT | 112.07 | 113 | 106.55 | 110.55 | 15,500 |
GAIL | 3.52 | 4.5 | 3.6 | 3.89 | 86,500 |
GAMON | 4.15 | 4.4 | 4.01 | 4.01 | 2,000 |
GASF | 6.02 | 6.2 | 6 | 6.11 | 119,500 |
GATI | 154.9 | 149 | 149 | 149 | 500 |
GATM | 19.78 | 20 | 19.49 | 19.6 | 18,000 |
GGL | 16.33 | 16.69 | 16.3 | 16.59 | 104,500 |
GHGL | 66.25 | 68 | 66 | 67 | 295,500 |
GHNI | 13.83 | 13.7 | 13.55 | 13.7 | 9,000 |
GHNL | 4.84 | 5.24 | 4.9 | 5.09 | 28,500 |
GLAXO | 68.75 | 70.25 | 69 | 69.87 | 17,000 |
GLPL | 124.41 | 122 | 120 | 120 | 1,500 |
GTYR | 25.42 | 25.45 | 25.41 | 25.41 | 3,000 |
GUSM | 4.25 | 4.56 | 4.5 | 4.56 | 5,500 |
GUTM | 12.1 | 11.7 | 11.7 | 11.7 | 1,000 |
GWLC | 8.04 | 8.35 | 8 | 8.31 | 8,000 |
HABSM | 20.98 | 21.4 | 20.2 | 21.06 | 113,500 |
HADC | 2.05 | 2 | 1.85 | 2 | 2,500 |
HAL | 25.7 | 25.39 | 24.5 | 25.39 | 3,000 |
HBL | 110.35 | 111.7 | 109.4 | 111.17 | 18,200 |
HCAR | 18.67 | 19 | 18.05 | 18.49 | 103,500 |
HICL | 12.06 | 12.5 | 12.22 | 12.47 | 5,500 |
HINO | 79 | 80.5 | 78 | 80.5 | 2,500 |
HIRAT | 12.2 | 13.2 | 12 | 13.2 | 76,000 |
HMB | 17.7 | 17.88 | 17.5 | 17.53 | 35,000 |
HMIM | 3.02 | 3.49 | 3.35 | 3.35 | 4,500 |
HSPI | 20.43 | 20.51 | 20.5 | 20.51 | 2,000 |
HUBC | 44.42 | 45 | 44.51 | 44.8 | 426,000 |
HUBC-CFEB | 45.05 | 0 | 0 | 45.43 | 0 |
HUBC-CJAN | 44.6 | 0 | 0 | 44.96 | 0 |
HUBC-CMAR | 45.62 | 0 | 0 | 46 | 0 |
HUBC-JAN | 44.6 | 0 | 0 | 44.98 | 0 |
HUMNL | 23.48 | 22.35 | 22.31 | 22.33 | 15,500 |
IBFL | 47.3 | 48.8 | 48.3 | 48.3 | 1,500 |
IBLHL | 27 | 27.7 | 25.66 | 27.04 | 12,000 |
ICCT | 3.09 | 3.35 | 3.05 | 3.35 | 10,500 |
ICI | 160.03 | 159 | 155 | 155.84 | 13,800 |
ICIBL | 1.29 | 1.46 | 1.29 | 1.36 | 149,500 |
IDEN | 4 | 4.35 | 4.35 | 4.35 | 500 |
IDRT | 9.95 | 9 | 8.95 | 8.95 | 10,000 |
IDYM | 595.5556 | 590 | 590 | 590 | 400 |
IFSL | 9.3 | 10.23 | 9.9 | 10.02 | 25,500 |
IGIBL | 1.8 | 1.95 | 1.85 | 1.91 | 196,000 |
IGIIL | 87.89 | 89 | 88 | 89 | 3,500 |
INIL | 29.07 | 29.89 | 29 | 29.53 | 36,500 |
ISIL | 140 | 145.98 | 145.98 | 145.98 | 500 |
ISL | 11.26 | 11.9 | 11.25 | 11.66 | 4,000 |
JDMT | 36.62 | 37.98 | 34.79 | 36.56 | 3,000 |
JDWS | 91.2 | 94 | 91 | 91 | 1,900 |
JOPP | 10.59 | 10.84 | 10 | 10.84 | 3,500 |
JPGL | 1.52 | 1.62 | 1.47 | 1.6 | 380,000 |
JSBL | 5.13 | 5.45 | 5.18 | 5.23 | 416,500 |
JSCL | 14.13 | 14.4 | 14 | 14.11 | 6,616,500 |
JSGF | 8.33 | 8.75 | 8.41 | 8.7 | 199,500 |
JSIL | 6.78 | 7 | 6.66 | 6.84 | 356,500 |
JSVFL | 9.55 | 9.5 | 9.2 | 9.5 | 150,500 |
KAPCO | 51.39 | 50.5 | 49.5 | 49.89 | 127,000 |
KASBB | 2.03 | 2.16 | 2.08 | 2.1 | 3,000 |
KASBSL | 4.51 | 4.51 | 4.31 | 4.5 | 77,500 |
KESC | 4.91 | 5.05 | 4.71 | 4.91 | 2,495,000 |
KESCTFC1 | 100 | 0 | 0 | 100 | 0 |
KESCTFC2 | 100 | 0 | 0 | 100 | 0 |
KESCTFC3 | 100 | 0 | 0 | 100 | 0 |
KHTC | 123.99 | 117.8 | 117.8 | 117.8 | 0 |
KML | 10 | 10 | 10 | 10 | 2,500 |
KOHC | 66.76 | 67.5 | 66 | 66.6 | 156,500 |
KOHE | 21.75 | 22.3 | 21.15 | 21.9 | 3,000 |
KOHP | 2.84 | 3 | 2.85 | 2.93 | 3,500 |
KOHTM | 14.05 | 14.15 | 13.05 | 13.98 | 14,500 |
KOIL | 2.18 | 2.35 | 2.27 | 2.35 | 86,000 |
KOSM | 6.8 | 7 | 6 | 6.98 | 3,500 |
KSBP | 59.85 | 61.95 | 61.9 | 61.9 | 1,500 |
KSE30-JAN | 13195.75 | 13275 | 13139 | 13247.87 | 2,960 |
KSTM | 3.14 | 2.7 | 2.7 | 2.7 | 500 |
KTML | 14.39 | 14.4 | 14 | 14.25 | 16,500 |
LEUL | 3.79 | 4 | 4 | 4 | 2,000 |
LINDE | 143.92 | 142 | 142 | 143.92 | 100 |
LMSM | 2.52 | 2.6 | 2 | 2.56 | 10,000 |
LOTPTA | 6.29 | 6.65 | 6.3 | 6.6 | 1,894,000 |
LOTPTA-JAN | 6.25 | 6.7 | 6.31 | 6.64 | 173,500 |
LPCL | 4.66 | 4.8 | 4.6 | 4.66 | 972,000 |
LPGL | 19.51 | 18.57 | 18.57 | 18.57 | 500 |
LUCK | 146.19 | 147.75 | 145.1 | 146.93 | 1,176,900 |
LUCK-CFEB | 148.28 | 0 | 0 | 148.98 | 0 |
LUCK-CJAN | 146.78 | 0 | 0 | 147.47 | 0 |
LUCK-CMAR | 150.15 | 0 | 0 | 150.87 | 0 |
LUCK-JAN | 146.4 | 147.7 | 146 | 146.96 | 190,000 |
MACFL | 21.57 | 21.5 | 21.15 | 21.45 | 18,500 |
MARI | 90.06 | 91.7 | 90.2 | 90.4 | 32,500 |
MBF | 10.8 | 10.9 | 10.83 | 10.85 | 57,000 |
MCB | 196.47 | 197.5 | 192.61 | 194.51 | 405,100 |
MCB-CFEB | 199.27 | 0 | 0 | 197.23 | 0 |
MCB-CJAN | 197.26 | 0 | 0 | 195.22 | 0 |
MCB-CMAR | 201.79 | 0 | 0 | 199.73 | 0 |
MCB-JAN | 196.53 | 197.5 | 193.15 | 195.52 | 144,000 |
MDTL | 4.22 | 4.5 | 4.15 | 4.35 | 6,000 |
MEBL | 29.01 | 29.79 | 28.26 | 28.46 | 291,000 |
MFFL | 375.13 | 378 | 374 | 378 | 200 |
MFTM | 2.6 | 2.79 | 2.26 | 2.53 | 26,000 |
MLCF | 14.32 | 14.65 | 14.06 | 14.3 | 4,710,000 |
MODAM | 1.1 | 1.19 | 1.19 | 1.19 | 112,000 |
MQTM | 17.46 | 17.6 | 16.47 | 17.27 | 17,000 |
MRNS | 46.36 | 46.9 | 46.5 | 46.9 | 1,000 |
MSOT | 26.5 | 27.6 | 27.5 | 27.5 | 2,000 |
MTIL | 1.64 | 2.2 | 1.8 | 2.2 | 4,000 |
MTL | 593.79 | 602 | 588 | 590.3 | 25,200 |
MUBT | 2.5 | 2.98 | 2.75 | 2.98 | 3,000 |
MUCL | 27 | 27.5 | 27.5 | 27.5 | 0 |
MUREB | 128.5 | 130 | 123 | 126.5 | 200 |
MWMP | 3.48 | 3.49 | 3.49 | 3.48 | 5,000 |
MZSM | 3.57 | 3.98 | 3.55 | 3.9 | 8,000 |
NAGC | 49.5 | 47.95 | 47.95 | 47.95 | 500 |
NATF | 265.01 | 266 | 260 | 262 | 2,200 |
NBF | 4.03 | 4.75 | 4.75 | 4.75 | 5,000 |
NBP | 47 | 47.75 | 46.35 | 46.61 | 2,427,000 |
NBP-CFEB | 47.67 | 0 | 0 | 47.26 | 0 |
NBP-CJAN | 47.19 | 0 | 0 | 46.78 | 0 |
NBP-CMAR | 48.27 | 0 | 0 | 47.86 | 0 |
NBP-JAN | 47.11 | 48 | 46.5 | 46.81 | 586,500 |
NCL | 32.91 | 33.4 | 32.71 | 33 | 828,000 |
NCPL | 20 | 20.57 | 19.9 | 20.5 | 82,000 |
NETSOL | 16.76 | 17.1 | 16.6 | 16.8 | 180,500 |
NEXT | 3.62 | 3.99 | 3.95 | 3.99 | 29,500 |
NIB | 2.12 | 2.26 | 2.14 | 2.24 | 4,478,500 |
NIBTFC | 100.2602 | 0 | 0 | 100.2602 | 0 |
NICL | 3.18 | 3.4 | 3.05 | 3.34 | 116,500 |
NML | 59.76 | 60.3 | 59.05 | 60.03 | 715,500 |
NML-CFEB | 60.61 | 0 | 0 | 60.87 | 0 |
NML-CJAN | 60 | 0 | 0 | 60.25 | 0 |
NML-CMAR | 61.38 | 0 | 0 | 61.64 | 0 |
NML-JAN | 59.91 | 60.38 | 59.25 | 60.07 | 299,500 |
NOPKNV | 46.46 | 44.14 | 44.14 | 44.14 | 124,500 |
NPL | 19.03 | 19.25 | 18.9 | 19.07 | 30,500 |
NRL | 201.07 | 202.9 | 198.01 | 202.21 | 13,200 |
OGDC | 183.95 | 188.9 | 182 | 185.55 | 489,000 |
OGDC-CFEB | 186.57 | 0 | 0 | 188.14 | 0 |
OGDC-CJAN | 184.69 | 0 | 0 | 186.23 | 0 |
OGDC-CMAR | 188.93 | 0 | 0 | 190.53 | 0 |
OGDC-JAN | 184.26 | 187.01 | 182.5 | 186.52 | 46,000 |
OLPL | 13.88 | 14.49 | 13.54 | 13.86 | 3,000 |
OLSM | 4 | 4.05 | 3.81 | 4.05 | 5,000 |
PACE | 2.42 | 2.6 | 2.45 | 2.52 | 337,500 |
PAEL | 9.39 | 9.7 | 9.17 | 9.32 | 1,096,000 |
PAKL | 4.55 | 4 | 3.55 | 4 | 1,000 |
PAKMI | 1.13 | 1.3 | 1.3 | 1.3 | 500 |
PAKRI | 22.9 | 23.49 | 22.65 | 23.2 | 377,500 |
PAKT | 67.5 | 67 | 67 | 67 | 1,500 |
PASL | 2.07 | 2.32 | 2.05 | 2.28 | 925,500 |
PASM | 6.11 | 6.3 | 6.1 | 6.3 | 2,000 |
PEF | 8.8 | 8.5 | 8.3 | 8.5 | 4,000 |
PGCL | 155.12 | 154 | 147.37 | 149.55 | 3,300 |
PGF | 15.28 | 15.89 | 15.5 | 15.5 | 6,000 |
PIAA | 3.41 | 3.55 | 3.35 | 3.45 | 1,029,500 |
PICT | 192.86 | 202.5 | 185.5 | 197.27 | 23,100 |
PIF | 6.87 | 7 | 6.85 | 7 | 20,500 |
PIOC | 16.28 | 16.68 | 16.3 | 16.55 | 30,500 |
PKGI | 16.47 | 16.7 | 16.5 | 16.5 | 1,000 |
PKGP | 18.02 | 18.74 | 17.45 | 18.47 | 153,500 |
PKGS | 138.33 | 141.99 | 131.42 | 139.53 | 369,000 |
PMI | 1.48 | 1.73 | 1.52 | 1.56 | 52,000 |
PMPK | 113.06 | 118 | 109.11 | 114.7 | 300 |
PMTFC6 | 98.9464 | 0 | 0 | 98.9464 | 0 |
PNGRS | 2.51 | 2.57 | 2.53 | 2.55 | 2,000 |
PNSC | 34.77 | 34.25 | 33.04 | 33.68 | 99,500 |
POAF | 9.5 | 9 | 9 | 9 | 0 |
POL | 424.93 | 428 | 422.11 | 426.8 | 134,300 |
POL-CFEB | 430.99 | 0 | 0 | 432.76 | 0 |
POL-CJAN | 426.64 | 0 | 0 | 428.37 | 0 |
POL-CMAR | 436.43 | 0 | 0 | 438.25 | 0 |
POL-JAN | 424.14 | 427.99 | 422 | 427.25 | 66,000 |
POML | 44.2 | 42.1 | 42.1 | 42.1 | 2,000 |
PPL | 171.14 | 172.5 | 170.49 | 172.15 | 424,400 |
PPL-CFEB | 173.58 | 0 | 0 | 174.55 | 0 |
PPL-CJAN | 171.83 | 0 | 0 | 172.78 | 0 |
PPL-CMAR | 175.77 | 0 | 0 | 176.77 | 0 |
PPL-JAN | 171.83 | 172.99 | 171 | 172.57 | 54,500 |
PPP | 37.53 | 38 | 38 | 38 | 500 |
PPVC | 6.25 | 6 | 5.41 | 5.41 | 2,000 |
PRL | 61.95 | 63.95 | 60.51 | 63.01 | 32,000 |
PSMC | 87.05 | 87.65 | 86.15 | 87.59 | 31,500 |
PSO | 216.8 | 220 | 215.01 | 217.29 | 423,100 |
PSO-CFEB | 219.89 | 0 | 0 | 220.32 | 0 |
PSO-CJAN | 217.67 | 0 | 0 | 218.09 | 0 |
PSO-CMAR | 222.67 | 0 | 0 | 223.12 | 0 |
PSO-JAN | 217.21 | 220 | 217 | 217.75 | 95,500 |
PSYL | 20 | 19.85 | 19 | 19.3 | 3,500 |
PTC | 15.49 | 15.69 | 15.35 | 15.44 | 1,145,500 |
PTC-CFEB | 15.71 | 0 | 0 | 15.66 | 0 |
PTC-CJAN | 15.55 | 0 | 0 | 15.5 | 0 |
PTC-CMAR | 15.91 | 0 | 0 | 15.85 | 0 |
PTC-JAN | 15.47 | 15.69 | 15.4 | 15.47 | 249,500 |
QUICE | 7.63 | 7.89 | 7.3 | 7.69 | 842,500 |
RAVT | 2.25 | 2.43 | 1.86 | 2.11 | 76,000 |
REWM | 19.21 | 19 | 19 | 19 | 3,000 |
SAIF | 19.95 | 19.75 | 18.97 | 19.7 | 80,500 |
SANSM | 19.6567 | 19.0167 | 19.0167 | 19.0167 | 0 |
SARC | 8.15 | 8.9 | 8.9 | 8.9 | 5,000 |
SAZEW | 17.52 | 17.9 | 17 | 17.75 | 14,000 |
SBL | 2.62 | 2.8 | 2.6 | 2.77 | 17,000 |
SCBPL | 12.06 | 12.12 | 12.03 | 12.03 | 4,500 |
SCLL | 5.16 | 5.26 | 5.26 | 5.26 | 500 |
SCM | 11.3 | 11.05 | 11.05 | 11.05 | 1,500 |
SEARL | 40.36 | 40.7 | 40 | 40.46 | 14,000 |
SEPCO | 1.24 | 1.3 | 1.21 | 1.3 | 355,000 |
SEPL | 50.2 | 50 | 48.01 | 50 | 3,500 |
SGML | 11 | 10.71 | 10.55 | 10.64 | 5,000 |
SGPL | 3.05 | 3.38 | 3.02 | 3.17 | 36,000 |
SHCI | 3.16 | 3.42 | 3.42 | 3.16 | 500 |
SHDT | 44.95 | 44.94 | 44.94 | 44.94 | 0 |
SHEL | 126.64 | 127.8 | 124.11 | 127.08 | 9,300 |
SHFA | 39.68 | 41.65 | 41.65 | 41.65 | 1,000 |
SHSML | 14.6 | 14.6 | 14.49 | 14.6 | 4,500 |
SIEM | 603 | 610 | 609.95 | 610 | 400 |
SILK | 2 | 2.09 | 1.96 | 2.04 | 798,000 |
SITC | 175.36 | 179 | 169 | 172.5 | 10,500 |
SKFL | 11.02 | 12.02 | 10.75 | 11.14 | 57,000 |
SKRS | 3.6 | 3.89 | 3.25 | 3.56 | 8,500 |
SLYT | 25.49 | 24.99 | 24.22 | 24.97 | 11,500 |
SMBL | 2.62 | 2.68 | 2.55 | 2.66 | 1,638,000 |
SMTM | 5.18 | 5.6 | 5.3 | 5.6 | 6,500 |
SNBL | 6.03 | 6.25 | 6.02 | 6.18 | 196,000 |
SNGP | 21.43 | 21.35 | 20.9 | 21.07 | 341,000 |
SNL | 3 | 3 | 3 | 3 | 3,000 |
SPL | 11.09 | 11.35 | 10.85 | 11.31 | 218,500 |
SPLC | 2.49 | 2.64 | 2.22 | 2.63 | 102,500 |
SPLCTFC3 | 86.6033 | 48 | 48 | 86.6033 | 5,999 |
SRVI | 159.99 | 164 | 161 | 163 | 3,000 |
SSGC | 19.09 | 19.45 | 18.75 | 19.29 | 102,000 |
SSML | 7.12 | 7.4 | 7 | 7.29 | 67,500 |
