Tuesday, January 15, 2013

KSE EOD Daily Share Price Data - 14/01/2013

For: January 14, 2013
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AABS 103.5 103 103 103 1,000
AACIL 5.57 5.95 5.69 5.81 36,500
ABL 71.5 71 70 70.97 70,000
ABLTFC 101.1122 0 0 101.1122 0
ABLTFC2 100.9 0 0 100.9 0
ADOS 20.6 21.63 21 21.63 58,500
AGIL 81.04 81 80 81 17,500
AGL 11.18 11.2 11.05 11.2 2,000
AHCL 23.81 23.9 23.5 23.71 136,000
AHCL-CFEB 24.17 0 0 24.06 0
AHCL-CJAN 23.92 0 0 23.81 0
AHCL-CMAR 24.48 0 0 24.36 0
AHCL-JAN 23.96 24 23.55 24 13,000
AHL 28.75 28.88 28.6 28.85 7,500
AICL 65.59 65.51 64.36 65.51 11,000
AICL-CFEB 66.58 0 0 66.47 0
AICL-CJAN 65.9 0 0 65.8 0
AICL-CMAR 67.43 0 0 67.31 0
AICL-JAN 66.12 65.85 65.5 65.82 3,000
AKBL 18.69 18.9 18.3 18.79 535,500
AKBL-CFEB 18.97 0 0 19.06 0
AKBL-CJAN 18.78 0 0 18.87 0
AKBL-CMAR 19.21 0 0 19.31 0
AKBL-JAN 18.73 18.91 18.55 18.88 69,000
AKDCL 56.81 58 58 56.81 6,000
AKZO 84.25 84.75 84.25 84.59 2,200
ALNRS 38.8 36.9 36.9 36.9 500
AMBL 13.34 14.34 13.25 13.49 24,500
AMTEX 2.25 2.26 2.2 2.26 62,500
ANL 7.42 7.38 7.2 7.33 1,000,500
ANLTFC2 94 0 0 94 0
APL 507.01 505 500 500.48 8,600
ASL 10 10 9.85 10 8,000
ASLPS 9.2 8.66 8.66 8.66 500
ATBA 232 230 230 232 100
ATLH 154.54 156 153 155.26 4,700
ATRL 158.3 158.6 155.81 157.65 122,100
ATRL-CFEB 160.69 0 0 159.96 0
ATRL-CJAN 159.06 0 0 158.34 0
ATRL-CMAR 162.73 0 0 161.97 0
ATRL-JAN 158.24 158 156 157.9 120,500
BAFL 16.92 17.2 16.74 17.07 1,271,000
BAFL-CFEB 17.18 0 0 17.32 0
BAFL-CJAN 17 0 0 17.14 0
BAFL-CMAR 17.39 0 0 17.54 0
BAFL-JAN 16.97 17.2 16.75 17.12 96,500
BAHL 31.99 31.89 31.5 31.89 58,000
BAHL-CFEB 32.47 0 0 32.36 0
BAHL-CJAN 32.14 0 0 32.03 0
BAHL-CMAR 32.89 0 0 32.76 0
BAHLTFC2 102.85 0 0 102.85 0
BATA 1300 1277 1276 1276 200
BERG 21.4 21.85 21.25 21.68 54,000
BGL 5.75 5.84 5.84 5.84 500
BIFO 86.1933 90.5 89.75 89.75 1,000
BILF 6.4 5.41 5.4 5.41 4,500
BIPL 8.53 8.6 8.2 8.26 1,512,500
BOK 6.7 6.6 6.25 6.51 16,000
BOP 8.81 8.77 8.62 8.74 1,478,500
BPL 37.71 38.24 36.9 37.35 4,500
BROT 3.1 3.18 3.18 3.18 500
BRR 3.04 3.05 3.05 3.05 500
BWHL 33.49 31.82 31.82 33.49 500
BYCO 13.23 13.36 12.8 13.14 3,880,000
CENI 13.69 13 13 13 1,000
CEPB 24.75 24.5 24.25 24.31 153,000
CFL 24.97 26.21 24.1 24.1 3,000
CHBL 2.95 2.98 2.94 2.94 5,500
CHCC 47.05 48.49 47 48.29 98,000
CJPL 1.8 1.7 1.7 1.7 1,000
CLCPS 0.95 0.97 0.86 0.97 23,000
CML 4.61 4.72 4.43 4.61 79,000
CPAL 17.13 18.13 17.25 18.13 93,500
CPL 267.91 279 270 276.65 9,300
CPPL 34.6 35 34.75 34.75 1,000
CRTM 15.25 15 15 15 500
CSAP 34.79 34.95 34 34.25 23,500
CSIL 4.8 3.9 3.9 3.9 500
CSM 1.65 1.7 1.69 1.69 6,000
CSUML 5.84 6.2 5.7 5.87 158,000
CWSM 7.5 8.35 8.35 8.35 500
CYAN 52.91 52.9 52.09 52.9 5,500
DADX 39.68 39.5 39.5 39.5 500
DAWH 30.66 30.88 30.61 30.71 38,500
DBCI 2.4 2.4 2.35 2.39 46,500
DCH 2.64 2.63 2.51 2.63 16,500
DCL 4.75 4.96 4.62 4.93 1,358,000
DEL 2.2 2.2 2.2 2.2 26,000
DFML 2.46 2.49 2.35 2.41 68,500
DFSM 3.03 3.17 2.9 3.13 44,000
DGKC 53 53.95 52.2 53.62 2,703,000
DGKC-CFEB 53.8 0 0 54.4 0
DGKC-CJAN 53.25 0 0 53.86 0
DGKC-CMAR 54.48 0 0 55.09 0
DGKC-JAN 53.24 54.06 52.4 53.86 1,292,000
DINT 34 33 32.3 33 7,000
DKTM 5.9947 5.75 5.75 5.75 500
DLL 44.2 43 43 44.2 4,000
DMTX 8.75 8.4 8.4 8.4 500
DNCC 7.12 6.8 6.7 6.75 30,000
DOL 5.68 5.8 5.46 5.71 58,000
DSFL 2.21 2.22 2.11 2.13 91,500
DSIL 3.05 3.2 2.96 3.14 99,000
DSL 5.61 5.75 5.3 5.7 10,500
DYNO 17.71 17.7 17.63 17.63 3,000
ECOP 7.03 7.2 6.5 7.03 2,000
EFLTFC 101.7 0 0 101.7 0
EFLTFC3 97.5591 0 0 97.5591 0
EFOODS 96.29 98.29 95.25 97.57 1,638,000
EFUG 83 84 82 82 2,500
EFUL 87.4 85.01 83.5 83.5 2,000
EMCO 4.04 3.99 3.71 3.93 5,000
ENGRO 86.52 86.24 84.9 85.91 1,214,900
ENGRO-CFEB 87.83 0 0 87.17 0
ENGRO-CJAN 86.93 0 0 86.29 0
ENGRO-CMAR 88.94 0 0 88.27 0
ENGRO-JAN 86.9 86.6 85.11 86.21 502,000
ENGROTFC 100.5142 0 0 100.5142 0
ENGROTFC2 100.1886 0 0 100.1886 0
EPCL 9.29 9.39 9.11 9.36 51,000
ESBL 4.54 4.7 3.7 4.7 2,000
EWLA 8.58 8 8 8 500
FABL 10.01 10.2 10.01 10.14 22,000
FABLTFC 101.2498 0 0 101.2498 0
FATIMA 25.83 25.9 25.55 25.87 128,500
FCCL 6.74 7.08 6.61 7.04 31,315,000
FCSC 3.35 3.29 3.11 3.28 21,500
FDIBL 2.04 1.99 1.9 1.93 12,000
FDMF 6.9 6.95 6.95 6.95 5,500
FECM 3.35 3.5 3.5 3.5 500
FECTC 32.15 32.75 31.5 32.75 13,000
FEM 3 2.86 2.86 2.86 3,000
FEROZ 77.98 77.99 76.2 77.5 2,000
FFBL 38.51 38.42 38 38.31 388,500
FFBL-CFEB 39.09 0 0 38.87 0
FFBL-CJAN 38.69 0 0 38.48 0
FFBL-CMAR 39.59 0 0 39.36 0
FFBL-JAN 38.63 38.65 38.22 38.43 133,000
FFC 117.27 117.25 116.32 117.07 593,200
FFC-CFEB 119.04 0 0 118.78 0
FFC-CJAN 117.83 0 0 117.58 0
FFC-CMAR 120.55 0 0 120.28 0
FFC-JAN 117.73 117.7 117.15 117.49 156,000
FHBM 9.55 9.25 9.25 9.25 1,000
FLYNG 3.54 3.68 3.36 3.57 439,500
FNBM 5.3 5.45 5.45 5.45 3,500
FNEL 4.05 3.76 3.75 3.76 6,000
FRCL 7 6.95 6.3 6.89 11,500
GADT 115.5 117.8 117.8 117.8 500
GAIL 4.69 4.4 4.4 4.4 5,000
GAMON 4.75 4.85 4.2 4.85 19,500
GASF 6.46 6.42 6.15 6.39 62,500
GATM 20.31 20.8 20.29 20.79 10,500
GGL 17.22 17.4 17 17.27 80,500
GHGL 68.94 68.69 68.69 68.69 1,000
GHNI 14.4 14.4 13.8 14.4 4,500
GHNL 5.44 5.63 5.4 5.59 4,500
GLAXO 71.1 72.7 70.99 71.7 62,000
GLPL 112.85 118.49 116.25 118.49 2,000
GRAYS 46.2 45 45 45 500
GSPM 5.47 5.61 5.61 5.61 500
GTYR 26.57 26.5 25.25 25.46 124,000
GUSM 5 5 4.81 5 1,000
GWLC 9.43 9.4 9.03 9.03 2,500
HABSM 24.76 24.89 24.15 24.56 84,500
HAL 25.8 25.79 25.79 25.79 2,500
HBL 113.99 114.39 113.5 113.88 11,700
HCAR 19.75 19.89 19.16 19.66 70,000
HICL 12.5 12.48 12.48 12.48 1,500
HINO 82.75 83 82 82.75 3,500
HIRAT 13.52 13.34 12.6 13.2 9,500
HMB 18.45 18.4 18.4 18.4 1,000
HMIM 4 4 3.99 3.99 6,500
HSPI 21.5 20.75 20.75 21.5 1,000
HUBC 45.49 45.75 45.1 45.56 1,043,500
HUBC-CFEB 46.18 0 0 46.23 0
HUBC-CJAN 45.71 0 0 45.76 0
HUBC-CMAR 46.76 0 0 46.81 0
HUBC-JAN 46 45.5 45.5 45.5 5,000
HUMNL 23.6 23.84 22.97 23.74 3,500
IBFL 49.28 49.78 49.78 49.78 500
IBLHL 27.5 28.87 26.5 28.34 17,000
ICI 169.25 169 168 168.13 500
ICIBL 1.49 1.55 1.5 1.53 34,500
IGIBL 2.15 2.15 2.06 2.06 95,500
IGIIL 92.9 93.25 92.5 92.5 5,500
INDU 266 266 266 266 100
INIL 30.99 30.8 30.31 30.5 21,500
INKL 6.7 7.21 7.21 6.7 500
ISL 11.85 11.8 11.8 11.8 10,000
JDMT 40 38.51 38.5 38.5 1,000
JDWS 97.29 96 96 96 2,000
JGICL 65.51 67.5 67.5 65.51 500
JOPP 11.75 11.5 11.26 11.5 5,000
JPGL 1.71 1.73 1.62 1.7 139,500
JSBL 5.57 5.7 5.26 5.64 234,000
JSCL 14.98 15.24 14.7 15.11 3,176,500
JSGF 8.93 9.05 8.76 9 143,500
JSIL 7.48 7.6 7.21 7.55 135,500
JSVFL 9.33 9.8 9.03 9.75 352,000
KAPCO 50.5 50.9 50.01 50.27 30,500
KASBSL 4.69 4.89 4.55 4.85 10,500
KESC 5.34 5.45 5.11 5.42 1,199,500
KESCTFC1 100 0 0 100 0
KESCTFC2 100 0 0 100 0
KESCTFC3 100 0 0 100 0
KHTC 132.38 130.5108 130.5108 130.5108 0
KML 11 11 10.61 10.99 12,500
KOHC 68.83 70.5 68.2 70.02 52,500
KOHE 22.15 23 22.45 22.7 10,000
KOHP 3.2 3.2 2.83 3.18 22,000
KOHTM 14.03 15.03 15.03 15.03 1,000
KOIL 2.75 2.74 2.52 2.6 46,500
KSE30-JAN 13595.86 13600 13564 13564 455
KTML 15.46 15.45 14.52 15.38 83,000
LINDE 150 150 148.01 150 2,100
LMSM 3.1 3.5 3.49 3.5 1,500
LOTPTA 6.99 6.99 6.81 6.93 362,500
LOTPTA-JAN 7 7 6.95 6.96 9,500
LPCL 4.83 5.07 4.75 5.04 2,057,500
LPGL 21.2 20.45 20.45 20.45 500
LUCK 150.23 152.31 148.61 151.96 1,105,700
LUCK-CFEB 152.5 0 0 154.18 0
LUCK-CJAN 150.95 0 0 152.63 0
LUCK-CMAR 154.44 0 0 156.13 0
LUCK-JAN 149.61 151.9 148.4 151.6 307,500
MACFL 22.5 22.7 21.75 22.7 11,000
MARI 94.06 94.5 93.65 94.45 8,500
MBF 11.01 10.97 10.9 10.97 32,000
MCB 205.58 205.74 202.71 205.18 107,100
MCB-CFEB 208.69 0 0 208.18 0
MCB-CJAN 206.56 0 0 206.08 0
MCB-CMAR 211.34 0 0 210.81 0
MCB-JAN 205.95 206.45 202.1 205.98 56,500
MEBL 30 30.8 29 30.14 35,500
MEHT 91.25 90 89.99 90 700
MFTM 2.4 3.4 2.61 2.61 1,500
MIRKS 39.08 39 38 39 6,500
MLCF 15.32 15.45 14.82 15.32 2,479,500
MODAM 1.26 1.4 1.4 1.4 500
MRNS 46.5 47 46.75 47 1,500
MSOT 28.95 28.75 27.51 27.51 1,500
MTIL 1.98 2.64 2.1 2.1 3,000
MTL 600.37 619.9 596 609.03 44,400
MUREB 135 135 135 135 300
MWMP 3.25 3.5 3.48 3.49 4,000
NATF 275 277 275 276 400
NBF 4.15 4.89 4.88 4.88 8,000
NBP 49.38 49.37 48.85 49.29 409,500
NBP-CFEB 50.13 0 0 50.01 0
NBP-CJAN 49.62 0 0 49.51 0
NBP-CMAR 50.76 0 0 50.64 0
NBP-JAN 49.48 49.49 49.01 49.41 73,500
NCL 34.36 34.47 33.61 34.37 745,500
NCPL 20.41 20.75 20.5 20.66 22,500
NESTLE 4600 4800 4600 4775 620
NETSOL 17.9 17.88 17.51 17.75 58,000
NEXT 3.96 4.48 4.44 4.48 1,000
NIB 2.4 2.44 2.32 2.4 459,000
NIBTFC 100.2602 0 0 100.2602 0
NICL 3.51 3.67 3.48 3.59 35,000
NML 61.49 61.47 60.9 61.38 172,500
NML-CFEB 62.42 0 0 62.28 0
NML-CJAN 61.78 0 0 61.65 0
NML-CMAR 63.21 0 0 63.06 0
NML-JAN 61.79 61.7 61.05 61.63 106,000
NONS 23.5 23.94 23.94 23.5 500
NOPKNV 47 49.25 47.69 48.9 26,000
NPL 19.52 19.75 19.5 19.62 37,500
NRL 207.6 207.11 206.65 206.76 4,500
OGDC 190 190.99 187.5 188.95 171,800
OGDC-CFEB 192.87 0 0 191.71 0
OGDC-CJAN 190.91 0 0 189.78 0
OGDC-CMAR 195.32 0 0 194.13 0
OGDC-JAN 190.07 190.2 188.06 188.96 10,500
OLSM 4.2 4.5 4.5 4.5 1,500
OLTM 8.49 8.48 8.48 8.49 1,500
PACE 2.72 2.8 2.7 2.77 110,000
PAEL 9.91 10.42 9.6 10.35 1,691,500
PAKRI 24.03 24.2 23.5 24.09 85,500
PASL 2.56 2.63 2.45 2.56 156,000
PASM 7 7.5 7 7 2,000
PEF 9 9.2 9.19 9.2 15,000
PGCL 163.99 162 162 162 200
PGF 16.1 16.25 15.76 16.1 127,500
PIAA 3.52 3.95 3.34 3.83 1,614,000
PICT 204.04 203.49 200.01 203.01 4,300
PIF 7.15 7.28 7.11 7.14 4,500
PINL 8.05 7.84 7.84 7.84 500
PIOC 17.1 17.24 17 17.2 27,500
PKGP 19.01 19.2 18.9 19.02 358,500
PKGS 146.67 146.6 145 145.61 8,000
PMI 1.8 1.9 1.9 1.9 3,500
PMPK 120.83 119.98 116.05 116.77 900
PMRS 84.0724 83.9683 83.9683 83.9683 0
PMTFC6 98.9464 0 0 98.9464 0
PNSC 34.99 36.73 35 36.59 180,000
POL 434.51 433.3 431 432.63 81,400
POL-CFEB 441.07 0 0 438.96 0
POL-CJAN 436.59 0 0 434.53 0
POL-CMAR 446.68 0 0 444.5 0
POL-JAN 435.38 434 433 433.78 11,500
PPL 174.88 175.5 173.15 175.02 233,500
PPL-CFEB 177.52 0 0 177.58 0
PPL-CJAN 175.72 0 0 175.79 0
PPL-CMAR 179.78 0 0 179.82 0
PPL-JAN 175.16 175.9 175.5 175.78 25,500
PRL 65.04 65.5 64.49 65.03 6,500
PSMC 87.5 87.15 87 87.03 22,000
PSO 223.13 224.01 222.5 223.96 67,900
PSO-CFEB 226.5 0 0 227.24 0
PSO-CJAN 224.2 0 0 224.94 0
PSO-CMAR 229.38 0 0 230.1 0
PSO-JAN 224.13 224.99 223.15 224.84 14,000
PTC 16.28 16.23 15.96 16.11 1,437,500
PTC-CFEB 16.53 0 0 16.35 0
PTC-CJAN 16.36 0 0 16.18 0
PTC-CMAR 16.74 0 0 16.55 0
PTC-JAN 16.35 16.3 16.01 16.2 201,500
QUET 29.4 30.87 30.85 30.87 1,500
QUICE 8.64 8.79 8.37 8.63 162,000
RAVT 2.63 2.85 2.6 2.6 4,000
REDCO 5.31 5.65 5.65 5.65 500
SAIF 21 21.5 20.75 21 13,000
SANE 4.99 4.5 4 4.25 1,000
SANSM 20.6182 20.1693 20.1693 20.1693 0
SARC 8.39 8.68 8.68 8.68 500
SAZEW 18.14 18.48 18 18.45 16,000
SBL 2.91 2.89 2.7 2.89 41,500
SCL 131 137 137 131 100
SCLL 5.6 5.5 5.5 5.5 500
SEARL 41.63 41.89 41 41.4 12,000
SEPCO 1.4 1.4 1.38 1.4 50,000
SGML 11.5 11.7 11 11.68 6,000
SGPL 3.39 3.6 3.35 3.52 16,500
SHEL 132.57 131.75 128.1 131.68 2,400
SHEZ 390 409.3 409.28 409.3 400
SHJS 70.75 70.5 70.5 70.5 500
SHSML 15.23 15.45 15.42 15.45 2,000
SIEM 610 615 609.5 612.5 650
SILK 2.16 2.2 2.13 2.15 205,500
SING 22.4 22.9 22.9 22.9 500
SITC 180.16 184.9 179.75 183.93 21,300
SKRS 3.59 4.59 3.79 4.59 3,500
SLYT 25.65 26.93 25.7 26.83 59,500
SMBL 2.84 2.88 2.8 2.81 79,500
SMCPL 9.34 9.24 9 9.24 1,000
SNAI 50 48.01 48.01 48.01 500
SNBL 6.64 6.65 6.5 6.61 183,000
SNGP 22.51 22.6 22.19 22.55 30,000
SNL 3 3 3 3 1,000
SPL 12.07 12.28 11.72 12.09 135,500
SPLC 3.12 3.12 3.03 3.06 9,000
SRVI 164.49 169.5 158 168.01 14,100
SSGC 20.19 20.15 19.52 20.04 27,500
SSML 8.14 8 7.81 7.97 33,000
SURC 55 54 54 54 2,000
SUTM 155.6 162 162 162 500
TCLTC 33.4 32.8 32.5 32.5 11,000
TDIL 9.3 9.97 9.21 9.4 2,000
TELE 2.32 2.35 2.25 2.32 385,500
TELETFC 89.93 0 0 89.93 0
TGL 19.03 19.3 18.8 19.1 92,500
THALL 107.6 107.74 106.02 107.74 6,500
TPL 7.46 8.23 7 7.45 37,500
TREET 59.9 59.7 57.9 58.74 24,000
TREI 2.05 2.1 1.52 2.01 37,000
TRG 5.21 6.09 5.1 5.98 11,534,500
TRIBL 2.31 2.29 2.2 2.29 4,500
TSMF 1.47 1.56 1.4 1.56 1,500
TSPL 1.62 1.69 1.55 1.59 4,000
UBL 85.83 86 84.99 85.68 409,500
UBL-CFEB 87.13 0 0 86.93 0
UBL-CJAN 86.24 0 0 86.06 0
UBL-CMAR 88.23 0 0 88.03 0
UBL-JAN 85.83 86 85.31 85.92 23,000
UBLTFC4 102.1192 0 0 102.1295 0
UDPL 9.9 8.9 8.9 8.9 500
ULEVER 10000 10000 10000 10000 140
UNIC 13.14 13.8 13.4 13.4 10,000
UVIC 5 4.84 4.51 4.84 4,000
WAHN 42.87 42.99 42.76 42.99 1,000
WTCL 2.61 2.85 2.61 2.74 36,000
WTL 2.22 2.29 2.15 2.25 526,000
YOUW 4.74 4.59 4.3 4.46 5,500
ZAHT 15.5 15.8 15.8 15.8 500
ZIL 101.5714 101.5143 101.5143 101.5143 0
Total Turnover 91,173,965

Share/Bookmark

No comments:

Post a Comment