Monday, November 5, 2012

KSE Weekly Returns - 05/11/2012

Ticker Prev. price Price % Change
JUBS 1.05 3.75 257.14%
SJTM 2.3 5.92 156.88%
SANE 2.72 5.03 84.93%
LMSM 2 3 50.00%
DWTM 2.7 3.7 37.04%
LEUL 2.42 3.3 36.36%
CFL 13 16.9 30.00%
SLYT 9 11.63 29.22%
SZTM 11.6 14.7 26.72%
BPBL 3.75 4.72 25.87%
ILTM 347.28 422.11 21.55%
PRET 72 87.5 21.53%
ECOP 5.4 6.55 21.30%
SHDT 13.71 16.14 17.68%
SUTM 84.4 99 17.30%
TREI 2.05 2.39 16.59%
FECM 2.99 3.47 16.05%
MLCF 8.94 10.35 15.77%
RCML 22.05 25.51 15.69%
SHJS 65.1 75.29 15.65%
ICIBL 0.87 1 14.94%
FPJM 1.71 1.95 14.04%
STML 25.21 28.7 13.84%
JDMT 28.29 32.18 13.75%
KOHP 2.19 2.49 13.70%
FECTC 28.74 32.46 12.94%
JATM 3.1 3.5 12.90%
YOUW 2.04 2.3 12.75%
DCL 4.73 5.33 12.68%
BRR 2.53 2.85 12.65%
RUBY 2 2.25 12.50%
PNGRS 2.4 2.7 12.50%
ACPL 97.45 109.18 12.04%
DSL 4.07 4.56 12.04%
OLTM 8.48 9.5 12.03%
IGIIL 107.45 120.16 11.83%
GLPL 77 86 11.69%
ELSM 37.25 41.5 11.41%
TSMF 0.9 1 11.11%
UDPL 8.12 9 10.84%
PSEL 151.84 167.4 10.25%
SAPL 285.61 314.88 10.25%
AWTX 183 201.53 10.13%
DINT 20.27 22.3 10.01%
CPPL 35.45 38.89 9.70%
SEL 20.1 22 9.45%
TRG 3.6 3.92 8.89%
JKSM 17 18.5 8.82%
ALTN 10.9 11.85 8.72%
IFSL 9.66 10.5 8.70%
PAKMI 1.15 1.25 8.70%
PASL 2.07 2.25 8.70%
HAL 21 22.75 8.33%
EMCO 3.05 3.3 8.20%
BOK 6.53 7.06 8.12%
MRNS 42.21 45.5 7.79%
PIOC 14.84 15.99 7.75%
PKGS 150.79 162.02 7.45%
EFUG 84.29 90.49 7.36%
CCM 22.5 24.1 7.11%
CENI 14.18 15.18 7.05%
DSIL 2.25 2.4 6.67%
FCCL 6.51 6.94 6.61%
GGL 11.5 12.26 6.61%
ZAHT 7.77 8.28 6.56%
IDSM 7.5 7.98 6.40%
PRL 68.86 73 6.01%
NCPL 16.69 17.69 5.99%
POL 405.33 429.5 5.96%
CRTM 16 16.95 5.94%
DBCI 2.2 2.33 5.91%
PNSC 19.24 20.37 5.87%
KOIL 1.92 2.03 5.73%
POL-CNOV 410.39 433.77 5.70%
NML-NOV 59.27 62.64 5.69%
POL-CDEC 414.68 438.19 5.67%
HUSS 18 19 5.56%
POL-NOV 407.83 430.29 5.51%
NML 59.1 62.32 5.45%
ADMM 24.69 26 5.31%
JSVFL 7.74 8.15 5.30%
NML-CNOV 59.84 62.94 5.18%
NML-CDEC 60.46 63.58 5.16%
UBL 74.26 78.07 5.13%
ULEVER 9498.04 9985.3 5.13%
JLICL 82.1 86.18 4.97%
UBL-CNOV 75.19 78.85 4.87%
FDMF 4.75 4.98 4.84%
UBL-CDEC 75.97 79.65 4.84%
CHAS 7.25 7.6 4.83%
MZSM 3.35 3.51 4.78%
GHGL 53.5 56 4.67%
PAKRI 20.32 21.27 4.68%
PRWM 18.34 19.2 4.67%
DWAE 3.25 3.4 4.62%
ARM 38 39.75 4.61%
BYCO 8.27 8.64 4.47%
BUXL 12.45 13 4.42%
CLCPS 0.47 0.49 4.26%
OGDC 178.1 185.65 4.24%
PMI 1.19 1.24 4.20%
STJT 33.09 34.47 4.17%
UBL-NOV 75.16 78.29 4.16%
HINO 68.65 71.5 4.15%
SMCPL 6.5 6.77 4.15%
BNWM 32.45 33.79 4.13%
KML 6.1 6.35 4.10%
HSPI 22.01 22.9 4.04%
OGDC-NOV 178.06 185.15 3.98%
OGDC-CNOV 180.32 187.49 3.98%
OGDC-CDEC 182.21 189.41 3.95%
MWMP 2.84 2.95 3.87%
CSUML 5.2 5.4 3.85%
ENGROTFC2 97.31 101 3.79%
WTL 2.38 2.47 3.78%
PKGP 17.1 17.72 3.63%
ANL 6.74 6.98 3.56%
LINDE 140.01 145 3.56%
ABOT 210 217.46 3.55%
BERG 21.5 22.25 3.49%
KTML 10.61 10.97 3.39%
ALICO 32.5 33.6 3.38%
ISL 11.85 12.25 3.38%
CPL 245.04 253.16 3.31%
HUBC-NOV 45.3 46.77 3.25%
NCL 26.88 27.73 3.16%
CML 2.85 2.94 3.16%
DFML 2.23 2.3 3.14%
APL 490.77 505.63 3.03%
UNIC 9.7 9.99 2.99%
KASBSL 4.03 4.15 2.98%
LUCK 138.83 142.91 2.94%
MIRKS 43 44.26 2.93%
SAZEW 22.86 23.53 2.94%
DGKC 51.73 53.19 2.82%
DGKC-NOV 52.18 53.6 2.72%
PSO 208.57 214.24 2.72%
LUCK-CNOV 140.56 144.33 2.68%
HUBC 45.09 46.29 2.66%
LUCK-CDEC 142.03 145.8 2.65%
JPGL 1.56 1.6 2.56%
DGKC-CDEC 52.92 54.27 2.55%
DGKC-CNOV 52.38 53.72 2.56%
NPL 15.91 16.31 2.51%
HICL 14 14.35 2.50%
PSO-CNOV 211.17 216.37 2.46%
LUCK-NOV 140.22 143.65 2.45%
JSBL 5.33 5.46 2.44%
PPL 171.97 176.15 2.43%
PSO-CDEC 213.38 218.58 2.44%
HUBC-CNOV 45.65 46.75 2.41%
HUBC-CDEC 46.13 47.23 2.38%
SHCI 1.68 1.72 2.38%
EFOODS 70.47 72.12 2.34%
TRIPF 177.91 182 2.30%
MCB 186.8 191.01 2.25%
WAHN 45 46 2.22%
PSO-NOV 211.21 215.82 2.18%
PPL-CNOV 174.12 177.9 2.17%
PPL-CDEC 175.94 179.71 2.14%
PPL-NOV 173.64 177.19 2.04%
MCB-CNOV 189.13 192.91 2.00%
MCB-CDEC 191.11 194.88 1.97%
OLSM 3.7 3.77 1.89%
FEROZ 80.5 81.99 1.85%
AKBL 16.45 16.75 1.82%
SPLC 1.12 1.14 1.79%
FATIMA 25.34 25.76 1.66%
CHCC 43.51 44.22 1.63%
INDU 239.5 243.39 1.62%
QUET 24.7 25.09 1.58%
AGL 12.8 13 1.56%
AKBL-CNOV 16.66 16.92 1.56%
AKBL-CDEC 16.83 17.09 1.54%
DMTM 6.5 6.6 1.54%
GWLC 6.5 6.6 1.54%
WYETH 880 893.33 1.51%
FHAM 7.5 7.61 1.47%
ABL 68.5 69.5 1.46%
MCB-NOV 187.36 189.93 1.37%
SNAI 44.4 45 1.35%
WTCL 2.22 2.25 1.35%
CSIL 3.75 3.8 1.33%
NBF 3.8 3.85 1.32%
LPCL 5.46 5.53 1.28%
SBL 2.35 2.38 1.28%
AKZO 80.98 82 1.26%
REDCO 3.21 3.25 1.25%
MTL 512.96 519.32 1.24%
AKBL-NOV 16.65 16.85 1.20%
GASF 4.96 5.02 1.21%
PEF 8.4 8.5 1.19%
KAPCO 45.48 46 1.14%
EXIDE 330.49 334 1.06%
ASLPS 9.79 9.89 1.02%
CJPL 0.99 1 1.01%
BOP 8.14 8.22 0.98%
DCH 2.18 2.2 0.92%
FFBL 38.95 39.29 0.87%
BAHL 29.08 29.3 0.76%
LOTPTA 6.96 7.01 0.72%
RICL 8.54 8.6 0.70%
ICI 170.93 171.99 0.62%
FFBL-NOV 37.11 37.34 0.62%
FFBL-CDEC 39.85 40.09 0.60%
FFBL-CNOV 39.44 39.68 0.61%
REWM 15.14 15.23 0.59%
ADOS 11.93 12 0.59%
DSFL 1.84 1.85 0.54%
SCM 11.05 11.11 0.54%
BAHL-CNOV 29.44 29.59 0.51%
RUPL 25.5 25.63 0.51%
BAHL-CDEC 29.75 29.89 0.47%
GADT 86.74 87.14 0.46%
MBF 10.95 11 0.46%
SCBPL 11.4 11.45 0.44%
SITC 175.17 175.86 0.39%
DLL 51.7 51.9 0.39%
NBP 44.93 45.08 0.33%
SMBL 2.99 3 0.33%
AHL 29.08 29.17 0.31%
PTC 17.57 17.62 0.28%
NBP-NOV 45.41 45.5 0.20%
STPL 7.02 7.03 0.14%
ENGROTFC 101.26 101.36 0.10%
NBP-CNOV 45.49 45.53 0.09%
BAFL 15.28 15.29 0.07%
PTC-CNOV 17.79 17.8 0.06%
NBP-CDEC 45.97 45.99 0.04%
ATLH 133.25 133.3 0.04%
AASM 20.25 20.25 0.00%
ATBA 230 230.02 0.01%
ATIL 41 41 0.00%
EFLTFC 101.7 101.7 0.00%
EFLTFC3 97.41 97.41 0.00%
EFLTFC4 89 89 0.00%
FABLTFC 101.25 101.25 0.00%
FDIBL 1.6 1.6 0.00%
MEHT 82.85 82.85 0.00%
MFTM 1.8 1.8 0.00%
MSCL 15 15 0.00%
NIBTFC 100.26 100.26 0.00%
PTC-CDEC 17.98 17.98 0.00%
UBLTFC2 99.5 99.5 0.00%
SRVI 162.95 162.9 -0.03%
AHI 15.8 15.79 -0.06%
OLPL 14 13.99 -0.07%
BIPL 8.6 8.59 -0.12%
IBLHL 22.9 22.86 -0.17%
BAFL-CDEC 15.63 15.6 -0.19%
BAFL-CNOV 15.47 15.44 -0.19%
SPL 9.91 9.89 -0.20%
BAFL-NOV 15.49 15.45 -0.26%
HBL 105.95 105.65 -0.28%
LOTPTA-NOV 7.07 7.05 -0.28%
HABSM 27.06 26.98 -0.30%
ATFF 8.63 8.6 -0.35%
PTC-NOV 17.83 17.76 -0.39%
JDWS 121.77 121.25 -0.43%
NIB 2.22 2.21 -0.45%
AGTL 214 213 -0.47%
UBLTFC4 101.93 101.45 -0.47%
PMTFC6 100 99.47 -0.53%
EFUL 84.28 83.81 -0.56%
BTL 83.47 83 -0.56%
SNBL 7.02 6.98 -0.57%
AICL 64.53 64.09 -0.68%
FASM 62.44 62 -0.70%
SHEL 133.84 132.87 -0.72%
DYNO 19.04 18.9 -0.74%
HMB 17.8 17.67 -0.73%
FFC 115.85 114.94 -0.79%
AACIL 6.24 6.19 -0.80%
DOL 3.73 3.7 -0.80%
PIF 6 5.95 -0.83%
PGF 13.32 13.2 -0.90%
AHCL 24.51 24.28 -0.94%
AICL-CNOV 65.34 64.73 -0.93%
AICL-CDEC 66.02 65.39 -0.95%
JSGCL 31.4 31.1 -0.96%
EPCL 9.1 9.01 -0.99%
GRAYS 32.07 31.75 -1.00%
SIBL 2.02 2 -0.99%
PKGI 19.7 19.5 -1.02%
FFC-CNOV 117.3 116.08 -1.04%
FFC-CDEC 118.52 117.27 -1.05%
AHCL-CNOV 24.82 24.52 -1.21%
BWHL 30.62 30.25 -1.21%
AABS 98.7 97.5 -1.22%
FFC-NOV 116.65 115.22 -1.23%
AHCL-CDEC 25.08 24.77 -1.24%
INIL 34.86 34.43 -1.23%
JSCL 14.35 14.17 -1.25%
MARI 99.7 98.44 -1.26%
PPVC 10.81 10.67 -1.30%
KOHC 63.53 62.7 -1.31%
GLAXO 67.8 66.86 -1.39%
FZTM 215 212 -1.40%
AHCL-NOV 24.81 24.46 -1.41%
BCML 18.8 18.53 -1.44%
PICT 150.25 148 -1.50%
AICL-NOV 65.49 64.5 -1.51%
JSGF 7.82 7.7 -1.53%
PAKT 71.64 70.5 -1.59%
HCAR 13.73 13.51 -1.60%
SAIF 15.96 15.7 -1.63%
SSGC 21.78 21.42 -1.65%
ASL 11.19 11 -1.70%
DFSM 2.27 2.23 -1.76%
MEBL 29.73 29.2 -1.78%
SGML 12.5 12.27 -1.84%
NRL 217.49 213.25 -1.95%
FABL 10.65 10.44 -1.97%
SURC 42.99 42.1 -2.07%
SHSML 13.42 13.13 -2.16%
DAWH 34.92 34.16 -2.18%
BATA 1444 1410.75 -2.30%
DCM 2.15 2.1 -2.33%
FLYNG 3.72 3.63 -2.42%
HUMNL 23.12 22.55 -2.47%
JSIL 8.64 8.42 -2.55%
ENGRO 93.27 90.87 -2.57%
SEPL 51.39 50.01 -2.69%
IGIBL 2.14 2.08 -2.80%
ENGRO-CNOV 94.43 91.77 -2.82%
SILK 2.13 2.07 -2.82%
ENGRO-CDEC 95.42 92.71 -2.84%
ENGRO-NOV 94.28 91.6 -2.84%
FCSC 3.1 3.01 -2.90%
BIFO 67.88 65.9 -2.92%
KSBP 72.5 70.34 -2.98%
TSPL 1.01 0.98 -2.97%
SEARL 44.17 42.84 -3.01%
GHNL 4.44 4.3 -3.15%
PIAA 2.53 2.45 -3.16%
PACE 3.14 3.04 -3.18%
TPL 8.71 8.43 -3.21%
BROT 3.41 3.3 -3.23%
MDTL 5.53 5.35 -3.25%
BAPL 8.75 8.46 -3.31%
DNCC 4.61 4.45 -3.47%
NAGC 40.95 39.5 -3.54%
CSAP 27.48 26.49 -3.60%
GAIL 2.75 2.65 -3.64%
TCLTC 32.65 31.46 -3.64%
GUSM 5.2 5 -3.85%
GAMON 2.5 2.4 -4.00%
PAKD 56.68 54.31 -4.18%
CSM 1.15 1.1 -4.35%
BPL 38 36.31 -4.45%
KASBB 2.25 2.15 -4.44%
PINL 7.8 7.45 -4.49%
THALL 98.86 94.4 -4.51%
ARUJ 6.3 6 -4.76%
CYAN 58.31 55.5 -4.82%
SARC 3.9 3.71 -4.87%
KESC 6.1 5.8 -4.92%
AMTEX 2.21 2.1 -4.98%
ZIL 119.77 113.79 -4.99%
HADC 1.96 1.86 -5.10%
SNGP 24.29 23.05 -5.10%
DEL 1.95 1.85 -5.13%
ISTM 9.25 8.77 -5.19%
GHNI 8.8 8.34 -5.23%
NATF 334.05 316.45 -5.27%
FPRMR 3.6 3.41 -5.28%
SKFL 7.65 7.23 -5.49%
NICL 3.6 3.4 -5.56%
SEPCO 1.26 1.19 -5.56%
KOSM 4.45 4.2 -5.62%
UVIC 2.66 2.51 -5.64%
FTSM 1.06 1 -5.66%
ATRL 172.5 162.69 -5.69%
ATRL-NOV 174.05 164.04 -5.75%
FHBM 9.34 8.8 -5.78%
PSMC 90.76 85.51 -5.78%
FPRM 14.33 13.5 -5.79%
ZTL 4.25 4 -5.88%
ATRL-CNOV 174.65 164.31 -5.92%
ATRL-CDEC 176.48 165.98 -5.95%
TGL 19 17.8 -6.32%
QUICE 10.38 9.72 -6.36%
TRIBL 1.15 1.07 -6.96%
FZCM 102 94.9 -6.96%
GFIL 4.3 4 -6.98%
NEXT 5.39 5 -7.24%
TREET 73.23 67.64 -7.63%
GTYR 26.5 24.25 -8.49%
MQTM 17.4 15.9 -8.62%
BGL 5 4.55 -9.00%
PMPK 120 109.1 -9.08%
AGIL 88 80 -9.09%
DWSM 3 2.72 -9.33%
MTIL 1.6 1.45 -9.37%
TELE 2.54 2.3 -9.45%
ESBL 2.22 2.01 -9.46%
TDIL 8.88 8.04 -9.46%
CHBL 2.16 1.95 -9.72%
PASM 7.39 6.65 -10.01%
KOHE 24.24 21.76 -10.23%
SSIC 7.78 6.96 -10.54%
GSPM 6.84 6.1 -10.82%
MACFL 27.28 23.96 -12.17%
STCL 11.5 10.05 -12.61%
SMTM 5.74 5 -12.89%
ELCM 15.5 13.5 -12.90%
NETSOL 19.41 16.84 -13.24%
HIRAT 10.4 9 -13.46%
IDRT 9.37 8.1 -13.55%
FRCL 4.86 4.19 -13.79%
KOHTM 10.55 9.09 -13.84%
INKL 7.5 6.45 -14.00%
MSOT 30.5 26 -14.75%
ICCT 2.41 2.05 -14.94%
PAEL 8.67 7.27 -16.15%
CLOV 81.94 68.5 -16.40%
CEPB 32.61 27.06 -17.02%
PGCL 227.77 187.97 -17.47%
FFLM 3.11 2.55 -18.01%
DKTM 2.99 2.43 -18.73%
SSML 7.18 5.79 -19.36%
RAVT 2.66 2 -24.81%
UCAPM 3.88 2.9 -25.15%
BILF 4.43 2.55 -42.44%

Share/Bookmark

No comments:

Post a Comment