Monday, January 7, 2013

Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 07/01/2013

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
FANM 4.64 5.11 4.76 4.6
ARM 33.72 42.07 39.82 33
ARMR 15.48 15.48 15.48 14.5
FIMM 53.82 54.17 54.35 52.9
FNBM 5.79 5.53 5.36 5.35
PAKMI 1.46 1.55 1.50 1.26
FPRM 13.14 14.60 13.63 12.7
UCAPM 2.18 2.18 2.06 1.5
AHI 16.06 15.88 15.58 14.6
AHCL 30.02 28.45 25.21 23.64
IGIBL 2.17 2.25 2.22 2.15
IFSL 12.17 12.60 10.83 10.6
FNEL 5.39 4.98 4.58 4
JSIL 8.35 8.66 8.52 7.6
SMBL 3.12 3.12 3.00 2.89
BOK 7.21 7.45 7.09 6.68
FABL 10.71 10.33 10.40 10.03
KASBB 2.27 2.37 2.30 2.2
SNBL 7.13 7.54 7.43 6.88
ASIC 20.19 20.29 20.29 20.08
PIL 6.90 7.27 7.48 6.76
SHNI 9.90 10.15 9.59 9
GUTM 20.38 17.49 16.37 14
GSPM 6.53 6.25 6.65 6.12
NATM 27.44 26.83 26.83 22.35
THAS 4.56 5.56 5.50 4.45
DLL 45.74 52.44 49.51 44.95
FTHM 102.39 103.25 103.25 100
GATM 21.84 22.78 21.85 20.5
GATMR 10.10 10.10 10.10 9.99
QUET 29.40 29.15 30.45 28
AGL 14.22 12.54 12.26 11.75
AASM 21.85 20.16 19.05 17.51
RUPL 28.81 27.62 26.25 26.1
SUHJ 9.39 9.39 8.67 6
BAFS 38.97 36.90 36.75 35.35
SKRS 4.46 4.46 4.46 3.6
JVDCPS 14.00 14.00 14.00 13.99
NRL 235.50 225.45 215.29 209.7
IDEN 6.88 5.98 5.55 4.63
SSGC 20.65 21.13 21.39 19.56
PPL 185.72 188.65 175.55 175.03
ASL 10.90 10.90 10.92 10.55
DADX 46.76 46.46 41.54 39.68
INIL 31.58 33.90 34.15 31
SAZEW 26.18 27.52 22.71 19.3
AGIL 80.96 90.09 84.65 77
TPL 8.59 8.59 8.45 7.69
SIEM 764.60 769.59 743.97 627.92
WTL 2.42 2.53 2.54 2.28
DAWH 35.80 33.38 34.64 30.96
ENGRO 104.80 98.14 94.95 89.03
FEROZ 81.03 87.20 82.77 79
OTSU 38.16 41.75 41.26 37.75
SEARL 48.08 49.09 45.07 42
DYNO 18.22 20.76 18.78 17.6
EPCL 10.12 9.63 9.61 9.36
LOTPTA 7.94 7.23 7.23 7.04
PPVC 8.78 9.74 8.21 6.25
WAHN 44.51 48.51 46.52 43
BPBL 3.88 4.25 3.79 3.03
PPP 43.27 46.87 40.81 39.88
POML 46.70 51.31 51.08 45.37
SRVI 179.10 174.15 169.85 164.98
CLOV 75.45 84.67 78.72 64.19
GVGL 21.70 22.55 20.89 18.6
DREL 493.24 427.02 397.10 380
PHDL 29.59 29.49 28.80 27.93
UBDL 27.16 27.76 26.11 25.85

Share/Bookmark

No comments:

Post a Comment