| Company | Company Name | Avg EPS |
| SIEM | Siemens Pakistan Engineering Co. Ltd. | 197.80 |
| ULEVER | Unilever Pakistan | 175.20 |
| RMPL | Rafhan Maize Products Ltd. | 141.31 |
| IGIIL | IGI Insurance Limited | 93.89 |
| BATA | Bata Pakistan Ltd. | 63.57 |
| BHAT | Bhanero Textile Mills Ltd. | 55.20 |
| MTL | Millat Tractors Ltd. | 54.47 |
| NESTLE | Nestle Pakistan Ltd. | 52.21 |
| NRL | National Refinery Ltd. | 49.92 |
| APL | Attock Petroleum Ltd | 49.80 |
| SHEL | Shell Pakistan Limited | 47.72 |
| CICL | Central Insurance Co. Ltd. | 46.39 |
| UPFL | Unilever Pakistan Foods Limited | 44.67 |
| PSO | Pakistan State Oil Co. Ltd. | 42.26 |
| DAWH | Dawood Hercules Chemicals Ltd. | 38.33 |
| COLG | Colgate Palmolive (Pakistan) Ltd. | 37.70 |
| PKGS | Packages Limited | 37.03 |
| SFL | Sapphire Fibers Ltd. | 35.13 |
| AGTL | AL-Ghazi Tractors Ltd. | 33.83 |
| MARI | Mari Gas Company Limited | 33.63 |
| POL | Pakistan Oilfields Ltd. | 32.40 |
| INDU | Indus Motor Company Limited | 32.35 |
| ILTM | Island Textile Mills Ltd. | 30.74 |
| KHTC | Khyber Tobacco Co. Ltd. | 30.22 |
| JSCL | Jahangir Siddiqui Co.Ltd. | 27.92 |
| PECO | Pakistan Engineering Co. Ltd. | 27.56 |
| SRVI | Service Ind. | 26.42 |
| PPL | Pak Petroleum Ltd. | 25.54 |
| EXIDE | Exide Pakistan Ltd. | 25.10 |
| THALL | Thal Limited. | 24.90 |
| BTL | Bleesed Textile Mills Ltd. | 24.72 |
| SITC | Sitara Chemical Industries Ltd. | 23.70 |
| MCB | MCB Bank Limited | 23.36 |
| EFUG | EFU General Insurance | 23.22 |
| FZTM | Fazal Textile Mills Ltd. | 22.24 |
| CPL | Clariant Pakistan Limited | 21.94 |
| PSMC | Pak Suzuki Motor Co. Ltd. | 21.79 |
| SAPT | Sapphire Textile Mills Ltd. | 21.48 |
| ATBA | Atlas Battery Limited | 20.77 |
| NML | Nishat Mills Ltd. | 19.69 |
| NBP | National Bank Of Pakistan | 19.03 |
| AICL | Adamjee Insurance Co. Ltd. | 18.62 |
| QUET | Quetta Textile Mills Ltd. | 18.05 |
| PAKRI | Pak ReInsurance Co | 17.91 |
| ENGRO | Engro Corporation Limited | 17.59 |
| MUREB | Murree Brewery Company Ltd | 17.41 |
| PMPK | Philip Morris (Pakistan) Limited | 17.32 |
| GHNI | Ghandhara Ind. Ltd | 17.25 |
| PAKD | Pak Datacom Limited | 16.70 |
| HBL | Habib Bank Ltd | 16.61 |
| MEHT | Mehmood Textile Mills Limited | 16.33 |
| LIBM | Liberty Mills Ltd. | 16.17 |
| ATLH | Atlas Honda Limited | 15.27 |
| FEROZ | Ferozsons Laboratories Ltd. | 14.49 |
| ICI | I.C.I Pakistan Ltd. | 14.10 |
| PNSC | Pakistan National Shipping Corporation | 14.09 |
| FASM | Faisal Sinning Mills Ltd. | 14.08 |
| POML | Punjab Oil Mills Ltd. | 14.00 |
| TRIPF | Tri-Pack Films Limited | 13.65 |
| BOC | BOC (Pak) Ltd. | 13.55 |
| SAPL | Sanofi-Aventis Pakistan Limited | 13.35 |
| JDWS | J. D. W. Sugar Mills Ltd. | 13.01 |
| SURC | Suraj Cotton Mills Ltd. | 12.72 |
| FFC | Fauji Fertilizer Co. Ltd. | 12.54 |
| ACPL | Attock Cem.Pak.Ltd | 12.42 |
| OGDC | Oil & Gas Dev.Co | 12.38 |
| AGIL | Agriautos Industries Limited. | 11.90 |
| SUTM | Sunrays Tetile Mills Ltd. | 11.75 |
| PSEL | Pakistan Services Ltd. | 11.71 |
| JSGCL | JS Global Capital Limited | 11.64 |
| KSBP | K.S.B. Pumps Co. Ltd. | 11.55 |
| MIRKS | Mirpurkhas Sugar Mills Ltd. | 11.52 |
| LUCK | Lucky Cement Limited | 10.51 |
| ADMM | Artistic Denim Mills Limited | 10.40 |
| SEPL | Security Paper Ltd. | 10.21 |
| UBL | United Bank Ltd. | 10.17 |
| PPP | Pakistan Paper Prouducts Ltd. | 9.88 |
| SHJS | Shahtaj Sugar Mills Ltd. | 9.56 |
| ABOT | Abbot Laboatories (Pakistan) Ltd. | 9.31 |
| FCSC | First Capital Sec. Corp Ltd. | 9.25 |
| ABL | Allied Bank Limited | 8.87 |
| GLAXO | Glaxosmithkline (Pak) Ltd. | 8.80 |
| ATIL | Atlas Insurance Limted | 8.75 |
| RCML | Reliance Cotton Spinning Mills Ltd. | 8.67 |
| PAKT | Pakistan Tobacco Co. Ltd. | 8.45 |
| ZIL | ZIL Limited | 8.41 |
| NETSOL | Netsol Technologie | 8.25 |
| ALNRS | Al-Noor Sugar Mills Ltd. | 8.25 |
| PRET | Premium Textile Mills Ltd. | 8.22 |
| DINT | Din Textile Mills Limited | 8.20 |
| EFUL | EFU Life Assurance Limited | 7.89 |
| CSAP | Crescent Steel & Allied | 7.78 |
| CLOV | Clover Foods Limited. | 7.77 |
| GHGL | Ghani Glass Mills Limited | 7.69 |
| BWHL | Baluchistan Wheels Limited | 7.54 |
| SALT | Salfi Textile Mills Limited | 7.51 |
| FIMM | Imrooz Modaraba | 7.43 |
| MRNS | Mehran Sugar Mills Limited | 7.39 |
| AABS | AL- Abbas Sugar Mills Limited. | 7.37 |
| GADT | Gadoon Textile Mills Ltd. | 7.26 |
| CPPL | Cherat Packaging Limited. | 7.19 |
| PINL | Premier Insurance Limited | 7.15 |
| PCAL | Pakistan Cables Ltd. | 7.13 |
| WAHN | Wah-Nobel Chemicals Limited. | 7.05 |
| SAZEW | Sazgar Engineering Works Ltd. | 6.73 |
| INIL | International Industries Ltd. | 6.62 |
| KAPCO | Kot Addu Power | 6.60 |
| SEARL | Searl Pakistan Ltd. | 6.56 |
| MSOT | Masood Textile Mills Ltd. | 6.56 |
| NJICL | New Jubilee Insurance Co. Ltd. | 6.38 |
| PICT | Pak.Int.Con.Ter.Lt | 6.28 |
| CPSL | Cherat Papersack Limited. | 6.26 |
| IBFL | Ibrahim Fibre Limited | 6.16 |
| PMRS | Premier Sugar Mills and Distillery Co. | 6.07 |
| BCL | Bolan Casting Ltd. | 5.98 |
| SANSM | Sanghar Sugar Mills Ltd. | 5.57 |
| STML | Shams Textile Mills Ltd. | 5.48 |
| BAHL | Bank AL-Habib Limited | 5.47 |
| HMB | Habib Metropolitan Bank Limited | 5.44 |
| OTSU | Otsuka Pakistan Limited. | 5.43 |
| ELSM | Ellcot Spinning Mills Ltd. | 5.03 |
| AKBL | Askari Bank Ltd. | 4.95 |
| HINOON | Highnoon Laboratories Limited | 4.91 |
| GRAYS | Grays Of Combridge (Pakistan) Ltd. | 4.79 |
| HABSM | Habib Sugar Mills Ltd. | 4.78 |
| BIFO | Biafo Industries Limited | 4.67 |
| GUTM | Gulistan Textile Mills Ltd. | 4.65 |
| SNGP | Sui Northern Gas Ltd. | 4.65 |
| RUPL | Rupali Polyester Ltd. | 4.63 |
| BNWM | Bannu Woollen Mills Limited | 4.60 |
| HSPI | Huffaz Seamless Pipe Industries Ltd. | 4.50 |
| KOHE | Kohinoor Energy Limited | 4.38 |
| PNGRS | Pangrio Sugar Mills Ltd. | 4.23 |
| PGF | PICIC Growth Fund | 4.07 |
| HICL | Habib Insurance Co. Ltd. | 3.97 |
| FFBL | Fauji Fertilizer Bin Qasim | 3.89 |
| MZSM | Mirza Sugar Mills Limited. | 3.79 |
| AMTEX | Amtex Limited | 3.74 |
| NPSM | N. P. Spinning Mills Ltd. | 3.74 |
| FRSM | Faran Sugar Mills Ltd. | 3.73 |
| MFFL | Mitchell's Fruit Farms Limited | 3.72 |
| CFL | Crescent Fibres Limited | 3.71 |
| TATM | Tata textile Mills Limited | 3.66 |
| DLL | Dawood Lawrancepur Limited | 3.64 |
| SSIC | Silver Star Insurance Co. Ltd. | 3.62 |
| ARM | Allied Rental Mod. | 3.60 |
| SLYT | Sally Textile Mills Ltd. | 3.59 |
| PAEL | Pak Elektron Ltd. | 3.52 |
| REWM | Reliance Weaving Mills Ltd. | 3.35 |
| HUMNL | Hum Network Limited | 3.29 |
| ADAMS | Adam Sugar Mills Ltd. | 3.27 |
| SEL | Sitara Energy Limited | 3.23 |
| SHFA | Shifa International Hospitals Limited | 3.22 |
| GVGL | Ghani Value Glass Limited | 3.12 |
| PACE | Pace (Pak) Ltd. | 3.07 |
| NAGC | Nagina Cotton Mills Ltd. | 3.06 |
| SHSML | Shahmurad Sugar Mills Ltd. | 2.99 |
| HUBC | Hub Power Company Limited | 2.98 |
| PKGP | Pakgen Power Ltd. | 2.98 |
| UNIC | United Insurance Co. of Pakistan Ltd. | 2.96 |
| SHDT | Shadab Textile Mills Ltd. | 2.92 |
| SNAI | Sana Industries Ltd. | 2.91 |
| PHDL | Pakistan Holtels Developers Ltd. | 2.77 |
| HAL | Habib-ADM Limited | 2.65 |
| NATM | Nadeem Textile Mills Limited | 2.60 |
| GSPM | Gulshan Spinning Mills Ltd. | 2.60 |
| TGL | Tariq Glass Limited | 2.56 |
| CENI | Century Insurance Comany Limited. | 2.52 |
| INKL | International Knitwear Ltd. | 2.40 |
| EWIC | East West Insurance Co. Ltd. | 2.27 |
| PASM | Parmount Spinning Mills Limited. | 2.22 |
| RICL | Reliance Insurance Co. Ltd. | 2.19 |
| NCL | Nishat (Chunian) Limited. | 2.14 |
| DYNO | Dynea Pakistan | 2.13 |
| MERIT | Merit Packaging Ltd. | 2.12 |
| CRTM | Crescent Textile Mills Ltd. | 2.11 |
| PIF | PICIC Inv.Fund | 2.06 |
| PTC | Pakistan Telecommunication | 2.04 |
| SSGC | Sui Southern Gas Co. Ltd. | 2.03 |
| SZTM | Shehzad Textile Mills Ltd. | 2.03 |
| ALICO | Amercian Life Insurance Company (P) Ltd | 2.02 |
| PRWM | Prosperity Weaving Mills Limited | 1.97 |
| OLPL | Orix Leasing Pakistan Limited. | 1.95 |
| FPRM | First Paramount Modaraba | 1.95 |
| SCM | Standard Chartered Modaraba | 1.93 |
| AGIC | Askari General Inusrance Co. Ltd. | 1.87 |
| STPL | Siddiqsons Tin Ltd | 1.80 |
| CHCC | Cherat Cement Company Limited | 1.79 |
| FUDLM | U.D.L. Modarba | 1.76 |
| SNBL | Sonari Bank Limited | 1.58 |
| CSUML | Colony Sugar Mills | 1.58 |
| SING | Singer Pakistan Limited | 1.58 |
| AMMF | AL-MEEZAN MUTUAL FUND LTD. | 1.53 |
| GUSM | Gulistan Spinning Mills Ltd. | 1.52 |
| PKGI | Pakistan General Insurance Co. Limited. | 1.51 |
| GTYR | General Tyre and Rubber Co. of Pak. Ltd. | 1.51 |
| QUAT | Quality Textile Mills Ltd. | 1.48 |
| SSOM | S. S. Oil Mills Limited | 1.43 |
| FHAM | Habib Modarba Ltd. 1st. | 1.38 |
| SFWF | Safeway Mutual Fund Limited | 1.32 |
| MBF | Meezan Bal.Fund | 1.32 |
| JKSM | J. K. Spinning Mills Limited | 1.25 |
| FNBM | First Nat.Bank Mod | 1.13 |
| HIRAT | Hira Textile Mills | 1.08 |
| FCCL | Fauji Cement Company Ltd. | 0.99 |
| IDRT | Idrees Textile Mills Limited | 0.94 |
| GASF | Golden Arrow Selected Funds Ltd. | 0.94 |
| NBF | NAMCO Balance Fund | 0.92 |
| FHBM | H.B.L Modarba 1st. | 0.87 |
| PEF | PICIC Energy Fund | 0.84 |
| CML | Colony Mills Ltd | 0.83 |
| FANM | AL-Noor Modarba | 0.81 |
| SSML | Saritow Spinning Mills Ltd. | 0.80 |
| LOTPTA | Lotte Pakistan PTA Ltd. | 0.79 |
| UVIC | Universal Insurance Co. Ltd. | 0.79 |
| FECM | Elite Capital Modaraba | 0.79 |
| SHNI | Shaheen Ins.Company Ltd. | 0.77 |
| ASIC | Asia Insurance Co. Ltd. | 0.71 |
| NSRM | National Silk and Rayon Mills Ltd. | 0.70 |
| SIGL | Sigma Leasing Corporation | 0.67 |
| FFLM | First Fidelity Leasing Modaraba | 0.67 |
| JSVFL | JS Value Fund Limited | 0.51 |
| SCBPL | Stand.Chart.Bank | 0.51 |
| HAEL | Hala Enterprises Limited. | 0.50 |
| ALQT | AL-Qadir Textile Mills Limited. | 0.45 |
| GHNL | Ghandara Nissan Limited | 0.43 |
| MQTM | Maqbool Textile Mills Limited. | 0.40 |
| FIBLM | First IBL Modaraba | 0.39 |
| REST | Resham Textile Industries Ltd. | 0.37 |
| BOK | Bank Of Khyber | 0.36 |
| IFSL | Invest & Finance Securities Limited | 0.36 |
| AZAMT | Azam Textile Mills Limited. | 0.34 |
| NICL | Nimir Ind.Chemicals | 0.32 |
| KASBM | KASB Modaraba | 0.31 |
| YOUW | Yousuf Weaving Mills Limited. | 0.29 |
| KTML | Kohinoor Textile Mills Ltd. | 0.27 |
| SIBL | Seccrity Investment Bank Limited | 0.21 |
| ISTM | Ishaque Textile Mills Ltd. | 0.17 |
| ASFL | Asian Stock Fund Company Ltd. | 0.17 |
| FPJM | Punjab Modarba 1st | 0.15 |
| DCH | Descon Chemicals Limited | 0.12 |
| PMI | Prudential Modarba 1st. | 0.10 |
| CSM | Crescent Standard Modaraba | 0.02 |
| KOSM | Kohinoor Spinning Mills Ltd. | 0.00 |
| PGCL | Pakistan Gum and Chemiclas Ltd. | -0.04 |
| FATIMA | Fatima Fert.Co. | -0.08 |
| TSMF | Tri-Star Mutual Fund Limited | -0.11 |
| CWSM | Chakwal Spinning Mills Ltd. | -0.13 |
| TELE | Telecard Limited | -0.14 |
| AWTX | Allawasaya Tex. and Weaving Mills Ltd. | -0.15 |
| DCL | Dewan Cement Limited | -0.20 |
| ISL | Inter.Steel Ltd. | -0.22 |
| WTL | WorldCall Telecom | -0.28 |
| PAKMI | Pak Modarba 1st | -0.29 |
| STJT | Shahtaj Textile Mills Ltd. | -0.30 |
| SANE | Salman Noman Enterpries Limited | -0.32 |
| JSBL | JS Bank Ltd. | -0.36 |
| TRSM | Trust Modarba | -0.44 |
| CSIL | Crescent Star Insurance Co. Ltd. | -0.44 |
| BAPL | Bawany Air Product Limited | -0.47 |
| DFSM | Dewan Farooque Sp. | -0.49 |
| ATFF | Atlas Finds of Fun | -0.50 |
| IGIBL | IGI Investment Bank Limited | -0.56 |
| ALTN | Altern Energy Ltd.. | -0.58 |
| AMZV | AMZ Ventures | -0.60 |
| SMTM | Samin Textiles Limited | -0.70 |
| SRSM | Sargoda Spinning Mills Limited | -0.70 |
| NOPK | Noon Pakistan Ltd. | -0.72 |
| KASBSL | KASB Securities | -0.77 |
| FLYNG | Flying Cement Ltd. | -0.84 |
| PIL | PICIC Ins.Ltd. | -0.87 |
| KOHP | Kohinoor Power Company Limited. | -0.95 |
| HWQS | Haseeb Waqas Sugar Mills Limited | -0.97 |
| JSGF | JS Growth Fund | -0.99 |
| SASML | Sind Abadgar Mills Ltd. | -1.00 |
| AKDCL | AKD Capital Limited | -1.09 |
| ZAHT | Zahidjee Textile Mills Limited | -1.10 |
| SBL | Samba Bank Limited | -1.15 |
| DMTM | Dewan Mushtaq Texytile Mills Limited | -1.16 |
| DEL | Dawood Equities | -1.20 |
| CPAL | Capital Assets Leasing Corp. Ltd. | -1.41 |
| AATM | Ali Asghar Textile Mills Ltd. | -1.44 |
| ZELP | Zeal Pak Cement Factory Ltd. | -1.47 |
| AHTM | Ahmed Hassan Textile Mills Ltd. | -1.55 |
| DOL | Descon Oxychem Ltd | -1.55 |
| KASBB | KASB Bank Ltd. | -1.64 |
| EWLA | East West Life Assurance Co. Ltd. | -1.91 |
| BILF | Bilal Fibres Limited | -2.17 |
| IDSM | Ideal Spinning Mills Limited. | -2.23 |
| KOHTM | Kohat Textile Mills Ltd. | -2.35 |
| GFIL | Ghazi Fabrics International Limited | -2.47 |
| JDMT | Janana-de-Malucho Textile Mills Ltd. | -2.64 |
| FDIBL | First Dawood Investment Bank Ltd. | -2.69 |
| SILK | SILKBANK Limited | -2.72 |
| GOEM | Globe (OE) Textile Mills Mills Ltd. | -2.94 |
| SAIF | Saif Textile Mills Limited | -3.00 |
| BPL | Burshane LPG (Pakistan) Limited | -3.51 |
| PASL | Pervez Ahmed Sec. | -3.53 |
| KSTM | Khalid Siraj Textile Mills Ltd. | -3.83 |
| SERT | Service (Textile) Industries Ltd. | -3.94 |
| HUSS | Hussein Sugar Mills ltd. | -4.00 |
| SHCM | Shadman Cotton Mills Ltd. | -4.08 |
| CHAS | Chashma Sugar Mills Limited. | -4.89 |
| BCML | Babri Cotton Mills Ltd. | -5.26 |
| DWSM | Dewan Sugar Mills ltd. | -5.65 |
| DKTM | Dewan Khalid Textile Mills Limited | -7.15 |
Sunday, September 4, 2011
KSE Companies - Average yearly EPS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment