Tuesday, September 6, 2011

Companies that hit Upper Caps - 06/09/2011

September 06, 2011
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
AHCL 25.72 1529150076 24.5 25.57 6119814 131158
AHI 16.57 1351070016 15.57 16.57 15168 4206
AKDCL 30.8 1526240014 29.34 30.75 5734
BNWM 15.49 1529580059 14.49 15.05 15012
BWHL 29.92 1519450007 28.5 29.07 2482 380
CLCPS 2 0936370018 1 1
2
EFOODS 24.69 0930002461 23.52 24.69
29888
EFUL 70.35 0941370027 67 68.66
1402
ENGRO 132.24 1519170011 125.95 132.09 7389558 274576
FUDLM 6.91 1354400005 5.91 5.9248
2
GATI 59.19 1330420008 56.38 59.19 360 22
GRAYS 39.91 1421190007 38.01 39.9 2140 4
GRYL 4 1423450030 3 3 2000
GSPM 9.14 1503150009 8.14 9.13 12152 2048
ILTM 213.6 1434040014 203.43 203.43
2
JSGCL 17 1437360010 16 17 2150 2000
NBP 40.69 1310380009 38.76 40.69 18816560 1750652
NCL 19.55 1232350014 18.55 19.55 510136 175674
NETSOL 17.82 1309130018 16.82 17.82 435858 73776
NML 46.37 1224010012 44.17 46.37 5561106 2167376
PASM 10 1428140002 9 10 76 4076
PIAB 6.42 1039440006 5.42 6.42

PRL 59.16 1325370022 56.35 58.91 27926 16252
SALT 65.62 1306100011 62.5 65.62 10 800
SJTM 1.9 1023190002 .9 .9

SLYT 6.25 1256410002 5.25 6.24 3302 196
SRSM 5.3 0941500021 4.3 4.3

SSGC 21.78 1430260006 20.75 21.78 163936 83146
TATM 29.92 1139080003 28.5 29.92 4050 1550

Share/Bookmark

No comments:

Post a Comment