| For: September 07, 2011 | ||||||
| SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
| AABS | 84.9 | 1515080018 | 89.36 | 84.9 | ||
| BCML | 14.9 | 1059400012 | 15.9 | 14.9 | 19759 | |
| BHAT | 241.3 | 1507240009 | 254 | 254 | ||
| DREL | 546.25 | 1111480008 | 575 | 575 | ||
| FZTM | 294.48 | 0959360017 | 309.97 | 309.97 | 5 | |
| GVGL | 19.71 | 1050020010 | 20.74 | 20.39 | 2200 | |
| HUSI | 3.83 | 1449030012 | 4.83 | 4.65 | 211 | |
| IBLHL | 8.95 | 1415250007 | 9.95 | 9 | 166725 | 10299 |
| JVDC | 58.31 | 1404390002 | 61.37 | 63.9 | 7538 | |
| KSBP | 29.42 | 1139370014 | 30.96 | 29.63 | 8785 | 1500 |
| NSRM | 15 | 1414270019 | 16 | 16 | ||
| PAKD | 22.51 | 1354120004 | 23.69 | 23.17 | 36047 | 6606 |
| PIL | 10.73 | 1353200005 | 11.73 | 11.73 | ||
| PSYL | 18.89 | 1008490029 | 19.89 | 19.07 | 11525 | 28290 |
| SFAT | 2.8 | 1046480029 | 3.8 | 3.8 | ||
| SHNI | 10.5 | 1220010012 | 11.5 | 12.4 | 160000 | 4460 |
| SLYT | 5.24 | 1021170018 | 6.24 | 6.24 | 4650 | |
| THAS | 3 | 1135190006 | 4 | 4 | ||
Wednesday, September 7, 2011
Companies that hit Lower Caps - 07/09/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment