| For: September 05, 2011 | ||||||
| SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
| ADMM | 23.23 | 1223270004 | 24.45 | 23.23 | 4199 | 22200 |
| BAPL | 6.85 | 1302300012 | 7.85 | 7.85 | ||
| CPPL | 36.35 | 0930001449 | 38.26 | 36.35 | 1907679 | |
| CWSM | .45 | 0935140025 | 1.45 | 1.45 | 501 | 5505 |
| HUMNL | 10.43 | 1404280015 | 11.43 | 10.43 | 708439 | 101000 |
| HWQS | 9.33 | 0941110015 | 10.33 | 9.4 | 3001 | |
| INIL | 38.78 | 1218180010 | 40.82 | 40.23 | 151701 | 325449 |
| JDWS | 82.42 | 0940210042 | 86.75 | 87.27 | 49812 | |
| LIBM | 51.3 | 1025580033 | 54 | 54 | ||
| MDTL | 11 | 1327510002 | 12 | 11 | ||
| MRNS | 52.7 | 1025050002 | 55.47 | 52.7 | 4520 | 4232 |
| NATM | 71.85 | 1005380021 | 75.63 | 75.63 | ||
| NCPL | 13.37 | 1248360038 | 14.37 | 13.42 | 7097503 | 5904163 |
| NPL | 14.72 | 1245320013 | 15.72 | 14.72 | 8862564 | 29826628 |
| PAKT | 72.86 | 1239440022 | 76.69 | 76.69 | 935 | |
| PSYL | 18.86 | 1008350014 | 19.86 | 19.54 | 200 | 71837 |
| RMPL | 2765.47 | 1525520021 | 2911.0208 | 2765.47 | 20 | |
| SHFA | 33.25 | 1518120005 | 34.99 | 33.59 | 8711 | 1329 |
| SURC | 33.35 | 1434570002 | 35.1 | 33.36 | 2000 | 4875 |
Monday, September 5, 2011
Companies that hit Lower Caps - 05/09/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment