| COUNTRY WISE | (Thousand US $) | ||||||||
| Country | During the Year July, 10 to date | ||||||||
| Cumulative inflow | Cumulative out flow | Cumulative Net flow | |||||||
| Equity | T.Bills | PIBs | TOTAL | Equity | T.Bills | Others | TOTAL | ||
| Australia | 555 | - | - | 555 | 2,500 | - | - | 2,500 | (1,945) |
| B.V Island | - | - | - | - | - | - | - | - | - |
| Bahamas | - | - | - | - | 110 | - | - | 110 | (110) |
| Bahrain | - | - | - | - | - | - | - | - | - |
| Bermuda | - | - | - | - | - | - | - | - | - |
| Camyan Island | - | - | - | - | 1 | - | - | 1 | (1) |
| Canada | - | - | - | - | 2 | - | - | 2 | (2) |
| Chile | - | - | - | - | 16 | - | - | 16 | (16) |
| Denmark | - | - | - | - | - | - | - | - | - |
| France | - | - | - | - | - | - | - | - | - |
| Germany | 114 | - | - | 114 | 1,652 | - | - | 1,652 | (1,538) |
| Guernsey | - | - | - | - | 31 | - | - | 31 | (31) |
| Hong Kong | 8,958 | 104 | - | 9,063 | 12,372 | - | - | 12,372 | (3,310) |
| Ireland | - | - | - | - | 265 | - | - | 265 | (265) |
| Japan | 17 | - | - | 17 | 53 | - | - | 53 | (36) |
| Liberia | - | - | - | - | - | - | - | - | - |
| Korea | 1,199 | - | - | 1,199 | 134 | - | - | 134 | 1,065 |
| Kuwait | 314 | - | - | 314 | 16 | - | 437 | 453 | (139) |
| Luxembourg | 28,625 | - | - | 28,625 | 27,070 | - | - | 27,070 | 1,554 |
| Malaysia | - | - | - | - | - | - | - | - | - |
| Mauritius | 255 | - | - | 255 | - | - | - | - | 255 |
| Nethetland | 15 | - | - | 15 | - | - | - | - | 15 |
| Oman | - | - | - | - | - | - | - | - | - |
| Philippine | - | - | - | - | - | - | - | - | - |
| Qatar | - | - | - | - | - | - | - | - | - |
| Srilanka | - | - | - | - | - | - | - | - | - |
| Singapore | 55 | - | - | 55 | 69 | - | - | 69 | (14) |
| Sweden | - | - | - | - | - | - | - | - | - |
| Saudi Arabia | - | - | - | - | - | - | - | - | - |
| South Africa | - | - | - | - | - | - | - | - | - |
| Switzerland | 3,764 | - | - | 3,764 | 3,993 | - | - | 3,993 | (229) |
| Turkey | 257 | - | - | 257 | - | - | - | - | 257 |
| UAE | 2,854 | - | - | 2,854 | 1,596 | - | 291 | 1,886 | 967 |
| UK | 51,656 | 142,303 | - | 193,959 | 51,794 | 123,484 | 172 | 175,451 | 18,508 |
| USA | 221,829 | - | 5,138 | 226,967 | 96,344 | - | - | 96,344 | 130,623 |
| Total | 320,466 | 142,407 | 5,138 | 468,012 | 198,018 | 123,484 | 900 | 322,402 | 145,610 |
Tuesday, November 16, 2010
Foreign investment in Pakistan Equities - During the Year July, 2010 to date
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment