| Company | APL |
| Company Name | Attock Petroleum Ltd |
| EPS | 64.85 |
| Fair Price | 480.37 |
| Current Price | 307.51 |
| Upside Potential | 56.21 |
| P/E | 4.74 |
| Quarter | First Quarter |
| Book Value | 160.39 |
| P/BV | 1.92 |
| Div | 30 |
| Fair Value | 222.22 |
| Upside Pot | -27.73 |
| Avg | 287.66 |
| Upside | -6.45 |
| Div Yield | 9.76% |
| Sector | Oil and Gas |
SELL / new investors should wait for the price to come down, currently the stock is overvalued.
No comments:
Post a Comment