Name | Symbol | 1 Week High | Current Rate | Volume |
Bilal Fibres Limited | BILF | 1 | 1.58 (0.78) | 1 |
Azam Textile Mills Limited | AZAMT | 0.99 | 1.73 (0.41) | 9,002 |
First Capital Mutual Fund Limited | CPMFI | 2.12 | 2.48 (0.30) | 1 |
Gulshan Spinning Mills Limited | GSPM | 6.79 | 7.39 (0.87) | 2 |
Pakistan Synthetics Limited | PSYL | 5.8 | 7.90 (0.80) | 400 |
Tata Textile Mills Limited | TATM | 8 | 14.20 (0.96) | 2,000 |
Haydari Construction Company Limited | HADC | 0.6 | 1.07 (0.07) | 2,510 |
Pakistan Strategic Allocation Fund | PSAF | 3.18 | 4.20 (0.25) | 906,399 |
Quality Textile Mills Limited | QUAT | 2.52 | 7.99 (0.47) | 2 |
Sapphire Textile Mills Limited | SAPT | 76 | 108.04 (5.14) | 1 |
Sana Industrues Limited | SNAI | 15.41 | 31.40 (1.40) | 210 |
Gulistan Textile Mills Limited | GUTM | 13.99 | 27.68 (1.12) | 25 |
Sunrays Textile Mills Limited | SUTM | 19 | 32.50 (1.25) | 5,000 |
Sui Sourthern Gas Company Limited | SSGC | 13.5 | 18.20 (0.66) | 56,623 |
Prosperity Weaving Mills Limited | PRWM | 7 | 16.50 (0.50) | 105 |
Murree Brewery Company Limited | MUREB | 80.49 | 87.95 (2.62) | 2 |
Saif Textile Mills Limited | SAIF | 3.49 | 4.10 (0.12) | 2,001 |
Services Industries | SRVI | 106.77 | 213.00 (4.97) | 14,321 |
Siemens (Pakistan) Engineering Company Ltd. | SIEM | 1,145.00 | 1,174.00 (26.00) | 128 |
Dawood Lawrencepure Limited | DLL | 34.05 | 50.84 (0.95) | 1,541 |
Central Insurance Company Limited | CICL | 40.50 | 53.00 (0.99) | 22 |
Balouchistan Wheel Limited | BWHL | 27.89 | 30.00 (0.54) | 3 |
Bawany Air Products Limited | BAPL | 4.6 | 12.89 (0.23) | 702 |
Habib Bank Modaraba First | FHBM | 4.54 | 4.60 (0.08) | 2,887 |
Ismail Industries Limited | ISIL | 64 | 71.90 (0.91) | 6 |
Crescent Steel & Allied Products Limited | CSAP | 23.5 | 25.78 (0.28) | 14,578 |
AMZ Ventures Limited | AMZV | 0.45 | 1.19 (0.01) | 224,017 |
JDW Sugar Mills Limited | JDWS | 57 | 61.00 (0.50) | 2,110 |
Gadoon Textile Mills Limited | GADT | 14.8 | 32.20 (0.20) | 1,881 |
Golden Arrow Selected Stocks | GASF | 2.48 | 3.00 (0.00) | 38,401 |
Din Textile Mills Limited | DINT | 13 | 21.40 (0.00) | 0 |
Grays Leasing Limited | GRYL | 2.98 | 3.40 (0.00) | 0 |
Ishaq Textile Mills Limited | ISTM | 3.26 | 4.98 (0.00) | 0 |
J.A. Textile Mills Limited | JATM | 2.51 | 2.89 (0.00) | 0 |
Janana De Malucho Textile Mills Limited | JDMT | 7.23 | 17.50 (0.00) | 0 |
Ideal Spinning Mills Limited | IDSM | 2.15 | 3.00 (0.00) | 0 |
Indus Dyeing & Manufacturing Co. Limited | IDYM | 70.25 | 198.67 (0.00) | 0 |
Arpak International Investments Ltd. | ARPAK | 6.94 | 9.50 (0.00) | 0 |
Al-Azhar Textile Mills Limited | AZTM | 1.95 | 2.15 (0.00) | 0 |
Bawany Sugar Mills Limited | BAWS | 2.25 | 2.79 (0.00) | 0 |
Ali Asghar Textile Mills Limited | AATM | 0.4 | 0.75 (0.00) | 0 |
Al-Abbas Sugar Mills Limited | AABS | 77.7 | 89.00 (0.00) | 3 |
Dewan Textile Mills Limited | DWTM | 5 | 9.50 (0.00) | 0 |
Elahi Cotton Mills Limited | ELCM | 1.49 | 2.70 (0.00) | 0 |
Ellcot Spinning Mills Limited | ELSM | 8 | 21.00 (0.00) | 0 |
Brothers Textile Limited | BROT | 0.39 | 0.40 (0.00) | 0 |
B.F. Modaraba | BFMOD | 1.96 | 3.65 (0.00) | 0 |
Biafo Industries Limited | BIFO | 34.7 | 35.28 (0.00) | 496 |
Samin Textile Limited | SMTM | 7.10 | 8.20 (0.00) | 0 |
Shaheen Cotton Mills Limited | SCML | 1.55 | 6.00 (0.00) | 0 |
Safeway Mutual Fund Limited | SFWF | 4.52 | 7.61 (0.00) | 0 |
Shadman Cotton Mills Limited | SHCM | 3.75 | 7.00 (0.00) | 0 |
Shifa International Hospitals Limited | SHFA | 19 | 25.00 (0.00) | 101 |
Pak Datacom Limited | PAKD | 81 | 95.00 (0.00) | 0 |
Paramount Spinning Mills Limited | PASM | 9.5 | 10.59 (0.00) | 0 |
Prudential Discount & Guarantee House Ltd. | PDGH | 0.9 | 1.20 (0.00) | 0 |
Pakistan Engineering Copmpany Limited | PECO | 187.25 | 300.00 (0.00) | 0 |
Shahzad Textile Mills Limited | SZTM | 1.95 | 4.10 (0.00) | 0 |
Shams Textile Mills Limited | STML | 7.90 | 16.00 (0.00) | 0 |
Suhail Jute Mills Limited | SUHJ | 15 | 16.00 (0.00) | 0 |
Unilever Pakistan Limited | ULEVER | 2,110.00 | 3,900.00 (-2.13) | 72 |
Mehran Sugar Mills Limited | MRNS | 47.49 | 58.89 (-0.11) | 3,312 |
Idrees Textile Mills Limited | IDRT | 2.49 | 3.50 (-0.01) | 1 |
Zahidjee Textile Mills Limited | ZAHT | 2.88 | 3.24 (-0.01) | 1,402 |
Faysal Bank Ltd | FABL | 10.13 | 14.45 (-0.05) | 33,803 |
Lakson Tobacco Company Limited | LAKST | 175.27 | 189.99 (-0.66) | 6 |
Nestle Pakistan Limited | NESTLE | 1,100.00 | 1,472.01 (-7.79) | 122 |
Fauji Fertilizer Company Limited | FFC | 95.06 | 102.80 (-0.81) | 327,999 |
Suraj Cotton Mills Limited | SURC | 15 | 28.00 (-0.23) | 400 |
Tariq Glass Industries Limited | TGL | 7.05 | 13.97 (-0.13) | 5,701 |
Millat Tractors Limited | MTL | 308.86 | 470.00 (-4.53) | 29,164 |
United Bank Limited | UBL | 44.78 | 50.25 (-0.54) | 326,686 |
Ibrahim Fibres Limited | IBFL | 30.47 | 35.35 (-0.45) | 4,067 |
Bank Al-Habib Limited | BAHL | 28.51 | 30.55 (-0.39) | 116,311 |
Searle Pakistan Limited | SEARL | 52.14 | 57.05 (-0.75) | 120,197 |
The Hub Power Company | HUBC | 30.95 | 32.25 (-0.50) | 1,301,824 |
Allied Bank Limited | ABL | 44.02 | 55.80 (-0.90) | 7,124 |
Sui Northern Gas Pipelines Limited | SNGP | 28.85 | 29.25 (-0.50) | 9,012 |
Agriauto Industries Limited | AGIL | 45.8 | 68.10 (-1.23) | 6,082 |
Baba Farid Sugar Mills Limited | BAFS | 5.14 | 51.80 (-0.94) | 3,026 |
Pakistan Telecommunicaton Company Ltd (A) | PTC | 17.89 | 19.53 (-0.36) | 524,490 |
Sazgar Engineering Works Limited | SAZEW | 24 | 26.00 (-0.48) | 6,269 |
Engro Chemical Pakistan Limited | ENGRO | 141.07 | 172.30 (-3.25) | 592,585 |
Pakistan Oilfields Limited | POL | 183.6 | 216.00 (-4.23) | 486,548 |
Century Paper & Board Mills Limited | CEPB | 13.6 | 18.10 (-0.39) | 79,501 |
Dawood Hercules Chemicals Limited | DAWH | 125.69 | 155.00 (-3.37) | 8,628 |
Muslim Commercial Bank Limited | MCB | 176.21 | 176.35 (-3.88) | 624,631 |
Nimir Industrial Chemicals Limited | NICL | 1.5 | 1.80 (-0.04) | 181,674 |
Fauji Fertilizer Bin Qasim Limited | FFBL | 19.17 | 25.53 (-0.58) | 1,079,725 |
Pakistan Tobacco Company Limited | PAKT | 89.01 | 102.50 (-2.47) | 1 |
AL-Meezan Mutual Fund Limited | AMMF | 5.41 | 6.00 (-0.16) | 38,719 |
General Tyre & Rubber Co. of Pakistan Ltd | GTYR | 10.45 | 21.95 (-0.62) | 53,808 |
Pakistan International Container Terminal Ltd | PICT | 61.02 | 73.20 (-2.08) | 3,130 |
Bolan Castings Limited | BCL | 28.25 | 37.25 (-1.11) | 825 |
Mirza Sugar Mills Limited | MZSM | 3.79 | 5.00 (-0.15) | 2,002 |
Atlas Honda Limited | ATLH | 90.38 | 141.00 (-4.27) | 9,473 |
Oil & Gas Development Company Limited | OGDC | 95.31 | 130.00 (-4.05) | 744,908 |
Al-Ghazi Tractors Limited | AGTL | 189.97 | 196.00 (-6.15) | 1,001 |
Meezan Bank Ltd | MEBL | 11.17 | 14.52 (-0.47) | 24,085 |
Dynea Pakistan Limited | DYNO | 11.56 | 12.50 (-0.41) | 5,977 |
New Jubilee Insurance Company Limited | NJICL | 50.5 | 59.98 (-2.02) | 4,054 |
Indus Motor Company Limited | INDU | 154.51 | 255.01 (-9.26) | 49,725 |
TeleCard Limited | TELE | 2.69 | 2.70 (-0.10) | 531,881 |
Colgate-Palmolive (Pakistan) Limited | COLG | 344.38 | 500.00 (-20.50) | 49 |
Exide Pakistan Limited | EXIDE | 139.03 | 170.00 (-7.18) | 1,599 |
TRG Pakistan Limited (A) | TRG | 2.05 | 4.50 (-0.20) | 3,284,695 |
Clariant Pakistan Limited | CPL | 122.00 | 155.00 (-7.12) | 1,956 |
Al-Noor Sugar Mills Limited | ALNRS | 23.8 | 32.50 (-1.53) | 2,606 |
Nishat (Chunian) Limited | NCL | 9.48 | 14.55 (-0.69) | 177,733 |
International Industries Limited | INIL | 54.15 | 56.50 (-2.70) | 437,214 |
Liberty Mills Limited | LIBM | 47.7 | 54.38 (-2.62) | 1 |
Pakistan Premier Fund Limited | PPFL | 4.35 | 4.48 (-0.23) | 95,257 |
Arif Habib Securities Limited | AHSL | 33.42 | 34.20 (-1.79) | 2,685,872 |
Al-Abid Silk Mills Limited | AASM | 23.56 | 30.87 (-1.62) | 10 |
Atlas Battery Limited | ATBA | 156.64 | 170.81 (-8.99) | 10,858 |
Fecto Sugar Mills Limited | FECS | 8 | 18.70 (-1.00) | 102 |
United Distributors Pakistan Limited | UDPL | 10.3 | 17.55 (-1.00) | 1,405 |
Tandianwala Sugar Mills Limited | TSML | 12.9 | 17.25 (-1.00) | 14 |
Kohinoor Industries Limited | KOIL | 1.1 | 1.54 (-0.09) | 37,850 |
Chashma Sugar Mills Limited | CHAS | 6.25 | 7.80 (-0.47) | 179 |
Genertech Pakistan Limited | GENP | 0.76 | 1.25 (-0.10) | 123,279 |
Reliance Weaving Mills Limited | REWM | 3.9 | 8.00 (-0.70) | 4,500 |
Ravi Textile Mills Limited | RAVT | 6.7 | 8.09 (-1.00) | 73,482 |
Sakrand Sugar Mills Limited | SKRS | 1.75 | 2.75 (-0.35) | 37,000 |
Saritow Spinning Mills Limited | SSML | 0.89 | 1.65 (-0.25) | 1,001 |
Gulistan Spinning Mills Limited | GUSM | 4.87 | 5.55 (-0.95) | 1 |
J.K. Spinning Mills Limited | JKSM | 2.07 | 4.25 (-0.85) | 11 |
Sargodha Spinning Mills Limited | SRSM | 1.15 | 1.80 (-0.70) | 1,000 |
Friday, June 4, 2010
Unusual Price Movements
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment