TRADE_DATE | CLIENT_TYPE | MARKET_TYPE | BUY_QUANTITY | BUY_VALUE | SELL_QUANTITY | SELL_VALUE | NET_QUANTITY | NET_VALUE | US $ |
04-Jun-10 | INDIVIDUALS | FUT | 2,202,000 | 250,167,670 | (1,942,500) | (273,828,940) | 259,500 | (23,661,270) | (281,682) |
04-Jun-10 | INDIVIDUALS | REG | 65,070,850 | 1,935,257,371 | (61,538,454) | (1,896,248,202) | 3,532,396 | 39,009,169 | 464,395 |
TOTAL | 67,272,850 | 2,185,425,041 | (63,480,954) | (2,170,077,142) | 3,791,896 | 15,347,899 | 182,713 | ||
04-Jun-10 | COMPANIES | FUT | 2,145,500 | 307,576,065 | (2,384,500) | (276,381,130) | (239,000) | 31,194,935 | 371,368 |
04-Jun-10 | COMPANIES | REG | 30,893,766 | 1,123,768,385 | (32,041,037) | (1,160,279,197) | (1,147,271) | (36,510,812) | (434,653) |
TOTAL | 33,039,266 | 1,431,344,450 | (34,425,537) | (1,436,660,327) | (1,386,271) | (5,315,877) | (63,284) | ||
04-Jun-10 | BANKS / DFI | REG | 3,071,061 | 232,240,681 | (2,876,400) | (171,173,369) | 194,661 | 61,067,312 | 726,992 |
TOTAL | 3,071,061 | 232,240,681 | (2,876,400) | (171,173,369) | 194,661 | 61,067,312 | 726,992 | ||
04-Jun-10 | NBFC | FUT | 103,500 | 12,357,260 | (143,500) | (21,347,655) | (40,000) | (8,990,395) | (107,029) |
04-Jun-10 | NBFC | REG | 629,201 | 57,304,552 | (434,746) | (34,493,894) | 194,455 | 22,810,658 | 271,555 |
TOTAL | 732,701 | 69,661,812 | (578,246) | (55,841,549) | 154,455 | 13,820,263 | 164,527 | ||
04-Jun-10 | MUTUAL FUNDS | REG | 3,404,449 | 245,378,044 | (3,165,485) | (206,203,117) | 238,964 | 39,174,927 | 466,368 |
TOTAL | 3,404,449 | 245,378,044 | (3,165,485) | (206,203,117) | 238,964 | 39,174,927 | 466,368 | ||
04-Jun-10 | OTHER ORGANIZATION | REG | 818,328 | 32,941,300 | (1,518,082) | (64,024,079) | (699,754) | (31,082,778) | (370,033) |
TOTAL | 818,328 | 32,941,300 | (1,518,082) | (64,024,079) | (699,754) | (31,082,778) | (370,033) | ||
GRAND-TOTAL | 108,338,655 | 4,196,991,329 | (106,044,704) | (4,103,979,583) | 2,293,951 | 93,011,746 | 1,107,283 |
Friday, June 4, 2010
LIPI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment