Monday, May 31, 2010

Pakistan Open-End Mutual Funds Ranked

Fund Name Validity Date NAV YTD MTD 1 Day 15 Days 30 Days 90 Days 180 Days 270 Days 365 Days Cumulative Score
Pakistan Income Enhancement Fund May 31, 2010 50.89 70 90 88.00 89 90 90 84 72 46 719
Pakistan Income Fund May 31, 2010 52.01 71 88 91 84 88 89 85 71 43 710
National Investment Trust (LOC) Mar 29, 2010 31.37 95 87 61 59 87 87 83 73 68 700
Faysal Savings Growth Fund May 31, 2010 102.28 55 82 81 80 82 80 79 69 36 644
Pakistan Cash Management Fund Jun 01, 2010 50.2609 53 81 78.00 78 81 83 80 67 35 636
IGI Income Fund May 31, 2010 105.16 50 70 76.00 82 70 79 82 66 30 605
ABL Income Fund May 31, 2010 10.1769 49 75 74.00 75 75 73 77 63 33 594
BMA Chundrigar Road Saving Fund May 31, 2010 10.7901 61 92 52.00 92 92 61 46 54 40 590
MetroBank Pakistan Sovereign Fund (12/12) May 31, 2010 59.86 37 76 92.00 65 76 76 74 65 25 586
MetroBank Pakistan Sovereign Fund (Perpetual) May 31, 2010 53.69 40 68 90.00 53 68 78 71 64 34 566
Meezan Islamic Income Fund May 28, 2010 51.69 21 85 87 88 85 86 51 44 18 565
HBL Income Fund May 31, 2010 99.66 65 51 62.00 66 51 88 68 70 37 558
Meezan Islamic Income Fund May 28, 2010 51.69 20 84 86.00 87 84 85 50 43 17 556
NAFA Government Securities Liquid Fund May 31, 2010 10.1922 42 74 69 69 74 70 70 59 26 553
NAFA Income Fund May 31, 2010 10.5492 18 93 93 93 93 46 47 40 15 538
KASB Cash Fund May 31, 2010 101.5136 33 77 75 76 77 72 69 57 0 536
UBL Liquidity Plus Fund May 27, 2010 101.9686 39 79 54.00 77 78 74 72 60 0 533
Lakson Income Fund May 31, 2010 102.455 52 80 84.00 72 80 82 81 0 0 531
Atlas Income Fund May 31, 2010 509.11 41 57 89 85 57 55 61 53 24 522
Askari Sovereign Cash Fund May 28, 2010 107.3878 46 78 83 79 79 77 76 0 0 518
Meezan Cash Fund May 24, 2010 51.19 36 72 67 74 73 66 66 55 0 509
Crosby Phoenix Fund May 31, 2010 111.05 62 60 42.00 71 60 54 62 68 28 507
First Habib Income Fund May 31, 2010 101.72 44 55 82.00 49 55 75 63 58 23 504
National Investment Trust (GBF) May 31, 2010 10.5792 47 69 77 60 69 81 78 0 0 481
Pakistan Capital Protected Fund (FIS) May 31, 2010 10.32 58 86 85 81 86 84 0 0 0 480
Faysal Income & Growth Fund May 31, 2010 103.25 54 56 55 54 56 56 53 56 31 471
MCB Dynamic Cash Fund May 31, 2010 102.4876 48 50 51 43 49 64 67 62 32 466
Lakson Money Market Fund Jun 01, 2010 101.9299 43 67 73 58 67 71 75 0 0 454
MCB Cash Management Optimizer Fund Jun 01, 2010 101.0444 45 64 80.00 52 64 69 73 0 0 447
Atlas Islamic Income Fund May 31, 2010 506.55 27 54 63 48 54 57 58 52 22 435
NAFA Saving Plus Fund May 31, 2010 10.2688 35 66 64.00 67 66 63 64 0 0 425
Alfalah GHP Alpha Fund May 28, 2010 53.72 88 32 47 32 29 37 45 41 60 411
Alfalah GHP Islamic Fund May 28, 2010 57.52 81 39 44.00 37 38 38 40 33 56 406
BMA Empress Cash Fund May 31, 2010 10.5468 34 61 65 55 61 62 65 0 0 403
United Islamic Income Fund May 26, 2010 101.38 14 53 56.00 86 53 51 39 36 10 398
Pakistan Capital Market Fund May 31, 2010 9.74 79 33 38.00 35 33 41 35 38 57 389
NAFA Islamic Income Fund May 31, 2010 7.1622 1 83 53 68 83 59 37 1 1 386
Faysal Asset Allocation Fund May 31, 2010 73.5161 93 36 33 34 37 29 34 35 50 381
Meezan Sovereign Fund May 31, 2010 51.42 29 73 66.00 73 72 65 0 0 0 378
Askari Islamic Income Fund May 28, 2010 105.7604 23 59 59 63 59 58 57 0 0 378
IGI Islamic Income Fund May 31, 2010 104.43 25 58 60.00 56 58 60 60 0 0 377
United Composite Islamic Fund May 26, 2010 95.89 78 35 48.00 39 32 34 25 30 55 376
Atlas Money Market Fund May 31, 2010 509.48 38 65 72.00 64 65 68 0 0 0 372
Faysal Balanced Growth Fund May 31, 2010 92.58 82 38 37 42 39 25 15 31 58 367
KASB Capital Protected Gold Fund May 31, 2010 102.47 63 89 68.00 57 89 0 0 0 0 366
United Growth & Income Fund May 26, 2010 99.4401 24 49 7 83 50 44 48 45 14 364
Meezan Islamic Fund May 31, 2010 45.92 92 22 17 22 24 27 41 47 67 359
HBL Multi Asset Fund May 31, 2010 94.45 76 30 30.00 31 31 33 32 39 52 354
Alfalah GHP Value Fund May 31, 2010 51.64 75 34 34.00 33 34 36 30 27 51 354
United Stock Advantage Fund May 26, 2010 81.99 91 23 49 30 16 19 19 42 64 353
JS Principal Secure Fund I May 28, 2010 112.47 66 2 94.00 2 2 39 52 50 41 348
NAFA Islamic Multi Asset Fund May 31, 2010 9.564 59 44 36.00 44 44 35 29 11 39 341
NAFA Cash Fund May 31, 2010 9.8156 17 45 58.00 38 45 45 42 37 13 340
Pakistan Stock Market Fund May 31, 2010 58.76 85 24 31 26 25 31 17 32 63 334
NAFA Multi Asset Fund May 31, 2010 9.2658 51 42 35 41 42 43 36 22 19 331
Meezan Capital Protected Fund May 31, 2010 56.27 68 17 3 6 18 53 59 61 42 327
Askari Asset Allocation Fund May 28, 2010 61.5964 64 37 46.00 36 36 28 33 25 21 326
Alfalah GHP Income Multiplier Fund May 28, 2010 51.0417 15 52 8.00 62 52 52 38 34 11 324
MCB Dynamic Allocation Fund May 31, 2010 77.2419 72 29 27 29 30 26 26 29 49 317
Alfalah GHP Cash Fund May 31, 2010 500.67 31 71 70.00 70 71 0 0 0 0 313
ABL Stock Fund May 31, 2010 13.0922 94 21 25 25 23 32 44 49 0 313
MCB Dynamic Stock Fund May 31, 2010 95.969 90 15 19 19 15 21 24 26 65 294
HBL Stock Fund May 31, 2010 89.69 80 19 23 20 21 18 27 24 54 286
Dawood Money Market Fund May 31, 2010 73.4283 2 91 4.00 90 91 2 1 2 2 285
Atlas Islamic Stock Fund (Formerly Atlas Islamic Fund) May 31, 2010 480.61 86 14 21 16 14 15 28 28 62 284
National Investment Trust (IF) May 31, 2010 10.2774 32 62 9 51 62 67 0 0 0 283
Askari Islamic Asset Allocation Fund May 28, 2010 102.8833 13 48 41 47 48 42 43 0 0 282
IGI Stock Fund May 31, 2010 134.42 89 10 18.00 12 10 17 31 23 66 276
JS Capital Protected Fund IV May 31, 2010 111.76 57 12 6.00 5 12 50 54 48 29 273
Unit Trust of Pakistan May 31, 2010 105.21 74 28 29 28 28 14 8 13 47 269
KASB Islamic Income Fund May 31, 2010 96.5121 11 43 50.00 45 43 40 10 16 8 266
Askari Income Fund May 28, 2010 104.08 12 46 1 91 47 24 14 20 9 264
JS Cash Fund Jun 01, 2010 101.63 28 63 43 61 63 0 0 0 0 258
Alfalah GHP Principal Protected Fund May 28, 2010 52.92 56 3 5 4 3 49 56 51 27 254
Crosby Dragon Fund May 31, 2010 98.43 83 13 40.00 17 13 11 9 18 48 252
Atlas Stock Market Fund May 31, 2010 435.45 84 7 15 10 7 13 18 19 61 234
JS Fund of Funds May 27, 2010 87.24 69 26 22.00 23 20 4 4 21 45 234
KASB Balanced Fund May 31, 2010 42.97 10 41 45 40 41 22 20 8 6 233
JS Principal Secure Fund II May 28, 2010 102.59 16 40 79 7 40 48 0 0 0 230
JS KSE 30 Index Fund (Formerly UTP A30+Fund) May 31, 2010 65.95 87 6 13 8 6 12 22 17 59 230
NAFA Stock Fund May 31, 2010 6.9092 67 18 28.00 21 19 20 21 15 20 229
JS Islamic Fund (Formerly UTP Islamic Fund) May 31, 2010 69.62 77 8 20.00 11 8 7 7 14 53 205
Dawood Islamic Fund May 31, 2010 88.9264 3 47 39 46 46 8 3 4 7 203
KASB Liquid Fund May 31, 2010 90.7109 4 27 10.00 50 27 30 49 3 3 203
Alfalah GHP Principal Protected Fund II May 31, 2010 51.58 22 4 11 3 4 47 55 46 0 192
Pakistan Int'l Element Islamic Fund May 31, 2010 45.0717 19 25 32.00 27 26 23 12 10 16 190
National Investment Trust (Non LOC) May 31, 2010 27.56 73 9 14.00 13 9 5 5 12 44 184
JS Aggressive Asset Allocation May 31, 2010 42.59 60 11 24.00 14 11 10 6 9 38 183
JS Aggressive Income Fund May 28, 2010 95.58 7 31 57 18 35 3 13 7 4 175
Lakson Equity Fund May 31, 2010 97.8097 8 20 26.00 24 22 16 23 0 0 139
IGI Money Market Fund May 31, 2010 100.11 30 0 71 0 0 0 0 0 0 101
First Habib Stock Fund May 31, 2010 92.95 5 16 16.00 15 17 9 16 0 0 94
KASB Stock Market Fund May 31, 2010 35.95 26 5 12.00 9 5 6 11 5 12 91
JS Income Fund May 31, 2010 91.11 6 1 2.00 1 1 1 2 6 5 25
Askari Income Fund May 31, 2010 104.08 9 0 0 0 0 0 0 0 0 9

Share/Bookmark

No comments:

Post a Comment