Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Asset Allocation (Absolute Return) | |||||||||||
Alfalah GHP Value Fund | May 31, 2010 | 51.64 | 16.66 | -5.99 | -0.54 | -4.85 | -5.99 | -1.41 | -0.96 | 2.18 | 16.05 |
Askari Asset Allocation Fund | May 28, 2010 | 61.5964 | 12.77 | -4.96 | 0.37 | -3.85 | -5.51 | -3.62 | -0.44 | 1.91 | 8.58 |
Faysal Asset Allocation Fund | May 31, 2010 | 73.5161 | 30.49 | -5.45 | -0.64 | -4.8 | -5.45 | -3.55 | -0.03 | 3.84 | 15.99 |
JS Aggressive Asset Allocation | May 31, 2010 | 42.59 | 12.02 | -11.6 | -1.75 | -9.96 | -11.6 | -6.81 | -7.81 | -5.94 | 12.08 |
MCB Dynamic Allocation Fund | May 31, 2010 | 77.2419 | 15.25 | -7.35 | -1.54 | -6.49 | -7.35 | -3.99 | -1.81 | 2.98 | 15.22 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Balanced (Absolute Return) | |||||||||||
Faysal Balanced Growth Fund | May 31, 2010 | 92.58 | 21.82 | -4.68 | -0.32 | -3.06 | -4.68 | -4.07 | -4.55 | 3.15 | 19.54 |
HBL Multi Asset Fund | May 31, 2010 | 94.45 | 16.69 | -6.73 | -1.18 | -6.01 | -6.73 | -2.12 | -0.47 | 4.79 | 16.15 |
KASB Balanced Fund | May 31, 2010 | 42.97 | 0.51 | -3.91 | 0.35 | -3.35 | -3.91 | -4.53 | -2.76 | -6.95 | -2.05 |
NAFA Multi Asset Fund | May 31, 2010 | 9.2658 | 11.22 | -3.83 | -0.48 | -3.31 | -3.83 | 0.12 | 0.42 | 1.18 | 8.34 |
Pakistan Capital Market Fund | May 31, 2010 | 9.74 | 17.63 | -6.08 | -0.2 | -4.79 | -6.08 | -0.1 | 0.41 | 4.73 | 18.78 |
Unit Trust of Pakistan | May 31, 2010 | 105.21 | 16.05 | -7.73 | -1.45 | -6.71 | -7.73 | -5.93 | -6.59 | -1.3 | 14.32 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Bond (Annualized Return) | |||||||||||
MetroBank Pakistan Sovereign Fund (12/12) | May 31, 2010 | 59.86 | 10.08 | 10.12 | 51.03 | 8.28 | 10.12 | 10.57 | 10.51 | 11.04 | 10.57 |
MetroBank Pakistan Sovereign Fund (Perpetual) | May 31, 2010 | 53.69 | 10.3 | 9.28 | 36.37 | 6.82 | 9.28 | 10.7 | 10.32 | 10.91 | 11.35 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Capital Protected (Annualized Return) | |||||||||||
Alfalah GHP Principal Protected Fund | May 28, 2010 | 52.92 | 11.33 | -15.34 | -20.68 | -28.63 | -16.11 | 4.67 | 7.66 | 8.7 | 10.74 |
Alfalah GHP Principal Protected Fund II | May 31, 2010 | 51.58 | 7.72 | -14.88 | -2.36 | -29.15 | -14.88 | 4.21 | 7.45 | 7.66 | N/A |
JS Capital Protected Fund IV | May 31, 2010 | 111.76 | 11.35 | -11.58 | -19.56 | -21.49 | -11.58 | 4.88 | 7.18 | 7.98 | 10.88 |
JS Principal Secure Fund I | May 28, 2010 | 112.47 | 13.37 | -29.01 | 3,628.59 | -51.88 | -30.07 | -0.36 | 6.18 | 8.62 | 13.29 |
JS Principal Secure Fund II | May 28, 2010 | 102.59 | 5.68 | -4.43 | 10.68 | -12.51 | -4.37 | 4.63 | N/A | N/A | N/A |
KASB Capital Protected Gold Fund | May 31, 2010 | 102.47 | 12.56 | 14.54 | 9.51 | 7.15 | 14.54 | N/A | N/A | N/A | N/A |
Pakistan Capital Protected Fund (FIS) | May 31, 2010 | 10.32 | 11.38 | 11.52 | 11.8 | 10.45 | 11.52 | 11.31 | N/A | N/A | N/A |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Equity (Absolute Return) | |||||||||||
ABL Stock Fund | May 31, 2010 | 13.0922 | 31.15 | -9.75 | -1.64 | -8.08 | -9.75 | -2.4 | 2.71 | 8.45 | N/A |
AKD Opportunity Fund | -------------- Data Not Provided -------------- | ||||||||||
Alfalah GHP Alpha Fund | May 28, 2010 | 53.72 | 24.64 | -6.39 | 0.47 | -5.27 | -7.4 | -1.29 | 3.04 | 6.05 | 21.24 |
Atlas Stock Market Fund | May 31, 2010 | 435.45 | 22.47 | -12.69 | -2.04 | -10.84 | -12.69 | -6.44 | -3.24 | 0.16 | 21.43 |
Crosby Dragon Fund | May 31, 2010 | 98.43 | 21.89 | -11.53 | 0 | -9.49 | -11.53 | -6.78 | -6.38 | 0.09 | 14.88 |
First Habib Stock Fund | May 31, 2010 | 92.95 | -7.05 | -10.93 | -1.99 | -9.61 | -10.93 | -6.91 | -4.18 | N/A | N/A |
HBL Stock Fund | May 31, 2010 | 89.69 | 17.73 | -10.1 | -1.78 | -8.81 | -10.1 | -5.23 | -1.69 | 1.84 | 16.83 |
IGI Stock Fund | May 31, 2010 | 134.42 | 24.93 | -11.92 | -1.95 | -10.54 | -11.92 | -5.31 | -0.5 | 1.82 | 25.69 |
KASB Stock Market Fund | May 31, 2010 | 35.95 | 9.04 | -12.93 | -2.31 | -11.19 | -12.93 | -8.38 | -6.11 | -9.81 | 6.17 |
Lakson Equity Fund | May 31, 2010 | 97.8097 | -2.24 | -9.93 | -1.54 | -8.28 | -9.93 | -5.37 | -2.43 | N/A | N/A |
MCB Dynamic Stock Fund | May 31, 2010 | 95.969 | 26.36 | -11.05 | -1.9 | -9.32 | -11.05 | -4.85 | -2.34 | 2.12 | 25.36 |
NAFA Stock Fund | May 31, 2010 | 6.9092 | 13.85 | -10.44 | -1.51 | -8.81 | -10.44 | -4.92 | -2.51 | -0.54 | 8.53 |
National Investment Trust (LOC) | Mar 29, 2010 | 31.37 | 44.03 | 11.96 | 8.17 | 7.62 | 11.96 | 12.28 | 11.84 | 44.03 | 49.13 |
National Investment Trust (Non LOC) | May 31, 2010 | 27.56 | 15.36 | -12.62 | -2.06 | -10.52 | -12.62 | -8.98 | -8.5 | -2.34 | 13.64 |
Pak Oman Advantage Stock Fund | -------------- Data Not Provided -------------- | ||||||||||
Pakistan Stock Market Fund | May 31, 2010 | 58.76 | 23.55 | -9.1 | -1.08 | -7.58 | -9.1 | -2.78 | -3.61 | 3.23 | 23.37 |
United Stock Advantage Fund | May 26, 2010 | 81.99 | 26.65 | -9.15 | 1.15 | -6.22 | -11.02 | -4.96 | -3.14 | 6.41 | 24.25 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Fund of Funds (Absolute Return) | |||||||||||
JS Fund of Funds | May 27, 2010 | 87.24 | 14.26 | -8 | -1.82 | -8.47 | -10.17 | -9.5 | -12 | 0.82 | 14.14 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Income (Annualized Return) | |||||||||||
ABL Income Fund | May 31, 2010 | 10.1769 | 10.98 | 10.07 | 9.93 | 9.88 | 10.07 | 10.3 | 10.56 | 10.82 | 11.16 |
AKD Income Fund | -------------- Data Not Provided -------------- | ||||||||||
Alfalah GHP Income Multiplier Fund | May 28, 2010 | 51.0417 | 4.74 | 4.96 | -15.08 | 8.05 | 5.03 | 5.26 | 0.7 | 3.78 | 5.61 |
Askari Income Fund | May 28, 2010 | 104.08 | 2.09 | -1.63 | -66.51 | 20.04 | -0.93 | -4.27 | -5 | 0.59 | 3.33 |
Askari Income Fund | May 31, 2010 | 104.08 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Atlas Income Fund | May 31, 2010 | 509.11 | 10.41 | 7.63 | 32.59 | 12.26 | 7.63 | 7.36 | 8.98 | 9.57 | 9.87 |
BMA Chundrigar Road Saving Fund | May 31, 2010 | 10.7901 | 12.4 | 18.6 | 4.62 | 31.85 | 18.6 | 8.62 | 3.55 | 9.83 | 13.06 |
Crosby Phoenix Fund | May 31, 2010 | 111.05 | 12.47 | 8.54 | 0 | 9.52 | 8.54 | 7.06 | 9.14 | 11.21 | 10.84 |
Dawood Money Market Fund | May 31, 2010 | 73.4283 | -10.23 | 15.93 | -27.97 | 18.88 | 15.93 | -15.78 | -25.03 | -14.58 | -9.33 |
Faysal Income & Growth Fund | May 31, 2010 | 103.25 | 11.3 | 7.23 | 7.07 | 6.88 | 7.23 | 7.88 | 6.97 | 9.93 | 10.96 |
Faysal Savings Growth Fund | May 31, 2010 | 102.28 | 11.33 | 10.92 | 10.72 | 10.34 | 10.92 | 10.91 | 10.9 | 11.28 | 11.5 |
First Habib Income Fund | May 31, 2010 | 101.72 | 10.6 | 6.87 | 10.77 | 4.44 | 6.87 | 10.43 | 9.37 | 10.43 | 9.84 |
HBL Income Fund | May 31, 2010 | 99.66 | 13.25 | 4.86 | 8.55 | 8.87 | 4.86 | 13.04 | 9.93 | 12.7 | 11.7 |
IGI Income Fund | May 31, 2010 | 105.16 | 11.07 | 9.48 | 10.42 | 10.46 | 9.48 | 10.73 | 11.46 | 11.06 | 10.88 |
JS Aggressive Income Fund | May 28, 2010 | 95.58 | -4.26 | -6.51 | 7.64 | -9.38 | -5.7 | -10.38 | -5.75 | -7.51 | -5.52 |
JS Income Fund | May 31, 2010 | 91.11 | -5.36 | -120.84 | -50.53 | -225.27 | -120.84 | -45.14 | -20.32 | -8.83 | -3.74 |
KASB Liquid Fund | May 31, 2010 | 90.7109 | -8.21 | -7.76 | -6.06 | 6.23 | -7.76 | -3.47 | 4.68 | -12.04 | -7.26 |
Lakson Income Fund | May 31, 2010 | 102.455 | 11.26 | 10.56 | 11.66 | 9.55 | 10.56 | 11.02 | 11.33 | N/A | N/A |
MCB Dynamic Cash Fund | May 31, 2010 | 102.4876 | 10.93 | 3.53 | 3.63 | -2.79 | 3.53 | 9.64 | 9.87 | 10.74 | 11.03 |
NAFA Cash Fund | May 31, 2010 | 9.8156 | 5.69 | -1.65 | 7.81 | -3.52 | -1.65 | 2.69 | 1.59 | 4.68 | 6.26 |
NAFA Income Fund | May 31, 2010 | 10.5492 | 6.52 | 48.37 | 480.14 | 118.53 | 48.37 | 3.91 | 3.73 | 5.16 | 7.98 |
NAFA Saving Plus Fund | May 31, 2010 | 10.2688 | 9.96 | 9.24 | 8.89 | 9.01 | 9.24 | 9.56 | 9.7 | N/A | N/A |
National Investment Trust (GBF) | May 31, 2010 | 10.5792 | 10.81 | 9.39 | 10.47 | 7.66 | 9.39 | 10.99 | 10.75 | N/A | N/A |
National Investment Trust (IF) | May 31, 2010 | 10.2774 | 9.92 | 8.93 | -7.69 | 6.62 | 8.93 | 10 | N/A | N/A | N/A |
Pak Oman BOP Advantage Plus Fund | -------------- Data Not Provided -------------- | ||||||||||
Pakistan Income Enhancement Fund | May 31, 2010 | 50.89 | 14.37 | 15.29 | 23.95 | 16.37 | 15.29 | 13.94 | 11.89 | 13.42 | 14.31 |
Pakistan Income Fund | May 31, 2010 | 52.01 | 14.76 | 12.58 | 49.32 | 11.2 | 12.58 | 13.77 | 12.61 | 13.29 | 13.45 |
United Growth & Income Fund | May 26, 2010 | 99.4401 | 8.59 | 3.22 | -19.41 | 11.18 | 3.99 | 1.59 | 3.94 | 7.65 | 7.86 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Index Tracker (Absolute Return) | |||||||||||
AKD Index Tracker Fund | -------------- Data Not Provided -------------- | ||||||||||
JS KSE 30 Index Fund (Formerly UTP A30+Fund) | May 31, 2010 | 65.95 | 24.16 | -12.86 | -2.08 | -11.7 | -12.86 | -6.57 | -2.44 | -0.08 | 21.1 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Islamic Asset Allocation (Absolute Return) | |||||||||||
Alfalah GHP Islamic Fund | May 28, 2010 | 57.52 | 18.58 | -4.48 | 0.23 | -3.65 | -5.32 | -0.78 | 0.97 | 3.53 | 17.83 |
Askari Islamic Asset Allocation Fund | May 28, 2010 | 102.8833 | 2.88 | -0.26 | 0 | -0.32 | -0.35 | 0.04 | 2.07 | N/A | N/A |
Dawood Islamic Fund | May 31, 2010 | 88.9264 | -8.25 | -0.99 | -0.07 | -1.08 | -0.99 | -7.1 | -13.58 | -10.57 | -1.14 |
Pak Oman Advantage Islamic Fund | -------------- Data Not Provided -------------- | ||||||||||
Pakistan Int'l Element Islamic Fund | May 31, 2010 | 45.0717 | 6.91 | -8.05 | -1.01 | -7.05 | -8.05 | -4.35 | -5.87 | -4.57 | 8.09 |
United Composite Islamic Fund | May 26, 2010 | 95.89 | 17.22 | -5.78 | 1.06 | -3.47 | -6.33 | -2.08 | -2.12 | 3.11 | 17.15 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Islamic Balanced Fund (Absolute Return) | |||||||||||
NAFA Islamic Multi Asset Fund | May 31, 2010 | 9.564 | 11.55 | -2.77 | -0.46 | -2.23 | -2.77 | -1.64 | -1.05 | -2.72 | 12.51 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Islamic Capital Protected Fund (Annualized Return) | |||||||||||
Meezan Capital Protected Fund | May 31, 2010 | 56.27 | 14.08 | -10.58 | -28.04 | -20.03 | -10.58 | 5.63 | 8.84 | 10.62 | 13.44 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Islamic Equity (Absolute Return) | |||||||||||
Atlas Islamic Stock Fund (Formerly Atlas Islamic Fund) | May 31, 2010 | 480.61 | 23.73 | -11.31 | -1.82 | -9.5 | -11.31 | -5.43 | -1.56 | 2.29 | 23.25 |
JS Islamic Fund (Formerly UTP Islamic Fund) | May 31, 2010 | 69.62 | 16.95 | -12.64 | -1.87 | -10.73 | -12.64 | -7.19 | -7.52 | -0.78 | 16.58 |
Meezan Islamic Fund | May 31, 2010 | 45.92 | 30.16 | -9.62 | -1.96 | -8.58 | -9.62 | -3.73 | 1.28 | 7.97 | 30.05 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Islamic Income (Annualized Return) | |||||||||||
Askari Islamic Income Fund | May 28, 2010 | 105.7604 | 8.34 | 8.08 | 8.08 | 8.05 | 8.1 | 8.28 | 8.36 | N/A | N/A |
Atlas Islamic Income Fund | May 31, 2010 | 506.55 | 9.18 | 6.12 | 8.65 | 3.82 | 6.12 | 8.09 | 8.76 | 9.15 | 9.32 |
IGI Islamic Income Fund | May 31, 2010 | 104.43 | 8.87 | 7.72 | 8.16 | 7.01 | 7.72 | 8.57 | 8.87 | N/A | N/A |
KASB Islamic Income Fund | May 31, 2010 | 96.5121 | 1.56 | -3.68 | 1.89 | -1.88 | -3.68 | -0.26 | -6.28 | -0.37 | 2.66 |
Meezan Islamic Income Fund | May 28, 2010 | 51.69 | 7.64 | 11.19 | 14.13 | 13.73 | 11.16 | 11.96 | 4.93 | 6.77 | 8.22 |
Meezan Islamic Income Fund | May 28, 2010 | 51.69 | 7.64 | 11.19 | 14.13 | 13.73 | 11.16 | 11.96 | 4.93 | 6.77 | 8.22 |
Meezan Sovereign Fund | May 31, 2010 | 51.42 | 9.34 | 9.7 | 9.47 | 9.65 | 9.7 | 9.77 | N/A | N/A | N/A |
NAFA Islamic Income Fund | May 31, 2010 | 7.1622 | -26 | 11.14 | 5.78 | 9.06 | 11.14 | 8.42 | 0.63 | -33.13 | -23.27 |
Pak Oman Advantage Islamic Income Fund | -------------- Data Not Provided -------------- | ||||||||||
United Islamic Income Fund | May 26, 2010 | 101.38 | 3.46 | 5.28 | 7.2 | 13.03 | 5.67 | 5.06 | 0.82 | 3.98 | 4.45 |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Islamic Money Market (Annualized Return) | |||||||||||
Meezan Cash Fund | May 24, 2010 | 51.19 | 10.05 | 9.57 | 9.51 | 9.69 | 9.74 | 9.77 | 9.86 | 9.92 | N/A |
Fund Name | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Money Market (Annualized Return) | |||||||||||
Alfalah GHP Cash Fund | May 31, 2010 | 500.67 | 9.87 | 9.56 | 9.73 | 9.3 | 9.56 | N/A | N/A | N/A | N/A |
Askari Sovereign Cash Fund | May 28, 2010 | 107.3878 | 10.7 | 10.39 | 11.42 | 10.29 | 10.42 | 10.62 | 10.54 | N/A | N/A |
Atlas Money Market Fund | May 31, 2010 | 509.48 | 10.15 | 9.2 | 9.8 | 8.21 | 9.2 | 10.11 | N/A | N/A | N/A |
BMA Empress Cash Fund | May 31, 2010 | 10.5468 | 9.93 | 8.68 | 9.47 | 6.96 | 8.68 | 9.48 | 9.71 | N/A | N/A |
IGI Money Market Fund | May 31, 2010 | 100.11 | 9.73 | N/A | 9.73 | N/A | N/A | N/A | N/A | N/A | N/A |
JS Cash Fund | Jun 01, 2010 | 101.63 | 9.33 | 9.05 | 0 | 7.69 | 9.05 | N/A | N/A | N/A | N/A |
KASB Cash Fund | May 31, 2010 | 101.5136 | 9.93 | 10.38 | 10.15 | 9.94 | 10.38 | 10.27 | 10.19 | 10.06 | N/A |
Lakson Money Market Fund | Jun 01, 2010 | 101.9299 | 10.55 | 9.27 | 9.81 | 7.33 | 9.27 | 10.21 | 10.52 | N/A | N/A |
MCB Cash Management Optimizer Fund | Jun 01, 2010 | 101.0444 | 10.65 | 9.09 | 10.70 | 6.66 | 9.09 | 10.17 | 10.46 | N/A | N/A |
NAFA Government Securities Liquid Fund | May 31, 2010 | 10.1922 | 10.51 | 9.9 | 9.56 | 9.27 | 9.9 | 10.2 | 10.31 | 10.53 | 10.63 |
Pakistan Cash Management Fund | Jun 01, 2010 | 50.2609 | 11.27 | 10.73 | 10.65 | 10.12 | 10.73 | 11.06 | 10.94 | 11.2 | 11.43 |
UBL Liquidity Plus Fund | May 27, 2010 | 101.9686 | 10.2 | 10.4 | 6.44 | 9.96 | 10.42 | 10.36 | 10.37 | 10.53 | N/A |
Monday, May 31, 2010
Pakistan Open-End Mutual Funds Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment