Friday, June 4, 2010

FIPI

REP_DATE REP_TYPE MARKET_TYPE BUY_VOLUME BUY_VALUE SELL_VOLUME SELL_VALUE NET_VOLUME NET_VALUE US_DOLLAR
04-Jun-10 FOREIGN INDIVIDUAL REGULAR                        500                         6,160               (437,700)              (15,422,317)               (437,200)           (15,416,157)               (183,526)
04-Jun-10 FOREIGN INDIVIDUAL TOTAL                        500                         6,160               (437,700)              (15,422,317)               (437,200)           (15,416,157)               (183,526)
04-Jun-10 FOREIGN CORPORATES  REGULAR            1,959,615            284,225,178           (3,918,680)            (367,904,548)           (1,959,065)           (83,679,370)               (996,183)
04-Jun-10 FOREIGN CORPORATES  TOTAL            1,959,615            284,225,178           (3,918,680)            (367,904,548)           (1,959,065)           (83,679,370)               (996,183)
04-Jun-10 OVERSEAS PAKISTANI REGULAR               669,018               23,658,150               (586,204)              (19,031,099)                    82,814                4,627,051                    55,084
04-Jun-10 OVERSEAS PAKISTANI FUTURE CONTRACT-JUN                  29,000                 2,636,845                    (9,500)                (1,180,115)                    19,500                1,456,730                    17,342
04-Jun-10 OVERSEAS PAKISTANI TOTAL               698,018               26,294,995               (595,704)              (20,211,214)                 102,314                6,083,781                    72,426
--- --- GRAND-TOTAL            2,658,133            310,526,333           (4,952,084)            (403,538,079)           (2,293,951)           (93,011,746)           (1,107,283)

Share/Bookmark

No comments:

Post a Comment