Friday, June 4, 2010

Major Losers

Name Symbol Volume Change Offer x Offer Vol
Askari General Insurance Company Ltd AGIC 10,000 -0.8182 11.10 x5,000
Azgard Nine Limited ANL 4,117,535 -0.8147 11.60 x8,010
Fecto Sugar Mills Limited FECS 751 -0.9577 17.20 x100
Rafhan Maize Products Company Limited RMPL 3,286 -60.0626 1,140.32 x750
Shell Gas LPG (Pakistan ) Limited SGLL 17,028 -2.6126 48.65 x180,414
Mirpurkhas Sugar Mills Limited MIRKS 111 -2.3125 43.03 x377
Al-Abid Silk Mills Limited AASM 10 -1.6725 34.11 x1
Singer Pakistan Limited SING 52 -1.1625 23.00 x25
Premium Textile Mills Limited PRET 100 -1.2824 24.99 x100
Pakistan Gum & Chemical Limited PGCL 11,882 -1.0623 20.90 x500
Shield Corporation Limited SCL 6 -2.2391 0.00 x0
Arif Habib Securities Limited AHSL 4,697,535 -1.554 34.32 x1,000
Crescent Textile Mills Limited CRTM 505 -0.819 21.79 x498
Murree Brewery Company Limited MUREB 1,054 -3.339 87.00 x987
Indus Motor Company Limited INDU 41,330 -8.0207 261.00 x100
Ados Pakistan Limited ADOS 100 -0.66 21.90 x500
Treet Corporation Limited TREET 92,137 -1.2994 43.41 x200
Sana Industrues Limited SNAI 200 -0.8563 31.50 x1,000
Hinopak Motors Limited HINO 102 -2.7424 127.00 x99
National Refinery Limited NRL 30,151 -3.4806 170.98 x100
Century Paper & Board Mills Limited CEPB 25,500 -0.3694 18.19 x500
National Bank of Pakistan NBP 3,126,679 -1.1987 63.00 x1,255
Attock Refinery Limited ATRL 501,997 -1.6684 89.96 x50
Pakistan Reinsurance Company Limited PAKRI 1,776,391 -0.3173 17.35 x5,938
Huffaz Seamless Pipe Industries Limited HSPI 3,139 -0.2667 15.00 x961
Lucky Cement Limited LUCK 631,104 -1.0665 63.80 x172
Nishat (Chunian) Limited NCL 260,579 -0.276 16.40 x1,000
Pakistan Petroleum Limited PPL 1,224,940 -2.9759 186.40 x1,000
The Bank of Punjab BOP 2,109,058 -0.1758 10.13 x6,000
International Industries Limited INIL 1,323 -0.8343 57.79 x500
Nishat Mills Limited NML 2,095,633 -0.6541 45.29 x3,700
Habib Bank Limited HBL 121,522 -1.354 95.70 x545
Clariant Pakistan Limited CPL 104 -2.1535 164.39 x100
Dawood Hercules Chemicals Limited DAWH 10,552 -2.1932 169.70 x29
Dawood Lawrencepure Limited DLL 1,129 -0.5613 49.89 x197
Mari Gas Company Limited MARI 37,383 -1.3606 127.00 x1,949
Pakistan State Oil Company Limited PSO 1,595,404 -2.8304 270.01 x200
Searle Pakistan Limited SEARL 75,489 -0.6003 57.95 x1,998
Pak Elektron Limited PAEL 9,519 -0.14 13.10 x250
Meezan Bank Ltd MEBL 1,511 -0.1598 15.30 x1,999
Pakistan Paper Products Limited PPP 1,155 -0.4994 53.45 x200
Attock Petroleum limited APL 131,842 -2.679 299.00 x357
Honda Atlas Cars (Pakistan) Limited HCAR 9,388 -0.1089 11.38 x1,000
Grays of Cambridge (Pakistan) Limited GRAYS 5 -0.5086 61.00 x219
Artistic Denim Mills Limited ADMM 800 -0.1983 22.80 x390
Sui Northern Gas Pipelines Limited SNGP 4,507 -0.248 30.30 x40
BOC Pakistan Limited BOC 310 -0.4854 90.90 x200
Engro Polymer And Chemicals Limited EPCL 127,358 -0.0651 11.85 x243
Colgate-Palmolive (Pakistan) Limited COLG 503 -2.0039 515.00 x15
United Bank Limited UBL 658,248 -0.1426 54.10 x4,600
Shell Pakistan Limited SHEL 28,757 -0.5222 239.00 x291
Central Insurance Company Limited CICL 2,897 -0.0204 54.70 x2
The Hub Power Company HUBC 3,193,788 -0.0103 33.06 x900
Millat Tractors Limited MTL 12,970 -0.02 479.60 x430

Share/Bookmark

No comments:

Post a Comment