Thursday, May 6, 2010

LIPI

All green on the local front. 319706709.55 invested in shares by the locals today. Mutual funds led the day with 121815389.34 invested in local stocks.


TRADE_DATE CLIENT_TYPE MARKET_TYPE BUY_QUANTITY BUY_VALUE SELL_QUANTITY SELL_VALUE NET_QUANTITY NET_VALUE US $
06-May-10 INDIVIDUALS FUT                 1,131,000                102,664,495                    (883,000)               (101,371,320)                 248,000                 1,293,175                  15,395
06-May-10 INDIVIDUALS REG              98,049,489            2,344,079,142              (97,897,802)           (2,323,841,627)                 151,687              20,237,515                240,923
06-May-10 INDIVIDUALS OMKT                 2,430,097                  56,405,694                (2,396,114)                 (70,139,949)                   33,983            (13,734,255)             (163,503)
    TOTAL            101,610,586            2,503,149,331           (101,176,916)           (2,495,352,896)                 433,670                 7,796,435                  92,815
06-May-10 COMPANIES FUT                    969,000                  89,941,785                (1,210,500)                 (90,939,910)               (241,500)                  (998,125)                (11,882)
06-May-10 COMPANIES REG              40,368,797            1,026,892,060              (44,065,244)           (1,034,304,761)           (3,696,447)              (7,412,701)                (88,246)
06-May-10 COMPANIES OMKT                 1,170,422                  43,192,920                (1,290,401)                 (25,655,105)               (119,979)              17,537,816                208,784
    TOTAL              42,508,219            1,160,026,765              (46,566,145)           (1,150,899,775)           (4,057,926)                 9,126,990                108,655
06-May-10 BANKS / DFI REG              13,054,105                493,685,341                (9,469,626)               (393,956,756)             3,584,479              99,728,585            1,187,245
    TOTAL              13,054,105                493,685,341                (9,469,626)               (393,956,756)             3,584,479              99,728,585            1,187,245
06-May-10 NBFC FUT                    171,500                  11,124,345                    (181,500)                 (11,663,050)                 (10,000)                  (538,705)                  (6,413)
06-May-10 NBFC REG                 1,103,602                107,077,794                    (359,545)                 (28,829,217)                 744,057              78,248,577                931,531
06-May-10 NBFC OMKT                                -                                      -                          (2,000)                          (14,000)                   (2,000)                    (14,000)                      (167)
    TOTAL                 1,275,102                118,202,139                    (543,045)                 (40,506,267)                 732,057              77,695,872                924,951
06-May-10 MUTUAL FUNDS FUT                       17,000                    2,627,125                      (12,500)                    (2,438,410)                      4,500                    188,715                    2,247
06-May-10 MUTUAL FUNDS REG                 6,845,785                326,215,571                (5,206,017)               (204,588,897)             1,639,768            121,626,674            1,447,937
    TOTAL                 6,862,785                328,842,696                (5,218,517)               (207,027,307)             1,644,268            121,815,389            1,450,183
06-May-10 OTHER ORGANIZATION REG                 1,902,717                  57,573,894                (1,562,810)                 (50,531,745)                 339,907                 7,042,149                  83,835
06-May-10 OTHER ORGANIZATION OMKT                    150,000                        375,000                      (59,504)                    (3,873,710)                   90,496              (3,498,710)                (41,651)
    TOTAL                 2,052,717                  57,948,894                (1,622,314)                 (54,405,455)                 430,403                 3,543,438                  42,184
    GRAND-TOTAL            167,363,514            4,661,855,166           (164,596,563)           (4,342,148,456)             2,766,951            319,706,710            3,806,032


Share/Bookmark

No comments:

Post a Comment