TRADE_DATE | CLIENT_TYPE | MARKET_TYPE | BUY_QUANTITY | BUY_VALUE | SELL_QUANTITY | SELL_VALUE | NET_QUANTITY | NET_VALUE | US $ |
03-May-10 | INDIVIDUALS | FUT | 955,000 | 93,277,485 | (922,500) | (104,980,765) | 32,500 | (11,703,280) | (139,325) |
03-May-10 | INDIVIDUALS | REG | 42,075,912 | 1,219,224,631 | (40,953,306) | (1,376,854,333) | 1,122,606 | (157,629,702) | (1,876,544) |
03-May-10 | INDIVIDUALS | OMKT | 906,227 | 21,200,810 | (2,071,558) | (54,137,753) | (1,165,331) | (32,936,943) | (392,106) |
TOTAL | 43,937,139 | 1,333,702,926 | (43,947,364) | (1,535,972,851) | (10,225) | (202,269,925) | (2,407,975) | ||
03-May-10 | COMPANIES | FUT | 857,000 | 82,689,970 | (900,500) | (71,988,090) | (43,500) | 10,701,880 | 127,403 |
03-May-10 | COMPANIES | REG | 21,107,476 | 640,221,131 | (23,503,531) | (785,616,957) | (2,396,055) | (145,395,826) | (1,730,903) |
03-May-10 | COMPANIES | OMKT | 1,658,398 | 48,861,745 | (539,442) | (15,886,227) | 1,118,956 | 32,975,518 | 392,566 |
TOTAL | 23,622,874 | 771,772,847 | (24,943,473) | (873,491,274) | (1,320,599) | (101,718,428) | (1,210,934) | ||
03-May-10 | BANKS / DFI | REG | 1,698,674 | 104,422,839 | (2,249,204) | (101,153,625) | (550,530) | 3,269,214 | 38,919 |
03-May-10 | BANKS / DFI | OMKT | 4,000 | 384,350 | - | - | 4,000 | 384,350 | 4,576 |
TOTAL | 1,702,674 | 104,807,189 | (2,249,204) | (101,153,625) | (546,530) | 3,653,564 | 43,495 | ||
03-May-10 | NBFC | FUT | 186,000 | 15,332,700 | (198,000) | (14,422,220) | (12,000) | 910,480 | 10,839 |
03-May-10 | NBFC | REG | 253,582 | 18,571,922 | (597,462) | (41,285,942) | (343,880) | (22,714,020) | (270,405) |
TOTAL | 439,582 | 33,904,622 | (795,462) | (55,708,162) | (355,880) | (21,803,540) | (259,566) | ||
03-May-10 | MUTUAL FUNDS | REG | 939,462 | 75,450,047 | (1,806,187) | (163,220,645) | (866,725) | (87,770,598) | (1,044,888) |
03-May-10 | MUTUAL FUNDS | OMKT | - | - | (4,000) | (384,350) | (4,000) | (384,350) | (4,576) |
TOTAL | 939,462 | 75,450,047 | (1,810,187) | (163,604,995) | (870,725) | (88,154,948) | (1,049,464) | ||
03-May-10 | OTHER ORGANIZATION | REG | 780,461 | 36,326,684 | (1,040,202) | (36,501,107) | (259,741) | (174,423) | (2,076) |
03-May-10 | OTHER ORGANIZATION | OMKT | - | - | (100,000) | (6,400,000) | (100,000) | (6,400,000) | (76,190) |
TOTAL | 780,461 | 36,326,684 | (1,140,202) | (42,901,107) | (359,741) | (6,574,423) | (78,267) | ||
GRAND-TOTAL | 71,422,192 | 2,355,964,315 | (74,885,892) | (2,772,832,014) | (3,463,700) | (416,867,699) | (4,962,711) |
Tuesday, May 4, 2010
LIPI
Banks were the only buyers today. Securities worth 416867698.73 offloaded today by the locals, individuals being the leaders.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment