Symbol | BHAT | BTL | PNSC | ATBA | PICT | BHAT | BTL | PNSC | ATBA | PICT | ||
Fundamentals | ||||||||||||
Price Performance (1 month) | 39.34% | 11.55% | -9.96% | -5.09% | 2.77 % | 1 | 2 | 5 | 4 | 3 | ||
Price Performance (3 months) | 45.95% | 1.54% | -11.75% | 11.58% | -11.61 % | 1 | 3 | 5 | 2 | 4 | ||
Price Performance (6 months) | 107.69% | 2.46% | -18.16% | 6.58% | -15.83 % | 1 | 3 | 5 | 2 | 4 | ||
Price Performance (12 months) | 139.43% | 13.18% | 4.77% | 73.52% | 75.14 % | 1 | 4 | 5 | 3 | 2 | ||
Beta | 0.25 | -0.01 | 0.87 | 0.33 | 0.86 | 2 | 1 | 5 | 3 | 4 | ||
Dividends / Earnings | ||||||||||||
Dividends (Latest Quarter) | ||||||||||||
Dividends (Last Year) | Rs 2.00 | Rs 0.75 | Rs 3.00 | Rs 10.00 | N/A | 3 | 2 | 4 | 5 | |||
Dividend Yield | 1.23% | 1.89% | 6.67% | 4.88% | N/A | 2 | 3 | 5 | 4 | |||
EPS (Uptill Latest Quarter) | 67.21 | 30.25 | 5.13 | 20.54 | 5.68 | 5 | 4 | 1 | 3 | 2 | ||
EPS (Last Year) | 26.96 | 10.98 | 8 | 21.17 | 7.36 | 5 | 3 | 2 | 4 | 1 | ||
Valuations | ||||||||||||
PE (Last Year) | 6.01 | 3.61 | 5.63 | 9.67 | 10.97 | 3 | 5 | 4 | 2 | 1 | ||
Expected PE (Latest Quarter) | 1.81 | 0.98 | 6.58 | 7.48 | 10.66 | 4 | 5 | 3 | 2 | 1 | ||
PE (3 Year Average) | 4.98 | 13.5 | 6.94 | 13.39 | 5 | 3 | 4 | 2 | ||||
PEG (Latest) | 0.01 | 0 | -0.46 | 0.26 | 3.67 | 3 | 4 | 5 | 2 | 1 | ||
Book Value (Last Year) | 328.24 | 128.67 | 51.27 | 100.87 | 27.21 | 5 | 4 | 2 | 3 | 1 | ||
Book Value (Latest Quarter) | 384.54 | 153.87 | 52.69 | 100.77 | 25.80 | 5 | 4 | 2 | 3 | 1 | ||
EV/EBITDA | 2.78 | 2.46 | 3.6 | 2.22 | 4.14 | 3 | 4 | 2 | 5 | 1 | ||
Growth | ||||||||||||
Earning Growth (Last Year) | 26.55 | 9.23 | 154.71 | 66.37 | 76.79 | 2 | 1 | 5 | 3 | 4 | ||
Book Value Growth (Last Year) | 8.23 | 8.64 | 9.72 | 21.59 | 27.81 | 1 | 2 | 3 | 4 | 5 | ||
Cash Flow (Last Year) | 22.33 | -62.21 | 0.94 | -41.36 | 25.8 | 4 | 1 | 3 | 2 | 5 | ||
EBITDA Growth (Last Year) | 21.37 | 29.9 | 24.19 | 48.96 | 130.94 | 1 | 3 | 2 | 4 | 5 | ||
Underwriting Result Growth (Last Year) | N/A | N/A | N/A | N/A | N/A | |||||||
Profitability | ||||||||||||
Gross Profit Margin (Last Year) | 13.12% | 14.34% | 44.67% | 16.79% | 45.34 % | 1 | 2 | 4 | 3 | 5 | ||
Net Profit Margin (Last Year) | 2.14% | 2.17% | 30.26% | 5.63% | 20.50 % | 1 | 2 | 5 | 3 | 4 | ||
Net Interest Margin (Last Year) | N/A | N/A | N/A | N/A | N/A | |||||||
EBITDA Margin (Last Year) | 10.30% | 10.98% | 50.02% | 11.39% | 47.63 % | 1 | 2 | 5 | 3 | 4 | ||
Return On Assets (Last Year) | 2.58% | 2.87% | 6.29% | 13.67% | 12.12 % | 1 | 2 | 3 | 5 | 4 | ||
Return On Equity (Last Year) | 8.21% | 8.53% | 15.61% | 25.19% | 31.56 % | 1 | 2 | 3 | 4 | 5 | ||
SUM | 57 | 73 | 91 | 82 | 69 |
Sunday, May 2, 2010
BHAT, BTL, PNSC, ATBA and PICT compared
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment