Last trade | Rs 18.82 | Day's range | Rs 18.66 - 19.92 |
---|---|---|---|
Trade date | Mar 19 2010 | Volume | 1,334,073 |
Change | -0.10 | Prev Close | Rs 18.92 |
52w range (intra) | Rs 7.65 - 26.00 | 52w range (close) | Rs 7.87 - 25.56 |
3m avg volume | 3,796,710 | 1y avg volume | 1,606,512 |
Between Dec 26, 2002 and its last trade date, NCL achieved its highest closing price on Mar 04, 2005 (Rs 193.20), and its lowest closing price on Jan 26, 2009 (Rs 7.30). In intraday trading, it reached its highest price on Feb 24, 2005 (Rs 202.20) and its lowest price on Dec 18, 2008 (Rs 7.08).
The company's financial year end is JUN. Its year of listing was 1991. Calculated against 2009's annual report and today's closing price, NCL's bookvalue was Rs 32.51, its EPS was Rs 1.25, and earnings yield was 6.64, and its price/book value ratio is 0.58. The calculated P/E ratio is 15.07, and return on equity was 3.84. The company's net worth was 2,688.90 million
This symbol is in the Textile Composite sector.
The company's website is http://www.nishatchunian.com/.
One Month Stats | |||||
---|---|---|---|---|---|
High | 22.75 | Low | 16.41 | Turnover | 10,994,697 (average: 523,557) |
Three Months Stats | |||||
High | 26.00 | Low | 16.41 | Turnover | 231,599,350 (average: 3,796,710) |
Six Months Stats | |||||
High | 26.00 | Low | 12.90 | Turnover | 363,527,604 (average: 3,004,360) |
One Year Stats | |||||
High | 26.00 | Low | 7.65 | Turnover | 401,628,181 (average: 1,606,512) |
These numbers are based on intraday highs and lows.
No comments:
Post a Comment